Template:TrinketsEpic: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Jess (talk | contribs)
Adjusting color of "Epic" quality items for legibility (#a000ff → #c975fc)
Xhamon (talk | contribs)
Removed unused "price" column. Merged first two and last two columns. Made sortable. Formatting.
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable sortable" style="text-align:center;"
! colspan="7" | List of Epic Trinkets
! colspan="7" style="font-size:16px; padding:8px;" | List of {{Epic}} Trinkets
|-
|-
! '''Icon''' !! '''Name''' !! '''Description''' !! '''Price''' !! '''Quality''' !! '''Set Item''' !! '''Item Set Name'''
 
! colspan="2" style="font-size:15px; padding:5px;" | '''Trinket'''
! style="font-size:15px; padding:5px;" | '''Base Description'''
! style="font-size:15px; padding:5px;" | '''Attuned Description'''
! style="font-size:15px; padding:5px;" | '''Item Set'''
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="dragon's_heart">Dragon's Heart</span> || style="text-align:left;" | +200 Health.<br>+25 Health Regen while standing still. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✔ || Dragon Lord
 
| style="background-color:#33283a; padding:15px;" | [[File:dragon_heart.png|32px]]
| style="background-color:#33283a; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="dragon's_heart">{{Epic|Dragon's Heart}}</span>
| style="background-color:#33283a; padding:10px; font-size:14px;" | +200 [[Combat#Health|Health]].<br>+25 [[Combat#Health|Health]] Regen while standing still.
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#33283a; padding:10px; font-size:14px;" | [[#dragon_lord|Dragon Lord]]
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="elemental_prism">Elemental Prism</span> || style="text-align:left;" | Casting 3 Spells within 3 seconds will spawn a prism that continously fires elemental beams in all directions. This effect has a 3s cooldown. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✘ ||
 
| style="background-color:#221d26; padding:15px;" | [[File:elemental_prism.png|32px]]
| style="background-color:#221d26; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="elemental_prism">{{Epic|Elemental Prism}}</span>
| style="background-color:#221d26; padding:10px; font-size:14px;" | Casting 3 [[Combat|Spells]] within 3 seconds will<br>spawn a prism that continously fires<br>elemental beams in all directions. This<br>effect has a 3s cooldown.
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="sands_of_time">Sands of Time</span> || style="text-align:left;" | Reduces Spell Cooldowns by 50%.<br>Kills have a 2.5% chance to reset all your cooldowns. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✘ ||
 
| style="background-color:#33283a; padding:15px;" | [[File:hourglass.png|32px]]
| style="background-color:#33283a; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="sands_of_time">{{Epic|Sands of Time}}</span>
| style="background-color:#33283a; padding:10px; font-size:14px;" | Reduces Spell Cooldowns by 50%.<br>Kills have a 2.5% chance to reset all<br>your cooldowns.
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="orb_of_restoration">Orb of Restoration</span> || style="text-align:left;" | You heal for 25% of the mana you spend.<br>+5 Mana Regen. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✘ ||
 
| style="background-color:#221d26; padding:15px;" | [[File:orb_of_restoration.png|32px]]
| style="background-color:#221d26; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="orb_of_restoration">{{Epic|Orb of Restoration}}</span>
| style="background-color:#221d26; padding:10px; font-size:14px;" | You heal for 25% of the mana you spend.<br>+10 [[Combat#Mana|Mana]] Regen.
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="champion's_medal">Champion's Medal</span> || style="text-align:left;" | +50% Parry.<br>Parry now works from all directions. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✔ || Soldier's Uniform
 
| style="background-color:#33283a; padding:15px;" | [[File:parry_medal.png|32px]]
| style="background-color:#33283a; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="champion's_medal">{{Epic|Champion's Medal}}</span>
| style="background-color:#33283a; padding:10px; font-size:14px;" | +50% [[Combat|Parry]].<br>[[Combat|Parry]] now works from all directions<br>and you follow a parry with a riposte<br>dealing 200% Mainhand Weapon damage.
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#33283a; padding:10px; font-size:14px;" | [[#soldier's_uniform|Soldier's Uniform]]
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="phoenix_feather">Phoenix Feather</span> || style="text-align:left;" | +1 Potion Charge<br>You automatically use a potion charge on a damage instance that would normally kill you. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✘ ||
 
| style="background-color:#221d26; padding:15px;" | [[File:phoenix_feather.png|32px]]
| style="background-color:#221d26; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="phoenix_feather">{{Epic|Phoenix Feather}}</span>
| style="background-color:#221d26; padding:10px; font-size:14px;" | +1 [[Combat|Potion]] Charge<br>You automatically use a potion charge<br>on a damage instance that would<br>normally kill you.
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="scroll_of_hellfire">Scroll of Hellfire</span> || style="text-align:left;" | Spending 100 Mana triggers a rain of fire to fall around you for 4 seconds, dealing 100 Fire damage. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ✘ ||
 
| style="background-color:#33283a; padding:15px;" | [[File:scroll_hellfire.png|32px]]
| style="background-color:#33283a; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="scroll_of_hellfire">{{Epic|Scroll of Hellfire}}</span>
| style="background-color:#33283a; padding:10px; font-size:14px;" | Spending 100 [[Combat#Mana|Mana]] triggers a rain of<br>fire to fall around you for 4 seconds,<br>dealing 100 [[Combat|Fire]] damage.
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
|-
| style="text-align:center;" | || style="color:#c975fc;" | <span id="arctic_step">Arctic Step</span> || style="text-align:left;" | You leave behind patches of frosted ground as you move around, dealing 15 Ice damage. || style="text-align:center;" | 6000 || style="text-align:center;" | <span style="color:#c975fc;">Epic</span> || style="text-align:center;" | ||  
 
| style="background-color:#221d26; padding:15px;" | [[File:arctic_step.png|32px]]
| style="background-color:#221d26; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="arctic_step">{{Epic|Arctic Step}}</span>
| style="background-color:#221d26; padding:10px; font-size:14px;" | You leave behind patches of frosted<br>ground as you move around, dealing 30<br>[[Combat|Ice]] damage.
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#221d26; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i>
 
|-
 
| style="background-color:#33283a; padding:15px;" | [[File:symbol_piercing.png|32px]]
| style="background-color:#33283a; padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="symbol_of_piercing">{{Epic|Symbol of Piercing}}</span>
| style="background-color:#33283a; padding:10px; font-size:14px;" | Drinking a potion drops a symbol which<br>gives 66% Armor and Resistance<br>[[Combat#Damage|penetration]]. The symbol has a 5s<br>duration and 15s cooldown.
| style="background-color:#33283a; padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i>
| style="background-color:#33283a; padding:10px; font-size:14px;" | [[#symbols_of_fate|Symbols of Fate]]
 
|}
|}

Latest revision as of 15:54, 25 March 2025

List of Epic Trinkets
Trinket Base Description Attuned Description Item Set
Dragon's Heart +200 Health.
+25 Health Regen while standing still.
No Attunement Dragon Lord
Elemental Prism Casting 3 Spells within 3 seconds will
spawn a prism that continously fires
elemental beams in all directions. This
effect has a 3s cooldown.
No Attunement No Set
Sands of Time Reduces Spell Cooldowns by 50%.
Kills have a 2.5% chance to reset all
your cooldowns.
No Attunement No Set
Orb of Restoration You heal for 25% of the mana you spend.
+10 Mana Regen.
No Attunement No Set
Champion's Medal +50% Parry.
Parry now works from all directions
and you follow a parry with a riposte
dealing 200% Mainhand Weapon damage.
No Attunement Soldier's Uniform
Phoenix Feather +1 Potion Charge
You automatically use a potion charge
on a damage instance that would
normally kill you.
No Attunement No Set
Scroll of Hellfire Spending 100 Mana triggers a rain of
fire to fall around you for 4 seconds,
dealing 100 Fire damage.
No Attunement No Set
Arctic Step You leave behind patches of frosted
ground as you move around, dealing 30
Ice damage.
No Attunement No Set
Symbol of Piercing Drinking a potion drops a symbol which
gives 66% Armor and Resistance
penetration. The symbol has a 5s
duration and 15s cooldown.
No Attunement Symbols of Fate