|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| In Heroes of Hammerwatch 2, your chosen class determines your character's abilities, stats, and overall playstyle. You can initially choose from four classes: '''Warrior''', '''Paladin''', '''Ranger''', and '''Wizard'''. As you progress through the game, you'll unlock the remaining three classes: '''Rogue''', '''Warlock''', and '''Sorcerer'''.
| | #REDIRECT [[Player Character#Classes]] |
| | |
| Each class offers three unique specializations, allowing you to further customize your character by gaining new abilities and passive skills. Additionally, leveling up your classes provides valuable buffs to all your characters in both single and multiplayer games.
| |
| | |
| === Class Overview ===
| |
| | |
| {| class="wikitable" style="text-align:left;"
| |
| |-
| |
| ! Class !! Summary Description !! Starting Skills !! Guild Buff
| |
| |-
| |
| | [[Paladin|Paladin]] || Defense-oriented fighter with healing powers and high burst damage. || [[Blessed Strike|Blessed Strike]], [[Lay on Hands|Lay on Hands]], [[Armored Knight|Armored Knight]], [[Conviction|Conviction]] || 3 Armor per lvl
| |
| |-
| |
| | [[Ranger|Ranger]] || Archer who relies on quick and powerful bow attacks. || [[Marked Shot|Marked Shot]], [[Trap|Trap]], [[Rhythm|Rhythm]], [[Survivalist|Survivalist]] || 2 Attack Power per lvl
| |
| |-
| |
| | [[Rogue|Rogue]] || Melee DPS class with high attack speed and good AOE abilities. || [[Fan of Knives|Fan of Knives]], [[Flurry of Blades|Flurry of Blades]], [[Slice and Dice|Slice and Dice]], [[Sidestep|Sidestep]] || 1.5% Gold Gain per lvl
| |
| |-
| |
| | [[Sorcerer|Sorcerer]] || Elementalist that sacrifices defense for more offensive power. || [[Discharge|Discharge]], [[Elemental Orb|Elemental Orb]], [[Innate Power|Innate Power]], [[Elemental Affinity|Elemental Affinity]] || 0.1 Mana regen per lvl
| |
| |-
| |
| | [[Warlock|Warlock]] || Physical damage caster that specializes in close-ranged fighting. || [[Demon's Tail|Demon's Tail]], [[Dark Ritual|Dark Ritual]], [[Drain Essence|Drain Essence]], [[Aura of Atrophy|Aura of Atrophy]] || 3 Resistance per lvl
| |
| |-
| |
| | [[Warrior|Warrior]] || Tanky melee fighter with a penchant for chaining kills. || [[Whirling Axes|Whirling Axes]], [[Warcry|Warcry]], [[Warrior's Constitution|Warrior's Constitution]], [[Killing Spree|Killing Spree]] || 3 Health per lvl
| |
| |-
| |
| | [[Wizard|Wizard]] || Magic user with balanced offensive and defensive skills. || [[Magic Missiles|Magic Missiles]], [[Fireball|Fireball]], [[Arcane Intellect|Arcane Intellect]], [[Barrier|Barrier]] || 2 Spell Power per lvl
| |
| |}
| |
| | |
| == Sources ==
| |
| | |
| * [https://store.steampowered.com/app/619820/?snr=1_5_9__205 Heroes of Hammerwatch 2 on Steam]
| |
| * [https://steamcommunity.com/sharedfiles/filedetails/?id=3410295092 Heroes of Hammerwatch 2 Player Guide]
| |