Warrior: Difference between revisions
m →Whirling Axes: Added name and description of 1 skill orb |
m Added Image link + Tags |
||
| Line 7: | Line 7: | ||
=== Base Stats === | === Base Stats === | ||
[[File:Warrior_Base_Stats.png]] | |||
Per Level: +5 [[Attribute#Health|Health]], +2 [[Attribute#Mana|Mana]], +0.4 [[Attribute#Armor|Armor]], +0.2 of every [[Attribute#Resistance|Resistance]]s | Per Level: +5 [[Attribute#Health|Health]], +2 [[Attribute#Mana|Mana]], +0.4 [[Attribute#Armor|Armor]], +0.2 of every [[Attribute#Resistance|Resistance]]s | ||
=== Starting Equipment === | === Starting Equipment === | ||
[[File:Breastplate.png|250px]] | |||
[[File:Iron_Greaves.png|225px]] | |||
[[File:Great_Cleaver.png|300px]] | |||
=== Abilities === | === Abilities === | ||
==== Whirling Axes ==== | ==== Whirling Axes ==== | ||
---- | ---- | ||
[[File:Whirling_Axes.png]] | |||
[[Tags]]: [[Spell]], [[Physical]] | [[Tags]]: [[Tags#Spell|Spell]], [[Tags#Physical|Physical]] | ||
Description: | Description: | ||
You throw two spinning axes that deal [[Physical]] damage to all enemies in their paths. | You throw two spinning axes that deal [[Tags#Physical|Physical]] damage to all enemies in their paths. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 41: | Line 47: | ||
---- | ---- | ||
[[File:Burning_Axes.png]] | |||
Description: | Description: | ||
The axes deal additional [[Fire]] damage. | The axes deal additional [[Tags#Fire|Fire]] damage. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 60: | Line 66: | ||
[[File:Culling_Axes.png]] | |||
Description: | Description: | ||
| Line 78: | Line 84: | ||
|} | |} | ||
[[File:Revolving_Axes.png]] | |||
Description: | Description: | ||
| Line 93: | Line 99: | ||
==== War Cry ==== | ==== War Cry ==== | ||
---- | ---- | ||
[[File:War_Cry.png]] | |||
[[Tags]]: [[Tags#Spell|Spell]] | |||
[[Tags]]: [[Spell]] | |||
Description: | Description: | ||
| Line 120: | Line 126: | ||
---- | ---- | ||
[[File:Intimidating_Cry.png]] | |||
Description: | Description: | ||
| Line 137: | Line 143: | ||
[[File:Second_Wind.png]] | |||
Description: | Description: | ||
You regain a portion of your Health wen casting War Cry. | You regain a portion of your [[Attribute#Health|Health]] wen casting War Cry. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 156: | Line 162: | ||
[[File:Battle_Cry.png]] | |||
Description: | Description: | ||
| Line 173: | Line 179: | ||
==== Warrior's Constitution ==== | ==== Warrior's Constitution ==== | ||
---- | ---- | ||
[[File:Warriors_Constitution.png]] | |||
[[Tags]]: [[Tags#Passive|Passive]] | |||
[[Tags]]: [[Passive]] | |||
Description: | Description: | ||
Increases your [[Attribute#Health|Health]] and [[Poison Resistance]]. | Increases your [[Attribute#Health|Health]] and [[Attribute#PoisonResistance|Poison Resistance]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 200: | Line 206: | ||
---- | ---- | ||
[[File:Combat_Training.png]] | |||
Description: | Description: | ||
| Line 217: | Line 223: | ||
|} | |} | ||
Toughness | [[File:Toughness.png]] | ||
Description: | Description: | ||
| Line 236: | Line 242: | ||
[[File:Mighty_Strength.png]] | |||
Description: | Description: | ||
Increases your [[Armor Penetration]]. | Increases your [[Attribute#ArmorPenetration|Armor Penetration]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 257: | Line 263: | ||
==== Killing Spree ==== | ==== Killing Spree ==== | ||
---- | ---- | ||
[[File:Killing_Spree.png]] | |||
[[Tags]]: [[Tags#Passive|Passive]] | |||
[[Tags]]: [[Passive]] | |||
Description: | Description: | ||
| Line 284: | Line 290: | ||
---- | ---- | ||
Brutality | [[File:Brutality.png]] | ||
Description: | Description: | ||
Each stack now also grants [[Weapon Crit Chance]] and [[Spell Crit Chance]] | Each stack now also grants [[Attribute#WeaponCritChance|Weapon Crit Chance]] and [[Attribute#SpellCritChance|Spell Crit Chance]] | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 303: | Line 309: | ||
[[File:Killer_Physique.png]] | |||
Description: | Description: | ||
Each stack increases your [[Health Regen]] | Each stack increases your [[Attribute#HealthRegen|Health Regen]] | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 322: | Line 328: | ||
Dauntless | [[File:Dauntless.png]] | ||
Description: | Description: | ||
| Line 349: | Line 355: | ||
==== Leap ==== | ==== Leap ==== | ||
---- | ---- | ||
[[File:Leap.png]] | |||
[[Tags]]: [[Tags#Physical|Physical]], [[Tags#Spell|Spell]] | |||
[[Tags]]: [[Physical]], [[Spell]] | |||
Description: | Description: | ||
| Line 376: | Line 382: | ||
---- | ---- | ||
[[File:Trembling_Impact.png]] | |||
Description: | Description: | ||
After landing you set off a series of tremors that erupt after a short delay, dealing additional [[Physical]] damage. | After landing you set off a series of tremors that erupt after a short delay, dealing additional [[Tags#Physical|Physical]] damage. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 395: | Line 401: | ||
[[File:Fiery_Leap.png]] | |||
Description: | Description: | ||
You ignite the ground at the location form where you leap and land, dealing [[Fire]] damage for period of time. | You ignite the ground at the location form where you leap and land, dealing [[Tags#Fire|Fire]] damage for period of time. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 416: | Line 422: | ||
==== Rage ==== | ==== Rage ==== | ||
---- | ---- | ||
[[File:Rage.png]] | |||
[[Tags]]: [[Passive]] | [[Tags]]: [[Tags#Passive|Passive]] | ||
Description: | Description: | ||
Taking damage will grant you a temporary [[Rage]] buff for a period, increasing you [[Crit Chance]] and [[Crit Damage]] with [[Physical]] skills. | Taking damage will grant you a temporary [[Rage]] buff for a period, increasing you [[Attribute#CritChance|Crit Chance]] and [[Attribute#CritDamage!Crit Damage]] with [[Tags#Physical|Physical]] skills. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 443: | Line 450: | ||
---- | ---- | ||
[[File:Unyielding_Rage.png]] | |||
Description: | Description: | ||
| Line 462: | Line 469: | ||
[[File:Furious_Cry.png]] | |||
Description: | Description: | ||
| Line 487: | Line 494: | ||
==== Ancient Totems ==== | ==== Ancient Totems ==== | ||
---- | ---- | ||
[[File:Ancient_Totems.png]] | |||
[[Tags]]: [[Spell]] | [[Tags]]: [[Tags#Spell|Spell]] | ||
Description: | Description: | ||
You place a totem at the target location that deals [[Physical]] damage to nearby enemies for a period. | You place a totem at the target location that deals [[Tags#Physical|Physical]] damage to nearby enemies for a period. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 513: | Line 521: | ||
---- | ---- | ||
[[File:Shock_Totems.png]] | |||
Description: | Description: | ||
The totems periodically shock nearby enemies dealing [[Lightning]] damage. If the totems are placed close to eachother they create barriers of lightning between them dealing additional damage. | The totems periodically shock nearby enemies dealing [[Tags#Lightning|Lightning]] damage. If the totems are placed close to eachother they create barriers of lightning between them dealing additional damage. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 530: | Line 538: | ||
[[File:Frostbite_Totems.png]] | |||
Description: | Description: | ||
Changes the damage type to [[Ice]] and gains a chance to inflict [[Freeze]]. | Changes the damage type to [[Tags#Ice|Ice]] and gains a chance to inflict [[Freeze]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 549: | Line 557: | ||
==== Tremor Strikes ==== | ==== Tremor Strikes ==== | ||
---- | ---- | ||
[[File:Tremor_Strikes.png]] | |||
[[Tags]]: [[Passive]] | [[Tags]]: [[Tags#Passive|Passive]] | ||
Description: | Description: | ||
Your [[Melee Weapon]] attacks causes tremors around you dealing [[Physical]] damage in the area. This effect has a short cooldown. | Your [[Melee Weapon]] attacks causes tremors around you dealing [[Tags#Physical|Physical]] damage in the area. This effect has a short cooldown. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 576: | Line 585: | ||
---- | ---- | ||
[[File:Tempest_Strikes.png]] | |||
Description: | Description: | ||
Your [[Melee Weapon]] hits gain a chance to deal additional [[Lightning]] damage to the target and a random different nearby enemy. | Your [[Melee Weapon]] hits gain a chance to deal additional [[Tags#Lightning|Lightning]] damage to the target and a random different nearby enemy. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 595: | Line 604: | ||
[[File:Glacial_Strikes.png]] | |||
Description: | Description: | ||
Your [[Melee Weapon]] hits gain a chance to trigger a small explosion dealing additional [[Ice]] damage. This effect has a short cooldown. | Your [[Melee Weapon]] hits gain a chance to trigger a small explosion dealing additional [[Tags#Ice|Ice]] damage. This effect has a short cooldown. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 623: | Line 632: | ||
==== Chains ==== | ==== Chains ==== | ||
---- | ---- | ||
[[File:Chains.png]] | |||
[[Tags]]: [[Tags#Physical|Physical]], [[Tags#Spell|Spell]] | |||
[[Tags]]: [[Physical]], [[Spell]] | |||
Description: | Description: | ||
You throw out chains all around you, dealing [[Physical]] damage and infliction enemies with [[Cripple]]. | You throw out chains all around you, dealing [[Tags#Physical|Physical]] damage and infliction enemies with [[Cripple]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 650: | Line 659: | ||
---- | ---- | ||
[[File:Barbed_Chains.png]] | |||
Description: | Description: | ||
| Line 669: | Line 678: | ||
[[File:Spiked_Chains.png]] | |||
Description: | Description: | ||
| Line 691: | Line 700: | ||
==== Ruthlessness ==== | ==== Ruthlessness ==== | ||
---- | ---- | ||
[[File:Ruthlessness.png]] | |||
[[Tags]]: [[Tags#Passive|Passive]] | |||
[[Tags]]: [[Passive]] | |||
Description: | Description: | ||
You deal increased [[Physical]] damage and your [[Physical skill]]s gain a chance to inflict stacks of [[Bleeding]]. | You deal increased [[Tags#Physical|Physical]] damage and your [[Physical skill]]s gain a chance to inflict stacks of [[Bleeding]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 719: | Line 728: | ||
---- | ---- | ||
[[File:Exploding_Gibs.png]] | |||
Description: | Description: | ||
Killing enemies with [[Physical]] skills have a chance to trigger an explosion of gibs dealing [[Physical]] damage in the area. | Killing enemies with [[Tags#Physical|Physical]] skills have a chance to trigger an explosion of gibs dealing [[Tags#Physical|Physical]] damage in the area. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
| Line 738: | Line 747: | ||
Slayer | [[File:Slayer.png]] | ||
Description: | Description: | ||
Revision as of 19:04, 22 January 2025
Class Overview
A fighter comfortable with a wide variety of weaponry who can stand their ground against most foes.
Class Title: Grants 3 Health per level.
Base Stats
Per Level: +5 Health, +2 Mana, +0.4 Armor, +0.2 of every Resistances
Starting Equipment
Abilities
Whirling Axes
Description:
You throw two spinning axes that deal Physical damage to all enemies in their paths.
| Level | Cost | Damage Dealt | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 40 | 25 | 2s |
| 2 | 3 | 50 | 25 | 2s |
| 3 | 5 | 70 | 35 | 2s |
| 4 | 5 | 90 | 35 | 2s |
| 5 | 7 | 130 | 45 | 2s |
Skill Orbs
Description:
The axes deal additional Fire damage.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Common | 10% |
| 2 | Uncommon | 20% |
| 3 | Rare | 40% |
Description:
The axes gain a chance to instantly kill an enemy on Low Life. Does not work on Bosses.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Common | 10% |
| 2 | Uncommon | 20% |
| 3 | Rare | 40% |
Description: The axes now returns to you after a period.
| Level | Rarity |
|---|---|
| 1 | Rare |
War Cry
Description:
You and all allies in the area gain a buff that increases Weapon and [[Movement Speed] for a period.
| Level | Cost | Weapon Speed | Movement Speed | Mana Cost | Cooldown |
|---|---|---|---|---|---|
| 1 | 3 | 20% | 10% | 20 | 12s |
| 2 | 3 | 25% | 10% | 20 | 12s |
| 3 | 5 | 30% | 10% | 30 | 12s |
| 4 | 5 | 35% | 10% | 30 | 12s |
| 5 | 7 | 40% | 10% | 40 | 12s |
Skill Orbs
Description:
Enemies around you are inflicted by Weakness when casting War Cry.
| Level | Rarity | Status Effect |
|---|---|---|
| 1 | Common | Weakness |
| 2 | Common | Greater Weakness |
Description:
You regain a portion of your Health wen casting War Cry.
| Level | Rarity | Amount |
|---|---|---|
| 1 | Uncommon | 10% |
| 2 | Uncommon | 20% |
| 3 | Uncommon | 30% |
Description:
You gain stacks of [[Killing Spree] for each enemy around you when casting War Cry.
| Level | Rarity |
|---|---|
| 1 | Uncommon |
Warrior's Constitution
File:Warriors Constitution.png
Description:
Increases your Health and Poison Resistance.
| Level | Cost | Health | Poison Resistance |
|---|---|---|---|
| 1 | Free | +10% | +10% |
| 2 | 3 | +15% | +15% |
| 3 | 5 | +20% | +20% |
| 4 | 5 | +25% | +25% |
| 5 | 7 | +30% | +30% |
Skill Orbs
Description: You deal increased damage with Melee skills.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Common | +10% |
| 2 | Uncommon | +20% |
| 3 | Rare | +40% |
Description:
You take less damage.
| Level | Rarity | Damage Taken |
|---|---|---|
| 1 | Uncommon | -10% |
| 2 | Uncommon | -20% |
| 3 | Rare | -40% |
Description:
Increases your Armor Penetration.
| Level | Rarity | Armor Penetration |
|---|---|---|
| 1 | Common | +10 |
| 2 | Uncommon | +20 |
| 3 | Rare | +40 |
Killing Spree
Description:
You gain stacks of [[Killing Spree] by killing enemies. Each stack increases your damage. You lose all stacks at once if the duration runs out.
| Level | Cost | Damage per Stacks | Stack duration | Max Stacks |
|---|---|---|---|---|
| 1 | 3 | +2% | 6s | 10 |
| 2 | 3 | +2.5% | 7s | 10 |
| 3 | 5 | +3% | 8s | 10 |
| 4 | 5 | +4% | 9s | 10 |
| 5 | 7 | +5% | 10s | 10 |
Skill Orbs
Description:
Each stack now also grants Weapon Crit Chance and Spell Crit Chance
| Level | Rarity | Crit Chance per Stack |
|---|---|---|
| 1 | Common | 1% |
| 2 | Uncommon | 1.5% |
| 3 | Rare | 2% |
Description:
Each stack increases your Health Regen
| Level | Rarity | Health Regen per Stack |
|---|---|---|
| 1 | Common | +2% |
| 2 | Uncommon | +4% |
| 3 | Rare | +8% |
Description:
Melee hits against Bosses and Elites gain a chance to add stacks of Killing Spree.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Uncommon | 25% |
| 2 | Uncommon | 50% |
| 3 | Rare | 100% |
Specializations
Berserker
Description:
Unleash your fury with powerful leaps and rage-fueled attacks.
Leap
Description:
You leap towards the target location, landing with a slam dealing Physical damage and inflicting Stun to enemies in the area.
| Level | Cost | Damage | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 100 | 30 | 5s |
| 2 | 5 | 120 | 30 | 5s |
| 3 | 7 | 150 | 40 | 5s |
| 4 | 7 | 180 | 40 | 5s |
| 5 | 9 | 220 | 50 | 5s |
Skill Orbs
Description:
After landing you set off a series of tremors that erupt after a short delay, dealing additional Physical damage.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 20% |
| 2 | Uncommon | 40% |
| 3 | Rare | 80% |
Description:
You ignite the ground at the location form where you leap and land, dealing Fire damage for period of time.
| Level | Rarity | Damage | Tick Rate | Duration |
|---|---|---|---|---|
| 1 | Uncommon | 10% | 0.5s | 4s |
| 2 | Uncommon | 20% | 0.5s | 4s |
| 3 | Rare | 40% | 0.5s | 4s |
Rage
Description:
Taking damage will grant you a temporary Rage buff for a period, increasing you Crit Chance and Attribute#CritDamage!Crit Damage with Physical skills.
| Level | Cost | Crit Chance | Crit Damage | Duration |
|---|---|---|---|---|
| 1 | Free | 20% | +20% | 4s |
| 2 | 5 | 21% | +40% | 4s |
| 3 | 7 | 22% | +60% | 4s |
| 4 | 7 | 23% | +80% | 4s |
| 5 | 9 | 25% | +100% | 4s |
Skill Orbs
Description:
You automatically gain rage when on Low Life, you also take less damage when on Low Life.
| Level | Rarity | Damage Taken |
|---|---|---|
| 1 | Uncommon | -30% |
| 2 | Uncommon | -45% |
| 2 | Rare | -60% |
Description:
You gain Rage when casting War Cry. Your cooldowns are also reduced during Rage.
| Level | Rarity | Cooldown |
|---|---|---|
| 1 | Uncommon | -25% |
| 2 | Rare | -50% |
Primalist
Description:
Harness the power of ancient totems and tremors to dominate the battlefield.
Ancient Totems
Description:
You place a totem at the target location that deals Physical damage to nearby enemies for a period.
| Level | Cost | Damage | tick Rate | Duration | Max traps Placed | Mana Cost | Cooldown |
|---|---|---|---|---|---|---|---|
| 1 | Free | 50 | 0.5s | 6s | 3 | 40 | 2s |
| 2 | 5 | 60 | 0.5s | 7s | 3 | 40 | 2s |
| 3 | 7 | 70 | 0.5s | 8s | 4 | 50 | 2s |
| 4 | 7 | 80 | 0.5s | 9s | 4 | 50 | 2s |
| 5 | 9 | 90 | 0.5s | 10s | 5 | 60 | 2s |
Skill Orbs
Description:
The totems periodically shock nearby enemies dealing Lightning damage. If the totems are placed close to eachother they create barriers of lightning between them dealing additional damage.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 20% |
| 2 | Rare | 40% |
Description:
Changes the damage type to Ice and gains a chance to inflict Freeze.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Uncommon | 20% |
| 2 | Rare | 40% |
Tremor Strikes
Description:
Your Melee Weapon attacks causes tremors around you dealing Physical damage in the area. This effect has a short cooldown.
| Level | Cost | Damage | Effect Cooldown |
|---|---|---|---|
| 1 | Free | 30 | 2.5s |
| 2 | 5 | 35 | 2.0s |
| 3 | 7 | 40 | 1.5s |
| 4 | 7 | 45 | 1s |
| 5 | 9 | 60 | 0.5s |
Skill Orbs
Description:
Your Melee Weapon hits gain a chance to deal additional Lightning damage to the target and a random different nearby enemy.
| Level | Rarity | Chance |
|---|---|---|
| 1 | Uncommon | 10% |
| 2 | Uncommon | 20% |
| 3 | Rare | 40% |
Description:
Your Melee Weapon hits gain a chance to trigger a small explosion dealing additional Ice damage. This effect has a short cooldown.
| Level | Rarity | Chance | Cooldown |
|---|---|---|---|
| 1 | Uncommon | 10% | 0.25s |
| 2 | Uncommon | 20% | 0.25s |
| 3 | Rare | 410% | 0.25s |
Tyrant
Description:
Command chains and ruthless strikes to cripple and bleed your enemies.
Chains
Description:
You throw out chains all around you, dealing Physical damage and infliction enemies with Cripple.
| Level | Cost | Damage | Mana Cost | Cooldown |
|---|---|---|---|---|
| 1 | Free | 100 | 50 | 4s |
| 2 | 5 | 125 | 50 | 4s |
| 3 | 7 | 175 | 60 | 4s |
| 4 | 7 | 225 | 60 | 4s |
| 5 | 9 | 300 | 70 | 4s |
Skill Orbs
Description:
The chains now infliect stacks of Bleeding
| Level | Rarity | Stacks |
|---|---|---|
| 1 | Uncommon | 1 |
| 2 | Uncommon | 2 |
| 3 | Rare | 3 |
Description:
Spike projectiles are now released at the end of the chains
| Level | Rarity | Projectiles | Damage |
|---|---|---|---|
| 1 | Uncommon | 2 | 20% |
| 2 | Uncommon | 3 | 20% |
| 3 | Rare | 4 | 20% |
Ruthlessness
Description:
You deal increased Physical damage and your Physical skills gain a chance to inflict stacks of Bleeding.
| Level | Cost | Damage | Chance |
|---|---|---|---|
| 1 | Free | +10% | 10% |
| 2 | 5 | +20% | 10% |
| 3 | 7 | +30% | 10% |
| 4 | 7 | +40% | 10% |
| 5 | 9 | +50% | 10% |
Skill Orbs
Description:
Killing enemies with Physical skills have a chance to trigger an explosion of gibs dealing Physical damage in the area.
| Level | Rarity | Damage | Chance |
|---|---|---|---|
| 1 | Uncommon | 50 | 20% |
| 2 | Uncommon | 100 | 25% |
| 3 | Rare | 200 | 30% |
Description:
You deal increased damage to enemies based on their missing health.
| Level | Rarity | Damage per missing percent |
|---|---|---|
| 1 | Uncommon | +0.5% |
| 2 | Rare | +1% |































