Template:TrinketsCommon: Difference between revisions
Jump to navigation
Jump to search
Adding Common Trinket template and initial data, hopefully correctly this time |
Lightening the "Common" quality/rarity color for legibility (#72777d → #9ca0a6) |
||
Line 4: | Line 4: | ||
! '''Icon''' !! '''Name''' !! '''Description''' !! '''Price''' !! '''Quality''' !! '''Set Item''' !! '''Item Set Name''' | ! '''Icon''' !! '''Name''' !! '''Description''' !! '''Price''' !! '''Quality''' !! '''Set Item''' !! '''Item Set Name''' | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="amulet_of_health">Amulet of Health</span> || style="text-align:left;" | '''Base:''' +30 Health<br><br>'''Attuned:''' +60 Health || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Amulets of Life | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="amulet_of_mana">Amulet of Mana</span> || style="text-align:left;" | '''Base:''' +30 Mana<br><br>'''Attuned:''' +60 Mana || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Amulets of Life | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="apothecary's_antidote">Apothecary's Antidote</span> || style="text-align:left;" | +30 Poison Resistance. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Apothecary's Supplies | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="apothecary's_tincture">Apothecary's Tincture</span> || style="text-align:left;" | Drinking a Potion restores all Dash Charges and grants a Movement Speed buff for 5 seconds. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Apothecary's Supplies | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="book_of_arms">Book of Arms</span> || style="text-align:left;" | '''Base:''' +20 Attack Power<br><br>'''Attuned:''' +40 Attack Power || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Tomes of Power | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="book_of_enlightenment">Book of Enlightenment</span> || style="text-align:left;" | '''Base:''' +20% Experience Gain<br><br>'''Attuned:''' +40% Experience Gain || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="book_of_spells">Book of Spells</span> || style="text-align:left;" | '''Base:''' +20 Spell Power<br><br>'''Attuned:''' +40 Spell Power || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Tomes of Power | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="crest_of_courage">Crest of Courage</span> || style="text-align:left;" | '''Base:''' +5% Damage<br><br>'''Attuned:''' +10% Damage || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Crests of Valor | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="splintered_focus_crystal">Splintered Focus Crystal</span> || style="text-align:left;" | '''Base:''' +2.5% Spell Crit Chance<br><br>'''Attuned:''' +5% Spell Crit Chance || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="gambeson">Gambeson</span> || style="text-align:left;" | '''Base:''' +20 Armor<br><br>'''Attuned:''' +40 Armor || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Soldier's Uniform | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="infused_topaz">Infused Topaz</span> || style="text-align:left;" | '''Base:''' +20 to Fire Resistance<br>+10 to Fire Penetration<br><br>'''Attuned:''' +40 to Fire Resistance<br>+20 to Fire Penetration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Infused Gemstones | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="infused_aquamarine">Infused Aquamarine</span> || style="text-align:left;" | '''Base:''' +20 to Ice Resistance<br>+10 to Ice Penetration<br><br>'''Attuned:''' +40 to Ice Resistance<br>+20 to Ice Penetration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Infused Gemstones | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="infused_amethyst">Infused Amethyst</span> || style="text-align:left;" | '''Base:''' +20 to Lightning Resistance<br>+10 to Lightning Penetration<br><br>'''Attuned:''' +40 to Lightning Resistance<br>+20 to Lightning Penetration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Infused Gemstones | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="infused_peridot">Infused Peridot</span> || style="text-align:left;" | '''Base:''' +20 to Poison Resistance<br>+10 to Poison Penetration<br><br>'''Attuned:''' +40 to Poison Resistance<br>+20 to Poison Penetration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Infused Gemstones | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="hallowed_bone">Hallowed Bone</span> || style="text-align:left;" | '''Base:''' +10% Damage against Undead<br><br>'''Attuned:''' +20% Damage against Undead || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Holy Relics | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="life_stone">Life Stone</span> || style="text-align:left;" | '''Base:''' 25% chance to restore 2 Health on Kill.<br><br>'''Attuned:''' 25% chance to restore 4 Health on Kill. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Stones of midas | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="mana_stone">Mana Stone</span> || style="text-align:left;" | '''Base:''' 25% chance to restore 3 Mana on Kill.<br><br>'''Attuned:''' 25% chance to restore 6 Mana on Kill. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Stones of midas | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="markham's_purse">Markham's Purse</span> || style="text-align:left;" | +1% Gold Gain per trinket in your inventory. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Markham's Mastery | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="protective_charm">Protective Charm</span> || style="text-align:left;" | '''Base:''' -5% Damage Taken<br><br>'''Attuned:''' -10% Damage Taken || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="ring_of_health">Ring of Health</span> || style="text-align:left;" | '''Base:''' +0.5 Health Regeneration<br><br>'''Attuned:''' +1 Health Regeneration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Rings of Recovery | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="ring_of_mana">Ring of Mana</span> || style="text-align:left;" | '''Base:''' +0.5 Mana Regeneration<br><br>'''Attuned:''' +1 Mana Regeneration || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Rings of Recovery | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="ring_of_rejuvenation">Ring of Rejuvenation</span> || style="text-align:left;" | +0.3 to Health and Mana Regeneration. || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Rings of Recovery | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="ring_of_resistance">Ring of Resistance</span> || style="text-align:left;" | '''Base:''' +10 to all Resistances<br><br>'''Attuned:''' +20 to all Resistances || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✔ || Rings of Resistance | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="ring_of_speed">Ring of Speed</span> || style="text-align:left;" | '''Base:''' +5% Movement Speed<br><br>'''Attuned:''' +10% Movement Speed || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="trader's_coin">Trader's Coin</span> || style="text-align:left;" | '''Base:''' +25% Gold Gain<br><br>'''Attuned:''' +50% Gold Gain || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color:# | | style="text-align:center;" | || style="color:#9ca0a6;" | <span id="crude_whetstone">Crude Whetstone</span> || style="text-align:left;" | '''Base:''' +2.5% Weapon Crit Chance<br><br>'''Attuned:''' +5% Weapon Crit Chance || style="text-align:center;" | 200 || style="text-align:center;" | <span style="color:#9ca0a6;">Common</span> || style="text-align:center;" | ✘ || | ||
|} | |} |
Revision as of 01:47, 22 January 2025
List of Common Trinkets | ||||||
---|---|---|---|---|---|---|
Icon | Name | Description | Price | Quality | Set Item | Item Set Name |
Amulet of Health | Base: +30 Health Attuned: +60 Health |
200 | Common | ✔ | Amulets of Life | |
Amulet of Mana | Base: +30 Mana Attuned: +60 Mana |
200 | Common | ✔ | Amulets of Life | |
Apothecary's Antidote | +30 Poison Resistance. | 200 | Common | ✔ | Apothecary's Supplies | |
Apothecary's Tincture | Drinking a Potion restores all Dash Charges and grants a Movement Speed buff for 5 seconds. | 200 | Common | ✔ | Apothecary's Supplies | |
Book of Arms | Base: +20 Attack Power Attuned: +40 Attack Power |
200 | Common | ✔ | Tomes of Power | |
Book of Enlightenment | Base: +20% Experience Gain Attuned: +40% Experience Gain |
200 | Common | ✘ | ||
Book of Spells | Base: +20 Spell Power Attuned: +40 Spell Power |
200 | Common | ✔ | Tomes of Power | |
Crest of Courage | Base: +5% Damage Attuned: +10% Damage |
200 | Common | ✔ | Crests of Valor | |
Splintered Focus Crystal | Base: +2.5% Spell Crit Chance Attuned: +5% Spell Crit Chance |
200 | Common | ✘ | ||
Gambeson | Base: +20 Armor Attuned: +40 Armor |
200 | Common | ✔ | Soldier's Uniform | |
Infused Topaz | Base: +20 to Fire Resistance +10 to Fire Penetration Attuned: +40 to Fire Resistance +20 to Fire Penetration |
200 | Common | ✔ | Infused Gemstones | |
Infused Aquamarine | Base: +20 to Ice Resistance +10 to Ice Penetration Attuned: +40 to Ice Resistance +20 to Ice Penetration |
200 | Common | ✔ | Infused Gemstones | |
Infused Amethyst | Base: +20 to Lightning Resistance +10 to Lightning Penetration Attuned: +40 to Lightning Resistance +20 to Lightning Penetration |
200 | Common | ✔ | Infused Gemstones | |
Infused Peridot | Base: +20 to Poison Resistance +10 to Poison Penetration Attuned: +40 to Poison Resistance +20 to Poison Penetration |
200 | Common | ✔ | Infused Gemstones | |
Hallowed Bone | Base: +10% Damage against Undead Attuned: +20% Damage against Undead |
200 | Common | ✔ | Holy Relics | |
Life Stone | Base: 25% chance to restore 2 Health on Kill. Attuned: 25% chance to restore 4 Health on Kill. |
200 | Common | ✔ | Stones of midas | |
Mana Stone | Base: 25% chance to restore 3 Mana on Kill. Attuned: 25% chance to restore 6 Mana on Kill. |
200 | Common | ✔ | Stones of midas | |
Markham's Purse | +1% Gold Gain per trinket in your inventory. | 200 | Common | ✔ | Markham's Mastery | |
Protective Charm | Base: -5% Damage Taken Attuned: -10% Damage Taken |
200 | Common | ✘ | ||
Ring of Health | Base: +0.5 Health Regeneration Attuned: +1 Health Regeneration |
200 | Common | ✔ | Rings of Recovery | |
Ring of Mana | Base: +0.5 Mana Regeneration Attuned: +1 Mana Regeneration |
200 | Common | ✔ | Rings of Recovery | |
Ring of Rejuvenation | +0.3 to Health and Mana Regeneration. | 200 | Common | ✔ | Rings of Recovery | |
Ring of Resistance | Base: +10 to all Resistances Attuned: +20 to all Resistances |
200 | Common | ✔ | Rings of Resistance | |
Ring of Speed | Base: +5% Movement Speed Attuned: +10% Movement Speed |
200 | Common | ✘ | ||
Trader's Coin | Base: +25% Gold Gain Attuned: +50% Gold Gain |
200 | Common | ✘ | ||
Crude Whetstone | Base: +2.5% Weapon Crit Chance Attuned: +5% Weapon Crit Chance |
200 | Common | ✘ |