Template:TrinketsEpic: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Updated Orb of Restoration Mana Regen to +10 for Patch 5
Xhamon (talk | contribs)
Patch 10 (Build 127) changes.
Line 28: Line 28:
| style="text-align:center; padding:15px;" | [[File:hourglass.png|32px]]
| style="text-align:center; padding:15px;" | [[File:hourglass.png|32px]]
| style="text-align:center; background-color:#33283a; color:#c975fc; padding:10px; font-size:14px;" | <span id="sands_of_time">Sands of Time</span>
| style="text-align:center; background-color:#33283a; color:#c975fc; padding:10px; font-size:14px;" | <span id="sands_of_time">Sands of Time</span>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | Reduces Spell Cooldowns by 50%. Kills<br>have a 2.5% chance to reset all your<br>cooldowns.
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | Reduces Spell Cooldowns by 50%.<br>Kills have a 2.5% chance to reset all<br>your cooldowns.
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | <i style="color:#706875;">No Attunement</i>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | <i style="color:#706875;">No Attunement</i>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | 6000
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | 6000
Line 48: Line 48:
| style="text-align:center; padding:15px;" | [[File:parry_medal.png|32px]]
| style="text-align:center; padding:15px;" | [[File:parry_medal.png|32px]]
| style="text-align:center; background-color:#33283a; color:#c975fc; padding:10px; font-size:14px;" | <span id="champion's_medal">Champion's Medal</span>
| style="text-align:center; background-color:#33283a; color:#c975fc; padding:10px; font-size:14px;" | <span id="champion's_medal">Champion's Medal</span>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | +50% [[Combat|Parry]]. [[Combat|Parry]] now works from all<br>directions.
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | +50% [[Combat|Parry]].<br>[[Combat|Parry]] now works from all directions<br>and you follow a parry with a riposte<br>dealing 200% Mainhand Weapon damage.
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | <i style="color:#706875;">No Attunement</i>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | <i style="color:#706875;">No Attunement</i>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | 6000
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | 6000
Line 58: Line 58:
| style="text-align:center; padding:15px;" | [[File:phoenix_feather.png|32px]]
| style="text-align:center; padding:15px;" | [[File:phoenix_feather.png|32px]]
| style="text-align:center; background-color:#221d26; color:#c975fc; padding:10px; font-size:14px;" | <span id="phoenix_feather">Phoenix Feather</span>
| style="text-align:center; background-color:#221d26; color:#c975fc; padding:10px; font-size:14px;" | <span id="phoenix_feather">Phoenix Feather</span>
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | +1 [[Combat|Potion]] Charge You automatically use a<br>potion charge on a damage instance that<br>would normally kill you.
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | +1 [[Combat|Potion]] Charge<br>You automatically use a potion charge<br>on a damage instance that would<br>normally kill you.
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | <i style="color:#646067;">No Attunement</i>
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | <i style="color:#646067;">No Attunement</i>
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | 6000
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" | 6000
Line 83: Line 83:
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" |  
| style="text-align:center; background-color:#221d26; padding:10px; font-size:14px;" |  
| style="background-color:#221d26; padding:10px; font-size:14px;" |  
| style="background-color:#221d26; padding:10px; font-size:14px;" |  
|-
| style="text-align:center; padding:15px;" | [[File:symbol_piercing.png|32px]]
| style="text-align:center; background-color:#33283a; color:#c975fc; padding:10px; font-size:14px;" | <span id="symbol_of_piercing">Symbol of Piercing</span>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | Drinking a potion drops a symbol which<br>gives 66% Armor and Resistance<br>[[Combat#Damage|penetration]]. The symbol has a 5s<br>duration and 15s cooldown.
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | <i style="color:#706875;">No Attunement</i>
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | 6000
| style="text-align:center; background-color:#33283a; padding:10px; font-size:14px;" | ✔
| style="background-color:#33283a; padding:10px; font-size:14px;" | [[#symbol_of_fate|Symbols of Fate]]


|}
|}

Revision as of 08:41, 24 March 2025

List of Epic Trinkets
Icon Name Base Description Attuned Description Price Set Item Item Set Name
Dragon's Heart +200 Health.
+25 Health Regen while standing still.
No Attunement 6000 Dragon Lord
Elemental Prism Casting 3 Spells within 3 seconds will
spawn a prism that continously fires
elemental beams in all directions. This
effect has a 3s cooldown.
No Attunement 6000
Sands of Time Reduces Spell Cooldowns by 50%.
Kills have a 2.5% chance to reset all
your cooldowns.
No Attunement 6000
Orb of Restoration You heal for 25% of the mana you spend.
+10 Mana Regen.
No Attunement 6000
Champion's Medal +50% Parry.
Parry now works from all directions
and you follow a parry with a riposte
dealing 200% Mainhand Weapon damage.
No Attunement 6000 Soldier's Uniform
Phoenix Feather +1 Potion Charge
You automatically use a potion charge
on a damage instance that would
normally kill you.
No Attunement 6000
Scroll of Hellfire Spending 100 Mana triggers a rain of
fire to fall around you for 4 seconds,
dealing 100 Fire damage.
No Attunement 6000
Arctic Step You leave behind patches of frosted
ground as you move around, dealing 30
Ice damage.
No Attunement 6000
Symbol of Piercing Drinking a potion drops a symbol which
gives 66% Armor and Resistance
penetration. The symbol has a 5s
duration and 15s cooldown.
No Attunement 6000 Symbols of Fate