User:Sheep: Difference between revisions
Jump to navigation
Jump to search
Created page with "ayo it's me" |
m testing tables |
||
| Line 1: | Line 1: | ||
ayo it's me | ayo it's me | ||
{| class="wikitable" id="calc-table" | |||
! Amount | |||
! 15s | |||
! 20s | |||
! 30s | |||
! 45s | |||
! 60s | |||
! 100s | |||
! 140s | |||
! % reduction | |||
|- | |||
| 1 | |||
| 7.5 | |||
| 10 | |||
| 15 | |||
| 22.5 | |||
| 30 | |||
| 50 | |||
| 70 | |||
| 50% | |||
|- | |||
| 2 | |||
| 6.4 | |||
| 8.5 | |||
| 12.8 | |||
| 19.1 | |||
| 25.5 | |||
| 42.5 | |||
| 59.5 | |||
| 57.5% | |||
|- | |||
| 3 | |||
| 5.4 | |||
| 7.2 | |||
| 10.8 | |||
| 16.3 | |||
| 21.7 | |||
| 36.1 | |||
| 50.6 | |||
| 63.9% | |||
|- | |||
| 4 | |||
| 4.6 | |||
| 6.1 | |||
| 9.2 | |||
| 13.8 | |||
| 18.4 | |||
| 30.7 | |||
| 43 | |||
| 69.3% | |||
|- | |||
| 5 | |||
| 3.9 | |||
| 5.2 | |||
| 7.8 | |||
| 11.7 | |||
| 15.7 | |||
| 26.1 | |||
| 36.5 | |||
| 73.9% | |||
|- | |||
| 6 | |||
| 3.3 | |||
| 4.4 | |||
| 6.7 | |||
| 10 | |||
| 13.3 | |||
| 22.2 | |||
| 31.1 | |||
| 77.8% | |||
|- | |||
| 7 | |||
| 2.8 | |||
| 3.8 | |||
| 5.7 | |||
| 8.5 | |||
| 11.3 | |||
| 18.9 | |||
| 26.4 | |||
| 81.1% | |||
|- | |||
| 8 | |||
| 2.4 | |||
| 3.2 | |||
| 4.8 | |||
| 7.2 | |||
| 9.6 | |||
| 16 | |||
| 22.4 | |||
| 84% | |||
|- | |||
| 9 | |||
| 2 | |||
| 2.7 | |||
| 4.1 | |||
| 6.1 | |||
| 8.2 | |||
| 13.6 | |||
| 19.1 | |||
| 86.4% | |||
|- | |||
| 10 | |||
| 1.7 | |||
| 2.3 | |||
| 3.5 | |||
| 5.2 | |||
| 6.9 | |||
| 11.6 | |||
| 16.2 | |||
| 88.4% | |||
|} | |||
Revision as of 09:17, 22 January 2025
ayo it's me
| Amount | 15s | 20s | 30s | 45s | 60s | 100s | 140s | % reduction |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 10 | 15 | 22.5 | 30 | 50 | 70 | 50% |
| 2 | 6.4 | 8.5 | 12.8 | 19.1 | 25.5 | 42.5 | 59.5 | 57.5% |
| 3 | 5.4 | 7.2 | 10.8 | 16.3 | 21.7 | 36.1 | 50.6 | 63.9% |
| 4 | 4.6 | 6.1 | 9.2 | 13.8 | 18.4 | 30.7 | 43 | 69.3% |
| 5 | 3.9 | 5.2 | 7.8 | 11.7 | 15.7 | 26.1 | 36.5 | 73.9% |
| 6 | 3.3 | 4.4 | 6.7 | 10 | 13.3 | 22.2 | 31.1 | 77.8% |
| 7 | 2.8 | 3.8 | 5.7 | 8.5 | 11.3 | 18.9 | 26.4 | 81.1% |
| 8 | 2.4 | 3.2 | 4.8 | 7.2 | 9.6 | 16 | 22.4 | 84% |
| 9 | 2 | 2.7 | 4.1 | 6.1 | 8.2 | 13.6 | 19.1 | 86.4% |
| 10 | 1.7 | 2.3 | 3.5 | 5.2 | 6.9 | 11.6 | 16.2 | 88.4% |