Template:TrinketsCommon: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Jess (talk | contribs)
Updating trinkets with new patch data, updated formatting, and stubbed in links
Jess (talk | contribs)
Formatting +N% modifiers to appear on their own lines
Line 10: Line 10:
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="apothecary's_antidote">Apothecary's Antidote</span> || style="text-align:center; background-color:#262626; padding:10px;" | +30 [[Combat|Poison]] [[Combat|Resistance]]. || style="text-align:center; background-color:#262626; padding:10px;" | <i style="color:#676767;">No Attunement</i> || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Apothecary's Supplies
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="apothecary's_antidote">Apothecary's Antidote</span> || style="text-align:center; background-color:#262626; padding:10px;" | +30 [[Combat|Poison]] [[Combat|Resistance]]. || style="text-align:center; background-color:#262626; padding:10px;" | <i style="color:#676767;">No Attunement</i> || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Apothecary's Supplies
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="apothecary's_tincture">Apothecary's Tincture</span> || style="text-align:center; background-color:#212121; padding:10px;" | Drinking a [[Combat|Potion]] restores all [[Combat|Dash]]<br>Charges and grants a [[Combat|Movement Speed]]<br>buff for 5 seconds. || style="text-align:center; background-color:#212121; padding:10px;" | <i style="color:#636363;">No Attunement</i> || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Apothecary's Supplies
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="apothecary's_tincture">Apothecary's Tincture</span> || style="text-align:center; background-color:#212121; padding:10px;" | Drinking a [[Combat|Potion]] restores all [[Combat|Dash]]<br>Charges and grants a [[Combat|Movement Speed]] buff<br>for 5 seconds. || style="text-align:center; background-color:#212121; padding:10px;" | <i style="color:#636363;">No Attunement</i> || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Apothecary's Supplies
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="book_of_arms">Book of Arms</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 [[Combat|Attack Power]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 [[Combat|Attack Power]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Tomes of Power
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="book_of_arms">Book of Arms</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 [[Combat|Attack Power]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 [[Combat|Attack Power]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Tomes of Power
Line 24: Line 24:
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="gambeson">Gambeson</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 [[Combat|Armor]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 [[Combat|Armor]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Soldier's Uniform
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="gambeson">Gambeson</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 [[Combat|Armor]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 [[Combat|Armor]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Soldier's Uniform
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="infused_topaz">Infused Topaz</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 to [[Combat|Fire]] [[Combat|Resistance]] +10 to [[Combat|Fire]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 to [[Combat|Fire]] [[Combat|Resistance]] +20 to [[Combat|Fire]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Infused Gemstones
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="infused_topaz">Infused Topaz</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 to [[Combat|Fire]] [[Combat|Resistance]]<br>+10 to [[Combat|Fire]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 to [[Combat|Fire]] [[Combat|Resistance]]<br>+20 to [[Combat|Fire]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Infused Gemstones
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="infused_aquamarine">Infused Aquamarine</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 to [[Combat|Ice]] [[Combat|Resistance]] +10 to [[Combat|Ice]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 to [[Combat|Ice]] [[Combat|Resistance]] +20 to [[Combat|Ice]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Infused Gemstones
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="infused_aquamarine">Infused Aquamarine</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 to [[Combat|Ice]] [[Combat|Resistance]]<br>+10 to [[Combat|Ice]] [[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 to [[Combat|Ice]] [[Combat|Resistance]]<br>+20 to [[Combat|Ice]] [[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Infused Gemstones
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="infused_amethyst">Infused Amethyst</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 to [[Combat|Lightning]] [[Combat|Resistance]] +10 to<br>[[Combat|Lightning]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 to [[Combat|Lightning]] [[Combat|Resistance]] +20 to<br>[[Combat|Lightning]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Infused Gemstones
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="infused_amethyst">Infused Amethyst</span> || style="text-align:center; background-color:#262626; padding:10px;" | +20 to [[Combat|Lightning]] [[Combat|Resistance]]<br>+10 to [[Combat|Lightning]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | +40 to [[Combat|Lightning]] [[Combat|Resistance]]<br>+20 to [[Combat|Lightning]] [[Combat|Penetration]] || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Infused Gemstones
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="infused_peridot">Infused Peridot</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 to [[Combat|Poison]] [[Combat|Resistance]] +10 to [[Combat|Poison]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 to [[Combat|Poison]] [[Combat|Resistance]] +20 to [[Combat|Poison]]<br>[[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Infused Gemstones
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#212121; color:#bababa; padding:10px;" | <span id="infused_peridot">Infused Peridot</span> || style="text-align:center; background-color:#212121; padding:10px;" | +20 to [[Combat|Poison]] [[Combat|Resistance]]<br>+10 to [[Combat|Poison]] [[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | +40 to [[Combat|Poison]] [[Combat|Resistance]]<br>+20 to [[Combat|Poison]] [[Combat|Penetration]] || style="text-align:center; background-color:#212121; padding:10px;" | 200 || style="text-align:center; background-color:#212121; padding:10px;" | ✔ || style="background-color:#212121; padding:10px;" | Infused Gemstones
|-
|-
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="hallowed_bone">Hallowed Bone</span> || style="text-align:center; background-color:#262626; padding:10px;" | +10% [[Combat|Damage]] against Undead || style="text-align:center; background-color:#262626; padding:10px;" | +20% [[Combat|Damage]] against Undead || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Holy Relics
| style="text-align:center; padding:10px;" |  || style="text-align:center; background-color:#262626; color:#bababa; padding:10px;" | <span id="hallowed_bone">Hallowed Bone</span> || style="text-align:center; background-color:#262626; padding:10px;" | +10% [[Combat|Damage]] against Undead || style="text-align:center; background-color:#262626; padding:10px;" | +20% [[Combat|Damage]] against Undead || style="text-align:center; background-color:#262626; padding:10px;" | 200 || style="text-align:center; background-color:#262626; padding:10px;" | ✔ || style="background-color:#262626; padding:10px;" | Holy Relics

Revision as of 08:09, 23 January 2025

List of Common Trinkets
Icon Name Base Description Attuned Description Price Set Item Item Set Name
Amulet of Health +30 Health +60 Health 200 Amulets of Life
Amulet of Mana +30 Mana +60 Mana 200 Amulets of Life
Apothecary's Antidote +30 Poison Resistance. No Attunement 200 Apothecary's Supplies
Apothecary's Tincture Drinking a Potion restores all Dash
Charges and grants a Movement Speed buff
for 5 seconds.
No Attunement 200 Apothecary's Supplies
Book of Arms +20 Attack Power +40 Attack Power 200 Tomes of Power
Book of Enlightenment +20% Experience Gain +40% Experience Gain 200
Book of Spells +20 Spell Power +40 Spell Power 200 Tomes of Power
Crest of Courage +5% Damage +10% Damage 200 Crests of Valor
Splintered Focus Crystal +2.5% Spell Crit Chance +5% Spell Crit Chance 200
Gambeson +20 Armor +40 Armor 200 Soldier's Uniform
Infused Topaz +20 to Fire Resistance
+10 to Fire Penetration
+40 to Fire Resistance
+20 to Fire Penetration
200 Infused Gemstones
Infused Aquamarine +20 to Ice Resistance
+10 to Ice Penetration
+40 to Ice Resistance
+20 to Ice Penetration
200 Infused Gemstones
Infused Amethyst +20 to Lightning Resistance
+10 to Lightning Penetration
+40 to Lightning Resistance
+20 to Lightning Penetration
200 Infused Gemstones
Infused Peridot +20 to Poison Resistance
+10 to Poison Penetration
+40 to Poison Resistance
+20 to Poison Penetration
200 Infused Gemstones
Hallowed Bone +10% Damage against Undead +20% Damage against Undead 200 Holy Relics
Life Stone 25% chance to restore 2 Health on Kill. 25% chance to restore 4 Health on Kill. 200 Stones of midas
Mana Stone 25% chance to restore 3 Mana on Kill. 25% chance to restore 6 Mana on Kill. 200 Stones of midas
Markham's Purse +1% Gold Gain per trinket in your
inventory.
No Attunement 200 Markham's Mastery
Protective Charm -5% Damage Taken -10% Damage Taken 200
Ring of Health +0.5 Health Regeneration +1 Health Regeneration 200 Rings of Recovery
Ring of Mana +0.5 Mana Regeneration +1 Mana Regeneration 200 Rings of Recovery
Ring of Rejuvenation +0.3 to Health and Mana Regeneration. No Attunement 200 Rings of Recovery
Ring of Resistance +10 to all Resistance +20 to all Resistance 200 Rings of Resistance
Ring of Speed +5% Movement Speed +10% Movement Speed 200
Trader's Coin +25% Gold Gain +50% Gold Gain 200
Crude Whetstone +2.5% Weapon Crit Chance +5% Weapon Crit Chance 200