Template:TrinketsUncommon: Difference between revisions
Jump to navigation
Jump to search
Patch 10 (Build 127) changes. |
Removed unused "price" column. Merged first two and last two columns. Made sortable. Formatting. |
||
Line 1: | Line 1: | ||
{| class="wikitable" style=" | {| class="wikitable sortable alternating-green" style="text-align:center;" | ||
! colspan="7" style="font-size:16px; padding:8px;" | List of Uncommon Trinkets | ! colspan="7" style="font-size:16px; padding:8px;" | List of {{Uncommon}} Trinkets | ||
|- | |- | ||
! | ! colspan="2" style="font-size:15px; padding:5px;" | '''Trinket''' | ||
! style="font-size:15px; padding:5px;" | '''Base Description''' | |||
! style="font-size:15px; padding:5px;" | '''Attuned Description''' | |||
! style="font-size:15px; padding:5px;" | '''Item Set''' | |||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:blackjack.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="blackjack">{{Uncommon|Blackjack}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Colliding with an enemy deals 30%<br>[[Combat#Mainhand and Offhand Damage|Mainhand Weapon]] damage and inflicts<br>[[Combat|Stun]]. This effect has a 1s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" | Colliding with an enemy deals 60%<br>[[Combat#Mainhand and Offhand Damage|Mainhand Weapon]] damage and inflicts<br>[[Combat|Stun]]. This effect has a 1s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:caltrops.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="caltrops">{{Uncommon|Caltrops}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | When dashing you drop a set of caltrops<br>that deal 25 [[Combat|Physical]] damage and<br>inflicts [[Combat|Cripple]]. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:sanctified_water.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="sanctified_water">{{Uncommon|Sanctified Water}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Drinking a potion sets your [[Mechanics|Shadow Curse]]<br>Gain to 0% for 30 seconds. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#holy_relics|Holy Relics]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:headhunter_contract.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="headhunter_contract">{{Uncommon|Headhunter Contract}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Combat|Damage]] against Elites and<br>they drop piles of gold when killed. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:apothecarys_flask.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="apothecary's_flask">{{Uncommon|Apothecary's Flask}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +1 [[Combat|Potion]] Charge | ||
| style=" | | style="padding:10px; font-size:14px;" | +2 [[Combat|Potion]] Charge | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#apothecary's_supplies|Apothecary's Supplies]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:amulet_vigor_greater.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="greater_amulet_of_vigor">{{Uncommon|Greater Amulet of Vigor}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +50 [[Combat#Health|Health]] and [[Combat#Mana|Mana]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +100 [[Combat#Health|Health]] and [[Combat#Mana|Mana]] | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#amulets_of_life|Amulets of Life]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:belt_brute.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="belt_of_the_brute">{{Uncommon|Belt of the Brute}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Combat#Health|Health]]<br>+10% [[Combat|Physical]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +20% [[Combat#Health|Health]]<br>+20% [[Combat|Physical]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:chain_undershirt.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="chain_undershirt">{{Uncommon|Chain Undershirt}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +40 [[Combat|Armor]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +80 [[Combat|Armor]] | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#soldier's_uniform|Soldier's Uniform]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:crest_triumph.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="crest_of_triumph">{{Uncommon|Crest of Triumph}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +20% [[Combat|Damage]] against Elites | ||
| style=" | | style="padding:10px; font-size:14px;" | +40% [[Combat|Damage]] against Elites | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#crests_of_valor|Crests of Valor]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:dragon_claw.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="dragon's_claw">{{Uncommon|Dragon's Claw}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +25% [[Equipment#Weapons|Weapon]] and [[Combat|Spell Crit]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#dragon_lord|Dragon Lord]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:drums.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="drums_of_battle">{{Uncommon|Drums of Battle}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Casting 2 [[Combat|Spells]] within 2 seconds grants<br>a buff that increases your [[Equipment#Weapons|Weapon]] and<br>[[Combat|Cast Speed]] for 8 seconds. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#minstrel's_encore|Minstrel's Encore]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:flute.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="hypnotic_flute">{{Uncommon|Hypnotic Flute}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Your Spell Hits gain a 10% chance to<br>inflict [[Combat|Confusion]]. | ||
| style=" | | style="padding:10px; font-size:14px;" | Your Spell Hits gain a 20% chance to<br>inflict [[Combat|Confusion]]. | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#minstrel's_encore|Minstrel's Encore]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:focus_crystal.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="pristine_focus_crystal">{{Uncommon|Pristine Focus Crystal}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +5% Spell [[Combat|Crit Chance]]<br>+10% [[Combat|Spell Crit]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% Spell [[Combat|Crit Chance]]<br>+20% [[Combat|Spell Crit]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:iron_pick.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="mining_pickaxe">{{Uncommon|Mining Pickaxe}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +25% Iron Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | +50% Iron Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#scavenger's_tools|Scavenger's Tools]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:girdle_might.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="girdle_of_might">{{Uncommon|Girdle of Might}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Equipment#Weapons|Weapon]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +20% [[Equipment#Weapons|Weapon]] [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#soldier's_uniform|Soldier's Uniform]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:maggot_gland.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="maggot_gland">{{Uncommon|Maggot Gland}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Every 4 seconds you spit a blob of acid<br>at a random nearby enemy dealing 40<br>[[Combat|Poison]] damage in a small area. | ||
| style=" | | style="padding:10px; font-size:14px;" | Every 2 seconds you spit a blob of acid<br>at a random nearby enemy dealing 40<br>[[Combat|Poison]] damage in a small area. | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#crawling_critters|Crawling critters]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:markhams_stone.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="markham's_stone">{{Uncommon|Markham's Stone}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +2% [[Materials#Wood|Wood]], [[Materials#Stone|Stone]] and Iron Gain per<br>trinket in your inventory. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#markham's_mastery|Markham's Mastery]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:pendant_prowess.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="pendant_of_prowess">{{Uncommon|Pendant of Prowess}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% Spell [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +20% Spell [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:rabbits_foot.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="rabbit's_foot">{{Uncommon|Rabbit's Foot}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +5% [[Combat|Evasion]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Combat|Evasion]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:ring_rejuvenation_greater.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="greater_ring_of_rejuvenation">{{Uncommon|Greater Ring of Rejuvenation}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +1 [[Combat#Health|Health]] and [[Combat#Mana|Mana]] [[Combat|Regeneration]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +2 [[Combat#Health|Health]] and [[Combat#Mana|Mana]] [[Combat|Regeneration]] | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#rings_of_recovery|Rings of Recovery]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:ring_resistances_greater.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="greater_ring_of_resistance">{{Uncommon|Greater Ring of Resistance}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +25 to all [[Combat|Resistance]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +50 to all [[Combat|Resistance]] | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#rings_of_resistance|Rings of Resistance]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:ring_speed_greater.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="greater_ring_of_speed">{{Uncommon|Greater Ring of Speed}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +5% [[Combat|Movement Speed]]<br>+10% [[Combat|Weapon Speed]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Combat|Movement Speed]]<br>+20% [[Combat|Weapon Speed]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:scroll_magic_missile.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="scroll_of_magic_missile">{{Uncommon|Scroll of Magic Missile}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Spending 30 [[Combat#Mana|Mana]] unleashes a magical<br>missile at a random nearby enemy dealing<br>40 [[Combat|Physical]] damage. | ||
| style=" | | style="padding:10px; font-size:14px;" | Spending 15 [[Combat#Mana|Mana]] unleashes a magical<br>missile at a random nearby enemy dealing<br>40 [[Combat|Physical]] damage. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:searing_torch.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="searing_torch">{{Uncommon|Searing Torch}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Casting a Spell launches a searing torch<br>towards a random nearby enemy dealing 50<br>[[Combat|Fire]] damage in a small area. This effect<br>has a 2s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" | Casting a Spell launches a searing torch<br>towards a random nearby enemy dealing 50<br>[[Combat|Fire]] damage in a small area. This effect<br>has a 1s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:skull_talisman.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="skull_talisman">{{Uncommon|Skull Talisman}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Your Spell Hits gain a 5% chance to<br>inflict [[Combat|Stun]]. | ||
| style=" | | style="padding:10px; font-size:14px;" | Your Spell Hits gain a 10% chance to<br>inflict [[Combat|Stun]]. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:spider_web.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="spider_web">{{Uncommon|Spider Web}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Every 3 seconds you spit a web at a<br>random nearby enemy that inflicting<br>[[Combat|Slow]] in a small area. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#crawling_critters|Crawling critters]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:spiked_pauldrons.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="spiked_pauldrons">{{Uncommon|Spiked Pauldrons}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +15 [[Combat|Armor]] and returns 15 [[Combat|Physical]] [[Combat|Damage]]<br>when taking damage. | ||
| style=" | | style="padding:10px; font-size:14px;" | +30 [[Combat|Armor]] and returns 30 [[Combat|Physical]] [[Combat|Damage]]<br>when taking damage. | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#soldier's_uniform|Soldier's Uniform]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:stone_chisel.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="masonry_chisel">{{Uncommon|Masonry Chisel}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +25% [[Materials#Stone|Stone]] Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | +50% [[Materials#Stone|Stone]] Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#scavenger's_tools|Scavenger's Tools]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:talisman_feather.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="feather_talisman">{{Uncommon|Feather Talisman}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +1 [[Combat|Dash]] Charge | ||
| style=" | | style="padding:10px; font-size:14px;" | +2 [[Combat|Dash]] Charge | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:throwing_stars.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="throwing_stars">{{Uncommon|Throwing Stars}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | Every 4th [[Equipment#Weapons|Weapon]] Attack unleashes a<br>couple of throwing stars, each dealing<br>50% [[Combat#Mainhand and Offhand Damage|Mainhand Weapon]] damage. | ||
| style=" | | style="padding:10px; font-size:14px;" | Every other [[Equipment#Weapons|Weapon]] Attack unleashes a<br>couple of throwing stars, each dealing<br>50% [[Combat#Mainhand and Offhand Damage|Mainhand Weapon]] damage. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:torc_alactiy.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="torc_of_alacrity">{{Uncommon|Torc of Alacrity}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +15% [[Combat|Weapon Speed]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +30% [[Combat|Weapon Speed]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:whetstone.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="exceptional_whetstone">{{Uncommon|Exceptional Whetstone}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +5% [[Equipment#Weapons|Weapon]] [[Combat|Crit Chance]]<br>+10% [[Equipment#Weapons|Weapon]] Crit [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" | +10% [[Equipment#Weapons|Weapon]] [[Combat|Crit Chance]]<br>+20% [[Equipment#Weapons|Weapon]] Crit [[Combat|Damage]] | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:wicked_hooks.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="wicked_hooks">{{Uncommon|Wicked Hooks}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[Equipment#Weapons|Weapon]] Crits inflict 1 stack of<br>[[Combat|Bleeding]]. | ||
| style=" | | style="padding:10px; font-size:14px;" | [[Equipment#Weapons|Weapon]] Crits inflict 2 stacks of<br>[[Combat|Bleeding]]. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Set</i> | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:wood_axe.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="splitting_axe">{{Uncommon|Splitting Axe}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | +25% [[Materials#Wood|Wood]] Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | +50% [[Materials#Wood|Wood]] Gain | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#scavenger's_tools|Scavenger's Tools]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:symbol_zeal.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="symbol_of_zeal">{{Uncommon|Symbol of Zeal}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | 10% chance on crit to drop a symbol<br>which gives +10% [[Combat#Weapon Crit|Weapon]] and [[Combat#Spell Crit|Spell]] Crit<br>Chance. The symbol has a 5s duration<br>and 2s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#symbols_of_fate|Symbols of Fate]] | ||
|- | |- | ||
| style=" | | style="padding:15px;" | [[File:symbol_deflection.png|32px]] | ||
| style=" | | style="padding:10px 10px 10px 0px; font-size:14px; border-left:hidden; text-align:left;" | <span id="symbol_of_deflection">{{Uncommon|Symbol of Deflection}}</span> | ||
| style=" | | style="padding:10px; font-size:14px;" | 10% chance on parry to drop a symbol<br>which lets you [[Combat#Parry|parry]] ranged attacks. The<br>symbol has a 5s duration and 8s cooldown. | ||
| style=" | | style="padding:10px; font-size:14px;" data-sort-value="zz" | <i style="color:#ffffff4c;">No Attunement</i> | ||
| style=" | | style="padding:10px; font-size:14px;" | [[#symbols_of_fate|Symbols of Fate]] | ||
|} | |} |
Revision as of 15:48, 25 March 2025
List of Uncommon Trinkets | ||||||
---|---|---|---|---|---|---|
Trinket | Base Description | Attuned Description | Item Set | |||
![]() |
Colliding with an enemy deals 30% Mainhand Weapon damage and inflicts Stun. This effect has a 1s cooldown. |
Colliding with an enemy deals 60% Mainhand Weapon damage and inflicts Stun. This effect has a 1s cooldown. |
No Set | |||
![]() |
When dashing you drop a set of caltrops that deal 25 Physical damage and inflicts Cripple. |
No Attunement | No Set | |||
![]() |
Drinking a potion sets your Shadow Curse Gain to 0% for 30 seconds. |
No Attunement | Holy Relics | |||
![]() |
+10% Damage against Elites and they drop piles of gold when killed. |
No Attunement | No Set | |||
![]() |
+1 Potion Charge | +2 Potion Charge | Apothecary's Supplies | |||
![]() |
+50 Health and Mana | +100 Health and Mana | Amulets of Life | |||
![]() |
+10% Health +10% Physical Damage |
+20% Health +20% Physical Damage |
No Set | |||
![]() |
+40 Armor | +80 Armor | Soldier's Uniform | |||
![]() |
+20% Damage against Elites | +40% Damage against Elites | Crests of Valor | |||
![]() |
+25% Weapon and Spell Crit Damage | No Attunement | Dragon Lord | |||
![]() |
Casting 2 Spells within 2 seconds grants a buff that increases your Weapon and Cast Speed for 8 seconds. |
No Attunement | Minstrel's Encore | |||
![]() |
Your Spell Hits gain a 10% chance to inflict Confusion. |
Your Spell Hits gain a 20% chance to inflict Confusion. |
Minstrel's Encore | |||
![]() |
+5% Spell Crit Chance +10% Spell Crit Damage |
+10% Spell Crit Chance +20% Spell Crit Damage |
No Set | |||
![]() |
+25% Iron Gain | +50% Iron Gain | Scavenger's Tools | |||
![]() |
+10% Weapon Damage | +20% Weapon Damage | Soldier's Uniform | |||
![]() |
Every 4 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area. |
Every 2 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area. |
Crawling critters | |||
![]() |
+2% Wood, Stone and Iron Gain per trinket in your inventory. |
No Attunement | Markham's Mastery | |||
![]() |
+10% Spell Damage | +20% Spell Damage | No Set | |||
![]() |
+5% Evasion | +10% Evasion | No Set | |||
![]() |
+1 Health and Mana Regeneration | +2 Health and Mana Regeneration | Rings of Recovery | |||
![]() |
+25 to all Resistance | +50 to all Resistance | Rings of Resistance | |||
![]() |
+5% Movement Speed +10% Weapon Speed |
+10% Movement Speed +20% Weapon Speed |
No Set | |||
![]() |
Spending 30 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage. |
Spending 15 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage. |
No Set | |||
![]() |
Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 2s cooldown. |
Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 1s cooldown. |
No Set | |||
![]() |
Your Spell Hits gain a 5% chance to inflict Stun. |
Your Spell Hits gain a 10% chance to inflict Stun. |
No Set | |||
![]() |
Every 3 seconds you spit a web at a random nearby enemy that inflicting Slow in a small area. |
No Attunement | Crawling critters | |||
![]() |
+15 Armor and returns 15 Physical Damage when taking damage. |
+30 Armor and returns 30 Physical Damage when taking damage. |
Soldier's Uniform | |||
![]() |
+25% Stone Gain | +50% Stone Gain | Scavenger's Tools | |||
![]() |
+1 Dash Charge | +2 Dash Charge | No Set | |||
![]() |
Every 4th Weapon Attack unleashes a couple of throwing stars, each dealing 50% Mainhand Weapon damage. |
Every other Weapon Attack unleashes a couple of throwing stars, each dealing 50% Mainhand Weapon damage. |
No Set | |||
![]() |
+15% Weapon Speed | +30% Weapon Speed | No Set | |||
![]() |
+5% Weapon Crit Chance +10% Weapon Crit Damage |
+10% Weapon Crit Chance +20% Weapon Crit Damage |
No Set | |||
![]() |
Weapon Crits inflict 1 stack of Bleeding. |
Weapon Crits inflict 2 stacks of Bleeding. |
No Set | |||
![]() |
+25% Wood Gain | +50% Wood Gain | Scavenger's Tools | |||
![]() |
10% chance on crit to drop a symbol which gives +10% Weapon and Spell Crit Chance. The symbol has a 5s duration and 2s cooldown. |
No Attunement | Symbols of Fate | |||
![]() |
10% chance on parry to drop a symbol which lets you parry ranged attacks. The symbol has a 5s duration and 8s cooldown. |
No Attunement | Symbols of Fate |