Guild Hall: Difference between revisions
Jump to navigation
Jump to search
Line 99: | Line 99: | ||
{| class="wikitable" style="vertical-align:top; display:inline-block;" | {| class="wikitable" style="vertical-align:top; display:inline-block;" | ||
|+ [[ | |+ [[Library]] | ||
|- | |- | ||
! Tier !! Cost !! Unlocks | ! Tier !! Cost !! Unlocks | ||
Line 105: | Line 105: | ||
|style="text-align:center;"| 1 || || | |style="text-align:center;"| 1 || || | ||
|- | |- | ||
|style="text-align:center;"| 2 || | |style="text-align:center;"| 2 || || | ||
|} | |} |
Revision as of 21:55, 24 January 2025
The Guild Hall is the main building in The Town. Each tier of upgrades unlocks new other buildings and tiers for them.
Tier | Cost | Unlocks |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | 🪵60 🪨175 |
Blacksmith 6 Chapel 5 |
Other Buildings
Tier | Cost | Unlocks |
---|---|---|
1 | Armor 1-2 Weapon Power 1-3 Weapon Speed 1 | |
2 | Armor 3-4 Weapon Power 4-6 Weapon Speed 2 | |
3 | Armor 5-6 Weapon Power 7-9 Weapon Speed 3 | |
4 | Armor 7-8 Weapon Power 10-12 Weapon Speed 4 | |
5 | Armor 9-10 Weapon Power 13-15 Weapon Speed 5 | |
6 | 🪵85 🪨30 |
Armor 11-12 Weapon Power 16-18 Weapon Speed 6 |
Tier | Cost | Unlocks |
---|---|---|
1 | Blessing of Might Blessing of Protection | |
2 | Blessing of Swiftness | |
3 | Blessing of Prowess | |
4 | Blessing of Wealth | |
5 | 🪵25 🪨75 |
Blessing of Wisdom |
Tier | Cost | Unlocks |
---|---|---|
1 | Spell Power 1-3 Elemental Resistance +10 Mana Pickups ? | |
2 | Spell Power 4-6 Elemental Resistance +10 Mana Pickups ? | |
3 | Spell Power 7-9 Elemental Resistance +10 Mana Pickups ? | |
4 | 🪵85 🪨20 💠100 |
Spell Power 10-12 Elemental Resistance +10 Mana Pickups ? |
Tier | Cost | Unlocks |
---|---|---|
1 | Potion Charges 2 Health Potion +100 Mana Potion +100 Poison Resistance +10 | |
2 | Potion Charges 3 Health Potion +100 Mana Potion +100 Poison Resistance +10 | |
3 | Potion Charges 4 Health Potion +100 Mana Potion +100 Poison Resistance +10 | |
4 | 🪵50 🪨25 💠80 |
Potion Charges 5 Health Potion +100 Mana Potion +100 Poison Resistance +10 |
Tier | Cost | Unlocks |
---|---|---|
1 | ||
2 | 🪵50 🪨50 |
|
? |
Tier | Cost | Unlocks |
---|---|---|
1 | ||
2 |