Guild Hall
The Guild Hall is the main building in The Town.
- Each Guild Hall upgrade unlocks new buildings and upgrade tiers for them.
- The Town must have progressed to a total number of building/upgrades before further Guild Hall tiers become available.
- The Builders Accomplishment (last one) shows your current progress.
| Tier | Req. | Cost | Unlocks |
|---|---|---|---|
| 0 | – | – | • Library 1 (requires finding Librarian) • Architect 1 (requires finding Architect) |
| 1 | – | • Blacksmith 1 (requires finding Blacksmith) • Training Grounds 1 • Hunters Cabin 1 • General Store 1 | |
| 2 | 🏛️4 | • Blacksmith 2 • Magic Shop 1 ↳ Apothecary 1 ↳ Enchanter 1 (requires finding Enchanter) • Training Grounds 2 • Tavern 1 • Hunters Cabin 2 • Trading Post 1 • Chapel 1 | |
| 3 | 🏛️8 | • Class Masteries • Blacksmith 3 • Magic Shop 2 ↳ Apothecary 2 • Training Grounds 3 • Hunters Cabin 3 • General Store 2 • Trading Post 2 • Chapel 2 | |
| 4 | 🏛️13 | • Training Grounds 4 • Tavern 2 • Architect 2 | |
| 5 | 🏛️18 | • Blacksmith 4 • Magic Shop 3 ↳ Apothecary 3 ↳ Enchanter 2 • General Store 3 • Trading Post 3 • Chapel 3 ↳ Pyre 1 (also requires unlocking NG+1) • Library 2 | |
| 6 | 🏛️23 | • Blacksmith 5 • Tavern 3 • Chapel 4 • Pyre 2 | |
| 7 | 🏛️28 | • Magic Shop 4 • Library 3 | |
| 8 | 🏛️30 | • Blacksmith 6 • Apothecary 4 (also requires Magic Shop 4) • Chapel 5 |
The Town
Trainers
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Armor 1-2 • Weapon Power 1-3 • Weapon Speed 1 | |
| 2 | • Equipment Upgrades • Armor 3-4 | |
| 3 | • Cheaper Equipment Upgrades • Armor 5-6 | |
| 4 | • Cheaper Equipment Upgrades • Armor 7-8 | |
| 5 | • Cheaper Equipment Upgrades • Armor 9-10 | |
| 6 | • Cheaper Equipment Upgrades • Armor 11-12 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Start runs with a skill sphere. • Exchange trinkets for • Elemental Resistance 1-2 • Mana Pickups 1-2 | |
| 2 | • More skill sphere choices. • Spell Power 4-6 | |
| 3 | • Spell Power 7-9 • Elemental Resistance 5-6 • Mana Pickups 5-6 | |
| 4 | • Spell Power 10-12 • Elemental Resistance 7-8 • Mana Pickups 7-8 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Potion Charges 3 • Health Potion 1-2 • Mana Potion 1-2 • Poison Resistance 1-2 | |
| 2 | • Potion Charges 4 • Health Potion 3-4 • Mana Potion 3-4 • Poison Resistance 3-4 | |
| 3 | • Health Potion 5-6 • Mana Potion 5-6 • Poison Resistance 5-6 | |
| 4 | • Potion Charges 5 • Health Potion 7-8 • Mana Potion 7-8 • Poison Resistance 7-8 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Tier 2 at Skill Trainer • Dash Charges 1 • Dash Recharge 1 • Health Pickups 1-2 | |
| 2 | • Tier 3 at Skill Trainer • Dash Recharge 2 • Move Speed 1 • Health Pickups 3-4 | |
| 3 | • Tier 4 at Skill Trainer • Weapon Masteries • Dash Charges 2 • Dash Recharge 3 • Move Speed 2 • Health Pickups 5-6 | |
| 4 | • Tier 5 at Skill Trainer • Dash Recharge 4 • Move Speed 3 • Health Pickups 7-8 |
Loadout related
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Blessing of Might • Blessing of Protection | |
| 2 | • Blessing of Swiftness • Blessing of Prowess | |
| 3 | • Blessing of Wealth | |
| 4 | • Blessing of Wisdom | |
| 5 | • Voluntary Donations • Blessing of Light |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Start runs with • Drink blueprints. | |
| 2 | Each tier: • Can start with | |
| 3 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Tier 1 alterations | |
| 2 | • Tier 2 alterations • Lower cost when |
Item related
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Common trinket | |
| 2 | • Uncommon trinket | |
| 3 | • Rare trinket |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Enchanting • Uncommon Blueprints | |
| 2 | • Cheaper Enchanting • Rare Blueprints |
Stores
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | • Buy/sell wood | |
| 2 | • Buy/sell stone • Better prices | |
| 3 | • Buy/sell iron • Better prices |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Buy and sell | |
| 2 | Each tier: • Better prices • Higher ilvl | |
| 3 |
Passives
| Tier | Cost | Effect |
|---|---|---|
| 1 | Beetles, Wolves and Boars | |
| 2 | Each tier: More valuables and health | |
| 3 |
| Tier | Cost | Effect |
|---|---|---|
| 1 | Each tier: • Reduces • Braziers | |
| 2 |