Template:TrinketsUncommon: Difference between revisions
Jump to navigation
Jump to search
Adding Uncommon Trinket template and initial data, correctly this time :^) |
m Adjusting color of "Uncommon" quality items for legibility (Green → #00dc00") |
||
Line 4: | Line 4: | ||
! '''Icon''' !! '''Name''' !! '''Description''' !! '''Price''' !! '''Quality''' !! '''Set Item''' !! '''Item Set Name''' | ! '''Icon''' !! '''Name''' !! '''Description''' !! '''Price''' !! '''Quality''' !! '''Set Item''' !! '''Item Set Name''' | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="blackjack">Blackjack</span> || style="text-align:left;" | Colliding with an enemy deals 30 Physical damage and inflicts Stun. This effect has a 1s cooldown. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="caltrops">Caltrops</span> || style="text-align:left;" | When dashing you drop a set of caltrops that deal 25 Physical damage and inflicts Cripple. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="sanctified_water">Sanctified Water</span> || style="text-align:left;" | Drinking a potion sets your Shadow Curse Gain to 0% for 30 seconds. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Holy Relics | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="headhunter_contract">Headhunter Contract</span> || style="text-align:left;" | +10% Damage against \cb0dfffElites\d and they drop piles of gold when killed. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="apothecary's_flask">Apothecary's Flask</span> || style="text-align:left;" | '''Base:''' +1 Potion Charge<br><br>'''Attuned:''' +2 Potion Charge || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Apothecary's Supplies | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="greater_amulet_of_vigor">Greater Amulet of Vigor</span> || style="text-align:left;" | '''Base:''' +50 Health and Mana<br><br>'''Attuned:''' +100 Health and Mana || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Amulets of Life | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="belt_of_the_brute">Belt of the Brute</span> || style="text-align:left;" | '''Base:''' +10% Health<br>+10% Physical Damage<br><br>'''Attuned:''' +20% Health<br>+20% Physical Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="chain_undershirt">Chain Undershirt</span> || style="text-align:left;" | '''Base:''' +40 Armor<br><br>'''Attuned:''' +80 Armor || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Soldier's Uniform | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="crest_of_triumph">Crest of Triumph</span> || style="text-align:left;" | '''Base:''' +20% Damage against \cb0dfffElites\d<br><br>'''Attuned:''' +40% Damage against \cb0dfffElites\d || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Crests of Valor | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="dragon's_claw">Dragon's Claw</span> || style="text-align:left;" | +25% Weapon and Spell Crit Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Dragon Lord | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="drums_of_battle">Drums of Battle</span> || style="text-align:left;" | Casting 2 Spells within 2 seconds grants a buff that increases your Weapon and Cast Speed for 8 seconds. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Minstrel's Encore | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="hypnotic_flute">Hypnotic Flute</span> || style="text-align:left;" | '''Base:''' Your Spell Hits gain a 10% chance to inflict Confusion.<br><br>'''Attuned:''' Your Spell Hits gain a 20% chance to inflict Confusion. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Minstrel's Encore | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="pristine_focus_crystal">Pristine Focus Crystal</span> || style="text-align:left;" | '''Base:''' +5% Spell Crit Chance<br>+10% Spell Crit Damage<br><br>'''Attuned:''' +10% Spell Crit Chance<br>+20% Spell Crit Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="mining_pickaxe">Mining Pickaxe</span> || style="text-align:left;" | '''Base:''' +25% Iron Gain<br><br>'''Attuned:''' +50% Iron Gain || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Scavenger's Tools | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="girdle_of_might">Girdle of Might</span> || style="text-align:left;" | '''Base:''' +10% Weapon Damage<br><br>'''Attuned:''' +20% Weapon Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Soldier's Uniform | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="maggot_gland">Maggot Gland</span> || style="text-align:left;" | '''Base:''' Every 4 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area.<br><br>'''Attuned:''' Every 2 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Crawling critters | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="markham's_stone">Markham's Stone</span> || style="text-align:left;" | +2% Wood, Stone and Iron Gain per trinket in your inventory. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Markham's Mastery | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="pendant_of_prowess">Pendant of Prowess</span> || style="text-align:left;" | '''Base:''' +10% Spell Damage<br><br>'''Attuned:''' +20% Spell Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="rabbit's_foot">Rabbit's Foot</span> || style="text-align:left;" | '''Base:''' +5% Evasion<br><br>'''Attuned:''' +10% Evasion || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="greater_ring_of_rejuvenation">Greater Ring of Rejuvenation</span> || style="text-align:left;" | '''Base:''' +1 Health and Mana Regeneration<br><br>'''Attuned:''' +2 Health and Mana Regeneration || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Rings of Recovery | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="greater_ring_of_resistance">Greater Ring of Resistance</span> || style="text-align:left;" | '''Base:''' +25 to all Resistances<br><br>'''Attuned:''' +50 to all Resistances || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Rings of Resistance | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="greater_ring_of_speed">Greater Ring of Speed</span> || style="text-align:left;" | '''Base:''' +5% Movement Speed<br>+10% Weapon Speed<br><br>'''Attuned:''' +10% Movement Speed<br>+20% Weapon Speed || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="scroll_of_magic_missile">Scroll of Magic Missile</span> || style="text-align:left;" | '''Base:''' Spending 30 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage.<br><br>'''Attuned:''' Spending 15 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="searing_torch">Searing Torch</span> || style="text-align:left;" | '''Base:''' Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 2s cooldown.<br><br>'''Attuned:''' Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 1s cooldown. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="skull_talisman">Skull Talisman</span> || style="text-align:left;" | '''Base:''' Your Spell Hits gain a 5% chance to inflict \cb0dfffStun\d.<br><br>'''Attuned:''' Your Spell Hits gain a 10% chance to inflict \cb0dfffStun\d. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="spider_web">Spider Web</span> || style="text-align:left;" | Every 3 seconds you spit a web at a random nearby enemy that inflicting \cb0dfffSlow\d in a small area. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Crawling critters | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="spiked_pauldrons">Spiked Pauldrons</span> || style="text-align:left;" | '''Base:''' +15 Armor and returns 15 Physical Damage when taking damage.<br><br>'''Attuned:''' +30 Armor and returns 30 Physical Damage when taking damage. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Soldier's Uniform | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="masonry_chisel">Masonry Chisel</span> || style="text-align:left;" | '''Base:''' +25% Stone Gain<br><br>'''Attuned:''' +50% Stone Gain || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Scavenger's Tools | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="feather_talisman">Feather Talisman</span> || style="text-align:left;" | '''Base:''' +1 Dash Charge<br><br>'''Attuned:''' +2 Dash Charge || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="throwing_stars">Throwing Stars</span> || style="text-align:left;" | '''Base:''' Every 4th Weapon Attack unleashes a couple of throwing stars, each dealing 30 Physical damage.<br><br>'''Attuned:''' Every other Weapon Attack unleashes a couple of throwing stars, each dealing 30 Physical damage. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="torc_of_alacrity">Torc of Alacrity</span> || style="text-align:left;" | '''Base:''' +15% Weapon Speed<br><br>'''Attuned:''' +30% Weapon Speed || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="exceptional_whetstone">Exceptional Whetstone</span> || style="text-align:left;" | '''Base:''' +5% Weapon Crit Chance<br>+10% Weapon Crit Damage<br><br>'''Attuned:''' +10% Weapon Crit Chance<br>+20% Weapon Crit Damage || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="wicked_hooks">Wicked Hooks</span> || style="text-align:left;" | '''Base:''' Weapon Crits inflict 1 stack of \cb0dfffBleeding\d.<br><br>'''Attuned:''' Weapon Crits inflict 2 stacks of \cb0dfffBleeding\d. || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✘ || | ||
|- | |- | ||
| style="text-align:center;" | || style="color: | | style="text-align:center;" | || style="color:#00dc00;" | <span id="splitting_axe">Splitting Axe</span> || style="text-align:left;" | '''Base:''' +25% Wood Gain<br><br>'''Attuned:''' +50% Wood Gain || style="text-align:center;" | 750 || style="text-align:center;" | <span style="color:#00dc00;">Uncommon</span> || style="text-align:center;" | ✔ || Scavenger's Tools | ||
|} | |} |
Revision as of 04:54, 22 January 2025
List of Uncommon Trinkets | ||||||
---|---|---|---|---|---|---|
Icon | Name | Description | Price | Quality | Set Item | Item Set Name |
Blackjack | Colliding with an enemy deals 30 Physical damage and inflicts Stun. This effect has a 1s cooldown. | 750 | Uncommon | ✘ | ||
Caltrops | When dashing you drop a set of caltrops that deal 25 Physical damage and inflicts Cripple. | 750 | Uncommon | ✘ | ||
Sanctified Water | Drinking a potion sets your Shadow Curse Gain to 0% for 30 seconds. | 750 | Uncommon | ✔ | Holy Relics | |
Headhunter Contract | +10% Damage against \cb0dfffElites\d and they drop piles of gold when killed. | 750 | Uncommon | ✘ | ||
Apothecary's Flask | Base: +1 Potion Charge Attuned: +2 Potion Charge |
750 | Uncommon | ✔ | Apothecary's Supplies | |
Greater Amulet of Vigor | Base: +50 Health and Mana Attuned: +100 Health and Mana |
750 | Uncommon | ✔ | Amulets of Life | |
Belt of the Brute | Base: +10% Health +10% Physical Damage Attuned: +20% Health +20% Physical Damage |
750 | Uncommon | ✘ | ||
Chain Undershirt | Base: +40 Armor Attuned: +80 Armor |
750 | Uncommon | ✔ | Soldier's Uniform | |
Crest of Triumph | Base: +20% Damage against \cb0dfffElites\d Attuned: +40% Damage against \cb0dfffElites\d |
750 | Uncommon | ✔ | Crests of Valor | |
Dragon's Claw | +25% Weapon and Spell Crit Damage | 750 | Uncommon | ✔ | Dragon Lord | |
Drums of Battle | Casting 2 Spells within 2 seconds grants a buff that increases your Weapon and Cast Speed for 8 seconds. | 750 | Uncommon | ✔ | Minstrel's Encore | |
Hypnotic Flute | Base: Your Spell Hits gain a 10% chance to inflict Confusion. Attuned: Your Spell Hits gain a 20% chance to inflict Confusion. |
750 | Uncommon | ✔ | Minstrel's Encore | |
Pristine Focus Crystal | Base: +5% Spell Crit Chance +10% Spell Crit Damage Attuned: +10% Spell Crit Chance +20% Spell Crit Damage |
750 | Uncommon | ✘ | ||
Mining Pickaxe | Base: +25% Iron Gain Attuned: +50% Iron Gain |
750 | Uncommon | ✔ | Scavenger's Tools | |
Girdle of Might | Base: +10% Weapon Damage Attuned: +20% Weapon Damage |
750 | Uncommon | ✔ | Soldier's Uniform | |
Maggot Gland | Base: Every 4 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area. Attuned: Every 2 seconds you spit a blob of acid at a random nearby enemy dealing 40 Poison damage in a small area. |
750 | Uncommon | ✔ | Crawling critters | |
Markham's Stone | +2% Wood, Stone and Iron Gain per trinket in your inventory. | 750 | Uncommon | ✔ | Markham's Mastery | |
Pendant of Prowess | Base: +10% Spell Damage Attuned: +20% Spell Damage |
750 | Uncommon | ✘ | ||
Rabbit's Foot | Base: +5% Evasion Attuned: +10% Evasion |
750 | Uncommon | ✘ | ||
Greater Ring of Rejuvenation | Base: +1 Health and Mana Regeneration Attuned: +2 Health and Mana Regeneration |
750 | Uncommon | ✔ | Rings of Recovery | |
Greater Ring of Resistance | Base: +25 to all Resistances Attuned: +50 to all Resistances |
750 | Uncommon | ✔ | Rings of Resistance | |
Greater Ring of Speed | Base: +5% Movement Speed +10% Weapon Speed Attuned: +10% Movement Speed +20% Weapon Speed |
750 | Uncommon | ✘ | ||
Scroll of Magic Missile | Base: Spending 30 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage. Attuned: Spending 15 Mana unleashes a magical missile at a random nearby enemy dealing 40 Physical damage. |
750 | Uncommon | ✘ | ||
Searing Torch | Base: Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 2s cooldown. Attuned: Casting a Spell launches a searing torch towards a random nearby enemy dealing 50 Fire damage in a small area. This effect has a 1s cooldown. |
750 | Uncommon | ✘ | ||
Skull Talisman | Base: Your Spell Hits gain a 5% chance to inflict \cb0dfffStun\d. Attuned: Your Spell Hits gain a 10% chance to inflict \cb0dfffStun\d. |
750 | Uncommon | ✘ | ||
Spider Web | Every 3 seconds you spit a web at a random nearby enemy that inflicting \cb0dfffSlow\d in a small area. | 750 | Uncommon | ✔ | Crawling critters | |
Spiked Pauldrons | Base: +15 Armor and returns 15 Physical Damage when taking damage. Attuned: +30 Armor and returns 30 Physical Damage when taking damage. |
750 | Uncommon | ✔ | Soldier's Uniform | |
Masonry Chisel | Base: +25% Stone Gain Attuned: +50% Stone Gain |
750 | Uncommon | ✔ | Scavenger's Tools | |
Feather Talisman | Base: +1 Dash Charge Attuned: +2 Dash Charge |
750 | Uncommon | ✘ | ||
Throwing Stars | Base: Every 4th Weapon Attack unleashes a couple of throwing stars, each dealing 30 Physical damage. Attuned: Every other Weapon Attack unleashes a couple of throwing stars, each dealing 30 Physical damage. |
750 | Uncommon | ✘ | ||
Torc of Alacrity | Base: +15% Weapon Speed Attuned: +30% Weapon Speed |
750 | Uncommon | ✘ | ||
Exceptional Whetstone | Base: +5% Weapon Crit Chance +10% Weapon Crit Damage Attuned: +10% Weapon Crit Chance +20% Weapon Crit Damage |
750 | Uncommon | ✘ | ||
Wicked Hooks | Base: Weapon Crits inflict 1 stack of \cb0dfffBleeding\d. Attuned: Weapon Crits inflict 2 stacks of \cb0dfffBleeding\d. |
750 | Uncommon | ✘ | ||
Splitting Axe | Base: +25% Wood Gain Attuned: +50% Wood Gain |
750 | Uncommon | ✔ | Scavenger's Tools |