Guild: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Xhamon (talk | contribs)
More values. Typo.
Xhamon (talk | contribs)
4 more values.
Line 15: Line 15:
|style="text-align:left;"| '''Heavy Hitters'''<br><small>Deal 𝑥 damage in a single<br>instance of damage.</small> || ⭐ ||  ||  ||  || 2.5k ||  || 10k || 50k ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Heavy Hitters'''<br><small>Deal 𝑥 damage in a single<br>instance of damage.</small> || ⭐ ||  ||  ||  || 2.5k ||  || 10k || 50k ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Killers'''<br><small>Kill 𝑥 enemies.</small> || ⭐ ||  ||  || 25k || 50k || ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Killers'''<br><small>Kill 𝑥 enemies.</small> || ⭐ ||  ||  || 25k || 50k || 250k ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Critical Hitters'''<br><small>Deal 𝑥 critical hits.</small> || ⭐ ||  || 2.5k || 10k || 50k ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Critical Hitters'''<br><small>Deal 𝑥 critical hits.</small> || ⭐ ||  || 2.5k || 10k || 50k ||  ||  ||  ||  ||  ||  ||  ||  
Line 39: Line 39:
|style="text-align:left;"| '''Demolisher'''<br><small>Kill 𝑥 constructs.</small> || 🔶 || 50 || 100 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Demolisher'''<br><small>Kill 𝑥 constructs.</small> || 🔶 || 50 || 100 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Sanctifier'''<br><small>Kill 𝑥 undead.</small> || 🔶 ||  ||  || 5k || 25k || ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Sanctifier'''<br><small>Kill 𝑥 undead.</small> || 🔶 ||  ||  || 5k || 25k || 50k ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Elite'''<br><small>Kill 𝑥 elite enemies.</small> || 🔶 ||  ||  ||  ||  || 500 || 2.5k ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Elite'''<br><small>Kill 𝑥 elite enemies.</small> || 🔶 ||  ||  ||  ||  || 500 || 2.5k ||  ||  ||  ||  ||  ||  
Line 65: Line 65:
|style="text-align:left;"| '''Detectives'''<br><small>Find 𝑥 secrets.</small> || 🔶 ||  || 50 || 250 ||  ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Detectives'''<br><small>Find 𝑥 secrets.</small> || 🔶 ||  || 50 || 250 ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Common Collectors'''<br><small>Find 𝑥 common trinkets.</small> || 🔶 ||  || 50 || 250 || ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Common Collectors'''<br><small>Find 𝑥 common trinkets.</small> || 🔶 ||  || 50 || 250 || 1k ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Uncommon Collectors'''<br><small>Find 𝑥 uncommon trinkets.</small> || 🔶 ||  ||  || 250 || 1k ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Uncommon Collectors'''<br><small>Find 𝑥 uncommon trinkets.</small> || 🔶 ||  ||  || 250 || 1k ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Rare Collectors'''<br><small>Find 𝑥 rare trinkets.</small> || 🔶 ||  ||  || 100 || 250 || ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Rare Collectors'''<br><small>Find 𝑥 rare trinkets.</small> || 🔶 ||  ||  || 100 || 250 || 1k ||  ||  ||  ||  ||  ||  ||  
|-
|-
|style="text-align:left;"| '''Epic Collectors'''<br><small>Find 𝑥 epic trinkets.</small> || 🔶 || 1 || 10 || 25 ||  ||  ||  ||  ||  ||  ||  ||  ||  
|style="text-align:left;"| '''Epic Collectors'''<br><small>Find 𝑥 epic trinkets.</small> || 🔶 || 1 || 10 || 25 ||  ||  ||  ||  ||  ||  ||  ||  ||  

Revision as of 20:17, 24 January 2025

Completing various objectives and progressing your characters will improve the status of your guild. (Which you can see by pressing 'G'.)

In turn, your guild grants passive bonuses to all your characters, including new ones. (The guild is global for a single save profile.)

Accomplishments

Combat
Objective Reward
(per Rank)
Damagers
Deal 𝑥 damage.
10M 25M 100M
Heavy Hitters
Deal 𝑥 damage in a single
instance of damage.
2.5k 10k 50k
Killers
Kill 𝑥 enemies.
25k 50k 250k
Critical Hitters
Deal 𝑥 critical hits.
2.5k 10k 50k
Potion Gulpers
Drink from the potion 𝑥 times.
50 250 1k
Spellcasters
Spend 𝑥 mana casting spells.
50k 250k 1M
Blockers
Block 𝑥 damage.
100k 500k
Dodgers
Evade 𝑥 attacks.
250 1k 5k
Fencers
Parry 𝑥 attacks.
500 2.5k
Combo Streakers
Chain a combo of 𝑥 kills.
150 300 500
Hunter
Kill 𝑥 beasts.
🔶 2.5k 10k 25k
Murderer
Kill 𝑥 humans.
🔶 2.5k 10k
Exorcist
Kill 𝑥 aberrations.
🔶 250 1k 2.5k 10k
Demolisher
Kill 𝑥 constructs.
🔶 50 100
Sanctifier
Kill 𝑥 undead.
🔶 5k 25k 50k
Elite
Kill 𝑥 elite enemies.
🔶 500 2.5k
Adventuring
Objective Reward
(per Rank)
Ancient Powers
Get blessed by 𝑥 monoliths.
🔶 10 50 250
Replenishers
Use 𝑥 wells.
🔶 50 250
Purge by Fire
Purge shadow curse with a
pyre 𝑥 times.
🔶 10 50
Thundering Relief
Send back materials with a
thunderbird 𝑥 times.
🔶 10 50
Imp Hunter
Find 𝑥 imps.
🔶 5 25
Negotiators
Perform 𝑥 shady trades.
🔶 10 50
Fast Food
Eat 𝑥 meals from the
traveling cook.
🔶 10 50
Recruiters
Recruit 𝑥 mercenaries.
🔶 25 150
Detectives
Find 𝑥 secrets.
🔶 50 250
Common Collectors
Find 𝑥 common trinkets.
🔶 50 250 1k
Uncommon Collectors
Find 𝑥 uncommon trinkets.
🔶 250 1k
Rare Collectors
Find 𝑥 rare trinkets.
🔶 100 250 1k
Epic Collectors
Find 𝑥 epic trinkets.
🔶 1 10 25
Cursed Collectors
Find 𝑥 cursed trinkets.
🔶 3 15
Gourmands
Eat 𝑥 health pickups.
🦺 250 1k 2.5k
Arcane
Absorb 𝑥 mana pickups.
🧿 1k 2.5k
Knights Chapter
Reach level 𝑥 with a Paladin.
3💪 5 10 20 30
Hunter Lodge
Reach level 𝑥 with a Ranger.
3🖐️ 5 10 20 30
Thieves Den
Reach level 𝑥 with a Rogue.
3🖐️ 5 10 20 30
Magician Circle
Reach level 𝑥 with a Sorcerer.
3🧠 5 10 20 30
Dark Coven
Reach level 𝑥 with a Warlock.
3🧠 5 10 20 30
Fighting Pit
Reach level 𝑥 with a Warrior.
3💪 5 10 20 30
Arcane League
Reach level 𝑥 with a Wizard.
3🧠 5 10 20 30
Economy
Objective Reward
(per Rank)
Builders
Buy 𝑥 building upgrades.
30 40 50

Titles

Your highest level character of each class provide the following passive bonuses to all characters.

For each level they are, you get:
Defensive
Warrior 3 Health
Paladin 3 Armor
Warlock 3 All Resistances
Rogue 0.75% reduced Trap Damage
Offensive
Ranger 3 Attack Power
Wizard 3 Spell Power
Sorcerer 0.1 Mana Regen