Paladin
Class Overview
A righteous champion who upholds law and order through sheer force and unwavering belief. The Paladin specializes in hand-to-hand combat while healing with holy magic.
Class Title: Grants +3 Armor per level.
Base Stats
Per Level: +5 Health,
+2 Mana,
+0.4 Armor,
+0.2 All Resistances
Starting Equipment
Abilites
Blessed Strike
Description:
You strike all enemies in the area in front of you, dealing Physical Damage
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 70 | 20 | 1s |
2 | 3 | 85 | 20 | 1s |
3 | 5 | 105 | 25 | 1s |
4 | 5 | 125 | 25 | 1s |
5 | 7 | 150 | 30 | 1s |
Skill Orbs
Description:
Increase the size of the strike area.
Level | Rarity | Size |
---|---|---|
1 | Common | +50% |
2 | Rare | +100% |
Description:
The strike area erupts in flames dealing additional Fire damage for a period.
Level | Rarity | Damage | Duration | Tick rate |
---|---|---|---|---|
1 | Common | 10% | 4s | 0.5s |
2 | Uncommon | 15% | 4s | 0.5s |
3 | Rare | 20% | 4s | 0.5s |
Description:
Deals additional Lightning damage that can chain to other nearby enemies.
Level | Rarity | Damage | Chains |
---|---|---|---|
1 | Common | 20% | 1 |
2 | Uncommon | 30% | 2 |
3 | Rare | 40% | 3 |
Lay on Hands
Description: You heal yourself and all allies around you.
Level | Cost | Heal | Heal | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | 3 | 60 | 20% | 40 | 12s |
2 | 3 | 80 | 20% | 40 | 11s |
3 | 5 | 120 | 20% | 50 | 10s |
4 | 5 | 160 | 20% | 50 | 9s |
5 | 7 | 240 | 20% | 60 | 8s |
Skill Orbs
Description:
Removes all Debuffs and Afflictions. You also gain immunity to all Debuffs for a short period.
Level | Rarity | Duration |
---|---|---|
1 | Rare | 4s |
Description:
Also applies a buff that increases Health and Mana Regen for a short period.
Level | Rarity | Amount | Duration |
---|---|---|---|
1 | Common | +25% | 4s |
2 | Uncommon | +50% | 4s |
3 | Rare | +100% | 4s |
Description:
Deals Physical damage to all Undead enemies in the area.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 100 |
2 | Uncommon | 200 |
3 | Rare | 400 |
Armored Knight
Description:
Increases your Armor, and grants a chance to block 100% Physical Damage.
Level | Cost | Armor | Armor | Chance |
---|---|---|---|---|
1 | Free | +5 | +5% | +20% |
2 | 3 | +10 | +10% | +20% |
3 | 5 | +15 | +15% | +20% |
4 | 5 | +20 | +20% | +20% |
5 | 7 | +25 | +25% | +20% |
Skill Orbs
Description:
You gain a chance to strike a random nearby enemy with a bolt of lightning when taking damage, dealing Lightning damage based on your Armor value.
Level | Rarity | Chance | Damage |
---|---|---|---|
1 | Common | 25% | 50% |
2 | Uncommon | 50% | 50% |
3 | Uncommon | 75% | 50% |
Description:
Increases your Fire, Ice and Lightning resistances.
Level | Rarity | Resistance | Resistance |
---|---|---|---|
1 | Common | +10 | +10% |
2 | Uncommon | +20 | +20% |
3 | Uncommon | +30 | +30% |
Description:
You gain an additional chance to block 100% of any damage type.
Level | Rarity | Chance |
---|---|---|
1 | Common | 5% |
2 | Uncommon | 10% |
3 | Rare | 20% |
Conviction
Description: Your Melee Weapon hits have a chance to restore some of your Mana.
Level | Cost | Chance | Mana |
---|---|---|---|
1 | 3 | 10% | 3% |
2 | 3 | 10% | 4% |
3 | 5 | 15% | 4% |
4 | 5 | 15% | 5% |
5 | 7 | 20% | 5% |
Skill Orbs
Description:
While you are below half health your Spells cost less mana.
Level | Rarity | Mana Cost per Stack |
---|---|---|
1 | Common | -25% |
2 | Uncommon | -50% |
3 | Rare | -75% |
Description:
While you have more than half of your maximum mana left, you block damage for a cost of mana.
Level | Rarity | Block amount | Mana Lost per Damage Blocked |
---|---|---|---|
1 | Common | 30% | 0.5 |
2 | Uncommon | 40% | 0.5 |
3 | Rare | 50% | 0.5 |
Description:
When Conviction triggers you deal additional Physical damage based on your current Mana.
Level | Rarity | Damage |
---|---|---|
1 | Common | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Specializations
Divine
Description:
Call forth Divine powers to your aid in battle!
Divine Pillars
Tags: Physical, Spell
Description:
You summon pillars of heavenly light to explode at your location, dealing Physical damage and inflicting Blindness.
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 200 | 50 | 15s |
2 | 5 | 250 | 50 | 15s |
3 | 7 | 350 | 60 | 15s |
4 | 7 | 450 | 60 | 15s |
5 | 9 | 600 | 70 | 15s |
Skill Orbs
Description:
Causes additional pillars to strike in succession in a grid like pattern. The pillars deal half as much damage with each consecutive strike.
Level | Rarity | Additional Explosions |
---|---|---|
1 | Uncommon | 1 |
2 | Rare | 2 |
Description:
Deals additional Lightning damage.
Level | Rarity | Lightning Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Rare | 50% |
Divine Protection
Tags: Passive
Description:
Taking damage when below half health has a chance to grant you a buff of Invulnerability for a brief period. This effect has a cooldown.
Level | Cost | Chance | Duration | Cooldown |
---|---|---|---|---|
1 | Free | 25% | 3s | 16s |
2 | 5 | 25% | 3s | 15s |
3 | 7 | 25% | 3.5s | 14s |
4 | 7 | 25% | 3.5s | 13s |
5 | 9 | 25% | 4s | 12s |
Skill Orbs
Description:
You gain a massive increase to Health Regen while you have the buff.
Level | Rarity | Health Regen |
---|---|---|
1 | Uncommon | +250% |
2 | Rare | +500% |
Description:
When you gain the buff you automatically cast Divine Pillars.
Level | Rarity |
---|---|
1 | Rare |
Radiance
Description:
Embrace the Fire inside you and burn everything to the ground!
Immolation
Tags: Fire, Spell
Description:
You charge up a massive explosion that is unleashed when you release the spell, dealing Fire damage to all enemies around you.
Level | Cost | Damage | Max Charge Time | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | Free | 300 | 2s | 50 | 7s |
2 | 5 | 400 | 2s | 50 | 7s |
3 | 7 | 500 | 2s | 60 | 7s |
4 | 7 | 600 | 2s | 60 | 7s |
5 | 9 | 700 | 2s | 70 | 7s |
Skill Orbs
Description:
You gain additional stacks of Inner Flames when casting Immolation.
Level | Rarity | Stacks gained |
---|---|---|
1 | Uncommon | +3 |
2 | Uncommon | +6 |
Description:
You now unleash a blazing lance projectile that deals additional Fire damage to all enemies in its path.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
Inner Flames
Tags: Passive
Description:
Casting Spells generate stacks of Inner Flames. While you have stacks of Inner Flames you gain an aura dealing Fire damage to nearby enemies.
Level | Cost | Damage per Stack | Max Stacks | Stack Duration | Tick Rate |
---|---|---|---|---|---|
1 | Free | 5 | 5 | 5s | 0.5s |
2 | 5 | 5 | 5 | 5.5s | 0.5s |
3 | 7 | 5 | 5 | 6s | 0.5s |
4 | 7 | 5 | 5 | 6.5s | 0.5s |
5 | 9 | 5 | 5 | 7s | 0.5s |
Skill Orbs
Description:
Each stack of Inner Flames adds Fire damage per your character level to your weapons.
Level | Rarity | Damage per Stack |
---|---|---|
1 | Uncommon | +0.1 |
2 | Uncommon | +0.15 |
3 | Uncommon | +0.2 |
Description:
Each stack of Inner Flames increases your Fire resistance and Fire Penetration.
Level | Rarity | Fire Resistance per Stack | Fire Penetration per Stack |
---|---|---|---|
1 | Uncommon | +10 | +5 |
2 | Uncommon | +20 | +10 |
Justice
Description:
Bring down the hammer on your enemies in the name of Law and Justice!
Judgement
Tags: Physical, Spell
Description:
You pass judgement on random nearby enemies for a duration, striking them with a divine hammer dealing Physical damage.
Level | Cost | Damage | Mana Cost | Duration | Tick Rate | Cooldown |
---|---|---|---|---|---|---|
1 | Free | 100 | 60 | 7s | 1s | 15s |
2 | 5 | 125 | 60 | 7s | 1s | 15s |
3 | 7 | 175 | 75 | 7s | 1s | 15s |
4 | 7 | 225 | 75 | 7s | 1s | 15s |
5 | 9 | 300 | 90 | 7s | 1s | 15s |
Skill Orbs
Description:
While Judgement is active you gain a chance to extend the duration when killing enemies. The duration cannot be extended to more than 7 seconds.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Description:
Deals additional Lightning damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Lawbringer
Tags:
Description:
When you block or take damage you have a chance to inflict Disarm and Silence to the attacker.
Level | Cost | Chance |
---|---|---|
1 | Free | 10% |
2 | 5 | 15% |
3 | 7 | 20% |
4 | 7 | 25% |
5 | 9 | 30% |
Skill Orbs
Description:
Hitting an enemy inflicted by Disarm or Silence strikes them with a Judgement hammer.
Level | Rarity | Cooldown |
---|---|---|
1 | Uncommon | 0.6s |
2 | Uncommon | 0.4s |
3 | Rare | 0.2s |
Description:
Weapon and Spell hits gain a chance to shackle the target and a different nearby enemy. Shackled enemies have reduced movement speed and take continuous Physical damage.
Level | Rarity | Chance | Damage | Tick Rate | Duration |
---|---|---|---|---|---|
1 | Uncommon | 10% | 10 | 0.5s | 3s |
2 | Uncommon | 15% | 20 | 0.5s | 3s |
3 | Rare | 20% | 30 | 0.5s | 3s |