Wizard: Difference between revisions
m Added Subclass Descriptions |
mNo edit summary |
||
Line 4: | Line 4: | ||
Class Title: Grants 2 [[Spell Power]] per level. | Class Title: Grants 2 [[Spell Power]] per level. | ||
Primary [[Attribute]]: [[Intelligence]] | Primary [[Attribute]]: [[Attribute#Intelligence|Intelligence]] | ||
=== Base Stats === | === Base Stats === | ||
Per Level: +2 Health, +5 Mana | Per Level: +2 Health, +5 Mana, 0.2 Armor, 0.2 Poison Resistance, 0.3 Fire/Ice/Lightning Resistances | ||
=== Starting Equipment === | === Starting Equipment === | ||
Line 421: | Line 421: | ||
N/A | N/A | ||
Casting [[ | Casting [[Spell]]s generate stacks of [[Incanter’s Cadence]]. Each stack increases your [[Cast Speed]] and reduces the Mana Cost of spells. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center |
Revision as of 19:57, 21 January 2025
Class Overview
A skilled wielder of the arcane that can devastate their opponents with their magical powers.
Class Title: Grants 2 Spell Power per level.
Primary Attribute: Intelligence
Base Stats
Per Level: +2 Health, +5 Mana, 0.2 Armor, 0.2 Poison Resistance, 0.3 Fire/Ice/Lightning Resistances
Starting Equipment
Abilities
Magic Missiles
Description:
Discharges several magic missiles that seek out nearby enemies and deal Physical damage on impact.
Level | Cost | Damage Dealt | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 50 | 30 | 1s |
2 | 3 | 60 | 30 | 1s |
3 | 5 | 70 | 40 | 1s |
4 | 5 | 85 | 40 | 1s |
5 | 7 | 100 | 50 | 1s |
Skill Orbs
Missile Barrage
Description:
Fires additional projectiles per cast.
Level | Rarity | Projectiles |
---|---|---|
1 | Common | 1 |
2 | Uncommon | 2 |
Rebounding Missiles
Description:
The projectiles gain the ability to jump to additional targets on hit.
Level | Rarity | Jump |
---|---|---|
1 | Uncommon | 1 |
2 | Rare | 2 |
Concussive Impacts
Description:
The projectiles gain a chance to inflict Stun.
Level | Rarity | Chance |
---|---|---|
1 | Common | 10% |
2 | Uncommon | 20% |
Fireball
Description:
Unleash a fireball towards the targeted location that explodes dealing Fire damage.
Level | Cost | Damage Dealt | Mana Cost | Cooldown |
---|---|---|---|---|
1 | 3 | 60 | 40 | 5s |
2 | 3 | 70 | 40 | 5s |
3 | 5 | 90 | 50 | 5s |
4 | 5 | 110 | 50 | 5s |
5 | 7 | 150 | 60 | 5s |
Skill Orbs
Enhanced Fireball
Description:
Increases the size of the explosion.
Level | Rarity | Size |
---|---|---|
1 | Common | 25% |
2 | Uncommon | 50% |
Blastwave
Description:
Enemies hit by the fireball are inflicted by Slow.
Level | Rarity | Status Effect |
---|---|---|
1 | Common | Minor Slow |
2 | Uncommon | Slow |
Bouncing Fireball
Description:
The fireball now bounces and triggers an explosion with each bounce.
Level | Rarity | Bounces |
---|---|---|
1 | Uncommon | 1 |
2 | Rare | 2 |
Arcane Intellect
Description:
Increases your Mana and Intelligence.
Level | Cost | Mana | Intelligence |
---|---|---|---|
1 | Free | +10% | +10% |
2 | 3 | +15% | +15% |
3 | 5 | +20% | +20% |
4 | 5 | +25% | +25% |
5 | 7 | +30% | +30% |
Skill Orbs
Savant
Description: Reduces your Spell cooldowns.
Level | Rarity | Cooldowns |
---|---|---|
1 | Common | -15% |
2 | Uncommon | -30% |
3 | Rare | -50% |
Arcane Weaponry
Description:
You deal increased damage with Arcane weapons.
Level | Rarity | Damage Dealt |
---|---|---|
1 | Common | +10% |
2 | Uncommon | +20% |
3 | Rare | +40% |
Learning
Description:
Increases your Experience Gain.
Level | Rarity | Experience |
---|---|---|
1 | Uncommon | +25% |
2 | Rare | +50% |
3 | Rare | +100% |
Barrier
Description:
You generate protective stacks of Barrier over time. When taking damage a stack is expended, lowering the damage taken.
Level | Cost | Damage Taken | Max Stacks | Stack Replenish Time |
---|---|---|---|---|
1 | 3 | -30% | 3 | 10s |
2 | 3 | -35% | 3 | 10s |
3 | 5 | -40% | 4 | 10s |
4 | 5 | -45% | 4 | 10s |
5 | 7 | -50% | 5 | 10s |
Skill Orbs
Flame Shield
Description:
Taking damage while having stacks of Barrier ignites the air around yourself for a duration, dealing Fire damage to nearby enemies.
Level | Rarity | Fire Damage | Tick Rate | Stack Duration |
---|---|---|---|---|
1 | Common | 10 | 0.5s | 5s |
2 | Uncommon | 20 | 0.5s | 5s |
3 | Rare | 30 | 0.5s | 5s |
Frost Shell
Description:
As long as you have stacks of Barrier you have increased Armor and Ice Resistance. You also inflict Freeze to any attackers.
Level | Rarity | Armor | Ice Resistance |
---|---|---|---|
1 | Common | +25% | +25% |
2 | Uncommon | +50% | +50% |
3 | Rare | +100% | +100% |
Protective Warding
Description:
Casting a Spell gains a chance to generate stacks of Barrier. This effect has a short cooldown.
Level | Rarity | Chance | Effect Cooldown |
---|---|---|---|
1 | Uncommon | 20% | 2s |
2 | Uncommon | 30% | 1.5s |
3 | Rare | 40% | 1s |
Specializations
Evocation
Description:
Harness raw magical energy to unleash devastating spells and enhance your casting efficiency.
Meteor Shower
Description:
You summon meteors to fall in the area for a duration, dealing both Physical and Fire damage.
Level | Cost | Damage | Mana Cost | Duration | Cooldown |
---|---|---|---|---|---|
1 | Free | 200 | 60 | 3s | 20s |
2 | 5 | 250 | 60 | 3.5s | 20s |
3 | 7 | 300 | 70 | 4s | 20s |
4 | 7 | 400 | 70 | 4.5s | 20s |
5 | 9 | 500 | 80 | 5s | 20s |
Skill Orbs
Burning Ground
Description:
The meteors create an area of burning ground on impact, dealing additional Fire damage for a period.
Level | Rarity | Damage | Duration | Tick Rate |
---|---|---|---|---|
1 | Uncommon | 10% | 3s | 0.5s |
2 | Rare | 15% | 4s | 0.5s |
3 | Rare | 20% | 5s | 0.5s |
Comet
Description:
Changes the damage type to Ice and Physical, and gains a chance to inflict Freeze.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Incanter's Cadence
Description: N/A
Casting Spells generate stacks of Incanter’s Cadence. Each stack increases your Cast Speed and reduces the Mana Cost of spells.
Level | Cost | Mana Cost per Stack | Cast Speed per Stack | Max Stacks | Stack Duration |
---|---|---|---|---|---|
1 | Free | -2% | +2% | 8 | 8s |
2 | 5 | -3% | +3% | 8 | 8s |
3 | 7 | -4% | +4% | 8 | 8s |
4 | 7 | -5% | +5% | 8 | 8s |
5 | 9 | -6% | +6% | 8 | 8s |
Skill Orbs
Rising Crescendo
Description:
Each stack of Incanter’s Cadence increases your Spell Crit Chance.
Level | Rarity | Spell Crit CHance per Stack |
---|---|---|
1 | Uncommon | 2% |
2 | Rare | 3% |
Incanter's Flow
Description:
Incanter's Flow.
Level | Rarity | Weapon Speed per Stack |
---|---|---|
1 | Uncommon | +3% |
2 | Uncommon | +4% |
3 | Rare | +5% |
Transmutation
Description:
Master the art of transformation to enhance your physical and magical abilities.
Haste
Description:
You gain a temporary buff that increases your Weapon Speed, Cast Speed and Movement Speed.
Level | Cost | Duration | Movement Speed | Weapon Speed | Cast Speed | Mana Cost | Cooldown |
---|---|---|---|---|---|---|---|
1 | Free | 8s | +25% | +30% | +30% | 60 | 1s |
2 | 5 | 8s | +25% | +35% | +35% | 60 | 1s |
3 | 7 | 8s | +25% | +40% | +40% | 70 | 1s |
4 | 7 | 8s | +25% | +45% | +45% | 70 | 1s |
5 | 9 | 8s | +25% | +50% | +50% | 80 | 1s |
Skill Orbs
Blur
Description:
You also gain Evasion for the duration of the buff.
Level | Rarity | Evasion |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 30% |
Temporal Shift
Description:
For the duration of the buff you inflict nearby enemies with Slow.
Level | Rarity | Aura Range |
---|---|---|
1 | Uncommon | 40 |
2 | Rare | 80 |
Enhanced Physique
Description:
Grants additional Strength, Dexterity and Intelligence per Character level.
Level | Cost | Amount |
---|---|---|
1 | Free | 1 |
2 | 5 | 1.25 |
3 | 7 | 1.5 |
4 | 7 | 1.75 |
5 | 9 | 2 |
Skill Orbs
Enhanced Strength
Description:
Grants Spell Power per Strength.
Level | Rarity | Spell Power |
---|---|---|
1 | Uncommon | 0.5 |
2 | Rare | 1 |
Enhanced Dexterity
Description:
Grants Spell Power per Dexterity.
Level | Rarity | Spell Power |
---|---|---|
1 | Uncommon | 0.5 |
2 | Rare | 1 |
Conjuration
Description:
Summon powerful creatures and magical weapons to aid you in battle.
Conjure Hydras
Description:
You conjure multiple hydra that spew fire at nearby enemies dealing Fire damage.
Level | Cost | Damage | Duration | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | Free | 15 | 8s | 60 | 6s |
2 | 5 | 20 | 8s | 60 | 6s |
3 | 7 | 25 | 10s | 70 | 6s |
4 | 7 | 30 | 10s | 70 | 6s |
5 | 9 | 35 | 11s | 80 | 6s |
Skill Orbs
Greater Hydra
Description:
You conjure additional hydra heads with each cast.
Level | Rarity | Amount |
---|---|---|
1 | Uncommon | 1 |
2 | Rare | 2 |
Frost Breath
Description:
Changes damage type to Ice.
Level | Rarity | Type |
---|---|---|
1 | Uncommon | Ice |
Animated Sword
Description:
You conjure a magical sword that follows you around at all times. The sword slashes at nearby enemies dealing Physical damage.
Level | Cost | Damage |
---|---|---|
1 | Free | 60 |
2 | 5 | 75 |
3 | 7 | 85 |
4 | 7 | 100 |
5 | 9 | 120 |
Skill Orbs
Flame Blade
Description:
The sword is now engulfed in flames and continously deal Fire damage to nearby enemies.
Level | Rarity | Damage | Tick Rate |
---|---|---|---|
1 | Uncommon | 10% | 0.5s |
2 | Uncommon | 20% | 0.5s |
3 | Rare | 40% | 0.5s |
Ice Blade
Description:
The sword now deals Ice damage and gains a chance to inflict Freeze.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Rare | 50% |