User:Muffinatorz
Class Overview
A divine healer who channels holy magic to protect allies and smite enemies. The Priest specializes in ranged holy attacks while providing powerful healing and defensive abilities through faith and celestial power.
Class Title: Grants
+1.0 Health Regen per level.
Primary Attribute: half
Strength, half
Intelligence
Base Stats
Per Level:
+2 Health,
+5 Mana, ![]()
![]()
![]()
+0.3 Armor & Elemental Resistance, and
+0.2 Poison Resistance
Starting Equipment
Abilites
Consecrated Ground
Description: A magic circle is placed on the ground that lasts for a few seconds. Enemies within its area take damage that is returned to the heroes standing in the circle.
| Level | Cost | Damage | Heal | Mana Cost | Cooldown |
|---|---|---|---|---|---|
| 1 | 3 | 32 | 10% | 35 | 2s |
| 2 | 3 | 40 | 10% | 35 | 2s |
| 3 | 5 | 56 | 10% | 45 | 2s |
| 4 | 5 | 80 | 10% | 45 | 2s |
| 5 | 7 | 100 | 10% | 55 | 2s |
Skill Orbs
Description: Further faith in your abilities with stronger rejuvenation.
| Level | Rarity | Heal Amount | Duration |
|---|---|---|---|
| 1 | Common | 12% | 6s |
| 2 | Uncommon | 14% | 7s |
| 3 | Rare | 15% | 8s |
Description: Expand on your capabilities of maintaining multiple domains.
| Level | Rarity | Max Circles |
|---|---|---|
| 1 | Uncommon | 2 |
| 2 | Rare | 3 |
Description: Expand the range of your domain.
| Level | Rarity | Range Increase |
|---|---|---|
| 1 | Rare | +50% |
Aura of Purification
Description: An active ability that creates an aura around the player affecting enemies, reducing their speed and damage.
| Level | Cost | Speed Reduction | Damage Reduction | Mana Drain | Mana Cost |
|---|---|---|---|---|---|
| 1 | 3 | -10% | -10% | 1 | 15 |
| 2 | 4 | -15% | -15% | 2 | 15 |
| 3 | 5 | -25% | -25% | 4 | 25 |
| 4 | 6 | -30% | -30% | 5 | 25 |
| 5 | 7 | -40% | -40% | 7 | 35 |
Skill Orbs
Description: Widen your aura's range and extend your reach.
| Level | Rarity | Range Increase |
|---|---|---|
| 1 | Common | +50% |
| 2 | Uncommon | +100% |
| 3 | Rare | +150% |
Description: Inverts the aura to buff allies instead of affecting enemies. Grants up to 30% bonus Movement Speed and Damage based on the effect strength of Aura of Purification.
| Level | Rarity | Ally Buff |
|---|---|---|
| 1 | Rare | +30% |
Description: Allies in the aura suffer less Shadow Curse armor and resistance penalty.
| Level | Rarity | Shadow Curse Reduction |
|---|---|---|
| 1 | Uncommon | -15% |
| 2 | Rare | -30% |
| 3 | Rare | -50% |
Remedy
Description: Increase health regen and health gain.
| Level | Cost | Health Regen | Health Gain |
|---|---|---|---|
| 1 | 3 | +25% | +25% |
| 2 | 3 | +35% | +40% |
| 3 | 5 | +50% | +60% |
| 4 | 5 | +60% | +75% |
| 5 | 7 | +80% | +90% |
Skill Orbs
Description: Increase armor to your strength attribute.
| Level | Rarity | Armor per Strength |
|---|---|---|
| 1 | Uncommon | +0.2 |
| 2 | Rare | +0.35 |
| 3 | Rare | +0.5 |
File:Fortitude of the Mind.png
Description: Increase your mana to your intelligence attribute.
| Level | Rarity | Mana per Intelligence |
|---|---|---|
| 1 | Uncommon | +0.2 |
| 2 | Rare | +0.35 |
| 3 | Rare | +0.5 |
Description: Throw an occasional grenade when attacking with your mainhand, dealing a percentage of mainhand damage.
| Level | Rarity | Damage |
|---|---|---|
| 1 | Uncommon | 140% |
| 2 | Rare | 160% |
| 3 | Rare | 180% |
Celestial Orbs
Description: Celestial Orbs orbit around you dealing pure damage. The orbs focus on a single point when the Priest's Beam is cast.
| Level | Cost | Damage | Orb Count |
|---|---|---|---|
| 1 | 3 | 9 | 1 |
| 2 | 3 | 12 | 1 |
| 3 | 5 | 16 | 2 |
| 4 | 5 | 20 | 2 |
| 5 | 7 | 25 | 3 |
Skill Orbs
Description: Increase your orb's damage to a percentage of your mainhand damage.
| Level | Rarity | Damage Bonus |
|---|---|---|
| 1 | Uncommon | +20% |
| 2 | Rare | +30% |
Description: Orb hits have a chance to apply Confusion.
| Level | Rarity | Confusion Chance |
|---|---|---|
| 1 | Rare | 10% |
Equipment Stats
List of equipment ID's to be used with cht_spawn_specific_equipment <equipment ID>
Weapons
| Icon | Name | Slot | Tier | Equipment ID |
|---|---|---|---|---|
| Battle Hatchet | mainhand | 1 | mainhand_battleaxe_01 | |
| Battle Axe | mainhand | 2 | mainhand_battleaxe_02 | |
| Double-Headed Battle Axe | mainhand | 3 | mainhand_battleaxe_03 | |
| Royal Axe | mainhand | 4 | mainhand_battleaxe_04 | |
| Ball Mace | mainhand | 1 | mainhand_mace_01 | |
| Flanged Mace | mainhand | 2 | mainhand_mace_02 | |
| War Mace | mainhand | 3 | mainhand_mace_03 | |
| Regal Mace | mainhand | 4 | mainhand_mace_04 | |
| Long Sword | mainhand | 1 | mainhand_longsword_01 | |
| Bastard Sword | mainhand | 2 | mainhand_longsword_02 | |
| War Sword | mainhand | 3 | mainhand_longsword_03 | |
| Platinum Sword | mainhand | 4 | mainhand_longsword_04 | |
| Short Sword | mainhand | 1 | mainhand_shortsword_01 | |
| Elegant Sword | mainhand | 2 | mainhand_shortsword_02 | |
| Noble Sword | mainhand | 3 | mainhand_shortsword_03 | |
| Champion Sword | mainhand | 4 | mainhand_shortsword_04 | |
| Iron Dagger | mainhand | 1 | mainhand_dagger_01 | |
| Steel Dagger | mainhand | 2 | mainhand_dagger_02 | |
| Noble Dagger | mainhand | 3 | mainhand_dagger_03 | |
| Majestic Dagger | mainhand | 4 | mainhand_dagger_04 | |
| Iron Dirk | mainhand | 1 | mainhand_dirk_01 | |
| Steel Dirk | mainhand | 2 | mainhand_dirk_02 | |
| Ritual Kris | mainhand | 3 | mainhand_dirk_03 | |
| Golden Kris | mainhand | 4 | mainhand_dirk_04 | |
| Fire Wand | mainhand | 1 | mainhand_wand_fire_01 | |
| Adept Fire Wand | mainhand | 2 | mainhand_wand_fire_02 | |
| Grand Fire Wand | mainhand | 3 | mainhand_wand_fire_03 | |
| Master Fire Wand | mainhand | 4 | mainhand_wand_fire_04 | |
| Frost Wand | mainhand | 1 | mainhand_wand_ice_01 | |
| Adept Frost Wand | mainhand | 2 | mainhand_wand_ice_02 | |
| Grand Frost Wand | mainhand | 3 | mainhand_wand_ice_03 | |
| Master Frost Wand | mainhand | 4 | mainhand_wand_ice_04 | |
| Lightning Wand | mainhand | 1 | mainhand_wand_lightning_01 | |
| Adept Lightning Wand | mainhand | 2 | mainhand_wand_lightning_02 | |
| Grand Lightning Wand | mainhand | 3 | mainhand_wand_lightning_03 | |
| Master Lightning Wand | mainhand | 4 | mainhand_wand_lightning_04 | |
| Wooden Shield | offhand | 1 | offhand_shield_01 | |
| Round Shield | offhand | 2 | offhand_shield_02 | |
| Heater Shield | offhand | 3 | offhand_shield_03 | |
| Decorated Shield | offhand | 4 | offhand_shield_04 | |
| Hand Crossbow | offhand | 2 | offhand_crossbow_01 | |
| Noble Hand Crossbow | offhand | 3 | offhand_crossbow_03 | |
| Gilded Hand Crossbow | offhand | 4 | offhand_crossbow_04 | |
| Fire Tome | offhand | 1 | offhand_tome_fire_01 | |
| Adept Fire Tome | offhand | 2 | offhand_tome_fire_02 | |
| Grand Fire Tome | offhand | 3 | offhand_tome_fire_03 | |
| Master Fire Tome | offhand | 4 | offhand_tome_fire_04 | |
| Frost Tome | offhand | 1 | offhand_tome_ice_01 | |
| Adept Frost Tome | offhand | 2 | offhand_tome_ice_02 | |
| Grand Frost Tome | offhand | 3 | offhand_tome_ice_03 | |
| Master Frost Tome | offhand | 4 | offhand_tome_ice_04 | |
| Lightning Tome | offhand | 1 | offhand_tome_lightning_01 | |
| Adept Lightning Tome | offhand | 2 | offhand_tome_lightning_02 | |
| Grand Lightning Tome | offhand | 3 | offhand_tome_lightning_03 | |
| Master Lightning Tome | offhand | 4 | offhand_tome_lightning_04 | |
| Short Bow | twohand | 1 | twohanded_shortbow_01 | |
| Recurve Bow | twohand | 2 | twohanded_shortbow_02 | |
| Elven Bow | twohand | 3 | twohanded_shortbow_03 | |
| Wyrmwood Bow | twohand | 4 | twohanded_shortbow_04 | |
| Long Bow | twohand | 1 | twohanded_longbow_01 | |
| War Bow | twohand | 2 | twohanded_longbow_02 | |
| Imperial Bow | twohand | 3 | twohanded_longbow_03 | |
| Dragonbone Bow | twohand | 4 | twohanded_longbow_04 | |
| Heavy Crossbow | twohand | 2 | twohanded_crossbow_01 | |
| Imperial Crossbow | twohand | 3 | twohanded_crossbow_03 | |
| Gilded Crossbow | twohand | 4 | twohanded_crossbow_04 | |
| Wooden Maul | twohand | 1 | twohanded_maul_01 | |
| Battle Maul | twohand | 2 | twohanded_maul_02 | |
| War Maul | twohand | 3 | twohanded_maul_03 | |
| Titan Maul | twohand | 4 | twohanded_maul_04 | |
| Great Cleaver | twohand | 1 | twohanded_greataxe_01 | |
| Greataxe | twohand | 2 | twohanded_greataxe_02 | |
| Heavy Greataxe | twohand | 3 | twohanded_greataxe_03 | |
| Conqueror Greataxe | twohand | 4 | twohanded_greataxe_04 | |
| Dual Daggers | twohand | 1 | twohanded_daggers_01 | |
| Heavy Daggers | twohand | 2 | twohanded_daggers_02 | |
| Curved Daggers | twohand | 3 | twohanded_daggers_03 | |
| Grandiose Daggers | twohand | 4 | twohanded_daggers_04 | |
| Fire Staff | twohand | 1 | twohanded_staff_fire_01 | |
| Adept Fire Staff | twohand | 2 | twohanded_staff_fire_02 | |
| Grand Fire Staff | twohand | 3 | twohanded_staff_fire_03 | |
| Master Fire Staff | twohand | 4 | twohanded_staff_fire_04 | |
| Frost Staff | twohand | 1 | twohanded_staff_ice_01 | |
| Adept Frost Staff | twohand | 2 | twohanded_staff_ice_02 | |
| Grand Frost Staff | twohand | 3 | twohanded_staff_ice_03 | |
| Master Frost Staff | twohand | 4 | twohanded_staff_ice_04 | |
| Lightning Staff | twohand | 1 | twohanded_staff_lightning_01 | |
| Adept Lightning Staff | twohand | 2 | twohanded_staff_lightning_02 | |
| Grand Lightning Staff | twohand | 3 | twohanded_staff_lightning_03 | |
| Master Lightning Staff | twohand | 4 | twohanded_staff_lightning_04 |
Armor
| Icon | Name | Slot | Tier | Equipment ID |
|---|---|---|---|---|
| Iron Cap | head | 1 | head_str_t1a | |
| Steel Helmet | head | 2 | head_str_t2a | |
| Great Helm | head | 3 | head_str_t3a | |
| Crusader Sallet | head | 4 | head_str_t4a | |
| Breastplate | chest | 1 | chest_str_t1a | |
| Heavy Plate | chest | 2 | chest_str_t1a | |
| Full Plate | chest | 3 | chest_str_t1a | |
| Crusader Plate | chest | 4 | chest_str_t1a | |
| Iron Gauntlets | hands | 1 | hands_str_1a | |
| Plated Gauntlets | hands | 2 | hands_str_2a | |
| Gilded Gauntlets | hands | 3 | hands_str_3a | |
| Golden Gauntlets | hands | 4 | hands_str_4a | |
| Iron Greaves | feet | 1 | feet_str_t1a | |
| Plate Greaves | feet | 2 | feet_str_t2a | |
| Imperial Greaves | feet | 3 | feet_str_t3a | |
| Dragonbone Greaves | feet | 4 | feet_str_t4a | |
| Cloth Cap | head | 1 | head_dex_t1a | |
| Simple Mask | head | 1 | head_dex_t1b | |
| Leather Hood | head | 2 | head_dex_t2a | |
| Bandit Mask | head | 2 | head_dex_t2b | |
| Elven Cowl | head | 3 | head_dex_t3a | |
| Bandana | head | 3 | head_dex_t3b | |
| Feathered Cap | head | 3 | head_dex_t4a | |
| Dark Cowl | head | 4 | head_dex_t4b | |
| Leather Jerkin | chest | 1 | chest_dex_t1a | |
| Leather Armour | chest | 2 | chest_dex_t2a | |
| Studded Leather | chest | 3 | chest_dex_t3a | |
| Scale Brigandine | chest | 4 | chest_dex_t4a | |
| Leather Bracers | hands | 1 | hands_dex_1a | |
| Studded Bracers | hands | 2 | hands_dex_2a | |
| Noble Bracers | hands | 3 | hands_dex_3a | |
| Wyrmscale Bracers | hands | 4 | hands_dex_4a | |
| Hide Boots | feet | 1 | feet_dex_t1a | |
| Leather Boots | feet | 2 | feet_dex_t2a | |
| Noble Boots | feet | 3 | feet_dex_t3a | |
| Flamboyant Boots | feet | 4 | feet_dex_t4a | |
| Simple Cap | head | 1 | head_int_t1a | |
| Simple Circlet | head | 1 | head_int_t1b | |
| Apprentice Hat | head | 2 | head_int_t2a | |
| Silver Circlet | head | 2 | head_int_t2b | |
| Adept Hat | head | 3 | head_int_t3a | |
| Jeweled Circlet | head | 3 | head_int_t3b | |
| Grand Hat | head | 4 | head_int_t4a | |
| Golden Circlet | head | 4 | head_int_t4b | |
| Simple Robe | chest | 1 | chest_int_t1a | |
| Silken Garb | chest | 2 | chest_int_t2a | |
| Gilded Robe | chest | 3 | chest_int_t3a | |
| Grandiose Robe | chest | 4 | chest_int_t4a | |
| Cloth Gloves | hands | 1 | hands_int_1a | |
| Velvet Gloves | hands | 2 | hands_int_2a | |
| Ornate Gloves | hands | 3 | hands_int_3a | |
| Opulent Gloves | hands | 4 | hands_int_4a | |
| Cloth Slippers | feet | 1 | feet_int_t1a | |
| Velvet Slippers | feet | 2 | feet_int_t2a | |
| Ornate Slippers | feet | 3 | feet_int_t3a | |
| Royal Slippers | feet | 4 | feet_int_t4a | |
| Cape | back | 2 | back_2a | |
| Regal Cape | back | 4 | back_4a | |
| Cloak | back | 2 | back_2b | |
| Grandiose Cloak | back | 4 | back_4b |

