Aberrations

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Subtype Enemy Name Scale Factor (NG+) (NG+) (NG+) (NG+) (NG+)
Eyes Small Eye 800 0.2 25 50 50 50 50 100
Eyes Eye 1400 0.2 25 (100) 50 (100) 50 (100) 50 (100) 50 (100) 150
Phantoms Phantom Paladin 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Ranger 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Rogue 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Warlock 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Wizard 1,000 0.4 50 50 50 50 50 160
Plants Mandrake 350 0.2 20 0 10 0 20 25
Plants Big Mandrake 300 0.2 0 0 10 0 20 40
Plants Vines 10 0 0 0 0 0 0 0
Wisps Small Fire Wisp 200 0.2 25 2,000 25 25 25 60
Wisps Fire Wisp 600 0.4 25 2,000 25 25 25 90
Wisps Giant Fire Wisp 1,400 0.4 25 2,000 25 25 25 130
Wisps Small Ice Wisp 200 0.2 25 25 2,000 25 25 60
Wisps Ice Wisp 600 0.4 25 25 2,000 25 25 90
Wisps Giant Ice Wisp 1,400 0.4 25 25 2,000 25 25 130
Wisps Small Lightning Wisp 200 0.2 25 25 25 2,000 25 60
Wisps Lightning Wisp 600 0.4 25 25 25 2,000 25 90
Wisps Giant Lightning Wisp 1,400 0.4 25 25 25 2000 25 130

Navigation