Beasts

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Subtype Enemy Name (NG+) Scale Factor
Bats Black Bat 50 0.2 0 0 0 0 0 1
Bats White Bat 50 0.2 0 0 0 0 0 1
Bats Bat Spawner 120 0 0 0 0 0 20 25
Beetles Small Green Beetle 20 0.2 0 0 0 0 0 2
Beetles Green Beetle 40 0.4 5 0 0 0 5 5
Beetles Ranged Green Beetle 40 0.4 5 0 0 0 5 5
Beetles Massive Green Beetle 200 0.75 10 0 0 0 10 20
Beetles Small Black Beetle 40 0.2 0 0 0 0 0 5
Beetles Black Beetle 80 0.4 5 5 0 0 0 10
Beetles Ranged Black Beetle 80 0.4 5 5 0 0 0 10
Beetles Massive Black Beetle 300 0.75 10 10 0 0 0 20
Boars Razorback 350 0.4 10 0 5 0 0 30
Boars Grand Boar 800 0.4 20 0 10 0 0 50
Boars Warthog 1,500 0.8 40 10 20 10 10 300
Goblins Redcap 100 0.4 0 0 0 0 0 25
Goblins Elite Redcap 300 0.8 0 0 0 0 0 50
Goblins Redcap Totem 100 0.4 0 0 0 0 0 25
Goblins Skulker 100 0.4 0 0 0 0 0 30
Goblins Elite Skulker 300 0.8 0 0 0 0 0 60
Goblins Skulker Totem 100 0.4 0 0 0 0 0 30
Goblins Berserker 200 0.4 0 0 0 0 0 45
Goblins Elite Berserker 600 0.8 0 0 0 0 0 90
Goblins Berserker Totem 200 0.4 0 0 0 0 0 45
Goblins Shaman 150 0.4 0 20 20 20 20 45
Goblins Elite Shaman 450 0.8 0 20 20 20 20 90
Goblins Shaman Totem 150 0.4 0 20 20 20 20 45
Spiders Hatchling 50 0.2 5 0 0 0 50 10
Spiders Black Spider 100 0.4 20 0 5 5 50 50
Spiders White Spider 100 0.4 20 0 5 5 50 50
Trolls Brute 400 0.4 30 5 30 5 5 65
Trolls Shaman 400 0.4 15 5 60 5 5 85
Trolls Ruler 900 0.8 80 5 30 5 5 110
Wasps Yellow Jacket 60 (75) 0.4 0 0 0 0 0 10
Wasps Elite Yellow Jacket 180 (225) 0.4 0 0 0 0 0 20
Wasps Red Jacket 90 (110) 0.4 0 0 0 0 0 15
Wasps Elite Red Jacket 270 (340) 0.4 0 0 0 0 0 30
Wasps Black Jacket 150 (190) 0.4 0 0 0 0 0 20
Wasps Elite Black Jacket 450 (560) 0.4 0 0 0 0 0 40
Wasps Wasp Nest 100 (200) 0 0 0 0 0 20 25
Wolves Grey Wolf 125 (190) 0.4 5 0 5 0 0 20
Wolves Elite Grey Wolf 375 (550) 0.4 5 0 5 0 0 40
Wolves Black Wolf 250 (375) 0.4 10 0 10 0 0 40
Wolves Elite Black Wolf 750 (1125) 0.4 10 0 10 0 0 40
Wolves Worg 750 (1125) 0.8 15 0 15 0 0 100

Navigation