Undead

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Subtype Enemy Name Scale Factor
Court Crawler 400 0.2 30 5 10 5 10 15
Court Executioner 900 0.4 50 40 40 40 40 110
Court Elite Executioner 2,700 0.4 50 40 40 40 40 220
Court Sniper 750 0.4 40 40 40 40 40 120
Court Elite Sniper 2,250 0.4 40 40 40 40 40 240
Court Doomsayer 750 0.4 40 40 40 40 40 130
Court Elite Doomsayer 2,250 0.4 40 40 40 40 40 260
Court Wizard 750 0.4 40 80 80 80 80 140
Court Elite Wizard 2,250 0.4 40 80 80 80 80 280
Court Adjudicator 1,800 0.8 80 80 80 80 80 250
Guard Defender 700 0.4 40 30 30 30 30 90
Guard Elite Defender 2,100 0.4 40 30 30 30 30 180
Guard Footman 700 0.4 60 30 30 30 30 90
Guard Elite Footman 2,100 0.4 60 30 30 30 30 180
Guard Sentry 600 0.4 40 30 30 30 30 100
Guard Elite Sentry 1,800 0.4 40 30 30 30 30 200
Guard Mage 600 0.4 30 60 60 60 60 120
Guard Elite Mage 1,800 0.4 30 60 60 60 60 240
Guard Shadow Mage 600 0.4 30 60 60 60 60 120
Guard Elite Shadow Mage 1,800 0.4 30 60 60 60 60 240
Guard Knight 1,500 0.8 80 40 40 40 40 200
Horde Crawler 100 0.2 10 5 10 5 10 10
Horde Warrior 300 0.4 30 10 20 10 20 50
Horde Elite Warrior 900 0.8 30 10 20 10 20 100
Horde Soldier 500 0.4 30 10 20 10 20 60
Horde Elite Soldier 1,500 0.8 60 10 20 10 20 120
Horde Ranger 350 0.4 20 10 20 10 20 65
Horde Elite Ranger 1,050 0.8 20 10 20 10 20 130
Horde Sorcerer 350 0.4 10 10 30 10 30 75
Horde Elite Sorcerer 1,050 0.8 10 10 30 10 30 150
Horde Necromancer 450 0.4 10 10 30 10 30 80
Horde Elite Necromancer 1,350 0.4 10 10 30 10 30 160
Horde Overseer 1,200 0.8 50 10 20 10 20 150
Shades Lesser Shade 150 0.2 10 10 10 10 10 0
Shades Shade 500 0.4 30 30 30 30 30 0

Navigation