Constructs

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Subtype Enemy Name Scale Factor
Ballista Heavy Ballista 600 0.8 20 10 10 10 200 0
Bone Blockade Small Bone Blockade 150 0 20 10 10 10 200 50
Bone Blockade Bone Blockade 300 0 20 10 10 10 200 75
Magic Tower Fire Tower 1,500 0.8 20 10 10 10 200 200
Magic Tower Ice Tower 1,250 0.8 20 10 10 10 200 150
Magic Tower Lightning Tower 2,500 0 20 10 10 10 200 0
Totem Tower Totem Tower 1,000 0 20 10 10 10 200 0

Navigation