Ranger
Class Overview
A natural-born hunter attuned to the woods, capable of harnessing the powers of nature. The Ranger specializes in keeping foes at bay while dealing consistent damage.
Class Title: Grants +3 Weapon Power per level.
Base Stats
Per Level: +4 Health,
+3 Mana,
+0.3 Armor and Poison Resistance,
+0.2 Elemental Resistance
Starting Equipment

Abilities
Marked Shot
Description:
You fire a projectile that deals physical damage and applied Marked to all Enemies in the targeted area. You deal more damage to enemies inflicted by Marked.
Level | Cost | Damage Dealt | Bonus Damage | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | Free | 40 | +10% | 20 | 2s |
2 | 3 | 50 | +10% | 20 | 2s |
3 | 5 | 60 | +15% | 25 | 2s |
4 | 5 | 70 | +15% | 25 | 2s |
5 | 7 | 80 | +20% | 30 | 2s |
Skill Orbs
Description:
You deal additional damage to Bosses and Elites inflicted by Marked.
Level | Rarity | Damage |
---|---|---|
1 | Common | +10% |
2 | Uncommon | +20% |
3 | Rare | +30% |
Description:
You gain a short buff of increased Movement Speed when hitting Marked targets.
Level | Rarity | Movement Speed | Duration |
---|---|---|---|
1 | Common | +10% | 3s |
2 | Uncommon | +20% | 3s |
3 | Uncommon | +30% | 3s |
Description:
Killing enemies inflicted by Marked has a chance to restore some of your Health and Mana.
Level | Rarity | Health Restored | Mana Restored | Chance |
---|---|---|---|---|
1 | Uncommon | 3% | 3% | 20% |
2 | Uncommon | 4% | 4% | 20% |
3 | Rare | 5% | 5% | 20% |
Trap
Description:
Throws a trap that deploys after a brief duration. The traps deal Physical damage in a small area when triggered and inflict Cripple.
Level | Cost | Damage Dealt | Max Traps Placed | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | 3 | 60 | 6 | 20 | 2s |
2 | 3 | 80 | 6 | 20 | 2s |
3 | 5 | 120 | 9 | 25 | 2s |
4 | 5 | 160 | 9 | 25 | 2s |
5 | 7 | 220 | 12 | 30 | 2s |
Skill Orbs
Description:
The traps deal additional Ice damage.
Level | Rarity | Damage |
---|---|---|
1 | Common | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Description:
You deploy additional traps with each cast.
Level | Rarity | Additional Traps |
---|---|---|
1 | Uncommon | 1 |
2 | Rare | 2 |
Description:
The traps now inflict stacks of Bleeding.
Level | Rarity | Bleeding Stacks |
---|---|---|
1 | Common | 1 |
2 | Uncommon | 2 |
3 | Rare | 3 |
Rhythm
Description:
You gain Weapon Crit Chance, and scoring Weapon Crits grant you stacks of Rhythm. Each stack of Rhythm Increases your Weapon Crit Chance and Damage.
Level | Cost | Weapon Crit Chance | Weapon Crit Chance per Stack | Weapon Crit Damage per Stack | Max Stacks | Stack Duration |
---|---|---|---|---|---|---|
1 | Free | 5% | 2.5% | +10% | 4 | 5s |
2 | 3 | 5% | 2.5% | +15% | 4 | 5s |
3 | 5 | 5% | 2.5% | +20% | 4 | 5s |
4 | 5 | 5% | 2.5% | +25% | 4 | 5s |
5 | 7 | 5% | 2.5% | +30% | 4 | 5s |
Skill Orbs
Description: Each stack of Rhythm reduces your Mana costs.
Level | Rarity | Mana Cost per Stack |
---|---|---|
1 | Common | -2.5% |
2 | Uncommon | -5% |
3 | Rare | -10% |
Description:
Each stack of Rhythm increases your Weapon Speed.
Level | Rarity | Weapon Speed per Stack |
---|---|---|
1 | Common | +5% |
2 | Uncommon | +10% |
Description:
You gain a stack of Rhythm when dashing.
Level | Rarity | Stacks Gained |
---|---|---|
1 | Uncommon | 1 |
Survivalist
Description:
Each time you get hit you gain a buff that reduces damage taken for a short period. This effect has a short cooldown.
Level | Cost | Damage Taken | Duration | Effect Cooldown |
---|---|---|---|---|
1 | 3 | -20% | 3s | 8s |
2 | 3 | -25% | 3s | 8s |
3 | 5 | -30% | 3s | 7s |
4 | 5 | -35% | 3s | 7s |
5 | 7 | -40% | 3s | 6s |
Skill Orbs
Description:
Also grants Evasion for the duration of the buff.
Level | Rarity | Evasion |
---|---|---|
1 | Common | 15% |
2 | Uncommon | 30% |
Description:
Increases your Health Regen for the duration of the buff.
Level | Rarity | Health Regen |
---|---|---|
1 | Uncommon | +100% |
2 | Rare | +200% |
Description: You gain a Dash Charge when taking damage. This effect has a short cooldown.
Level | Rarity | Effect Cooldown |
---|---|---|
1 | Common | 4s |
2 | Uncommon | 1s |
Specializations
Beast Master
Description:
This specialization focuses getting in touch the animals of the forest both living and dead.
Spirit Wolves
Description:
You unleash spirit wolves that seek out nearby enemies, dealing Physical and Ice damage on impact.
Level | Cost | Damage | Spirit Wolves | Mana Cost | Cooldown |
---|---|---|---|---|---|
1 | Free | 120 | 5 | 40 | 4s |
2 | 5 | 140 | 5 | 40 | 4s |
3 | 7 | 160 | 6 | 50 | 4s |
4 | 7 | 180 | 6 | 50 | 4s |
5 | 9 | 200 | 7 | 60 | 4s |
Skill Orbs
Description:
The spirit wolves gain a chance to seek out a new target on hit.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 25% |
2 | Rare | 50% |
Description:
You gain a chance to unleash a spirit wolf when killing enemies. This effect has a short cooldown.
Level | Rarity | Chance | Effect Cooldown |
---|---|---|---|
1 | Uncommon | 25% | 0.5s |
2 | Rare | 50% | 0.25s |
Wolf Companion
Description:
You passively summon a wolf companion to fight by your side that attacks nearby enemies dealing Physical damage.
Level | Cost | Damage | Health | Cooldown |
---|---|---|---|---|
1 | Free | 60 | 800 | 20s |
2 | 5 | 70 | 1000 | 20s |
3 | 7 | 90 | 1300 | 20s |
4 | 7 | 110 | 1600 | 20s |
5 | 9 | 140 | 2000 | 20s |
Skill Orbs
Description:
Your wolves deal additional Ice damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Description:
You summon additional wolves.
Level | Rarity | Max Wolves Summoned |
---|---|---|
1 | Rare | 2 |
2 | Rare | 3 |
Marksman
Description:
This specialization embraces the mastery of the bow. Embrace your inner Legolas. All abilities require that you use a weapon with the Bow tag.
Rain of Arrows
Description:
You launch a barrage of arrows into the air that strike the ground in a forward direction, dealing Physical damage.
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 40 | 40 | 10s |
2 | 5 | 60 | 40 | 10s |
3 | 7 | 100 | 50 | 10s |
4 | 7 | 140 | 50 | 10s |
5 | 9 | 200 | 60 | 10s |
Skill Orbs
Description:
Increases the impact area.
Level | Rarity | Size |
---|---|---|
1 | Uncommon | +50% |
2 | Rare | +100% |
Description:
The arrows are following by a sequence of lightning strikes, dealing Lightning damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 100% |
2 | Uncommon | 200% |
3 | Rare | 300% |
Archery
Description:
The movement speed penalty for using Bow skills is reduced, and you deal increased damage with Bow skills.
Level | Cost | Damage | Slow Effect |
---|---|---|---|
1 | Free | +5% | -20% |
2 | 5 | +10% | -30% |
3 | 7 | +15% | -40% |
4 | 7 | +20% | -50% |
5 | 9 | +25% | -60% |
Skill Orbs
Description:
You gain increased skill speed with Bow skills.
Level | Rarity | Skill Speed |
---|---|---|
1 | Uncommon | +10% |
2 | Uncommon | +20% |
3 | Rare | +30% |
Description:
Your Bow skills gain a chance to trigger a frost explosion on hit, dealing Ice damage. This effect has a short cooldown.
Level | Rarity | Chance | Damage | Effect Cooldown |
---|---|---|---|---|
1 | Uncommon | 20% | 30 | 1s |
2 | Uncommon | 30% | 40 | 1s |
3 | Rare | 40% | 50 | 1s |
Warden
Description:
This specialization uses the elements of the wild to suppress foes.
Entangle
Description:
You conjure roots to sprout in a large area around you that lingers for a duration. Enemies in that area take Physical damage and are inflicted by Cripple.
Level | Cost | Damage | Tick Rate | Duration | Mana Cost | Cooldown |
---|---|---|---|---|---|---|
1 | Free | 20 | 0.5s | 7s | 40 | 20s |
2 | 5 | 25 | 0.5s | 8s | 40 | 20s |
3 | 7 | 30 | 0.5s | 9s | 50 | 20s |
4 | 7 | 35 | 0.5s | 10s | 50 | 20s |
5 | 9 | 40 | 0.5s | 11s | 60 | 20s |
Skill Orbs
Description:
The roots spawn wisps that attach to allies entering the area, restoring Health for a period. *Selecting this option blocks the Poison Ivy upgrade for the rest of the game.
Level | Rarity | Heal | Tick Rate | Duration |
---|---|---|---|---|
1 | Uncommon | 2% | 1s | 5s |
2 | Uncommon | 4% | 1s | 5s |
3 | Rare | 6% | 1s | 5s |
Description:
Deals additional Poison damage. *Selecting this option blocks the Healing Wisps upgrade for the rest of the game.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Wind Weaver
Description:
Weapon hits unleash a gust of wind in a forward direction dealing Physical damage. This effect has a short cooldown.
Level | Cost | Damage | Effect Cooldown |
---|---|---|---|
1 | Free | 20 | 0.15s |
2 | 5 | 25 | 0.15s |
3 | 7 | 35 | 0.15s |
4 | 7 | 45 | 0.15s |
5 | 9 | 60 | 0.15s |
Skill Orbs
Description:
You unleash several gusts of wind in all directions when dashing.
Level | Rarity | Projectiles |
---|---|---|
1 | Uncommon | 3 |
2 | Uncommon | 5 |
3 | Rare | 7 |
Description:
The gusts of wind deal additional Ice damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |