Rogue: Difference between revisions
No edit summary |
→Abilities: lots of minor edits to match wiki style |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
A swashbuckling scoundrel who utilizes innate agility and cunning tactics to overcome their foes. | A swashbuckling scoundrel who utilizes innate agility and cunning tactics to overcome their foes. | ||
'''Class Title:''' Reduces trap damage by 0.75% per level. | '''Class Title:''' Reduces '''trap damage''' by 0.75% per level. | ||
'''Primary [[Attributes|Attribute]]:''' [[Dexterity]] | '''Primary [[Attributes|Attribute]]:''' {{icon|dex}}'''[[Dexterity]]''' | ||
=== Base Stats === | === Base Stats === | ||
Line 10: | Line 10: | ||
[[File:Rogue_Base_Stats.png]] | [[File:Rogue_Base_Stats.png]] | ||
Per Level: +4 [[Attribute#Health|Health]], +3 [[Attribute#Mana|Mana]], +0.3 [[Attribute#Armor|Armor]] and [[Tags#Poison|Poison]] Resistance, +0.2 | Per Level: {{icon|hp}}+4 '''[[Attribute#Health|Health]]''', {{icon|mp}}+3 '''[[Attribute#Mana|Mana]]''', {{icon|armor}}{{icon|poison resist}}+0.3 '''[[Attribute#Armor|Armor]]''' and '''[[Tags#Poison|Poison]] Resistance''', {{icon|elemental resist}}+0.2 '''Elemental Resistance''' | ||
=== Starting Equipment === | === Starting Equipment === | ||
[[File:Dual Daggers.png|left|250px]] | |||
[[File:Leather_Jerkin.png|250px]] | [[File:Leather_Jerkin.png|250px]] | ||
[[File: | |||
[[File:Hide Boots.png|250x250px]] | |||
<div style="clear: both"></div> | |||
=== Abilities === | === Abilities === | ||
Line 31: | Line 33: | ||
|+ Upgrades | |+ Upgrades | ||
|- | |- | ||
! Level !! Cost !! Damage | ! Level !! Cost !! Damage !! Projectiles !! Projectile Piercing !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 20 || 5 || 1 || 10 || 0.2s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 20 | |||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 1 | |||
| style="background-color:#2c2c2c;" | 10 | |||
| style="background-color:#2c2c2c;" | 0.2s | |||
|- | |- | ||
| 2|| 3 || 25 ||5 ||2 || | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 2 | |||
| style="background-color:#222222;" | 15 | |||
| style="background-color:#222222;" | 0.2s | |||
|- | |- | ||
| 3|| 5 || 30 || 7 || 2 || | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 2 | |||
| style="background-color:#2c2c2c;" | 20 | |||
| style="background-color:#2c2c2c;" | 0.2s | |||
|- | |- | ||
| 4|| 5 || 35 || 7 ||3 || | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 35 | |||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 0.2s | |||
|- | |- | ||
| 5|| 7 || 40 ||9 || 3 || | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 0.2s | |||
|} | |} | ||
Line 58: | Line 90: | ||
! Level !! Rarity !! Crit Chance | ! Level !! Rarity !! Crit Chance | ||
|- | |- | ||
| 1||Common||5% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | 5% | |||
|- | |- | ||
| 2||Uncommon||10% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 10% | |||
|- | |- | ||
| 3||Rare||20% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 20% | |||
|} | |} | ||
Line 77: | Line 115: | ||
! Level !! Rarity !! Damage !! Projectiles | ! Level !! Rarity !! Damage !! Projectiles | ||
|- | |- | ||
| 1||Uncommon||200% || 2 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | +200% | |||
| style="background-color:#2c2c2c;" | 2 | |||
|- | |- | ||
| 2||Rare||200% || 3 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Rare}} | |||
| style="background-color:#222222;" | +200% | |||
| style="background-color:#222222;" | 3 | |||
|} | |} | ||
Line 93: | Line 137: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Common||25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Uncommon||50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 50% | |||
|- | |- | ||
| 3||Rare||100% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 100% | |||
|} | |} | ||
Line 111: | Line 161: | ||
! Level !! Rarity !! Effect | ! Level !! Rarity !! Effect | ||
|- | |- | ||
| 1||Rare||Projectiles now bounce off walls | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | Projectiles now bounce off walls | |||
|} | |} | ||
Line 129: | Line 181: | ||
! Level !! Cost !! Damage !! Mana Cost !! Strikes !! Cooldown | ! Level !! Cost !! Damage !! Mana Cost !! Strikes !! Cooldown | ||
|- | |- | ||
| 1|| 3 || 25 || 25|| 3 || 2s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 25 | |||
| style="background-color:#2c2c2c;" | 25 | |||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 2|| 3 || 30|| 25|| 3 || 2s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 30 | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 3|| 5 || 40|| 35|| 3 || 2s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 35 | |||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 4|| 5 || 50 || 35|| 3 || 2s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 35 | |||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 5|| 7 || 70 || 45 || 3 || 2s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 70 | |||
| style="background-color:#2c2c2c;" | 45 | |||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|} | |} | ||
Line 147: | Line 224: | ||
Description: | Description: | ||
Gains a chance to inflict [[Disarm]]. | Gains a chance to inflict [[Combat#Disarm|Disarm]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
Line 154: | Line 231: | ||
! Level !! Rarity !! Chance | ! Level !! Rarity !! Chance | ||
|- | |- | ||
| 1||Common|| 10% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | 10% | |||
|- | |- | ||
| 2||Uncommon|| 20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 3||Rare|| 40% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 40% | |||
|} | |} | ||
Line 173: | Line 256: | ||
! Level !! Rarity !! Damage !! Duration !! Tick Rate !! Slow Effect | ! Level !! Rarity !! Damage !! Duration !! Tick Rate !! Slow Effect | ||
|- | |- | ||
| 1||Uncommon|| 10 || 2s || 0.5s || 70% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 10 | |||
| style="background-color:#2c2c2c;" | 2s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
| style="background-color:#2c2c2c;" | 70% | |||
|- | |- | ||
| 2||Uncommon|| 20 || 2.5s || 0.5s || 70% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 20 | |||
| style="background-color:#222222;" | 2.5s | |||
| style="background-color:#222222;" | 0.5s | |||
| style="background-color:#222222;" | 70% | |||
|- | |- | ||
| 3||Rare|| 35 || 3s || 0.5s || 70% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 35 | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
| style="background-color:#2c2c2c;" | 70% | |||
|} | |} | ||
Line 192: | Line 290: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Uncommon || 10% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 10% | |||
|- | |- | ||
| 2||Uncommon || 20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 3||Rare|| 40% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 40% | |||
|} | |} | ||
Line 214: | Line 318: | ||
! Level !! Cost !! Evasion!! Recharge Time | ! Level !! Cost !! Evasion!! Recharge Time | ||
|- | |- | ||
| 1|| 3||5%||10s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 10s | |||
|- | |- | ||
| 2|| 3||10%||10s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 10% | |||
| style="background-color:#222222;" | 10s | |||
|- | |- | ||
| 3|| 5||15%||10s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 15% | |||
| style="background-color:#2c2c2c;" | 10s | |||
|- | |- | ||
| 4|| 5||20%||10s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 20% | |||
| style="background-color:#222222;" | 10s | |||
|- | |- | ||
| 5|| 7||25%||10s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 25% | |||
| style="background-color:#2c2c2c;" | 10s | |||
|} | |} | ||
Line 237: | Line 356: | ||
|+ | |+ | ||
|- | |- | ||
! Level !! Rarity !! | ! Level !! Rarity !! Movement Speed | ||
|- | |- | ||
| 1||Common|| +5% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | +5% | |||
|- | |- | ||
| 2||Uncommon|| +10% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | +10% | |||
|- | |- | ||
| 3||Rare|| +20% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | +20% | |||
|} | |} | ||
Line 256: | Line 381: | ||
|+ | |+ | ||
|- | |- | ||
! Level !! Rarity !! | ! Level !! Rarity !! Crit Chance !! Duration | ||
|- | |- | ||
| 1||Common|| 10% || 4s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 4s | |||
|- | |- | ||
| 2||Uncommon|| 20% || 4s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 20% | |||
| style="background-color:#222222;" | 4s | |||
|- | |- | ||
| 3||Uncommon|| | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 30% | |||
| style="background-color:#2c2c2c;" | 4s | |||
|} | |} | ||
[[File: | |||
[[File:On the Move.png]] | |||
Description: | Description: | ||
Line 277: | Line 412: | ||
! Level !! Rarity !! Chance | ! Level !! Rarity !! Chance | ||
|- | |- | ||
| 1||Uncommon|| 25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Uncommon|| 50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 50% | |||
|- | |- | ||
| 3||Rare|| 100% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 100% | |||
|} | |} | ||
Line 292: | Line 433: | ||
Description: | Description: | ||
Hits with [[Tags#Melee|Melee]] skills grant stacks of Slice and Dice. Each stack increases your [[ | Hits with [[Tags#Melee|Melee]] skills grant stacks of Slice and Dice. Each stack increases your [[Combat#Weapon Speed|Weapon Speed]]. You lose all stacks at once if the duration runs out. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
|+ Upgrades | |+ Upgrades | ||
|- | |- | ||
! Level !! Cost !! Weapon Speed per | ! Level !! Cost !! Weapon Speed per Stack !! Stack Duration !! Max Stacks | ||
|- | |- | ||
| 1|| Free || +2% || 3s || 20 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | +2% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 20 | |||
|- | |- | ||
| 2|| 3 || +2% || 3.5s || 20 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | +2% | |||
| style="background-color:#222222;" | 3.5s | |||
| style="background-color:#222222;" | 20 | |||
|- | |- | ||
| 3|| 5 || +2.5% || 3.5s || 20 | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | +2.5% | |||
| style="background-color:#2c2c2c;" | 3.5s | |||
| style="background-color:#2c2c2c;" | 20 | |||
|- | |- | ||
| 4|| 5 || +2.5% || 4s || 20 | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | +2.5% | |||
| style="background-color:#222222;" | 4s | |||
| style="background-color:#222222;" | 20 | |||
|- | |- | ||
| 5|| 7 || +3% | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | +3% | |||
| style="background-color:#2c2c2c;" | 4s | |||
| style="background-color:#2c2c2c;" | 20 | |||
|} | |} | ||
Line 317: | Line 478: | ||
Description: | Description: | ||
Each stack increases your [[ | Each stack increases your [[Combat#Mana|Mana Regen]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
Line 324: | Line 485: | ||
! Level !! Rarity !! Mana Regen per Stack | ! Level !! Rarity !! Mana Regen per Stack | ||
|- | |- | ||
| 1||Common|| +1% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | +1% | |||
|- | |- | ||
| 2||Uncommon|| +2% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | +2% | |||
|- | |- | ||
| 3||Rare|| +4% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | +4% | |||
|} | |} | ||
Line 336: | Line 503: | ||
Description: | Description: | ||
Each stack increases your [[ | Each stack increases your [[Combat#Cast Speed|Cast Speed]], and you also gain stacks by casting [[Tags#Spell|Spells]]. | ||
{| class="wikitable" style="margin:left" style="text-align:center | {| class="wikitable" style="margin:left" style="text-align:center | ||
Line 343: | Line 510: | ||
! Level !! Rarity !! Cast Speed per Stack | ! Level !! Rarity !! Cast Speed per Stack | ||
|- | |- | ||
| 1||Common|| 2% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | +2% | |||
|- | |- | ||
| 2||Uncommon|| 3% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | +3% | |||
|- | |- | ||
| 3||Rare|| 5% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | +5% | |||
|} | |} | ||
Line 362: | Line 535: | ||
! Level !! Rarity !! Chance | ! Level !! Rarity !! Chance | ||
|- | |- | ||
| 1||Common|| 1% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Common}} | |||
| style="background-color:#2c2c2c;" | 1% | |||
|- | |- | ||
| 2||Uncommon|| 2% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 2% | |||
|- | |- | ||
| 3||Rare|| 3% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 3% | |||
|} | |} | ||
Line 392: | Line 571: | ||
! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 300 || 40 || 7s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 300 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 7s | |||
|- | |- | ||
| 2|| 5 || 350 || 40 || 7s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 350 | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 7s | |||
|- | |- | ||
| 3|| 7 || 450 || 50 || 7s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 450 | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 7s | |||
|- | |- | ||
| 4|| 7 || 550 || 50 || 7s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 550 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 7s | |||
|- | |- | ||
| 5|| 9 || 700 || 60 || 7s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 700 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 7s | |||
|} | |} | ||
Line 417: | Line 616: | ||
! Level !! Rarity !! Leech Life | ! Level !! Rarity !! Leech Life | ||
|- | |- | ||
| 1||Rare||2.5% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 2.5% | |||
|- | |- | ||
| 2||Rare||5% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Rare}} | |||
| style="background-color:#222222;" | 5% | |||
|} | |} | ||
Line 434: | Line 637: | ||
! Level !! Rarity !! Chains !! Damage | ! Level !! Rarity !! Chains !! Damage | ||
|- | |- | ||
| 1||Uncommon||1 || -50% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 1 | |||
| style="background-color:#2c2c2c;" | -50% | |||
|- | |- | ||
| 2||Uncommon||2 || -50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 2 | |||
| style="background-color:#222222;" | -50% | |||
|- | |- | ||
| 3||Uncommon||3 || -50% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | -50% | |||
|} | |} | ||
Line 454: | Line 666: | ||
|+ Upgrades | |+ Upgrades | ||
|- | |- | ||
! Level !! Cost !! Attack Crit Damage !! Detection | ! Level !! Cost !! Attack Crit Damage !! Detection Range | ||
|- | |- | ||
| 1|| Free || +20% || -20% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | +20% | |||
| style="background-color:#2c2c2c;" | -20% | |||
|- | |- | ||
| 2|| 5 || +40%|| -20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | +40% | |||
| style="background-color:#222222;" | -20% | |||
|- | |- | ||
| 3|| 7 || +60%|| -35% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | +60% | |||
| style="background-color:#2c2c2c;" | -35% | |||
|- | |- | ||
| 4|| 7 || +80%|| -35% | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | +80% | |||
| style="background-color:#222222;" | -35% | |||
|- | |- | ||
| 5|| 9 || +100%|| -50% | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | +100% | |||
| style="background-color:#2c2c2c;" | -50% | |||
|} | |} | ||
Line 482: | Line 709: | ||
! Level !! Rarity !! Chance | ! Level !! Rarity !! Chance | ||
|- | |- | ||
| 1||Uncommon||25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Rare||50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Rare}} | |||
| style="background-color:#222222;" | 50% | |||
|} | |} | ||
Line 499: | Line 730: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Uncommon||50% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 50% | |||
|- | |- | ||
| 2||Rare|| 100% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Rare}} | |||
| style="background-color:#222222;" | 100% | |||
|} | |} | ||
Line 526: | Line 761: | ||
! Level !! Cost !! Damage!! Mana Cost !! Cooldown | ! Level !! Cost !! Damage!! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 200 || 30 || 3s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 200 | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 3s | |||
|- | |- | ||
| 2|| 5 || 240 || 30|| 3s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 240 | |||
| style="background-color:#222222;" | 30 | |||
| style="background-color:#222222;" | 3s | |||
|- | |- | ||
| 3|| 7 || 300 || 40|| 3s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 300 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 3s | |||
|- | |- | ||
| 4|| 7 || 360|| 40|| 3s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 360 | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 3s | |||
|- | |- | ||
| 5|| 9 || 440 || 50|| 3s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 440 | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 3s | |||
|} | |} | ||
Line 540: | Line 795: | ||
---- | ---- | ||
[[File: | [[File:Incendiary Grendades.png]] | ||
Description: | Description: | ||
Line 551: | Line 806: | ||
! Level !! Rarity !! Damage !! Duration !! Tick Rate | ! Level !! Rarity !! Damage !! Duration !! Tick Rate | ||
|- | |- | ||
| 1||Uncommon||10% || 3s || 0.5s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
|- | |- | ||
| 2||Uncommon||15% || 3s || 0.5s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | {{Uncommon}} | |||
| style="background-color:#222222;" | 15% | |||
| style="background-color:#222222;" | 3s | |||
| style="background-color:#222222;" | 0.5s | |||
|- | |- | ||
| | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | {{Rare}} | |||
| style="background-color:#2c2c2c;" | 20% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
|} | |} | ||
[[File: | |||
[[File:Shock Grendades.png]] | |||
Description: | Description: | ||
Line 570: | Line 838: | ||
! Level !! Rarity !! Damage !! Chains | ! Level !! Rarity !! Damage !! Chains | ||
|- | |- | ||
| 1||Uncommon||10% || 1 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | {{Uncommon}} | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 1 | |||
|- | |- | ||
| 2||Uncommon||20% || 2 | ! style="background-color:#222222;" | 2 | ||
