Rogue: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Switched the small icons to full pictures for cohesiveness with other pages
Goose (talk | contribs)
Abilities: lots of minor edits to match wiki style
 
(7 intermediate revisions by 5 users not shown)
Line 4: Line 4:
'''Class Title:''' Reduces '''trap damage''' by 0.75% per level.
'''Class Title:''' Reduces '''trap damage''' by 0.75% per level.


'''Primary [[Attributes|Attribute]]:''' [[Dexterity]] 🖐️
'''Primary [[Attributes|Attribute]]:''' {{icon|dex}}'''[[Dexterity]]'''


=== Base Stats ===
=== Base Stats ===
Line 10: Line 10:
[[File:Rogue_Base_Stats.png]]
[[File:Rogue_Base_Stats.png]]


Per Level: +4 [[Attribute#Health|Health]], +3 [[Attribute#Mana|Mana]], +0.3 [[Attribute#Armor|Armor]] and [[Tags#Poison|Poison]] Resistance, +0.2 [[Tags#Fire|Fire]]/[[Tags#Ice|Ice]]/[[Tags#Lightning|Lightning]] Resistances
Per Level: {{icon|hp}}+4 '''[[Attribute#Health|Health]]''', {{icon|mp}}+3 '''[[Attribute#Mana|Mana]]''', {{icon|armor}}{{icon|poison resist}}+0.3 '''[[Attribute#Armor|Armor]]''' and '''[[Tags#Poison|Poison]] Resistance''', {{icon|elemental resist}}+0.2 '''Elemental Resistance'''


=== Starting Equipment ===
=== Starting Equipment ===
[[File:Dual Daggers.png|left|250px]]
[[File:Leather_Jerkin.png|250px]]
[[File:Leather_Jerkin.png|250px]]
[[File:Hide_boots.png|250px]]
 
[[File:Dual_Daggers.png|225px]]
[[File:Hide Boots.png|250x250px]]
<div style="clear: both"></div>


=== Abilities ===
=== Abilities ===
Line 31: Line 33:
|+ Upgrades
|+ Upgrades
|-
|-
! Level !! Cost !! Damage Dealt !! Projectiles !! Projectile Piercing !! Mana Cost !! Cooldown
! Level !! Cost !! Damage !! Projectiles !! Projectile Piercing !! Mana Cost !! Cooldown
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
Line 46: Line 48:
| style="background-color:#222222;" | 5  
| style="background-color:#222222;" | 5  
| style="background-color:#222222;" | 2  
| style="background-color:#222222;" | 2  
| style="background-color:#222222;" | 10
| style="background-color:#222222;" | 15
| style="background-color:#222222;" | 0.2s
| style="background-color:#222222;" | 0.2s
|-
|-
Line 54: Line 56:
| style="background-color:#2c2c2c;" | 7  
| style="background-color:#2c2c2c;" | 7  
| style="background-color:#2c2c2c;" | 2  
| style="background-color:#2c2c2c;" | 2  
| style="background-color:#2c2c2c;" | 15
| style="background-color:#2c2c2c;" | 20
| style="background-color:#2c2c2c;" | 0.2s
| style="background-color:#2c2c2c;" | 0.2s
|-
|-
Line 62: Line 64:
| style="background-color:#222222;" | 7  
| style="background-color:#222222;" | 7  
| style="background-color:#222222;" | 3  
| style="background-color:#222222;" | 3  
| style="background-color:#222222;" | 15
| style="background-color:#222222;" | 25
| style="background-color:#222222;" | 0.2s
| style="background-color:#222222;" | 0.2s
|-
|-
Line 70: Line 72:
| style="background-color:#2c2c2c;" | 9  
| style="background-color:#2c2c2c;" | 9  
| style="background-color:#2c2c2c;" | 3  
| style="background-color:#2c2c2c;" | 3  
| style="background-color:#2c2c2c;" | 25
| style="background-color:#2c2c2c;" | 30
| style="background-color:#2c2c2c;" | 0.2s
| style="background-color:#2c2c2c;" | 0.2s
|}
|}
Line 89: Line 91:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 5%
| style="background-color:#2c2c2c;" | 5%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 10%
| style="background-color:#222222;" | 10%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 20%
| style="background-color:#2c2c2c;" | 20%
|}
|}
Line 114: Line 116:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 200%  
| style="background-color:#2c2c2c;" | +200%  
| style="background-color:#2c2c2c;" | 2
| style="background-color:#2c2c2c;" | 2
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Rare
| style="background-color:#222222;" | {{Rare}}
| style="background-color:#222222;" | 200%  
| style="background-color:#222222;" | +200%  
| style="background-color:#222222;" | 3
| style="background-color:#222222;" | 3
|}
|}
Line 136: Line 138:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 25%
| style="background-color:#2c2c2c;" | 25%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 50%
| style="background-color:#222222;" | 50%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 100%
| style="background-color:#2c2c2c;" | 100%
|}
|}
Line 160: Line 162:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | Projectiles now bounce off walls
| style="background-color:#2c2c2c;" | Projectiles now bounce off walls
|}
|}
Line 222: Line 224:
Description:
Description:


Gains a chance to inflict [[Disarm]].
Gains a chance to inflict [[Combat#Disarm|Disarm]].


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
Line 230: Line 232:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 10%
| style="background-color:#2c2c2c;" | 10%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20%
| style="background-color:#222222;" | 20%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 40%
| style="background-color:#2c2c2c;" | 40%
|}
|}
Line 255: Line 257:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 10  
| style="background-color:#2c2c2c;" | 10  
| style="background-color:#2c2c2c;" | 2s  
| style="background-color:#2c2c2c;" | 2s  
Line 262: Line 264:
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20  
| style="background-color:#222222;" | 20  
| style="background-color:#222222;" | 2.5s  
| style="background-color:#222222;" | 2.5s  
Line 269: Line 271:
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 35  
| style="background-color:#2c2c2c;" | 35  
| style="background-color:#2c2c2c;" | 3s  
| style="background-color:#2c2c2c;" | 3s  
Line 289: Line 291:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon  
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 10%
| style="background-color:#2c2c2c;" | 10%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon  
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20%
| style="background-color:#222222;" | 20%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 40%
| style="background-color:#2c2c2c;" | 40%
|}
|}
Line 354: Line 356:
|+  
|+  
|-
|-
! Level !! Rarity !! Damage
! Level !! Rarity !! Movement Speed
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | +5%
| style="background-color:#2c2c2c;" | +5%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | +10%
| style="background-color:#222222;" | +10%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | +20%
| style="background-color:#2c2c2c;" | +20%
|}
|}
Line 379: Line 381:
|+  
|+  
|-
|-
! Level !! Rarity !! Damage !! Duration
! Level !! Rarity !! Crit Chance !! Duration
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 4s
| style="background-color:#2c2c2c;" | 4s
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20%  
| style="background-color:#222222;" | 20%  
| style="background-color:#222222;" | 4s
| style="background-color:#222222;" | 4s
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 40%  
| style="background-color:#2c2c2c;" | 30%  
| style="background-color:#2c2c2c;" | 4s
| style="background-color:#2c2c2c;" | 4s
|}
|}




[[File:On_The_Move.png]]
 
[[File:On the Move.png]]


Description:
Description:
Line 410: Line 413:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 25%
| style="background-color:#2c2c2c;" | 25%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 50%
| style="background-color:#222222;" | 50%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 100%
| style="background-color:#2c2c2c;" | 100%
|}
|}
Line 430: Line 433:
Description:
Description:


Hits with [[Tags#Melee|Melee]] skills grant stacks of Slice and Dice. Each stack increases your [[Tags#Weapon|Weapon]] Speed. You lose all stacks at once if the duration runs out.
Hits with [[Tags#Melee|Melee]] skills grant stacks of Slice and Dice. Each stack increases your [[Combat#Weapon Speed|Weapon Speed]]. You lose all stacks at once if the duration runs out.


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
Line 475: Line 478:
Description:
Description:


Each stack increases your [[Attribute#ManaRegen|Mana Regen]].
Each stack increases your [[Combat#Mana|Mana Regen]].


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
Line 483: Line 486:
|-
|-
! style="background-color:#2c2c2c;" | 1  
! style="background-color:#2c2c2c;" | 1  
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | +1%
| style="background-color:#2c2c2c;" | +1%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | +2%
| style="background-color:#222222;" | +2%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | +4%
| style="background-color:#2c2c2c;" | +4%
|}
|}
Line 500: Line 503:
Description:
Description:


Each stack increases your [[Tags#CastSpeed|Cast Speed]], and you also gain stacks by casting [[Tags#Spell|Spells]].
Each stack increases your [[Combat#Cast Speed|Cast Speed]], and you also gain stacks by casting [[Tags#Spell|Spells]].


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
Line 508: Line 511:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 2%
| style="background-color:#2c2c2c;" | +2%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 3%
| style="background-color:#222222;" | +3%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 5%
| style="background-color:#2c2c2c;" | +5%
|}
|}


Line 533: Line 536:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Common
| style="background-color:#2c2c2c;" | {{Common}}
| style="background-color:#2c2c2c;" | 1%
| style="background-color:#2c2c2c;" | 1%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 2%
| style="background-color:#222222;" | 2%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 3%
| style="background-color:#2c2c2c;" | 3%
|}
|}
Line 614: Line 617:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 2.5%  
| style="background-color:#2c2c2c;" | 2.5%  
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Rare
| style="background-color:#222222;" | {{Rare}}
| style="background-color:#222222;" | 5%  
| style="background-color:#222222;" | 5%  
|}
|}
Line 635: Line 638:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 1  
| style="background-color:#2c2c2c;" | 1  
| style="background-color:#2c2c2c;" | -50%
| style="background-color:#2c2c2c;" | -50%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 2  
| style="background-color:#222222;" | 2  
| style="background-color:#222222;" | -50%
| style="background-color:#222222;" | -50%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 3  
| style="background-color:#2c2c2c;" | 3  
| style="background-color:#2c2c2c;" | -50%  
| style="background-color:#2c2c2c;" | -50%  
Line 663: Line 666:
|+ Upgrades
|+ Upgrades
|-
|-
! Level !! Cost !! Attack Crit Damage !! Detection Rage
! Level !! Cost !! Attack Crit Damage !! Detection Range
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
Line 707: Line 710:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 25%
| style="background-color:#2c2c2c;" | 25%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Rare
| style="background-color:#222222;" | {{Rare}}
| style="background-color:#222222;" | 50%
| style="background-color:#222222;" | 50%
|}
|}
Line 728: Line 731:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 50%
| style="background-color:#2c2c2c;" | 50%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Rare
| style="background-color:#222222;" | {{Rare}}
| style="background-color:#222222;" | 100%
| style="background-color:#222222;" | 100%
|}
|}
Line 792: Line 795:
----
----


[[File:Incendiary_Grenades.png]]
[[File:Incendiary Grendades.png]]


Description:
Description:
Line 804: Line 807:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 3s  
| style="background-color:#2c2c2c;" | 3s  
Line 810: Line 813:
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 15%  
| style="background-color:#222222;" | 15%  
| style="background-color:#222222;" | 3s  
| style="background-color:#222222;" | 3s  
Line 816: Line 819:
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 20%  
| style="background-color:#2c2c2c;" | 20%  
| style="background-color:#2c2c2c;" | 3s  
| style="background-color:#2c2c2c;" | 3s  
Line 823: Line 826:




[[File:Shock_Grenades.png]]
 
[[File:Shock Grendades.png]]


Description:
Description:
Line 835: Line 839:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 10%  
| style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | 1
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20%  
| style="background-color:#222222;" | 20%  
| style="background-color:#222222;" | 2
| style="background-color:#222222;" | 2
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 40%  
| style="background-color:#2c2c2c;" | 40%  
| style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | 3
Line 862: Line 866:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 2s
| style="background-color:#2c2c2c;" | 2s
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Rare
| style="background-color:#222222;" | {{Rare}}
| style="background-color:#222222;" | 0.5s
| style="background-color:#222222;" | 0.5s
|}
|}
Line 879: Line 883:
Description:
Description:


Increases your [[Attribute#Armor|Armor]] and [[Tags#Physical|Physical]] damage. Taking damage causes a flashbang to trigger inflicting nearby enemies with [[Blindness]]. This effect has a short cooldown.
Increases your [[Combat#Armor & Resistance|Armor]] and [[Tags#Physical|Physical]] damage. Taking damage causes a flashbang to trigger inflicting nearby enemies with [[Combat#Blind|Blindness]]. This effect has a short cooldown.


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
Line 933: Line 937:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 25%  
| style="background-color:#2c2c2c;" | 25%  
| style="background-color:#2c2c2c;" | 20
| style="background-color:#2c2c2c;" | 20
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 50%  
| style="background-color:#222222;" | 50%  
| style="background-color:#222222;" | 20
| style="background-color:#222222;" | 20
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 100%   
| style="background-color:#2c2c2c;" | 100%   
| style="background-color:#2c2c2c;" | 20
| style="background-color:#2c2c2c;" | 20
Line 961: Line 965:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon  
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 30%  
| style="background-color:#2c2c2c;" | 30%  
| style="background-color:#2c2c2c;" | 30
| style="background-color:#2c2c2c;" | 30
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 40%  
| style="background-color:#222222;" | 40%  
| style="background-color:#222222;" | 45
| style="background-color:#222222;" | 45
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 50%   
| style="background-color:#2c2c2c;" | 50%   
| style="background-color:#2c2c2c;" | 60
| style="background-color:#2c2c2c;" | 60
Line 1,048: Line 1,052:
Description:
Description:


You and your allies gain [[Evasion]] while inside the cloud.
You and your allies gain [[Combat#Evasion|Evasion]] while inside the cloud.


{| class="wikitable" style="margin:left" style="text-align:center
{| class="wikitable" style="margin:left" style="text-align:center
|+  
|+  
|-
|-
! Level !! Rarity ! Evasion
! Level !! Rarity !! Evasion
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 10%
| style="background-color:#2c2c2c;" | 10%
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 20%
| style="background-color:#222222;" | 20%
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 30%
| style="background-color:#2c2c2c;" | 30%
|}
|}
Line 1,081: Line 1,085:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | Minor Armor Break
| style="background-color:#2c2c2c;" | Minor Armor Break
|-
|-
! style="background-color:#222222;" | 2  
! style="background-color:#222222;" | 2  
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | Armor Break
| style="background-color:#222222;" | Armor Break
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | Greater Armor Break
| style="background-color:#2c2c2c;" | Greater Armor Break
|}
|}
Line 1,145: Line 1,149:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | +0.5
| style="background-color:#2c2c2c;" | +0.5
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | +1
| style="background-color:#222222;" | +1
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | +2
| style="background-color:#2c2c2c;" | +2
|}
|}
Line 1,170: Line 1,174:
|-
|-
! style="background-color:#2c2c2c;" | 1
! style="background-color:#2c2c2c;" | 1
| style="background-color:#2c2c2c;" | Uncommon
| style="background-color:#2c2c2c;" | {{Uncommon}}
| style="background-color:#2c2c2c;" | 25  
| style="background-color:#2c2c2c;" | 25  
| style="background-color:#2c2c2c;" | 10
| style="background-color:#2c2c2c;" | 10
|-
|-
! style="background-color:#222222;" | 2
! style="background-color:#222222;" | 2
| style="background-color:#222222;" | Uncommon
| style="background-color:#222222;" | {{Uncommon}}
| style="background-color:#222222;" | 50  
| style="background-color:#222222;" | 50  
| style="background-color:#222222;" | 20
| style="background-color:#222222;" | 20
|-
|-
! style="background-color:#2c2c2c;" | 3
! style="background-color:#2c2c2c;" | 3
| style="background-color:#2c2c2c;" | Rare
| style="background-color:#2c2c2c;" | {{Rare}}
| style="background-color:#2c2c2c;" | 100  
| style="background-color:#2c2c2c;" | 100  
| style="background-color:#2c2c2c;" | 40
| style="background-color:#2c2c2c;" | 40

Latest revision as of 21:02, 14 February 2025

Class Overview

A swashbuckling scoundrel who utilizes innate agility and cunning tactics to overcome their foes.

Class Title: Reduces trap damage by 0.75% per level.

Primary Attribute: Dexterity

Base Stats

Per Level: +4 Health, +3 Mana, +0.3 Armor and Poison Resistance, +0.2 Elemental Resistance

Starting Equipment

Abilities

Fan of Knives


Tags: Spell, Physical

Description:

Throws several knives in a cone dealing Physical damage.

Upgrades
