Guild Hall: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Add costs for some building tiers
Dopefish (talk | contribs)
No edit summary
Line 6: Line 6:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 || ||  
|style="text-align:center;"| 1 || 🪵10 ||  
|-
|-
|style="text-align:center;"| 2 || ||  
|style="text-align:center;"| 2 || 🪵15<br>🪨15 ||  
|-
|-
|style="text-align:center;"| 3 || ||  
|style="text-align:center;"| 3 || 🪵15<br>🪨30 ||  
|-
|-
|style="text-align:center;"| 4 || ||  
|style="text-align:center;"| 4 || 🪵20<br>🪨50 ||  
|-
|-
|style="text-align:center;"| 5 || ||  
|style="text-align:center;"| 5 || 🪵20<br>🪨75 ||  
|-
|-
|style="text-align:center;"| 6 || 🪵25<br>🪨100 ||  
|style="text-align:center;"| 6 || 🪵25<br>🪨100 ||  
|-
|-
|style="text-align:center;"| 7 || ||  
|style="text-align:center;"| 7 || 🪵40<br>🪨125 ||  
|-
|-
|style="text-align:center;"| 8 || 🪵60<br>🪨175 || [[Blacksmith]] 6<br>[[Chapel]] 5
|style="text-align:center;"| 8 || 🪵60<br>🪨175 || [[Blacksmith]] 6<br>[[Chapel]] 5
Line 29: Line 29:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 ||  || Armor 1-2<br>Weapon Power 1-3<br>Weapon Speed 1
|style="text-align:center;"| 1 || 🪵12<br>🪨5 || Armor 1-2<br>Weapon Power 1-3<br>Weapon Speed 1
|-
|-
|style="text-align:center;"| 2 ||  || Armor 3-4<br>Weapon Power 4-6<br>Weapon Speed 2
|style="text-align:center;"| 2 || 🪵25<br>🪨10 || Armor 3-4<br>Weapon Power 4-6<br>Weapon Speed 2
|-
|-
|style="text-align:center;"| 3 ||  || Armor 5-6<br>Weapon Power 7-9<br>Weapon Speed 3
|style="text-align:center;"| 3 || 🪵35<br>🪨15 || Armor 5-6<br>Weapon Power 7-9<br>Weapon Speed 3
|-
|-
|style="text-align:center;"| 4 ||  || Armor 7-8<br>Weapon Power 10-12<br>Weapon Speed 4
|style="text-align:center;"| 4 || 🪵45<br>🪨20 || Armor 7-8<br>Weapon Power 10-12<br>Weapon Speed 4
|-
|-
|style="text-align:center;"| 5 ||  || Armor 9-10<br>Weapon Power 13-15<br>Weapon Speed 5
|style="text-align:center;"| 5 || 🪵65<br>🪨25 || Armor 9-10<br>Weapon Power 13-15<br>Weapon Speed 5
|-
|-
|style="text-align:center;"| 6 || 🪵85<br>🪨30 || Armor 11-12<br>Weapon Power 16-18<br>Weapon Speed 6
|style="text-align:center;"| 6 || 🪵85<br>🪨30 || Armor 11-12<br>Weapon Power 16-18<br>Weapon Speed 6
Line 47: Line 47:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 ||  || Blessing of Might<br>Blessing of Protection
|style="text-align:center;"| 1 || 🪵5<br>🪨20 || Blessing of Might<br>Blessing of Protection
|-
|-
|style="text-align:center;"| 2 ||  || Blessing of Swiftness
|style="text-align:center;"| 2 || 🪵5<br>🪨35 || Blessing of Swiftness
|-
|-
|style="text-align:center;"| 3 || 🪵10<br>🪨45 || Blessing of Prowess
|style="text-align:center;"| 3 || 🪵10<br>🪨45 || Blessing of Prowess
|-
|-
|style="text-align:center;"| 4 ||  || Blessing of Wealth
|style="text-align:center;"| 4 || 🪵15<br>🪨60 || Blessing of Wealth
|-
|-
|style="text-align:center;"| 5 || 🪵25<br>🪨75 || Blessing of Wisdom
|style="text-align:center;"| 5 || 🪵25<br>🪨75 || Blessing of Wisdom
Line 63: Line 63:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 || || Spell Power 1-3<br>Elemental Resistance 1-2<br>Mana Pickups ?
|style="text-align:center;"| 1 || 🪵16<br> || Spell Power 1-3<br>Elemental Resistance 1-2<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 2 || || Spell Power 4-6<br>Elemental Resistance 3-4<br>Mana Pickups ?
|style="text-align:center;"| 2 || 🪵40<br>🪨5<br>💠40 || Spell Power 4-6<br>Elemental Resistance 3-4<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 3 || 🪵50<br>🪨10<br>💠75 || Spell Power 7-9<br>Elemental Resistance 5-6<br>Mana Pickups ?
|style="text-align:center;"| 3 || 🪵50<br>🪨10<br>💠75 || Spell Power 7-9<br>Elemental Resistance 5-6<br>Mana Pickups ?
Line 77: Line 77:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 || || Potion Charges 2<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|style="text-align:center;"| 1 || 🪵10<br>🪨5<br>💠20 || Potion Charges 2<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 2 || || Potion Charges 3<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|style="text-align:center;"| 2 || 🪵15<br>🪨10<br>💠40 || Potion Charges 3<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 3 || || Potion Charges 4<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|style="text-align:center;"| 3 || 🪵20<br>🪨20<br>💠60 || Potion Charges 4<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 4 || 🪵50<br>🪨25<br>💠80 || Health Potion ?-6<br>Mana Potion ?-6<br>Poison Resistance ?-6
|style="text-align:center;"| 4 || 🪵50<br>🪨25<br>💠80 || Health Potion ?-6<br>Mana Potion ?-6<br>Poison Resistance ?-6
Line 91: Line 91:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 || ||  
|style="text-align:center;"| 1 || 🪵25<br>🪨25<br> ||  
|-
|-
|style="text-align:center;"| 2 || 🪵50<br>🪨40 ||  
|style="text-align:center;"| 2 || 🪵50<br>🪨40<br> ||
|-
|style="text-align:center;"| ? || 🪵80<br>🪨60<br> ||  
|}
|}


Line 101: Line 103:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 || ||
|style="text-align:center;"| 1 || 🪨25<br>💠25 ||  
|-
|style="text-align:center;"| 2 || 🪵50<br>💠50 ||  
|-
|-
|style="text-align:center;"| ? || ||  
|style="text-align:center;"| 2 || 🪨50<br>💠50 ||  
|}
|}



Revision as of 01:08, 25 January 2025

The Guild Hall is the main building in The Town. Each tier of upgrades unlocks new other buildings and tiers for them.

Guild Hall
Tier Cost Unlocks
1 🪵10
2 🪵15
🪨15
3 🪵15
🪨30
4 🪵20
🪨50
5 🪵20
🪨75
6 🪵25
🪨100
7 🪵40
🪨125
8 🪵60
🪨175
Blacksmith 6
Chapel 5

Other Buildings

Blacksmith
Tier Cost Unlocks
1 🪵12
🪨5
Armor 1-2
Weapon Power 1-3
Weapon Speed 1
2 🪵25
🪨10
Armor 3-4
Weapon Power 4-6
Weapon Speed 2
3 🪵35
🪨15
Armor 5-6
Weapon Power 7-9
Weapon Speed 3
4 🪵45
🪨20
Armor 7-8
Weapon Power 10-12
Weapon Speed 4
5 🪵65
🪨25
Armor 9-10
Weapon Power 13-15
Weapon Speed 5
6 🪵85
🪨30
Armor 11-12
Weapon Power 16-18
Weapon Speed 6
Chapel
Each tier gives -5% Revive Cost
Tier Cost Unlocks
1 🪵5
🪨20
Blessing of Might
Blessing of Protection
2 🪵5
🪨35
Blessing of Swiftness
3 🪵10
🪨45
Blessing of Prowess
4 🪵15
🪨60
Blessing of Wealth
5 🪵25
🪨75
Blessing of Wisdom
Magic Shop
Tier Cost Unlocks
1 🪵16
Spell Power 1-3
Elemental Resistance 1-2
Mana Pickups ?
2 🪵40
🪨5
💠40
Spell Power 4-6
Elemental Resistance 3-4
Mana Pickups ?
3 🪵50
🪨10
💠75
Spell Power 7-9
Elemental Resistance 5-6
Mana Pickups ?
4 🪵85
🪨20
💠100
Spell Power 10-12
Elemental Resistance 7-8
Mana Pickups ?
Apothecary
Tier Cost Unlocks
1 🪵10
🪨5
💠20
Potion Charges 2
Health Potion ?
Mana Potion ?
Poison Resistance ?
2 🪵15
🪨10
💠40
Potion Charges 3
Health Potion ?
Mana Potion ?
Poison Resistance ?
3 🪵20
🪨20
💠60
Potion Charges 4
Health Potion ?
Mana Potion ?
Poison Resistance ?
4 🪵50
🪨25
💠80
Health Potion ?-6
Mana Potion ?-6
Poison Resistance ?-6
Library
Tier Cost Unlocks
1 🪵25
🪨25
2 🪵50
🪨40
? 🪵80
🪨60
Architect
Tier Cost Unlocks
1 🪨25
💠25
2 🪨50
💠50
Enchanter
Tier Cost Unlocks
1
2 🪵35
🪨50
💠75
Cheaper Enchanting
Rare Blueprints