Guild Hall: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Dopefish (talk | contribs)
Xhamon (talk | contribs)
Reverted incorrect data changes.
Line 63: Line 63:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 ||  || Spell Power 1-3<br>Elemental Resistance +10<br>Mana Pickups ?
|style="text-align:center;"| 1 ||  || Spell Power 1-3<br>Elemental Resistance 1-2<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 2 ||  || Spell Power 4-6<br>Elemental Resistance +20<br>Mana Pickups ?
|style="text-align:center;"| 2 ||  || Spell Power 4-6<br>Elemental Resistance 3-4<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 3 ||  || Spell Power 7-9<br>Elemental Resistance +30<br>Mana Pickups ?
|style="text-align:center;"| 3 ||  || Spell Power 7-9<br>Elemental Resistance 5-6<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 4 || 🪵85<br>🪨20<br>💠100 || Spell Power 10-12<br>Elemental Resistance +40<br>Mana Pickups ?
|style="text-align:center;"| 4 || 🪵85<br>🪨20<br>💠100 || Spell Power 10-12<br>Elemental Resistance 7-8<br>Mana Pickups ?
|}
|}


Line 77: Line 77:
! Tier !! Cost !! Unlocks
! Tier !! Cost !! Unlocks
|-
|-
|style="text-align:center;"| 1 ||  || Potion Charges 2<br>Health Potion +100<br>Mana Potion +100<br>Poison Resistance +10
|style="text-align:center;"| 1 ||  || Potion Charges 2<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 2 ||  || Potion Charges 3<br>Health Potion +200<br>Mana Potion +200<br>Poison Resistance +20
|style="text-align:center;"| 2 ||  || Potion Charges 3<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 3 ||  || Potion Charges 4<br>Health Potion +300<br>Mana Potion +300<br>Poison Resistance +30
|style="text-align:center;"| 3 ||  || Potion Charges 4<br>Health Potion ?<br>Mana Potion ?<br>Poison Resistance ?
|-
|-
|style="text-align:center;"| 4 || 🪵50<br>🪨25<br>💠80 || Potion Charges 5<br>Health Potion +400<br>Mana Potion +400<br>Poison Resistance +40
|style="text-align:center;"| 4 || 🪵50<br>🪨25<br>💠80 || Health Potion ?-6<br>Mana Potion ?-6<br>Poison Resistance ?-6
|}
|}


Line 103: Line 103:
|style="text-align:center;"| 1 ||  ||  
|style="text-align:center;"| 1 ||  ||  
|-
|-
|style="text-align:center;"| 2 || ||  
|style="text-align:center;"| 2 || 🪵50<br>🪨50 ||  
|-
|-
|style="text-align:center;"| ? ||  ||  
|style="text-align:center;"| ? ||  ||  
Line 115: Line 115:
|style="text-align:center;"| 1 ||  ||  
|style="text-align:center;"| 1 ||  ||  
|-
|-
|style="text-align:center;"| 2 || 🪵35<br>🪨50<br>💠75 || Cheaper Enchanting<br>Rare Blueprints ||
|style="text-align:center;"| 2 || 🪵35<br>🪨50<br>💠75 || Cheaper Enchanting<br>Rare Blueprints
|}
|}


{{Template:BaseNav}}
{{Template:BaseNav}}

Revision as of 22:20, 24 January 2025

The Guild Hall is the main building in The Town. Each tier of upgrades unlocks new other buildings and tiers for them.

Guild Hall
Tier Cost Unlocks
1
2
3
4
5
6
7
8 🪵60
🪨175
Blacksmith 6
Chapel 5

Other Buildings

Blacksmith
Tier Cost Unlocks
1 Armor 1-2
Weapon Power 1-3
Weapon Speed 1
2 Armor 3-4
Weapon Power 4-6
Weapon Speed 2
3 Armor 5-6
Weapon Power 7-9
Weapon Speed 3
4 Armor 7-8
Weapon Power 10-12
Weapon Speed 4
5 Armor 9-10
Weapon Power 13-15
Weapon Speed 5
6 🪵85
🪨30
Armor 11-12
Weapon Power 16-18
Weapon Speed 6
Chapel
Each tier gives -5% Revive Cost
Tier Cost Unlocks
1 Blessing of Might
Blessing of Protection
2 Blessing of Swiftness
3 Blessing of Prowess
4 Blessing of Wealth
5 🪵25
🪨75
Blessing of Wisdom
Magic Shop
Tier Cost Unlocks
1 Spell Power 1-3
Elemental Resistance 1-2
Mana Pickups ?
2 Spell Power 4-6
Elemental Resistance 3-4
Mana Pickups ?
3 Spell Power 7-9
Elemental Resistance 5-6
Mana Pickups ?
4 🪵85
🪨20
💠100
Spell Power 10-12
Elemental Resistance 7-8
Mana Pickups ?
Apothecary
Tier Cost Unlocks
1 Potion Charges 2
Health Potion ?
Mana Potion ?
Poison Resistance ?
2 Potion Charges 3
Health Potion ?
Mana Potion ?
Poison Resistance ?
3 Potion Charges 4
Health Potion ?
Mana Potion ?
Poison Resistance ?
4 🪵50
🪨25
💠80
Health Potion ?-6
Mana Potion ?-6
Poison Resistance ?-6
Library
Tier Cost Unlocks
1
2
Architect
Tier Cost Unlocks
1
2 🪵50
🪨50
?
Enchanter
Tier Cost Unlocks
1
2 🪵35
🪨50
💠75
Cheaper Enchanting
Rare Blueprints