Guild Hall: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Xhamon (talk | contribs)
Reverted incorrect data changes.
Add costs for some building tiers
Line 16: Line 16:
|style="text-align:center;"| 5 ||  ||  
|style="text-align:center;"| 5 ||  ||  
|-
|-
|style="text-align:center;"| 6 || ||  
|style="text-align:center;"| 6 || 🪵25<br>🪨100 ||  
|-
|-
|style="text-align:center;"| 7 ||  ||  
|style="text-align:center;"| 7 ||  ||  
Line 51: Line 51:
|style="text-align:center;"| 2 ||  || Blessing of Swiftness
|style="text-align:center;"| 2 ||  || Blessing of Swiftness
|-
|-
|style="text-align:center;"| 3 || || Blessing of Prowess
|style="text-align:center;"| 3 || 🪵10<br>🪨45 || Blessing of Prowess
|-
|-
|style="text-align:center;"| 4 ||  || Blessing of Wealth
|style="text-align:center;"| 4 ||  || Blessing of Wealth
Line 67: Line 67:
|style="text-align:center;"| 2 ||  || Spell Power 4-6<br>Elemental Resistance 3-4<br>Mana Pickups ?
|style="text-align:center;"| 2 ||  || Spell Power 4-6<br>Elemental Resistance 3-4<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 3 || || Spell Power 7-9<br>Elemental Resistance 5-6<br>Mana Pickups ?
|style="text-align:center;"| 3 || 🪵50<br>🪨10<br>💠75 || Spell Power 7-9<br>Elemental Resistance 5-6<br>Mana Pickups ?
|-
|-
|style="text-align:center;"| 4 || 🪵85<br>🪨20<br>💠100 || Spell Power 10-12<br>Elemental Resistance 7-8<br>Mana Pickups ?
|style="text-align:center;"| 4 || 🪵85<br>🪨20<br>💠100 || Spell Power 10-12<br>Elemental Resistance 7-8<br>Mana Pickups ?
Line 93: Line 93:
|style="text-align:center;"| 1 ||  ||  
|style="text-align:center;"| 1 ||  ||  
|-
|-
|style="text-align:center;"| 2 || ||  
|style="text-align:center;"| 2 || 🪵50<br>🪨40 ||  
|}
|}


Line 103: Line 103:
|style="text-align:center;"| 1 ||  ||  
|style="text-align:center;"| 1 ||  ||  
|-
|-
|style="text-align:center;"| 2 || 🪵50<br>🪨50 ||  
|style="text-align:center;"| 2 || 🪵50<br>💠50 ||  
|-
|-
|style="text-align:center;"| ? ||  ||  
|style="text-align:center;"| ? ||  ||  

Revision as of 23:50, 24 January 2025

The Guild Hall is the main building in The Town. Each tier of upgrades unlocks new other buildings and tiers for them.

Guild Hall
Tier Cost Unlocks
1
2
3
4
5
6 🪵25
🪨100
7
8 🪵60
🪨175
Blacksmith 6
Chapel 5

Other Buildings

Blacksmith
Tier Cost Unlocks
1 Armor 1-2
Weapon Power 1-3
Weapon Speed 1
2 Armor 3-4
Weapon Power 4-6
Weapon Speed 2
3 Armor 5-6
Weapon Power 7-9
Weapon Speed 3
4 Armor 7-8
Weapon Power 10-12
Weapon Speed 4
5 Armor 9-10
Weapon Power 13-15
Weapon Speed 5
6 🪵85
🪨30
Armor 11-12
Weapon Power 16-18
Weapon Speed 6
Chapel
Each tier gives -5% Revive Cost
Tier Cost Unlocks
1 Blessing of Might
Blessing of Protection
2 Blessing of Swiftness
3 🪵10
🪨45
Blessing of Prowess
4 Blessing of Wealth
5 🪵25
🪨75
Blessing of Wisdom
Magic Shop
Tier Cost Unlocks
1 Spell Power 1-3
Elemental Resistance 1-2
Mana Pickups ?
2 Spell Power 4-6
Elemental Resistance 3-4
Mana Pickups ?
3 🪵50
🪨10
💠75
Spell Power 7-9
Elemental Resistance 5-6
Mana Pickups ?
4 🪵85
🪨20
💠100
Spell Power 10-12
Elemental Resistance 7-8
Mana Pickups ?
Apothecary
Tier Cost Unlocks
1 Potion Charges 2
Health Potion ?
Mana Potion ?
Poison Resistance ?
2 Potion Charges 3
Health Potion ?
Mana Potion ?
Poison Resistance ?
3 Potion Charges 4
Health Potion ?
Mana Potion ?
Poison Resistance ?
4 🪵50
🪨25
💠80
Health Potion ?-6
Mana Potion ?-6
Poison Resistance ?-6
Library
Tier Cost Unlocks
1
2 🪵50
🪨40
Architect
Tier Cost Unlocks
1
2 🪵50
💠50
?
Enchanter
Tier Cost Unlocks
1
2 🪵35
🪨50
💠75
Cheaper Enchanting
Rare Blueprints