Enchanter: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Sheep (talk | contribs)
m Uncommon Enchantments: fixing my typos
Sheep (talk | contribs)
m fixing columns
Line 7: Line 7:
! Effect
! Effect
! Scaling
! Scaling
! Main Hand
! Melee
! Off Hand
! Ranged
! Two Hand
! Arcane
! Shield
! Shield
! Head
! Head
Line 98: Line 98:
| style="background-color:#283a33;" | +Mana
| style="background-color:#283a33;" | +Mana
| style="background-color:#283a33;" | 3.333*ilvl+1.666
| style="background-color:#283a33;" | 3.333*ilvl+1.666
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" | ✔
| style="background-color:#283a33;" | ✔
| style="background-color:#283a33;" |  
| style="background-color:#283a33;" |  
Line 124: Line 124:
| style="background-color:#283a33;" | +Mana Regen
| style="background-color:#283a33;" | +Mana Regen
| style="background-color:#283a33;" | 0.0555*ilvl+0.1444
| style="background-color:#283a33;" | 0.0555*ilvl+0.1444
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" |
| style="background-color:#283a33;" | ✔
| style="background-color:#283a33;" | ✔
| style="background-color:#283a33;" |  
| style="background-color:#283a33;" |  
Line 241: Line 241:
| style="background-color:#1d2622;" | +Spell Crit Damage
| style="background-color:#1d2622;" | +Spell Crit Damage
| style="background-color:#1d2622;" | 0.00555*ilvl+0.09444
| style="background-color:#1d2622;" | 0.00555*ilvl+0.09444
| style="background-color:#1d2622;" |
| style="background-color:#1d2622;" |
| style="background-color:#1d2622;" |
| style="background-color:#1d2622;" |
| style="background-color:#1d2622;" | ✔
| style="background-color:#1d2622;" | ✔
| style="background-color:#1d2622;" |  
| style="background-color:#1d2622;" |  
Line 387: Line 387:
! Suffix
! Suffix
! Effect
! Effect
! Main Hand
! Melee
! Off Hand
! Ranged
! Two Hand
! Arcane
! Shield
! Shield
! Head
! Head
Line 544: Line 544:
| style="background-color:#1d2335;" | +15% Parry Chance
| style="background-color:#1d2335;" | +15% Parry Chance
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 736: Line 736:
| style="background-color:#1d2335;" | Restores 1 Health on Hit
| style="background-color:#1d2335;" | Restores 1 Health on Hit
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 748: Line 748:
| style="background-color:#181a23;" | Restores 1 Mana on Hit
| style="background-color:#181a23;" | Restores 1 Mana on Hit
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
Line 761: Line 761:
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 772: Line 772:
| style="background-color:#181a23;" | 20% chance to inflict Disarm
| style="background-color:#181a23;" | 20% chance to inflict Disarm
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
Line 783: Line 783:
| style="background-color:#1d2335;" | of Slowing
| style="background-color:#1d2335;" | of Slowing
| style="background-color:#1d2335;" | 20% chance to inflict Slow
| style="background-color:#1d2335;" | 20% chance to inflict Slow
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 795: Line 795:
| style="background-color:#181a23;" | of Silence
| style="background-color:#181a23;" | of Silence
| style="background-color:#181a23;" | 15% chance to inflict Silence
| style="background-color:#181a23;" | 15% chance to inflict Silence
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
Line 807: Line 807:
| style="background-color:#1d2335;" | of Blindness
| style="background-color:#1d2335;" | of Blindness
| style="background-color:#1d2335;" | 15% chance to inflict Blindness
| style="background-color:#1d2335;" | 15% chance to inflict Blindness
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 819: Line 819:
| style="background-color:#181a23;" | of Confusion
| style="background-color:#181a23;" | of Confusion
| style="background-color:#181a23;" | 20% chance to inflict Confusion
| style="background-color:#181a23;" | 20% chance to inflict Confusion
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
Line 833: Line 833:
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" | ✔
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
| style="background-color:#1d2335;" |  
Line 845: Line 845:
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" | ✔
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  
| style="background-color:#181a23;" |  

Revision as of 05:49, 25 January 2025

Enchantment Options

Uncommon Enchantments

Prefix Effect Scaling Melee Ranged Arcane Shield Head Chest Hands Back Feet
Brawny +Strength 0.555*ilvl+2.444
Nimble +Dexterity 0.555*ilvl+2.444
Keen +Intelligence 0.555*ilvl+2.444
Hale +Vitality 0.555*ilvl+2.444
Insightful +Focus 0.555*ilvl+2.444
Stout +Health 3.333*ilvl+1.666
Astute +Mana 3.333*ilvl+1.666
Revivifying +Health Regen 0.0555*ilvl+0.1444
Rejuvenating +Mana Regen 0.0555*ilvl+0.1444
Durable +Armor 1.111*ilvl+3.888
Firey +Fire Resistance 1.111*ilvl+8.888
Icy +Ice Resistance 1.111*ilvl+8.888
Static +Lightning Resistance 1.111*ilvl+8.888
Cleansing +Poison Resistance 1.111*ilvl+8.888
Mighty +Weapon Power 1.111*ilvl+8.888
Powerful +Spell Power 1.111*ilvl+8.888
Lethal +Weapon Crit Damage 0.00555*ilvl+0.09444
Deadly +Spell Crit Damage 0.00555*ilvl+0.09444
Carnage +%Physical Damage 0.2777*ilvl+4.7222
Hellfire +%Fire Damage 0.2777*ilvl+4.7222
Blizzard +%Ice Damage 0.2777*ilvl+4.7222
Tempest +%Lightning Damage 0.2777*ilvl+4.7222
Plague +%Poison Damage 0.2777*ilvl+4.7222
Crushing +Physical Damage 0.555*ilvl+4.444
Scorching +Fire Damage 0.555*ilvl+4.444
Chilling +Ice Damage 0.555*ilvl+4.444
Shocking +Lightning Damage 0.555*ilvl+4.444
Venomous +Poison Damage 0.555*ilvl+4.444

Rare Enchantments

Suffix Effect Melee Ranged Arcane Shield Head Chest Hands Back Feet
of Combat +10% Weapon Attack Damage
of Prowess +10% Spell Damage
of Ascendancy +20% Damage against Elites
of Supremacy +15% Damage against Bosses
of Precision +5% Weapon Crit Chance
of Destruction +5% Spell Crit Chance
of Quickness +10% Attack Speed
of Alacrity +20% Cast Speed
of Speed +10% Movement Speed
of Dashing +1 Dash Charge
of Recovery -10% Dash Recovery Time
of Evasion +5% Evasion Chance
of Deflection +15% Parry Chance
of Protection -5% Damage Taken
of Efficiency -15% Spell Mana Cost
of Celerity -15% Spell Cooldown
of Tonics +1 Potion Charge
of Zeal -10% Shadow Curse Gain
of Wealth +25% Gold Gain
of Learning +20% Experience Gain
of Sundering +25 Armor Penetration
of Corrosion +25 Poison Penetration
of Conflagration +25 Fire Penetration
of Frostbite +25 Ice Penetration
of Electrocution +25 Lightning Penetration
of Thorns Returns 15 Physical Damage when taking damage
of Reaping Restores 1 Health on Kill
of Siphoning Restores 1 Mana on Kill
of Craving Restores 1 Health on Hit
of Draining Restores 1 Mana on Hit
of Stunning 15% chance to inflict Stun
of Disarming 20% chance to inflict Disarm
of Slowing 20% chance to inflict Slow
of Silence 15% chance to inflict Silence
of Blindness 15% chance to inflict Blindness
of Confusion 20% chance to inflict Confusion
of Weakness 20% chance to inflict Weak
of Vulnerability 15% chance to inflict Vulnerability