Rogue: Difference between revisions
→Flurry of Blades: typo |
|||
Line 118: | Line 118: | ||
[[File:Flurry_of_Blades.png]] | [[File:Flurry_of_Blades.png]] | ||
[[Tags]]: [[Tags#Physical|Physical]], [[Tags#Melee| | [[Tags]]: [[Tags#Physical|Physical]], [[Tags#Melee|Melee]], [[Tags#Spell|Spell]] | ||
Description: | Description: |
Revision as of 17:49, 25 January 2025
Class Overview
A swashbuckling scoundrel that utilize innate agility and cunning tactics to voercome their foes.
Class Title: Reduce Trap damage, 0.75% per level.
Base Stats
Per Level: +4 Health, +3 Mana, +0.3 Armor and Poison Resistance, +0.2 Fire/Ice/Lightning Resistances
Starting Equipment
Abilities
Fan of Knives
Description:
Throws several knives in a cone dealing Physical damage.
Level | Cost | Damage Dealt | Projectiles | Projectile Piercing | Mana Cost | Cooldown |
---|---|---|---|---|---|---|
1 | Free | 20 | 5 | 1 | 10 | 0.2s |
2 | 3 | 25 | 5 | 2 | 10 | 0.2s |
3 | 5 | 30 | 7 | 2 | 15 | 0.2s |
4 | 5 | 35 | 7 | 3 | 15 | 0.2s |
5 | 7 | 40 | 9 | 3 | 25 | 0.2s |
Skill Orbs
Description:
You gain increased Crit Chance with Fan of Knives.
Level | Rarity | Crit Chance |
---|---|---|
1 | Common | 5% |
2 | Uncommon | 10% |
3 | Rare | 20% |
Description:
You throw fewer projectiles in a forward direction. The projectiles deal more damage and have a slightly longer lifetime.
Level | Rarity | Damage | Projectiles |
---|---|---|---|
1 | Uncommon | 200% | 2 |
2 | Rare | 200% | 3 |
Description:
Deals additional Poison damage.
Level | Rarity | Damage |
---|---|---|
1 | Common | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Description:
The projectiles now bounce off walls and collisions. Each bounce reduces speed and damage.
Level | Rarity | Effect |
---|---|---|
1 | Rare | Projectiles now bounce off walls |
Flurry of Blades
Description:
You perform a series of strikes, hitting all enemies in an area around you, dealing Physical damage.
Level | Cost | Damage | Mana Cost | Strikes | Cooldown |
---|---|---|---|---|---|
1 | 3 | 25 | 25 | 3 | 2s |
2 | 3 | 30 | 25 | 3 | 2s |
3 | 5 | 40 | 35 | 3 | 2s |
4 | 5 | 50 | 35 | 3 | 2s |
5 | 7 | 70 | 45 | 3 | 2s |
Skill Orbs
Description:
Gains a chance to inflict Disarm.
Level | Rarity | Chance |
---|---|---|
1 | Common | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Description:
Bolas are applied to each target hit plus an additional nearby enemy. Enemies affected are slowed and take Fire damage for a period. Selecting this option blocks the Shock Assault upgrade for the rest of the game.
Level | Rarity | Damage | Duration | Tick Rate | Slow Effect |
---|---|---|---|---|---|
1 | Uncommon | 10 | 2s | 0.5s | 70% |
2 | Uncommon | 20 | 2.5s | 0.5s | 70% |
3 | Rare | 35 | 3s | 0.5s | 70% |
Description:
Deals additional Lightning Damage. Selecting this option blocks the Fiery Bolas upgrade for the rest of the game.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Sidestep
Description:
Grants Evasion and a single stack of guaranteed evasion that is recharged every few seconds.
Level | Cost | Evasion | Recharge Time |
---|---|---|---|
1 | 3 | 5% | 10s |
2 | 3 | 10% | 10s |
3 | 5 | 15% | 10s |
4 | 5 | 20% | 10s |
5 | 7 | 25% | 10s |
Skill Orbs
Description:
Increases your Movement Speed.
Level | Rarity | Damage |
---|---|---|
1 | Common | +5% |
2 | Uncommon | +10% |
3 | Rare | +20% |
Description:
Grants additional Crit Chance for a short period after evading.
Level | Rarity | Damage | Duration |
---|---|---|---|
1 | Common | 10% | 4s |
2 | Uncommon | 20% | 4s |
3 | Uncommon | 40% | 4s |
Description:
Dashing gains a chance to recharge the guaranteed evasion of Sidestep.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Slice and Dice
Description:
Hits with Melee skills grant stacks of Slice and Dice. Each stack increases your Weapon Speed. You lose all stacks at once if the duration runs out.
Level | Cost | Weapon Speed per stack | Stack Duration | Max Stacks |
---|---|---|---|---|
1 | Free | +2% | 3s | 20 |
2 | 3 | +2% | 3.5s | 20 |
3 | 5 | +2.5% | 3.5s | 20 |
4 | 5 | +2.5% | 4s | 20 |
5 | 7 | +3% | 4s | 20 |
Skill Orbs
Description:
Each stack increases your Mana Regen.
Level | Rarity | Mana Regen per Stack |
---|---|---|
1 | Common | +1% |
2 | Uncommon | +2% |
3 | Rare | +4% |
Description:
Each stack increases your Cast Speed, and you also gain stacks by casting Spells.
Level | Rarity | Cast Speed per Stack |
---|---|---|
1 | Common | 2% |
2 | Uncommon | 3% |
3 | Rare | 5% |
Description:
Each stack increases your Parry.
Level | Rarity | Chance |
---|---|---|
1 | Common | 1% |
2 | Uncommon | 2% |
3 | Rare | 3% |
Specializations
Blades
Description:
Master the art of deadly strikes and stealthy assassinations to dominate your foes.
Mortal Strike
Description:
You deliver a quick deadly strike that deals massive Physical damage.
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 300 | 40 | 7s |
2 | 5 | 350 | 40 | 7s |
3 | 7 | 450 | 50 | 7s |
4 | 7 | 550 | 50 | 7s |
5 | 9 | 700 | 60 | 7s |
Skill Orbs
Description:
You gain a small amount of Life Leech with Mortal Strike.
Level | Rarity | Leech Life |
---|---|---|
1 | Rare | 2.5% |
2 | Rare | 5% |
Description:
The strike now chains to additional enemies in a cone behind the target. Deals less damage for each consecutive enemy hit.
Level | Rarity | Chains | Damage |
---|---|---|---|
1 | Uncommon | 1 | -50% |
2 | Uncommon | 2 | -50% |
3 | Uncommon | 3 | -50% |
Assassin
Description:
Increases your Weapon Crit Damage and reduces the range of enemies detecting you.
Level | Cost | Attack Crit Damage | Detection Rage |
---|---|---|---|
1 | Free | +20% | -20% |
2 | 5 | +40% | -20% |
3 | 7 | +60% | -35% |
4 | 7 | +80% | -35% |
5 | 9 | +100% | -50% |
Skill Orbs
Description:
You gain a chance to instantly kill an enemy on Low Life when scoring crits with Melee skills. Does not work on Bosses.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 25% |
2 | Rare | 50% |
Description:
Attacking with Melee weapons strikes a random nearby enemy for Mainhand Weapon damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 50% |
2 | Rare | 100% |
Demolitions
Description:
Utilize explosive grenades and a fortified suit to wreak havoc on the battlefield.
Grenade
Description:
You throw a grenade in forward direction that detonates after a brief period, dealing Physical damage.
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 200 | 30 | 3s |
2 | 5 | 240 | 30 | 3s |
3 | 7 | 300 | 40 | 3s |
4 | 7 | 360 | 40 | 3s |
5 | 9 | 440 | 50 | 3s |
Skill Orbs
Description:
The grenade now explodes on impact and leaves an area of burning ground for a short period, dealing Fire damage. Selecting this option blocks the Shock Grenades upgrade for the rest of the game.
Level | Rarity | Damage | Duration | Tick Rate |
---|---|---|---|---|
1 | Uncommon | 10% | 3s | 0.5s |
2 | Uncommon | 15% | 3s | 0.5s |
2 | Rare | 20% | 3s | 0.5s |
Description:
The grenade deals additional Lightning damage that can chain to other nearby enemies. Selecting this option blocks the Incendiary Grenades upgrade for the rest of the game.
Level | Rarity | Damage | Chains |
---|---|---|---|
1 | Uncommon | 10% | 1 |
2 | Uncommon | 20% | 2 |
3 | Rare | 40% | 3 |
Description:
If you start a dash near an enemy you drop a grenade. This effect has a short cooldown.
Level | Rarity | Cooldown |
---|---|---|
1 | Rare | 2s |
2 | Rare | 0.5s |
Artificer Suit
Description:
Increases your Armor and Physical damage. Taking damage causes a flashbang to trigger inflicting nearby enemies with Blindness. This effect has a short cooldown.
Level | Cost | Armor | Damage | Effect Cooldown |
---|---|---|---|---|
1 | Free | +5% | +5% | 2s |
2 | 5 | +10% | +10% | 2s |
3 | 7 | +15% | +15% | 2s |
4 | 7 | +20% | +20% | 2s |
5 | 9 | +25% | +25% | 2s |
Skill Orbs
Description:
Casting spells has a chance of discharging multiple shrapnels in all directions, dealing Physical and Fire damage.
Level | Rarity | Chance | Damage |
---|---|---|---|
1 | Uncommon | 25% | 20 |
2 | Uncommon | 50% | 20 |
3 | Rare | 100% | 20 |
Description:
Weapon skills has a chance to trigger a lightning bolt to zap a random nearby enemy, dealing Lightning damage.
Level | Rarity | Chance | Damage |
---|---|---|---|
1 | Uncommon | 30% | 30 |
2 | Uncommon | 40% | 45 |
3 | Rare | 50% | 60 |
Poison
Description:
Unleash toxic clouds and master poison skills to weaken and destroy enemies.
Toxic Cloud
Description:
You deploy a large toxic cloud that lingers for a period. The cloud blocks enemy vision and deals Poison damage to any enemies inside the cloud.
Level | Cost | Damage | Mana Cost | Duration | Tick Rate | Cooldown |
---|---|---|---|---|---|---|
1 | Free | 25 | 50 | 6s | 0.5s | 18s |
2 | 5 | 30 | 50 | 7s | 0.5s | 18s |
3 | 7 | 35 | 60 | 8s | 0.5s | 18s |
4 | 7 | 40 | 60 | 9s | 0.5s | 18s |
5 | 9 | 45 | 70 | 10s | 0.5s | 18s |
Skill Orbs
Description:
You and your allies gain Evasion while inside the cloud.
Level | Rarity ! Evasion | |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 30% |
Description:
Enemies entering the cloud are inflicted by Armor Break.
Level | Rarity | Status Effect |
---|---|---|
1 | Uncommon | Minor Armor Break |
2 | Uncommon | Armor Break |
3 | Rare | Greater Armor Break |
Poison Mastery
Description:
You deal increased Poison damage and your Poison skills gain a chance to inflict Vulnerability.
Level | Cost | Damage |
---|---|---|
1 | Free | +10% |
2 | 5 | +20% |
3 | 7 | +30% |
4 | 7 | +40% |
5 | 9 | +50% |
Skill Orbs
Description:
Adds Poison damage to your weapons per character level.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | +0.5 |
2 | Uncommon | +1 |
3 | Rare | +2 |
Description:
Increases your Poison Penetration and Poison Resistance.
Level | Rarity | Poison Resistance | Poison Penetration |
---|---|---|---|
1 | Uncommon | 25 | 10 |
2 | Uncommon | 50 | 20 |
3 | Rare | 100 | 40 |