Magic Shop: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
No edit summary
Xhamon (talk | contribs)
Corrected incorrect values, added missing ones (spell power 9-12), added icons, added commas to numbers, broke table into three, centered left columns.
Line 1: Line 1:
{| class="wikitable"
The Mystic sells these upgrades in his Magic Shop.
|+ Mystic NPC Upgrade Shop
 
== Upgrades ==
 
{| class="wikitable" style="vertical-align:top; display:inline-block;"
|+ Spell Power
|-
|-
! Level
! Level
! Spell Power
! Amount
! Gold Cost (Spell Power)
!colspan="2"| Cost
! Crystals (Spell Power)
! Elemental Resistance
! Gold Cost (Elemental Resistance)
! Crystals (Elemental Resistance)
! Mana Pickup Gain (%)
! Gold Cost (Mana Gain)
! Crystals (Mana Gain)
|-
|-
| style="background-color:#4b1e2d;" | 1
| style="background-color:#4b1e2d; text-align:center;" | 1
| style="background-color:#4b1e2d;" | +5 Spell Power
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+5
| style="background-color:#4b1e2d;" | 1000 Gold
| style="background-color:#4b1e2d;" | {{icon|gold}}1,000
| style="background-color:#4b1e2d;" | 5 Crystals
| style="background-color:#4b1e2d;" | {{icon|crystal}}5
| style="background-color:#1f2d3f;" | +10 Fire/Ice/Lightning Resistance
|-
| style="background-color:#1f2d3f;" | 1000 Gold
| style="background-color:#3a1623; text-align:center;" | 2
| style="background-color:#1f2d3f;" | 2 Crystals
| style="background-color:#3a1623;" | {{icon|Spell Power}}+10
| style="background-color:#3a1623;" | {{icon|gold}}1,500
| style="background-color:#3a1623;" | {{icon|crystal}}5
|-
| style="background-color:#4b1e2d; text-align:center;" | 3
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+15
| style="background-color:#4b1e2d;" | {{icon|gold}}2,000
| style="background-color:#4b1e2d;" | {{icon|crystal}}6
|-
| style="background-color:#3a1623; text-align:center;" | 4
| style="background-color:#3a1623;" | {{icon|Spell Power}}+20
| style="background-color:#3a1623;" | {{icon|gold}}3,000
| style="background-color:#3a1623;" | {{icon|crystal}}10
|-
| style="background-color:#4b1e2d; text-align:center;" | 5
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+25
| style="background-color:#4b1e2d;" | {{icon|gold}}3,500
| style="background-color:#4b1e2d;" | {{icon|crystal}}11
|-
| style="background-color:#3a1623; text-align:center;" | 6
| style="background-color:#3a1623;" | {{icon|Spell Power}}+30
| style="background-color:#3a1623;" | {{icon|gold}}4,000
| style="background-color:#3a1623;" | {{icon|crystal}}12
|-
| style="background-color:#4b1e2d; text-align:center;" | 7
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+35
| style="background-color:#4b1e2d;" | {{icon|gold}}6,000
| style="background-color:#4b1e2d;" | {{icon|crystal}}18
|-
| style="background-color:#3a1623; text-align:center;" | 8
| style="background-color:#3a1623;" | {{icon|Spell Power}}+40
| style="background-color:#3a1623;" | {{icon|gold}}6,500
| style="background-color:#3a1623;" | {{icon|crystal}}19
|-
| style="background-color:#4b1e2d; text-align:center;" | 9
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+45
| style="background-color:#4b1e2d;" | {{icon|gold}}7,000
| style="background-color:#4b1e2d;" | {{icon|crystal}}20
|-
| style="background-color:#3a1623; text-align:center;" | 10
| style="background-color:#3a1623;" | {{icon|Spell Power}}+50
| style="background-color:#3a1623;" | {{icon|gold}}10,000
| style="background-color:#3a1623;" | {{icon|crystal}}30
|-
| style="background-color:#4b1e2d; text-align:center;" | 11
| style="background-color:#4b1e2d;" | {{icon|Spell Power}}+55
| style="background-color:#4b1e2d;" | {{icon|gold}}12,000
| style="background-color:#4b1e2d;" | {{icon|crystal}}32
|-
| style="background-color:#3a1623; text-align:center;" | 12
| style="background-color:#3a1623;" | {{icon|Spell Power}}+60
| style="background-color:#3a1623;" | {{icon|gold}}14,000
| style="background-color:#3a1623;" | {{icon|crystal}}34
|}
 
{| class="wikitable" style="vertical-align:top; display:inline-block;"
|+ Elemental Resistance
|-
! Level
! Amount
!colspan="2"| Cost
|-
| style="background-color:#1f2d3f; text-align:center;" | 1
| style="background-color:#1f2d3f;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+10
| style="background-color:#1f2d3f;" | {{icon|gold}}1,000
| style="background-color:#1f2d3f;" | {{icon|crystal}}2
|-
| style="background-color:#142133; text-align:center;" | 2
| style="background-color:#142133;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+20
| style="background-color:#142133;" | {{icon|gold}}1,250
| style="background-color:#142133;" | {{icon|crystal}}3
|-
| style="background-color:#1f2d3f; text-align:center;" | 3
| style="background-color:#1f2d3f;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+30
| style="background-color:#1f2d3f;" | {{icon|gold}}3,000
| style="background-color:#1f2d3f;" | {{icon|crystal}}5
|-
| style="background-color:#142133; text-align:center;" | 4
| style="background-color:#142133;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+40
| style="background-color:#142133;" | {{icon|gold}}3,500
| style="background-color:#142133;" | {{icon|crystal}}6
|-
| style="background-color:#1f2d3f; text-align:center;" | 5
| style="background-color:#1f2d3f;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+50
| style="background-color:#1f2d3f;" | {{icon|gold}}5,000
| style="background-color:#1f2d3f;" | {{icon|crystal}}10
|-
| style="background-color:#142133; text-align:center;" | 6
| style="background-color:#142133;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+60
| style="background-color:#142133;" | {{icon|gold}}6,000
| style="background-color:#142133;" | {{icon|crystal}}12
|-
| style="background-color:#1f2d3f; text-align:center;" | 7
| style="background-color:#1f2d3f;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+70
| style="background-color:#1f2d3f;" | {{icon|gold}}10,000
| style="background-color:#1f2d3f;" | {{icon|crystal}}18
|-
| style="background-color:#142133; text-align:center;" | 8
| style="background-color:#142133;" | {{icon|Fire Resistance}}{{icon|Ice Resistance}}{{icon|Lightning Resistance}}+80
| style="background-color:#142133;" | {{icon|gold}}12,000
| style="background-color:#142133;" | {{icon|crystal}}22
|}
 
{| class="wikitable" style="vertical-align:top; display:inline-block;"
|+ Mana Pickups
|-
! Level
! Amount
!colspan="2"| Cost
|-
| style="background-color:#2b3a4b; text-align:center;" | 1
| style="background-color:#2b3a4b;" | +50% Mana Pickup Gain
| style="background-color:#2b3a4b;" | +50% Mana Pickup Gain
| style="background-color:#2b3a4b;" | 1500 Gold
| style="background-color:#2b3a4b;" | {{icon|gold}}1,500
| style="background-color:#2b3a4b;" | 4 Crystals
| style="background-color:#2b3a4b;" | {{icon|crystal}}4
|-
|-
| style="background-color:#3a1623;" | 2
| style="background-color:#1e2c3c; text-align:center;" | 2
| style="background-color:#3a1623;" | +10 Spell Power
| style="background-color:#3a1623;" | 1500 Gold
| style="background-color:#3a1623;" | 5 Crystals
| style="background-color:#142133;" | +20 Fire/Ice/Lightning Resistance
| style="background-color:#142133;" | 1250 Gold
| style="background-color:#142133;" | 3 Crystals
| style="background-color:#1e2c3c;" | +100% Mana Pickup Gain
| style="background-color:#1e2c3c;" | +100% Mana Pickup Gain
| style="background-color:#1e2c3c;" | 2000 Gold
| style="background-color:#1e2c3c;" | {{icon|gold}}2,000
| style="background-color:#1e2c3c;" | 5 Crystals
| style="background-color:#1e2c3c;" | {{icon|crystal}}5
|-
|-
| style="background-color:#4b1e2d;" | 3
| style="background-color:#2b3a4b; text-align:center;" | 3
| style="background-color:#4b1e2d;" | +15 Spell Power
| style="background-color:#4b1e2d;" | 2000 Gold
| style="background-color:#4b1e2d;" | 6 Crystals
| style="background-color:#1f2d3f;" | +30 Fire/Ice/Lightning Resistance
| style="background-color:#1f2d3f;" | 3000 Gold
| style="background-color:#1f2d3f;" | 5 Crystals
| style="background-color:#2b3a4b;" | +150% Mana Pickup Gain
| style="background-color:#2b3a4b;" | +150% Mana Pickup Gain
| style="background-color:#2b3a4b;" | 3500 Gold
| style="background-color:#2b3a4b;" | {{icon|gold}}3,500
| style="background-color:#2b3a4b;" | 10 Crystals
| style="background-color:#2b3a4b;" | {{icon|crystal}}10
|-
|-
| style="background-color:#3a1623;" | 4
| style="background-color:#1e2c3c; text-align:center;" | 4
| style="background-color:#3a1623;" | +20 Spell Power
| style="background-color:#3a1623;" | 3000 Gold
| style="background-color:#3a1623;" | 10 Crystals
| style="background-color:#142133;" | +40 Fire/Ice/Lightning Resistance
| style="background-color:#142133;" | 3500 Gold
| style="background-color:#142133;" | 6 Crystals
| style="background-color:#1e2c3c;" | +200% Mana Pickup Gain
| style="background-color:#1e2c3c;" | +200% Mana Pickup Gain
| style="background-color:#1e2c3c;" | 5000 Gold
| style="background-color:#1e2c3c;" | {{icon|gold}}5,000
| style="background-color:#1e2c3c;" | 12 Crystals
| style="background-color:#1e2c3c;" | {{icon|crystal}}12
|-
|-
| style="background-color:#4b1e2d;" | 5
| style="background-color:#2b3a4b; text-align:center;" | 5
| style="background-color:#4b1e2d;" | +25 Spell Power
| style="background-color:#4b1e2d;" | 3500 Gold
| style="background-color:#4b1e2d;" | 11 Crystals
| style="background-color:#1f2d3f;" | +50 Fire/Ice/Lightning Resistance
| style="background-color:#1f2d3f;" | 5000 Gold
| style="background-color:#1f2d3f;" | 10 Crystals
| style="background-color:#2b3a4b;" | +250% Mana Pickup Gain
| style="background-color:#2b3a4b;" | +250% Mana Pickup Gain
| style="background-color:#2b3a4b;" | 6500 Gold
| style="background-color:#2b3a4b;" | {{icon|gold}}6,500
| style="background-color:#2b3a4b;" | 18 Crystals
| style="background-color:#2b3a4b;" | {{icon|crystal}}18
|-
|-
| style="background-color:#3a1623;" | 6
| style="background-color:#1e2c3c; text-align:center;" | 6
| style="background-color:#3a1623;" | +30 Spell Power
| style="background-color:#3a1623;" | 4000 Gold
| style="background-color:#3a1623;" | 12 Crystals
| style="background-color:#142133;" | +60 Fire/Ice/Lightning Resistance
| style="background-color:#142133;" | 6000 Gold
| style="background-color:#142133;" | 12 Crystals
| style="background-color:#1e2c3c;" | +300% Mana Pickup Gain
| style="background-color:#1e2c3c;" | +300% Mana Pickup Gain
| style="background-color:#1e2c3c;" | 8000 Gold
| style="background-color:#1e2c3c;" | {{icon|gold}}8,000
| style="background-color:#1e2c3c;" | 20 Crystals
| style="background-color:#1e2c3c;" | {{icon|crystal}}20
|-
|-
| style="background-color:#4b1e2d;" | 7
| style="background-color:#2b3a4b; text-align:center;" | 7
| style="background-color:#4b1e2d;" | +35 Spell Power
| style="background-color:#4b1e2d;" | 5000 Gold
| style="background-color:#4b1e2d;" | 18 Crystals
| style="background-color:#1f2d3f;" | +70 Fire/Ice/Lightning Resistance
| style="background-color:#1f2d3f;" | 10000 Gold
| style="background-color:#1f2d3f;" | 18 Crystals
| style="background-color:#2b3a4b;" | +350% Mana Pickup Gain
| style="background-color:#2b3a4b;" | +350% Mana Pickup Gain
| style="background-color:#2b3a4b;" | 12000 Gold
| style="background-color:#2b3a4b;" | {{icon|gold}}12,000
| style="background-color:#2b3a4b;" | 26 Crystals
| style="background-color:#2b3a4b;" | {{icon|crystal}}26
|-
|-
| style="background-color:#3a1623;" | 8
| style="background-color:#1e2c3c; text-align:center;" | 8
| style="background-color:#3a1623;" | +40 Spell Power
| style="background-color:#3a1623;" | 6000 Gold
| style="background-color:#3a1623;" | 20 Crystals
| style="background-color:#142133;" | +80 Fire/Ice/Lightning Resistance
| style="background-color:#142133;" | 12000 Gold
| style="background-color:#142133;" | 22 Crystals
| style="background-color:#1e2c3c;" | +400% Mana Pickup Gain
| style="background-color:#1e2c3c;" | +400% Mana Pickup Gain
| style="background-color:#1e2c3c;" | 14000 Gold
| style="background-color:#1e2c3c;" | {{icon|gold}}14,000
| style="background-color:#1e2c3c;" | 28 Crystals
| style="background-color:#1e2c3c;" | {{icon|crystal}}28
|}
|}


{{Template:BaseNav}}
{{Template:BaseNav}}

Revision as of 23:45, 25 January 2025

The Mystic sells these upgrades in his Magic Shop.

Upgrades

Spell Power
Level Amount Cost
1 +5 Gold1,000 Crystals5
2 +10 Gold1,500 Crystals5
3 +15 Gold2,000 Crystals6
4 +20 Gold3,000 Crystals10
5 +25 Gold3,500 Crystals11
6 +30 Gold4,000 Crystals12
7 +35 Gold6,000 Crystals18
8 +40 Gold6,500 Crystals19
9 +45 Gold7,000 Crystals20
10 +50 Gold10,000 Crystals30
11 +55 Gold12,000 Crystals32
12 +60 Gold14,000 Crystals34
Elemental Resistance
Level Amount Cost
1 +10 Gold1,000 Crystals2
2 +20 Gold1,250 Crystals3
3 +30 Gold3,000 Crystals5
4 +40 Gold3,500 Crystals6
5 +50 Gold5,000 Crystals10
6 +60 Gold6,000 Crystals12
7 +70 Gold10,000 Crystals18
8 +80 Gold12,000 Crystals22
Mana Pickups
Level Amount Cost
1 +50% Mana Pickup Gain Gold1,500 Crystals4
2 +100% Mana Pickup Gain Gold2,000 Crystals5
3 +150% Mana Pickup Gain Gold3,500 Crystals10
4 +200% Mana Pickup Gain Gold5,000 Crystals12
5 +250% Mana Pickup Gain Gold6,500 Crystals18
6 +300% Mana Pickup Gain Gold8,000 Crystals20
7 +350% Mana Pickup Gain Gold12,000 Crystals26
8 +400% Mana Pickup Gain Gold14,000 Crystals28