Equipment: Difference between revisions
Jump to navigation
Jump to search
→Gear: armour |
m →Gear: added scaling to gear |
||
| Line 774: | Line 774: | ||
== Gear == | == Gear == | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
! Name | |||
! Tier | |||
! ilvl (min - max) | |||
! Slot | |||
! Required Attribute | |||
! Scaling | |||
! Stat One | |||
! Scaling | |||
! Stat Two | |||
|- | |- | ||
| Iron Cap | |||
| 1 | |||
| 1 - 20 | |||
| head | |||
| Strength | |||
| 1.111*ilvl+4.888 | |||
| Armour | |||
| 2.222*ilvl+2.777 | |||
| - | |||
|- | |- | ||
| | | Steel Helmet | ||
| | | 2 | ||
| | | 10 - 30 | ||
| head | | head | ||
| Strength | | Strength | ||
| Armour | | 1.666*ilvl+9.333 | ||
| - | | Armour | ||
| 2.222*ilvl+7.777 | |||
| - | |||
|- | |- | ||
| | | Great Helm | ||
| | | 3 | ||
| | | 20 - 50 | ||
| head | | head | ||
| Strength | | Strength | ||
| Armour | | 2.222*ilvl+13.777 | ||
| - | | Armour | ||
| 2.222*ilvl+12.777 | |||
| - | |||
|- | |- | ||
| | | Cloth Cap | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| head | | head | ||
| | | Dexterity | ||
| Armour | | 1.111*ilvl+4.888 | ||
| - | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +10% Weapon Crit Damage | |||
|- | |- | ||
| | | Simple Mask | ||
| 1 | | 1 | ||
| 1 - 20 | | 1 - 20 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.111*ilvl+4.888 | ||
| +10% Weapon Crit Damage | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +10% Weapon Crit Damage | |||
|- | |- | ||
| | | Leather Hood | ||
| | | 2 | ||
| | | 10 - 30 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.666*ilvl+9.333 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +20% Weapon Crit Damage | |||
|- | |- | ||
| | | Bandit Mask | ||
| 2 | | 2 | ||
| 10 - 30 | | 10 - 30 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.666*ilvl+9.333 | ||
| +20% Weapon Crit Damage | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +20% Weapon Crit Damage | |||
|- | |- | ||
| | | Elven Cowl | ||
| | | 3 | ||
| | | 20 - 50 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+13.777 | ||
| + | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +30% Weapon Crit Damage | |||
|- | |- | ||
| | | Bandana | ||
| 3 | | 3 | ||
| 20 - 50 | | 20 - 50 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+13.777 | ||
| +30% Weapon Crit Damage | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +30% Weapon Crit Damage | |||
|- | |- | ||
| | | Feathered Cap | ||
| 3 | | 3 | ||
| 20 - 50 | | 20 - 50 | ||
| head | | head | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+13.777 | ||
| +30% Weapon Crit Damage | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +30% Weapon Crit Damage | |||
|- | |- | ||
| | | Simple Cap | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| head | | head | ||
| | | Intelligence | ||
| Armour | | 1.111*ilvl+4.888 | ||
| + | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +10% Spell Crit Damage | |||
|- | |- | ||
| Simple | | Simple Circlet | ||
| 1 | | 1 | ||
| 1 - 20 | | 1 - 20 | ||
| head | | head | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.111*ilvl+4.888 | ||
| +10% Spell Crit Damage | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +10% Spell Crit Damage | |||
|- | |- | ||
| | | Apprentice Hat | ||
| | | 2 | ||
| | | 10 - 30 | ||
| head | | head | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.666*ilvl+9.333 | ||
| + | | Armour | ||
| 1.111*ilvl+0.888 | |||
| +20% Spell Crit Damage | |||
|- | |- | ||
| | | Silver Circlet | ||
| 2 | | 2 | ||
| 10 - 30 | | 10 - 30 | ||
| head | | head | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.666*ilvl+9.333 | ||
| +20% Spell Crit Damage | | Armour | ||
| 1.111*ilvl+0.888 | |||
| +20% Spell Crit Damage | |||
|- | |- | ||
| | | Adept Hat | ||
| | | 3 | ||
| | | 20 - 50 | ||
| head | | head | ||
| Intelligence | | Intelligence | ||
| Armour | | 2.222*ilvl+13.777 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +30% Spell Crit Damage | |||
|- | |- | ||
| | | Jeweled Circlet | ||
| 3 | | 3 | ||
| 20 - 50 | | 20 - 50 | ||
| head | | head | ||
| Intelligence | | Intelligence | ||
| Armour | | 2.222*ilvl+13.777 | ||
| +30% Spell Crit Damage | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +30% Spell Crit Damage | |||
|- | |- | ||
| | | Breastplate | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| | | chest | ||
| | | Strength | ||
| Armour | | 1.111*ilvl+6.888 | ||
| + | | Armour | ||
| 2.222*ilvl+7.777 | |||
| - | |||
|- | |- | ||
| | | Heavy Plate | ||
| | | 2 | ||
| | | 10 - 30 | ||
| chest | | chest | ||
| Strength | | Strength | ||
| Armour | | 1.666*ilvl+11.333 | ||
| - | | Armour | ||
| 2.222*ilvl+17.777 | |||
| - | |||
|- | |- | ||
| | | Full Plate | ||
| | | 3 | ||
| | | 20 - 50 | ||
| chest | | chest | ||
| Strength | | Strength | ||
| Armour | | 2.222*ilvl+15.777 | ||
| - | | Armour | ||
| 2.222*ilvl+27.777 | |||
| - | |||
|- | |- | ||
| | | Leather Jerkin | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| chest | | chest | ||
| | | Dexterity | ||
| Armour | | 1.111*ilvl+6.888 | ||
| | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +5% Weapon Speed | |||
|- | |- | ||
| Leather | | Leather Armour | ||
| | | 2 | ||
| | | 10 - 30 | ||
| chest | | chest | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.666*ilvl+11.333 | ||
| +5% Weapon Speed | | Armour | ||
| 1.111*ilvl+5.888 | |||
| +10% Weapon Speed | |||
|- | |- | ||
| Leather | | Studded Leather | ||
| | | 3 | ||
| | | 20 - 50 | ||
| chest | | chest | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+15.777 | ||
| + | | Armour | ||
| 1.111*ilvl+7.888 | |||
| +15% Weapon Speed | |||
|- | |- | ||
| | | Simple Robe | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| chest | | chest | ||
| | | Intelligence | ||
| Armour | | 1.111*ilvl+6.888 | ||
| + | | Armour | ||
| 1.111*ilvl+0.888 | |||
| +10% Cast Speed | |||
|- | |- | ||
| | | Silken Garb | ||
| | | 2 | ||
| | | 10 - 30 | ||
| chest | | chest | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.666*ilvl+11.333 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +20% Cast Speed | |||
|- | |- | ||
| | | Gilded Robe | ||
| | | 3 | ||
| | | 20 - 50 | ||
| chest | | chest | ||
| Intelligence | | Intelligence | ||
| Armour | | 2.222*ilvl+15.777 | ||
| + | | Armour | ||
| 1.111*ilvl+2.888 | |||
| +30% Cast Speed | |||
|- | |- | ||
| | | Iron Gauntlets | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| | | hands | ||
| | | Strength | ||
| Armour | | 1.111*ilvl+4.888 | ||
| + | | Armour | ||
| 2.222*ilvl+2.777 | |||
| - | |||
|- | |- | ||
| | | Plated Gauntlets | ||
| | | 2 | ||
| | | 10 - 30 | ||
| hands | | hands | ||
| Strength | | Strength | ||
| Armour | | 1.666*ilvl+9.333 | ||
| - | | Armour | ||
| 2.222*ilvl+7.777 | |||
| - | |||
|- | |- | ||
| | | Gilded Gauntlets | ||
| | | 3 | ||
| | | 20 - 50 | ||
| hands | | hands | ||
| Strength | | Strength | ||
| Armour | | 2.222*ilvl+13.777 | ||
| - | | Armour | ||
| 2.222*ilvl+12.777 | |||
| - | |||
|- | |- | ||
| | | Leather Bracers | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| hands | | hands | ||
| | | Dexterity | ||
| Armour | | 1.111*ilvl+4.888 | ||
| - | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +2% Weapon Crit Chance | |||
|- | |- | ||
| | | Studded Bracers | ||
| | | 2 | ||
| | | 10 - 30 | ||
| hands | | hands | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.666*ilvl+9.333 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +3% Weapon Crit Chance | |||
|- | |- | ||
| | | Noble Bracers | ||
| | | 3 | ||
| | | 20 - 50 | ||
| hands | | hands | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+13.777 | ||
| +3% Weapon Crit Chance | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +4% Weapon Crit Chance | |||
|- | |- | ||
| | | Cloth Gloves | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| hands | | hands | ||
| | | Intelligence | ||
| Armour | | 1.111*ilvl+4.888 | ||
| + | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +2% Spell Crit Chance | |||
|- | |- | ||
| | | Velvet Gloves | ||
| | | 2 | ||
| | | 10 - 30 | ||
| hands | | hands | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.666*ilvl+9.333 | ||
| + | | Armour | ||
| 1.111*ilvl+0.888 | |||
| +3% Spell Crit Chance | |||
|- | |- | ||
| | | Ornate Gloves | ||
| | | 3 | ||
| | | 20 - 50 | ||
| hands | | hands | ||
| Intelligence | | Intelligence | ||
| Armour | | 2.222*ilvl+13.777 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +4% Spell Crit Chance | |||
|- | |- | ||
| | | Cape | ||
| | | 2 | ||
| | | 10 - 40 | ||
| | | back | ||
| | | Focus | ||
| | | 0.666*ilvl+4.333 | ||
| + | | Spell Power | ||
| 1.111*ilvl+0.111 | |||
| - | |||
|- | |- | ||
| | | Cloak | ||
| 2 | | 2 | ||
| 10 - 40 | | 10 - 40 | ||
| back | | back | ||
| | | Vitality | ||
| | | 0.666*ilvl+4.333 | ||
| - | | Weapon Power | ||
| 1.111*ilvl+0.111 | |||
| - | |||
|- | |- | ||
| | | Iron Greaves | ||
| | | 1 | ||
| | | 1 - 20 | ||
| | | feet | ||
| | | Strength | ||
| | | 1.111*ilvl+4.888 | ||
| - | | Armour | ||
| 2.222*ilvl+2.888 | |||
| - | |||
|- | |- | ||
| | | Plate Greaves | ||
| | | 2 | ||
| | | 10 - 30 | ||
| feet | | feet | ||
| Strength | | Strength | ||
| Armour | | 1.666*ilvl+9.333 | ||
| - | | Armour | ||
| 2.222*ilvl+7.777 | |||
| - | |||
|- | |- | ||
| | | Imperial Greaves | ||
| | | 3 | ||
| | | 20 - 50 | ||
| feet | | feet | ||
| Strength | | Strength | ||
| Armour | | 2.222*ilvl+13.777 | ||
| - | | Armour | ||
| 2.222*ilvl+12.777 | |||
| - | |||
|- | |- | ||
| | | Hide Boots | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| feet | | feet | ||
| | | Dexterity | ||
| Armour | | 1.111*ilvl+4.888 | ||
| - | | Armour | ||
| 1.111*ilvl-0.111 | |||
| +3% Movement Speed | |||
|- | |- | ||
| | | Leather Boots | ||
| | | 2 | ||
| | | 10 - 30 | ||
| feet | | feet | ||
| Dexterity | | Dexterity | ||
| Armour | | 1.666*ilvl+9.333 | ||
| + | | Armour | ||
| 1.111*ilvl+1.888 | |||
| +4% Movement Speed | |||
|- | |- | ||
| | | Noble Boots | ||
| | | 3 | ||
| | | 20 - 50 | ||
| feet | | feet | ||
| Dexterity | | Dexterity | ||
| Armour | | 2.222*ilvl+13.777 | ||
| + | | Armour | ||
| 1.111*ilvl+3.888 | |||
| +5% Movement Speed | |||
|- | |- | ||
| | | Cloth Slippers | ||
| | | 1 | ||
| 20 | | 1 - 20 | ||
| feet | | feet | ||
| | | Intelligence | ||
| Armour | | 1.111*ilvl+4.888 | ||
| | | Armour | ||
| 1.111*ilvl-0.111 | |||
| -5% Spell Mana Cost | |||
|- | |- | ||
| | | Velvet Slippers | ||
| | | 2 | ||
| | | 10 - 30 | ||
| feet | | feet | ||
| Intelligence | | Intelligence | ||
| Armour | | 1.666*ilvl+9.333 | ||
| - | | Armour | ||
| 1.111*ilvl+0.888 | |||
| -10% Spell Mana Cost | |||
|- | |- | ||
| Ornate Slippers | |||
| 3 | |||
| 20 - 50 | |||
| feet | |||
| Intelligence | |||
| 2.222*ilvl+13.777 | |||
| Armour | |||
| 1.111*ilvl+1.888 | |||
| Ornate Slippers | | -15% Spell Mana Cost | ||
| 3 | |||
| 20 - 50 | |||
| feet | |||
| Intelligence | |||
| Armour | |||
| -15% Spell Mana Cost | |||
|} | |} | ||
{{Template:BaseNav}} | {{Template:BaseNav}} | ||
Revision as of 06:11, 22 January 2025
Weapons
| Type | Name | Tier | ilvl (min - max) | Slot | Required Attribute | Damage Type | Stat | Primary Attack | Secondary Attack |
|---|---|---|---|---|---|---|---|---|---|
| Axe | Battle Hatchet | 1 | 1 - 20 | mainhand | Strength | Physical | - | Axe Slash | - |
| Axe | Battle Axe | 2 | 10 - 30 | mainhand | Strength | Physical | - | Axe Slash | - |
| Axe | Double-Headed Battle Axe | 3 | 20 - 50 | mainhand | Strength | Physical | - | Axe Slash | - |
| Mace | Ball Mace | 1 | 1 - 20 | mainhand | Strength | Physical | - | Mace Bash | - |
| Mace | Flanged Mace | 2 | 10 - 30 | mainhand | Strength | Physical | - | Mace Bash | - |
| Mace | War Mace | 3 | 20 - 50 | mainhand | Strength | Physical | - | Mace Bash | - |
| Longsword | Long Sword | 1 | 1 - 20 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - |
| Longsword | Bastard Sword | 2 | 10 - 30 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - |
| Longsword | War Sword | 3 | 20 - 50 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - |
| Shortsword | Short Sword | 1 | 1 - 20 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - |
| Shortsword | Elegant Sword | 2 | 10 - 30 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - |
| Shortsword | Noble Sword | 3 | 20 - 50 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - |
| Dagger | Iron Dagger | 1 | 1 - 20 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - |
| Dagger | Steel Dagger | 2 | 10 - 30 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - |
| Dagger | Noble Dagger | 3 | 20 - 50 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - |
| Fire Wand | Fire Wand | 1 | 1 - 20 | mainhand | Intelligence | Fire | - | Fire Bolt | - |
| Fire Wand | Adept Fire Wand | 2 | 10 - 30 | mainhand | Intelligence | Fire | - | Fire Bolt | - |
| Fire Wand | Grand Fire Wand | 3 | 20 - 50 | mainhand | Intelligence | Fire | - | Fire Bolt | - |
| Frost Wand | Frost Wand | 1 | 1 - 20 | mainhand | Intelligence | Ice | - | Ice Shards | - |
| Frost Wand | Adept Frost Wand | 2 | 10 - 30 | mainhand | Intelligence | Ice | - | Ice Shards | - |
| Frost Wand | Grand Frost Wand | 3 | 20 - 50 | mainhand | Intelligence | Ice | - | Ice Shards | - |
| Lightning Wand | Lightning Wand | 1 | 1 - 20 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - |
| Lightning Wand | Adept Lightning Wand | 2 | 10 - 30 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - |
| Lightning Wand | Grand Lightning Wand | 3 | 20 - 50 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - |
| Dirk | Iron Dirk | 1 | 1 - 20 | mainhand | Intelligence | Physical/Poison | +30% Parry Chance | Dirk Stab | - |
| Dirk | Steel Dirk | 2 | 10 - 30 | mainhand | Intelligence | Physical/Poison | +30% Parry Chance | Dirk Stab | - |
| Dirk | Ritual Kris | 3 | 20 - 50 | mainhand | Intelligence | Physical/Poison | +30% Parry Chance | Dirk Stab | - |
| Shield | Wooden Shield | 1 | 1 - 20 | offhand | Strength | - | Block 30 Projectile Damage | - | Shield Bash |
| Shield | Round Shield | 2 | 10 - 30 | offhand | Strength | - | Block 40 Projectile Damage | - | Shield Bash |
| Shield | Heater Shield | 3 | 20 - 50 | offhand | Strength | - | Block 50 Projectile Damage | - | Shield Bash |
| Hand Crossbow | Hand Crossbow | 1 | 1 - 20 | offhand | Dexterity | Physical | - | - | Quick Shot |
| Hand Crossbow | Hand Crossbow | 2 | 10 - 30 | offhand | Dexterity | Physical | - | - | Quick Shot |
| Hand Crossbow | Noble Hand Crossbow | 3 | 20 - 50 | offhand | Dexterity | Physical | - | - | Quick Shot |
| Fire Tome | Fire Tome | 1 | 1 - 20 | offhand | Intelligence | Fire | - | - | Glyph of Fire |
| Fire Tome | Adept Fire Tome | 2 | 10 - 30 | offhand | Intelligence | Fire | - | - | Glyph of Fire |
| Fire Tome | Grand Fire Tome | 3 | 20 - 50 | offhand | Intelligence | Fire | - | - | Glyph of Fire |
| Frost Tome | Frost Tome | 1 | 1 - 20 | offhand | Intelligence | Ice | - | - | Glyph of Ice |
| Frost Tome | Adept Frost Tome | 2 | 10 - 30 | offhand | Intelligence | Ice | - | - | Glyph of Ice |
| Frost Tome | Grand Frost Tome | 3 | 20 - 50 | offhand | Intelligence | Ice | - | - | Glyph of Ice |
| Lightning Tome | Lightning Tome | 1 | 1 - 20 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning |
| Lightning Tome | Adept Lightning Tome | 2 | 10 - 30 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning |
| Lightning Tome | Grand Lightning Tome | 3 | 20 - 50 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning |
| Daggers | Dual Daggers | 1 | 1 - 20 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Heavy Daggers | 2 | 10 - 30 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Curved Daggers | 3 | 20 - 50 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike |
| Maul | Wooden Maul | 1 | 1 - 20 | twohand | Strength | Physical | - | Maul Swing | Ground Slam |
| Maul | Battle Maul | 2 | 10 - 30 | twohand | Strength | Physical | - | Maul Swing | Ground Slam |
| Maul | War Maul | 3 | 20 - 50 | twohand | Strength | Physical | - | Maul Swing | Ground Slam |
| Greataxe | Great Cleaver | 1 | 1 - 20 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind |
| Greataxe | Greataxe | 2 | 10 - 30 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind |
| Greataxe | Heavy Greataxe | 3 | 20 - 50 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind |
| Shortbow | Short Bow | 1 | 1 - 20 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot |
| Shortbow | Recurve Bow | 2 | 10 - 30 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot |
| Shortbow | Elven Bow | 3 | 20 - 50 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot |
| Longbow | Long Bow | 1 | 1 - 20 | twohand | Strength | Physical | - | Quick Shot | Power Shot |
| Longbow | War Bow | 2 | 10 - 30 | twohand | Strength | Physical | - | Quick Shot | Power Shot |
| Longbow | Imperial Bow | 3 | 20 - 50 | twohand | Strength | Physical | - | Quick Shot | Power Shot |
| Crossbow | Crossbow | 1 | 1 - 20 | twohand | Strength | Physical | - | Quick Shot | Explosive Shot |
| Crossbow | Heavy Crossbow | 2 | 10 - 30 | twohand | Strength | Physical | - | Quick Shot | Explosive Shot |
| Crossbow | Imperial Crossbow | 3 | 20 - 50 | twohand | Strength | Physical | - | Quick Shot | Explosive Shot |
| Fire Staff | Fire Staff | 1 | 1 - 20 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast |
| Fire Staff | Adept Fire Staff | 2 | 10 - 30 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast |
| Fire Staff | Grand Fire Staff | 3 | 20 - 50 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast |
| Frost Staff | Frost Staff | 1 | 1 - 20 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes |
| Frost Staff | Adept Frost Staff | 2 | 10 - 30 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes |
| Frost Staff | Grand Frost Staff | 3 | 20 - 50 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes |
| Lightning Staff | Lightning Staff | 1 | 1 - 20 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts |
| Lightning Staff | Adept Lightning Staff | 2 | 10 - 30 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts |
| Lightning Staff | Grand Lightning Staff | 3 | 20 - 50 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts |
Gear
| Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Stat One | Scaling | Stat Two |
|---|---|---|---|---|---|---|---|---|
| Iron Cap | 1 | 1 - 20 | head | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Steel Helmet | 2 | 10 - 30 | head | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Great Helm | 3 | 20 - 50 | head | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Cloth Cap | 1 | 1 - 20 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Simple Mask | 1 | 1 - 20 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Leather Hood | 2 | 10 - 30 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Bandit Mask | 2 | 10 - 30 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Elven Cowl | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Bandana | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Feathered Cap | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Simple Cap | 1 | 1 - 20 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Simple Circlet | 1 | 1 - 20 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Apprentice Hat | 2 | 10 - 30 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Silver Circlet | 2 | 10 - 30 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Adept Hat | 3 | 20 - 50 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Jeweled Circlet | 3 | 20 - 50 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Breastplate | 1 | 1 - 20 | chest | Strength | 1.111*ilvl+6.888 | Armour | 2.222*ilvl+7.777 | - |
| Heavy Plate | 2 | 10 - 30 | chest | Strength | 1.666*ilvl+11.333 | Armour | 2.222*ilvl+17.777 | - |
| Full Plate | 3 | 20 - 50 | chest | Strength | 2.222*ilvl+15.777 | Armour | 2.222*ilvl+27.777 | - |
| Leather Jerkin | 1 | 1 - 20 | chest | Dexterity | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+3.888 | +5% Weapon Speed |
| Leather Armour | 2 | 10 - 30 | chest | Dexterity | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+5.888 | +10% Weapon Speed |
| Studded Leather | 3 | 20 - 50 | chest | Dexterity | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+7.888 | +15% Weapon Speed |
| Simple Robe | 1 | 1 - 20 | chest | Intelligence | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+0.888 | +10% Cast Speed |
| Silken Garb | 2 | 10 - 30 | chest | Intelligence | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+1.888 | +20% Cast Speed |
| Gilded Robe | 3 | 20 - 50 | chest | Intelligence | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+2.888 | +30% Cast Speed |
| Iron Gauntlets | 1 | 1 - 20 | hands | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Plated Gauntlets | 2 | 10 - 30 | hands | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Gilded Gauntlets | 3 | 20 - 50 | hands | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Leather Bracers | 1 | 1 - 20 | hands | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Weapon Crit Chance |
| Studded Bracers | 2 | 10 - 30 | hands | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +3% Weapon Crit Chance |
| Noble Bracers | 3 | 20 - 50 | hands | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +4% Weapon Crit Chance |
| Cloth Gloves | 1 | 1 - 20 | hands | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Spell Crit Chance |
| Velvet Gloves | 2 | 10 - 30 | hands | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +3% Spell Crit Chance |
| Ornate Gloves | 3 | 20 - 50 | hands | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +4% Spell Crit Chance |
| Cape | 2 | 10 - 40 | back | Focus | 0.666*ilvl+4.333 | Spell Power | 1.111*ilvl+0.111 | - |
| Cloak | 2 | 10 - 40 | back | Vitality | 0.666*ilvl+4.333 | Weapon Power | 1.111*ilvl+0.111 | - |
| Iron Greaves | 1 | 1 - 20 | feet | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.888 | - |
| Plate Greaves | 2 | 10 - 30 | feet | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Imperial Greaves | 3 | 20 - 50 | feet | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Hide Boots | 1 | 1 - 20 | feet | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +3% Movement Speed |
| Leather Boots | 2 | 10 - 30 | feet | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +4% Movement Speed |
