Bosses: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Sheep (talk | contribs)
mNo edit summary
Sheep (talk | contribs)
mNo edit summary
Line 12: Line 12:
| Shadow Face || 10,000 ||  ||  ||  ||  ||  ||  || 5000  
| Shadow Face || 10,000 ||  ||  ||  ||  ||  ||  || 5000  
|-
|-
| Arista || 15000 || 1 || 30 || 10 || 20 || 20 || 100 || 9000  
| Arista || 15,000 || 1 || 30 || 10 || 20 || 20 || 100 || 9000  
|-
|-
| Harbingers of Dread HP bar || 40,000 || 1 ||  ||  ||  ||  ||  || 12,000  
| Harbingers of Dread HP bar || 40,000 || 1 ||  ||  ||  ||  ||  || 12,000  

Revision as of 08:11, 23 January 2025

Enemy Name HP MP Scale Factor Armour Fire Res Ice Res Lightning Res Poison Res EXP
Earth Totem Pole 2000 1 200 20 20 20 50 0
Fire Totem Pole 2000 1 20 200 20 20 50
Ice Totem Pole 2000 1 20 20 200 20 50
Lightning Totem Pole 2000 1 20 20 20 200 50
Shadow Face 10,000 5000
Arista 15,000 1 30 10 20 20 100 9000
Harbingers of Dread HP bar 40,000 1 12,000
Heavy Harbinger 100,000 1 100 50 50 50 50
Caster Harbinger 100,000 1 50 100 100 100 100
Serpents of Demise HP bar 70,000 1 17,500
Serpents of Demise 2,000,000 60 60 60 60 60
Avatar 100,000 1 100 100 100 100 100 25,000