Equipment: Difference between revisions
Jump to navigation
Jump to search
m →Weapons: misplaced x |
m →Weapons: okay for real this time |
||
| Line 67: | Line 67: | ||
| Lightning Wand || Master Lightning Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Lightning || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Lightning Bolt || - | | Lightning Wand || Master Lightning Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Lightning || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Lightning Bolt || - | ||
|- | |- | ||
| Dirk || Iron Dirk || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+19\!.\!\overline{4} | | Dirk || Iron Dirk || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+19\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Steel Dirk || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+22\!.\!\overline{4} | | Dirk || Steel Dirk || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+22\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+24\!.\!\overline{4} | | Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+24\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+32\!.\!\overline{4} | | Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+32\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Armour || 1. | | Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Armour || <math>1\!.\!\overline{1}x+3\!.\!\overline{8}</math> || Block 30 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Round Shield || 2 || 9 - 33 || offhand || Strength || <math>1\!.\!\overline{6}x+13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Block 40 Projectile Damage || - || Shield Bash | | Shield || Round Shield || 2 || 9 - 33 || offhand || Strength || <math>1\!.\!\overline{6}x+13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Block 40 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Heater Shield || 3 || 19 - 53 || offhand || Strength || <math>2\!.\!\overline{2}x+17\!.\!\overline{7}</math> || Armour || 1. | | Shield || Heater Shield || 3 || 19 - 53 || offhand || Strength || <math>2\!.\!\overline{2}x+17\!.\!\overline{7}</math> || Armour || <math>1\!.\!\overline{1}x+13\!.\!\overline{8}</math> || Block 50 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Decorated Shield || 4 || 29+ || offhand || Strength || <math>2\!.\!\overline{7}x+22\!.\!\overline{2}</math> || Armour || 1. | | Shield || Decorated Shield || 4 || 29+ || offhand || Strength || <math>2\!.\!\overline{7}x+22\!.\!\overline{2}</math> || Armour || <math>1\!.\!\overline{1}x+18\!.\!\overline{8}</math> || Block 60 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Hand Crossbow || Hand Crossbow || 2 || 9 - 33 || offhand || Dexterity || <math>1\!.\!\overline{6}x+8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Quick Shot | | Hand Crossbow || Hand Crossbow || 2 || 9 - 33 || offhand || Dexterity || <math>1\!.\!\overline{6}x+8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Quick Shot | ||
Revision as of 03:32, 28 January 2025
Weapons
| Type | Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Damage Type | Scaling | Stat | Primary Attack | Secondary Attack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Battle Hatchet | 1 | 1 - 23 | mainhand | Strength | Physical | - | Axe Slash | - | ||
| Axe | Battle Axe | 2 | 9 - 33 | mainhand | Strength | Physical | - | Axe Slash | - | ||
| Axe | Double-Headed Battle Axe | 3 | 19 - 53 | mainhand | Strength | Physical | - | Axe Slash | - | ||
| Axe | Royal Axe | 4 | 29+ | mainhand | Strength | Physical | - | Axe Slash | - | ||
| Mace | Ball Mace | 1 | 1 - 23 | mainhand | Strength | Physical | - | Mace Bash | - | ||
| Mace | Flanged Mace | 2 | 9 - 33 | mainhand | Strength | Physical | - | Mace Bash | - | ||
| Mace | War Mace | 3 | 19 - 53 | mainhand | Strength | Physical | - | Mace Bash | - | ||
| Mace | Regal Mace | 4 | 29+ | mainhand | Strength | Physical | - | Mace Bash | - | ||
| Longsword | Long Sword | 1 | 1 - 23 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - | ||
| Longsword | Bastard Sword | 2 | 9 - 33 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - | ||
| Longsword | War Sword | 3 | 19 - 53 | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - | ||
| Longsword | Platinum Sword | 4 | 29+ | mainhand | Strength | Physical | +20% Parry Chance | Sword Swing | - | ||
| Shortsword | Short Sword | 1 | 1 - 23 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - | ||
| Shortsword | Elegant Sword | 2 | 9 - 33 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - | ||
| Shortsword | Noble Sword | 3 | 19 - 53 | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - | ||
| Shortsword | Champion Sword | 4 | 29+ | mainhand | Dexterity | Physical | +20% Parry Chance | Sword Swing | - | ||
| Dagger | Iron Dagger | 1 | 1 - 23 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - | ||
| Dagger | Steel Dagger | 2 | 9 - 33 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - | ||
| Dagger | Noble Dagger | 3 | 19 - 53 | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - | ||
| Dagger | Majestic Dagger | 4 | 29+ | mainhand | Dexterity | Physical | +30% Parry Chance | Dagger Slash | - | ||
| Fire Wand | Fire Wand | 1 | 1 - 23 | mainhand | Intelligence | Fire | - | Fire Bolt | - | ||
| Fire Wand | Adept Fire Wand | 2 | 9 - 33 | mainhand | Intelligence | Fire | - | Fire Bolt | - | ||
| Fire Wand | Grand Fire Wand | 3 | 19 - 53 | mainhand | Intelligence | Fire | - | Fire Bolt | - | ||
| Fire Wand | Master Fire Wand | 4 | 29+ | mainhand | Intelligence | Fire | - | Fire Bolt | - | ||
| Frost Wand | Frost Wand | 1 | 1 - 23 | mainhand | Intelligence | Ice | - | Ice Shards | - | ||
| Frost Wand | Adept Frost Wand | 2 | 9 - 33 | mainhand | Intelligence | Ice | - | Ice Shards | - | ||
| Frost Wand | Grand Frost Wand | 3 | 19 - 53 | mainhand | Intelligence | Ice | - | Ice Shards | - | ||
| Frost Wand | Master Frost Wand | 4 | 29+ | mainhand | Intelligence | Ice | - | Ice Shards | - | ||
| Lightning Wand | Lightning Wand | 1 | 1 - 23 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - | ||
| Lightning Wand | Adept Lightning Wand | 2 | 9 - 33 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - | ||
| Lightning Wand | Grand Lightning Wand | 3 | 19 - 53 | mainhand | Intelligence | Lightning | - | Lightning Bolt | - | ||
| Lightning Wand | Master Lightning Wand | 4 | 29+ | mainhand | Intelligence | Lightning | - | Lightning Bolt | - | ||
| Dirk | Iron Dirk | 1 | 1 - 23 | mainhand | Intelligence | Physical/Poison | (each) | +30% Parry Chance | Dirk Stab | - | |
| Dirk | Steel Dirk | 2 | 9 - 33 | mainhand | Intelligence | Physical/Poison | (each) | +30% Parry Chance | Dirk Stab | - | |
| Dirk | Ritual Kris | 3 | 19 - 53 | mainhand | Intelligence | Physical/Poison | (each) | +30% Parry Chance | Dirk Stab | - | |
| Dirk | Golden Kris | 4 | 29+ | mainhand | Intelligence | Physical/Poison | (each) | +30% Parry Chance | Dirk Stab | - | |
| Shield | Wooden Shield | 1 | 1 - 23 | offhand | Strength | Armour | Block 30 Projectile Damage | - | Shield Bash | ||
| Shield | Round Shield | 2 | 9 - 33 | offhand | Strength | Armour | Block 40 Projectile Damage | - | Shield Bash | ||
| Shield | Heater Shield | 3 | 19 - 53 | offhand | Strength | Armour | Block 50 Projectile Damage | - | Shield Bash | ||
| Shield | Decorated Shield | 4 | 29+ | offhand | Strength | Armour | Block 60 Projectile Damage | - | Shield Bash | ||
| Hand Crossbow | Hand Crossbow | 2 | 9 - 33 | offhand | Dexterity | Physical | - | - | Quick Shot | ||
| Hand Crossbow | Noble Hand Crossbow | 3 | 19 - 53 | offhand | Dexterity | Physical | - | - | Quick Shot | ||
| Hand Crossbow | Gilded Hand Crossbow | 4 | 29+ | offhand | Dexterity | Physical | - | - | Quick Shot | ||
| Fire Tome | Fire Tome | 1 | 1 - 23 | offhand | Intelligence | Fire | - | - | Glyph of Fire | ||
| Fire Tome | Adept Fire Tome | 2 | 9 - 33 | offhand | Intelligence | Fire | - | - | Glyph of Fire | ||
| Fire Tome | Grand Fire Tome | 3 | 19 - 53 | offhand | Intelligence | Fire | - | - | Glyph of Fire | ||
| Fire Tome | Master Fire Tome | 4 | 29+ | offhand | Intelligence | Fire | - | - | Glyph of Fire | ||
| Frost Tome | Frost Tome | 1 | 1 - 23 | offhand | Intelligence | Ice | - | - | Glyph of Ice | ||
| Frost Tome | Adept Frost Tome | 2 | 9 - 33 | offhand | Intelligence | Ice | - | - | Glyph of Ice | ||
| Frost Tome | Grand Frost Tome | 3 | 19 - 53 | offhand | Intelligence | Ice | - | - | Glyph of Ice | ||
| Frost Tome | Master Frost Tome | 4 | 29+ | offhand | Intelligence | Ice | - | - | Glyph of Ice | ||
| Lightning Tome | Lightning Tome | 1 | 1 - 23 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning | ||
| Lightning Tome | Adept Lightning Tome | 2 | 9 - 33 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning | ||
| Lightning Tome | Grand Lightning Tome | 3 | 19 - 53 | offhand | Intelligence | Lightning | - | - | Glyph of Lightning | ||
| Lightning Tome | Master Lightning Tome | 4 | 29+ | offhand | Intelligence | Lightning | - | - | Glyph of Lightning | ||
| Daggers | Dual Daggers | 1 | 1 - 23 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike | ||
| Daggers | Heavy Daggers | 2 | 9 - 33 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike | ||
| Daggers | Curved Daggers | 3 | 19 - 53 | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike | ||
| Daggers | Grandiose Daggers | 4 | 29+ | twohand | Dexterity | Physical | +50% Parry Chance | Dual Slice | Lunging Strike | ||
| Maul | Wooden Maul | 1 | 1 - 23 | twohand | Strength | Physical | - | Maul Swing | Ground Slam | ||
| Maul | Battle Maul | 2 | 9 - 33 | twohand | Strength | Physical | - | Maul Swing | Ground Slam | ||
| Maul | War Maul | 3 | 19 - 53 | twohand | Strength | Physical | - | Maul Swing | Ground Slam | ||
| Maul | Titan Maul | 4 | 29+ | twohand | Strength | Physical | - | Maul Swing | Ground Slam | ||
| Greataxe | Great Cleaver | 1 | 1 - 23 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind | ||
| Greataxe | Greataxe | 2 | 9 - 33 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind | ||
| Greataxe | Heavy Greataxe | 3 | 19 - 53 | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind | ||
| Greataxe | Conqueror Greataxe | 4 | 29+ | twohand | Strength | Physical | - | Greataxe Slash | Whirlwind | ||
| Shortbow | Short Bow | 1 | 1 - 23 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot | ||
| Shortbow | Recurve Bow | 2 | 9 - 33 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot | ||
| Shortbow | Elven Bow | 3 | 19 - 53 | twohand | Dexterity | Physical | - | Quick Shot | Power Shot | ||
| Shortbow | Wyrmwood Bow | 4 | 29+ | twohand | Dexterity | Physical | - | Quick Shot | Power Shot | ||
| Longbow | Long Bow | 1 | 1 - 23 | twohand | Strength | Physical | - | Quick Shot | Power Shot | ||
| Longbow | War Bow | 2 | 9 - 33 | twohand | Strength | Physical | - | Quick Shot | Power Shot | ||
| Longbow | Imperial Bow | 3 | 19 - 53 | twohand | Strength | Physical | - | Quick Shot | Power Shot | ||
| Longbow | Dragonbone Bow | 4 | 29+ | twohand | Strength | Physical | - | Quick Shot | Power Shot | ||
| Crossbow | Heavy Crossbow | 2 | 9 - 33 | twohand | Strength | Physical | - | Quick Shot | Explosive Shot | ||
| Crossbow | Imperial Crossbow | 3 | 19 - 53 | twohand | Strength | Physical | - | Quick Shot | Explosive Shot | ||
| Crossbow | Gilded Crossbow | 4 | 29+ | twohand | Strength | Physical | - | Quick Shot | Explosive Shot | ||
| Fire Staff | Fire Staff | 1 | 1 - 23 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast | ||
| Fire Staff | Adept Fire Staff | 2 | 9 - 33 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast | ||
| Fire Staff | Grand Fire Staff | 3 | 19 - 53 | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast | ||
| Fire Staff | Master Fire Staff | 4 | 29+ | twohand | Intelligence | Fire | - | Flame Spray | Fire Blast | ||
| Frost Staff | Frost Staff | 1 | 1 - 23 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes | ||
| Frost Staff | Adept Frost Staff | 2 | 9 - 33 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes | ||
| Frost Staff | Grand Frost Staff | 3 | 19 - 53 | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes | ||
| Frost Staff | Master Frost Staff | 4 | 29+ | twohand | Intelligence | Ice | - | Ice Lance | Ice Spikes | ||
| Lightning Staff | Lightning Staff | 1 | 1 - 23 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts | ||
| Lightning Staff | Adept Lightning Staff | 2 | 9 - 33 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts | ||
| Lightning Staff | Grand Lightning Staff | 3 | 19 - 53 | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts | ||
| Lightning Staff | Master Lightning Staff | 4 | 29+ | twohand | Intelligence | Lightning | - | Lightning Beam | Thunderbolts |
Gear
| Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Stat One | Scaling | Stat Two |
|---|---|---|---|---|---|---|---|---|
| Iron Cap | 1 | 1 - 23 | head | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Steel Helmet | 2 | 9 - 33 | head | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Great Helm | 3 | 19 - 53 | head | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Crusader Sallet | 4 | 29+ | head | Strength | 2.777*ilvl+18.222 | Armour | 2.222*ilvl+17.777 | - |
| Cloth Cap | 1 | 1 - 23 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Simple Mask | 1 | 1 - 23 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Leather Hood | 2 | 9 - 33 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Bandit Mask | 2 | 9 - 33 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Elven Cowl | 3 | 19 - 53 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Bandana | 3 | 19 - 53 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Feathered Cap | 3 | 19 - 53 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Dark Cowl | 4 | 29+ | head | Dexterity | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+5.888 | +40% Weapon Crit Damage |
| Simple Cap | 1 | 1 - 23 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Simple Circlet | 1 | 1 - 23 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Apprentice Hat | 2 | 9 - 33 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Silver Circlet | 2 | 9 - 33 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Adept Hat | 3 | 19 - 53 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Jeweled Circlet | 3 | 19 - 53 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Grand Hat | 4 | 29+ | head | Intelligence | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+2.888 | +40% Spell Crit Damage |
| Golden Circlet | 4 | 29+ | head | Intelligence | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+2.888 | +40% Spell Crit Damage |
| Breastplate | 1 | 1 - 23 | chest | Strength | 1.111*ilvl+6.888 | Armour | 2.222*ilvl+7.777 | - |
| Heavy Plate | 2 | 9 - 33 | chest | Strength | 1.666*ilvl+11.333 | Armour | 2.222*ilvl+17.777 | - |
| Full Plate | 3 | 19 - 53 | chest | Strength | 2.222*ilvl+15.777 | Armour | 2.222*ilvl+27.777 | - |
| Crusader Plate | 4 | 29+ | chest | Strength | 2.777*ilvl+20.222 | Armour | 2.222*ilvl+37.777 | - |
| Leather Jerkin | 1 | 1 - 23 | chest | Dexterity | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+3.888 | +5% Weapon Speed |
| Leather Armour | 2 | 9 - 33 | chest | Dexterity | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+5.888 | +10% Weapon Speed |
| Studded Leather | 3 | 19 - 53 | chest | Dexterity | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+7.888 | +15% Weapon Speed |
| Scale Brigandine | 4 | 29+ | chest | Dexterity | 2.777*ilvl+20.222 | Armour | 1.111*ilvl+9.888 | +20% Weapon Speed |
| Simple Robe | 1 | 1 - 23 | chest | Intelligence | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+0.888 | +10% Cast Speed |
| Silken Garb | 2 | 9 - 33 | chest | Intelligence | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+1.888 | +20% Cast Speed |
| Gilded Robe | 3 | 19 - 53 | chest | Intelligence | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+2.888 | +30% Cast Speed |
| Grandiose Robe | 4 | 29+ | chest | Intelligence | 2.777*ilvl+20.222 | Armour | 1.111*ilvl+3.888 | +40% Cast Speed |
| Iron Gauntlets | 1 | 1 - 23 | hands | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Plated Gauntlets | 2 | 9 - 33 | hands | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Gilded Gauntlets | 3 | 19 - 53 | hands | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Golden Gauntlets | 4 | 29+ | hands | Strength | 2.777*ilvl+18.222 | Armour | 2.222*ilvl+17.777 | - |
| Leather Bracers | 1 | 1 - 23 | hands | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Weapon Crit Chance |
| Studded Bracers | 2 | 9 - 33 | hands | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +3% Weapon Crit Chance |
| Noble Bracers | 3 | 19 - 53 | hands | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +4% Weapon Crit Chance |
| Wyrmscale Bracers | 4 | 29+ | hands | Dexterity | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+5.888 | +5% Weapon Crit Chance |
| Cloth Gloves | 1 | 1 - 23 | hands | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Spell Crit Chance |
| Velvet Gloves | 2 | 9 - 33 | hands | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +3% Spell Crit Chance |
| Ornate Gloves | 3 | 19 - 53 | hands | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +4% Spell Crit Chance |
| Opulent Gloves | 4 | 29+ | hands | Intelligence | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+2.888 | +5% Spell Crit Chance |
| Cape | 2 | 9 - 43 | back | Focus | 0.666*ilvl+4.333 | Spell Power | 1.111*ilvl+0.111 | - |
| Regal Cape | 4 | 29+ | back | Focus | 1.111*ilvl+9.888 | Spell Power | 2.222*ilvl+1.222 | - |
| Cloak | 2 | 9 - 43 | back | Vitality | 0.666*ilvl+4.333 | Weapon Power | 1.111*ilvl+0.111 | - |
| Grandiose Cloak | 4 | 29+ | back | Vitality | 1.111*ilvl+9.888 | Weapon Power | 2.222*ilvl+1.222 | - |
| Iron Greaves | 1 | 1 - 23 | feet | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.888 | - |
| Plate Greaves | 2 | 9 - 33 | feet | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Imperial Greaves | 3 | 19 - 53 | feet | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Dragonbone Greaves | 4 | 29+ | feet | Strength | 2.777*ilvl+18.222 | Armour | 2.222*ilvl+17.777 | - |
| Hide Boots | 1 | 1 - 23 | feet | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +3% Movement Speed |
| Leather Boots | 2 | 9 - 33 | feet | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +4% Movement Speed |
| Noble Boots | 3 | 19 - 53 | feet | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +5% Movement Speed |
| Flamboyant Boots | 4 | 29+ | feet | Dexterity | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+5.888 | +6% Movement Speed |
| Cloth Slippers | 1 | 1 - 23 | feet | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | -5% Spell Mana Cost |
| Velvet Slippers | 2 | 9 - 33 | feet | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | -10% Spell Mana Cost |
| Ornate Slippers | 3 | 19 - 53 | feet | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | -15% Spell Mana Cost |
| Royal Slippers | 4 | 29+ | feet | Intelligence | 2.777*ilvl+18.222 | Armour | 1.111*ilvl+2.888 | -20% Spell Mana Cost |