Enchanter: Difference between revisions
Jump to navigation
Jump to search
m →Uncommon Enchantments: adding some prefixes that were previously unknown to me |
m →Uncommon Enchantments: added scaling |
||
Line 19: | Line 19: | ||
| Brawny | | Brawny | ||
| +Strength | | +Strength | ||
| | | 1.111*ilvl+2.444 | ||
| No | | No | ||
| No | | No | ||
Line 32: | Line 32: | ||
| Nimble | | Nimble | ||
| +Dexterity | | +Dexterity | ||
| | | 1.111*ilvl+2.444 | ||
| No | | No | ||
| No | | No | ||
Line 45: | Line 45: | ||
| Keen | | Keen | ||
| +Intelligence | | +Intelligence | ||
| | | 1.111*ilvl+2.444 | ||
| No | | No | ||
| No | | No | ||
Line 58: | Line 58: | ||
| Hale | | Hale | ||
| +Vitality | | +Vitality | ||
| | | 1.111*ilvl+2.444 | ||
| No | | No | ||
| No | | No | ||
Line 71: | Line 71: | ||
| Insightful | | Insightful | ||
| +Focus | | +Focus | ||
| | | 1.111*ilvl+2.444 | ||
| No | | No | ||
| No | | No | ||
Line 84: | Line 84: | ||
| Stout | | Stout | ||
| +Health | | +Health | ||
| | | 3.333*ilvl+1.666 | ||
| No | | No | ||
| No | | No | ||
Line 97: | Line 97: | ||
| Astute | | Astute | ||
| +Mana | | +Mana | ||
| | | 3.333*ilvl+1.666 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 110: | Line 110: | ||
| Revivifying | | Revivifying | ||
| +Health Regen | | +Health Regen | ||
| | | 0.0555*ilvl+0.1444 | ||
| No | | No | ||
| No | | No | ||
Line 123: | Line 123: | ||
| Rejuvenating | | Rejuvenating | ||
| +Mana Regen | | +Mana Regen | ||
| | | 0.0555*ilvl+0.1444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 136: | Line 136: | ||
| Durable | | Durable | ||
| +Armor | | +Armor | ||
| | | 1.111*ilvl+3.888 | ||
| No | | No | ||
| No | | No | ||
Line 149: | Line 149: | ||
| Firey | | Firey | ||
| +Fire Resistance | | +Fire Resistance | ||
| | | 1.111*ilvl+8.888 | ||
| No | | No | ||
| No | | No | ||
Line 162: | Line 162: | ||
| Icy | | Icy | ||
| +Ice Resistance | | +Ice Resistance | ||
| | | 1.111*ilvl+8.888 | ||
| No | | No | ||
| No | | No | ||
Line 175: | Line 175: | ||
| Static | | Static | ||
| +Lightning Resistance | | +Lightning Resistance | ||
| | | 1.111*ilvl+8.888 | ||
| No | | No | ||
| No | | No | ||
Line 188: | Line 188: | ||
| Cleansing | | Cleansing | ||
| +Poison Resistance | | +Poison Resistance | ||
| | | 1.111*ilvl+8.888 | ||
| No | | No | ||
| No | | No | ||
Line 201: | Line 201: | ||
| Mighty | | Mighty | ||
| +Weapon Power | | +Weapon Power | ||
| | | 1.111*ilvl+8.888 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 214: | Line 214: | ||
| Powerful | | Powerful | ||
| +Spell Power | | +Spell Power | ||
| | | 1.111*ilvl+8.888 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 227: | Line 227: | ||
| Lethal | | Lethal | ||
| +Weapon Crit Damage | | +Weapon Crit Damage | ||
| | | 0.00555*ilvl+0.09444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 240: | Line 240: | ||
| Deadly | | Deadly | ||
| +Spell Crit Damage | | +Spell Crit Damage | ||
| | | 0.00555*ilvl+0.09444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 253: | Line 253: | ||
| Carnage | | Carnage | ||
| +%Physical Damage | | +%Physical Damage | ||
| | | 0.002777*ilvl+0.047222 | ||
| No | | No | ||
| No | | No | ||
Line 266: | Line 266: | ||
| Hellfire | | Hellfire | ||
| +%Fire Damage | | +%Fire Damage | ||
| | | 0.002777*ilvl+0.047222 | ||
| No | | No | ||
| No | | No | ||
Line 279: | Line 279: | ||
| Blizzard | | Blizzard | ||
| +%Ice Damage | | +%Ice Damage | ||
| | | 0.002777*ilvl+0.047222 | ||
| No | | No | ||
| No | | No | ||
Line 292: | Line 292: | ||
| Tempest | | Tempest | ||
| +%Lightning Damage | | +%Lightning Damage | ||
| | | 0.002777*ilvl+0.047222 | ||
| No | | No | ||
| No | | No | ||
Line 305: | Line 305: | ||
| Plague | | Plague | ||
| +%Poison Damage | | +%Poison Damage | ||
| | | 0.002777*ilvl+0.047222 | ||
| No | | No | ||
| No | | No | ||
Line 318: | Line 318: | ||
| Crushing | | Crushing | ||
| +Physical Damage | | +Physical Damage | ||
| | | 0.555*ilvl+4.444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 331: | Line 331: | ||
| Scorching | | Scorching | ||
| +Fire Damage | | +Fire Damage | ||
| | | 0.555*ilvl+4.444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 344: | Line 344: | ||
| Chilling | | Chilling | ||
| +Ice Damage | | +Ice Damage | ||
| | | 0.555*ilvl+4.444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 357: | Line 357: | ||
| Shocking | | Shocking | ||
| +Lightning Damage | | +Lightning Damage | ||
| | | 0.555*ilvl+4.444 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 370: | Line 370: | ||
| Venomous | | Venomous | ||
| +Poison Damage | | +Poison Damage | ||
| | | 0.555*ilvl+4.444 | ||
| Yes | | Yes | ||
| Yes | | Yes |
Revision as of 06:25, 22 January 2025
Enchantment Options
Uncommon Enchantments
Prefix | Effect | Scaling | Main Hand | Off Hand | Two Hand | Shield | Head | Chest | Hands | Back | Feet |
---|---|---|---|---|---|---|---|---|---|---|---|
Brawny | +Strength | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Nimble | +Dexterity | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Keen | +Intelligence | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Hale | +Vitality | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Insightful | +Focus | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Stout | +Health | 3.333*ilvl+1.666 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Astute | +Mana | 3.333*ilvl+1.666 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Revivifying | +Health Regen | 0.0555*ilvl+0.1444 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Rejuvenating | +Mana Regen | 0.0555*ilvl+0.1444 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Durable | +Armor | 1.111*ilvl+3.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Firey | +Fire Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Icy | +Ice Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Static | +Lightning Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Cleansing | +Poison Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Mighty | +Weapon Power | 1.111*ilvl+8.888 | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Powerful | +Spell Power | 1.111*ilvl+8.888 | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Lethal | +Weapon Crit Damage | 0.00555*ilvl+0.09444 | Yes | Yes | Yes | No | No | No | Yes | No | No |
Deadly | +Spell Crit Damage | 0.00555*ilvl+0.09444 | Yes | Yes | Yes | No | Yes | No | No | No | No |
Carnage | +%Physical Damage | 0.002777*ilvl+0.047222 | No | No | No | No | Yes | No | Yes | Yes | No |
Hellfire | +%Fire Damage | 0.002777*ilvl+0.047222 | No | No | No | No | Yes | No | Yes | Yes | No |
Blizzard | +%Ice Damage | 0.002777*ilvl+0.047222 | No | No | No | No | Yes | No | Yes | Yes | No |
Tempest | +%Lightning Damage | 0.002777*ilvl+0.047222 | No | No | No | No | Yes | No | Yes | Yes | No |
Plague | +%Poison Damage | 0.002777*ilvl+0.047222 | No | No | No | No | Yes | No | Yes | Yes | No |
Crushing | +Physical Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Scorching | +Fire Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Chilling | +Ice Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Shocking | +Lightning Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Venomous | +Poison Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Rare Enchantments
Suffix | Effect | Main Hand | Off Hand | Two Hand | Shield | Head | Chest | Hands | Back | Feet |
---|---|---|---|---|---|---|---|---|---|---|
of Combat | +10% Attack Speed | No | No | No | No | No | Yes | Yes | No | No |
of Prowess | +10% Spell Damage | No | No | No | No | No | Yes | Yes | No | No |
of Ascendancy | +20% Damage against Elites | No | No | No | No | No | Yes | No | Yes | No |
of Supremacy | +15% Damage against Bosses | No | No | No | No | No | Yes | No | Yes | No |
of Precision | +5% Weapon Crit Chance | Yes | Yes | Yes | No | Yes | No | No | No | No |
of Destruction | +5% Spell Crit Chance | Yes | Yes | Yes | No | Yes | No | No | No | No |
of Quickness | +10% Attack Speed | No | No | No | No | Yes | No | Yes | Yes | No |
of Alacrity | +20% Cast Speed | No | No | No | No | Yes | No | Yes | Yes | No |
of Speed | +10% Movement Speed | No | No | No | No | No | Yes | No | Yes | Yes |
of Dashing | +1 Dash Charge | No | No | No | No | No | Yes | No | Yes | Yes |
of Recovery | -10% Dash Recovery Time | No | No | No | No | No | Yes | No | Yes | Yes |
of Evasion | +5% Evasion Chance | No | No | No | No | No | Yes | No | Yes | Yes |
of Deflection | +15% Parry Chance | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
of Protection | -5% Damage Taken | No | No | No | No | No | Yes | No | Yes | Yes |
of Efficiency | -15% Spell Mana Cost | No | No | No | No | Yes | Yes | Yes | No | No |
of Celerity | -15% Spell Cooldown | No | No | No | No | Yes | Yes | Yes | No | No |
of Tonics | +1 Potion Charge | No | No | No | No | No | Yes | No | Yes | No |
of Zeal | -10% Shadow Curse Gain | No | No | No | No | Yes | Yes | No | Yes | No |
of Wealth | +25% Gold Gain | No | No | No | No | No | Yes | No | Yes | No |
of Learning | +20% Experience Gain | No | No | No | No | Yes | No | No | Yes | No |
of Sundering | +25 Armor Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Corrosion | +25 Poison Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Conflagration | +25 Fire Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Frostbite | +25 Ice Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Electrocution | +25 Lightning Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Thorns | Returns 15 Physical Damage when taking damage | No | No | No | Yes | Yes | Yes | No | No | No |
of Reaping | Restores 1 Health on Kill | No | No | No | No | Yes | No | Yes | No | No |
of Siphoning | Restores 1 Mana on Kill | No | No | No | No | Yes | No | Yes | No | No |
of Craving | Restores 1 Health on Hit | Yes | Yes | Yes | No | No | No | No | No | No |
of Draining | Restores 1 Mana on Hit | Yes | Yes | Yes | No | No | No | No | No | No |
of Stunning | 15% chance to inflict Stun | Yes | Yes | Yes | No | No | No | No | No | No |
of Disarming | 20% chance to inflict Disarm | Yes | Yes | Yes | No | No | No | No | No | No |
of Slowing | 20% chance to inflict Slow | Yes | Yes | Yes | No | No | No | No | No | No |
of Silence | 15% chance to inflict Silence | Yes | Yes | Yes | No | No | No | No | No | No |
of Blindness | 15% chance to inflict Blindness | Yes | Yes | Yes | No | No | No | No | No | No |
of Confusion | 20% chance to inflict Confusion | Yes | Yes | Yes | No | No | No | No | No | No |
of Weakness | 20% chance to inflict Weak | Yes | Yes | Yes | No | No | No | No | No | No |
of Vulnerability | 15% chance to inflict Vulnerability | Yes | Yes | Yes | No | No | No | No | No | No |