Enchanter: Difference between revisions
Jump to navigation
Jump to search
m →Uncommon Enchantments: last one i swear |
m made tables sortable |
||
Line 2: | Line 2: | ||
=== Uncommon Enchantments === | === Uncommon Enchantments === | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
! Prefix | ! Prefix | ||
Line 383: | Line 383: | ||
=== Rare Enchantments === | === Rare Enchantments === | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
! Suffix | ! Suffix |
Revision as of 07:12, 22 January 2025
Enchantment Options
Uncommon Enchantments
Prefix | Effect | Scaling | Main Hand | Off Hand | Two Hand | Shield | Head | Chest | Hands | Back | Feet |
---|---|---|---|---|---|---|---|---|---|---|---|
Brawny | +Strength | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Nimble | +Dexterity | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Keen | +Intelligence | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Hale | +Vitality | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Insightful | +Focus | 1.111*ilvl+2.444 | No | No | No | No | Yes | Yes | No | No | Yes |
Stout | +Health | 3.333*ilvl+1.666 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Astute | +Mana | 3.333*ilvl+1.666 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Revivifying | +Health Regen | 0.0555*ilvl+0.1444 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Rejuvenating | +Mana Regen | 0.0555*ilvl+0.1444 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Durable | +Armor | 1.111*ilvl+3.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Firey | +Fire Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Icy | +Ice Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Static | +Lightning Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Cleansing | +Poison Resistance | 1.111*ilvl+8.888 | No | No | No | Yes | No | Yes | No | Yes | Yes |
Mighty | +Weapon Power | 1.111*ilvl+8.888 | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Powerful | +Spell Power | 1.111*ilvl+8.888 | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
Lethal | +Weapon Crit Damage | 0.00555*ilvl+0.09444 | Yes | Yes | Yes | No | No | No | Yes | No | No |
Deadly | +Spell Crit Damage | 0.00555*ilvl+0.09444 | Yes | Yes | Yes | No | Yes | No | No | No | No |
Carnage | +%Physical Damage | 0.2777*ilvl+4.7222 | No | No | No | No | Yes | No | Yes | Yes | No |
Hellfire | +%Fire Damage | 0.2777*ilvl+4.7222 | No | No | No | No | Yes | No | Yes | Yes | No |
Blizzard | +%Ice Damage | 0.2777*ilvl+4.7222 | No | No | No | No | Yes | No | Yes | Yes | No |
Tempest | +%Lightning Damage | 0.2777*ilvl+4.7222 | No | No | No | No | Yes | No | Yes | Yes | No |
Plague | +%Poison Damage | 0.2777*ilvl+4.7222 | No | No | No | No | Yes | No | Yes | Yes | No |
Crushing | +Physical Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Scorching | +Fire Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Chilling | +Ice Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Shocking | +Lightning Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Venomous | +Poison Damage | 0.555*ilvl+4.444 | Yes | Yes | Yes | No | No | No | No | No | No |
Rare Enchantments
Suffix | Effect | Main Hand | Off Hand | Two Hand | Shield | Head | Chest | Hands | Back | Feet |
---|---|---|---|---|---|---|---|---|---|---|
of Combat | +10% Attack Speed | No | No | No | No | No | Yes | Yes | No | No |
of Prowess | +10% Spell Damage | No | No | No | No | No | Yes | Yes | No | No |
of Ascendancy | +20% Damage against Elites | No | No | No | No | No | Yes | No | Yes | No |
of Supremacy | +15% Damage against Bosses | No | No | No | No | No | Yes | No | Yes | No |
of Precision | +5% Weapon Crit Chance | Yes | Yes | Yes | No | Yes | No | No | No | No |
of Destruction | +5% Spell Crit Chance | Yes | Yes | Yes | No | Yes | No | No | No | No |
of Quickness | +10% Attack Speed | No | No | No | No | Yes | No | Yes | Yes | No |
of Alacrity | +20% Cast Speed | No | No | No | No | Yes | No | Yes | Yes | No |
of Speed | +10% Movement Speed | No | No | No | No | No | Yes | No | Yes | Yes |
of Dashing | +1 Dash Charge | No | No | No | No | No | Yes | No | Yes | Yes |
of Recovery | -10% Dash Recovery Time | No | No | No | No | No | Yes | No | Yes | Yes |
of Evasion | +5% Evasion Chance | No | No | No | No | No | Yes | No | Yes | Yes |
of Deflection | +15% Parry Chance | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
of Protection | -5% Damage Taken | No | No | No | No | No | Yes | No | Yes | Yes |
of Efficiency | -15% Spell Mana Cost | No | No | No | No | Yes | Yes | Yes | No | No |
of Celerity | -15% Spell Cooldown | No | No | No | No | Yes | Yes | Yes | No | No |
of Tonics | +1 Potion Charge | No | No | No | No | No | Yes | No | Yes | No |
of Zeal | -10% Shadow Curse Gain | No | No | No | No | Yes | Yes | No | Yes | No |
of Wealth | +25% Gold Gain | No | No | No | No | No | Yes | No | Yes | No |
of Learning | +20% Experience Gain | No | No | No | No | Yes | No | No | Yes | No |
of Sundering | +25 Armor Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Corrosion | +25 Poison Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Conflagration | +25 Fire Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Frostbite | +25 Ice Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Electrocution | +25 Lightning Penetration | Yes | Yes | Yes | No | No | No | Yes | No | No |
of Thorns | Returns 15 Physical Damage when taking damage | No | No | No | Yes | Yes | Yes | No | No | No |
of Reaping | Restores 1 Health on Kill | No | No | No | No | Yes | No | Yes | No | No |
of Siphoning | Restores 1 Mana on Kill | No | No | No | No | Yes | No | Yes | No | No |
of Craving | Restores 1 Health on Hit | Yes | Yes | Yes | No | No | No | No | No | No |
of Draining | Restores 1 Mana on Hit | Yes | Yes | Yes | No | No | No | No | No | No |
of Stunning | 15% chance to inflict Stun | Yes | Yes | Yes | No | No | No | No | No | No |
of Disarming | 20% chance to inflict Disarm | Yes | Yes | Yes | No | No | No | No | No | No |
of Slowing | 20% chance to inflict Slow | Yes | Yes | Yes | No | No | No | No | No | No |
of Silence | 15% chance to inflict Silence | Yes | Yes | Yes | No | No | No | No | No | No |
of Blindness | 15% chance to inflict Blindness | Yes | Yes | Yes | No | No | No | No | No | No |
of Confusion | 20% chance to inflict Confusion | Yes | Yes | Yes | No | No | No | No | No | No |
of Weakness | 20% chance to inflict Weak | Yes | Yes | Yes | No | No | No | No | No | No |
of Vulnerability | 15% chance to inflict Vulnerability | Yes | Yes | Yes | No | No | No | No | No | No |