Equipment: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Sheep (talk | contribs)
m Dexterity Armour: changed 1 png since there's for some reason 2 tier 2 dex hats, 3 tier 3s, and 1 tier 4
Xhamon (talk | contribs)
Adjusted column order (for consistency).
Line 33: Line 33:
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
! rowspan="2" | Icon
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Type
! rowspan="2" | Type
! rowspan="2" | Name
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! rowspan="2" | ilvl Range
! rowspan="2" | Slot
! colspan="2" | Requirement Scaling
! colspan="2" | Requirement Scaling
! rowspan="2" | Damage Type
! rowspan="2" | Damage Type
Line 50: Line 50:
! <small>base</small>
! <small>base</small>
|-
|-
| [[File:Equipment Axe 1.png|link=]] || Axe || Battle Hatchet || 1 || 1 - 20 || mainhand || <math>1\!.\!\overline{1}</math> || <math>4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || - || Axe Slash || -  
| [[File:Equipment Axe 1.png|link=]] || Battle Hatchet || Axe || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Axe Slash || -  
|-
|-
| [[File:Equipment Axe 2.png|link=]] || Axe || Battle Axe || 2 || 10 - 30 || mainhand || <math>1\!.\!\overline{6}</math> || <math>9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Axe Slash || -  
| [[File:Equipment Axe 2.png|link=]] || Battle Axe || Axe || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Axe Slash || -  
|-
|-
| [[File:Equipment Axe 3.png|link=]] || Axe || Double-Headed Battle Axe || 3 || 20 - 50 || mainhand || <math>2\!.\!\overline{2}</math> || <math>13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Axe Slash || -  
| [[File:Equipment Axe 3.png|link=]] || Double-Headed Battle Axe || Axe || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Axe Slash || -  
|-
|-
| [[File:Equipment Axe 4.png|link=]] || Axe || Royal Axe || 4 || 30+ || mainhand || <math>2\!.\!\overline{7}</math> || <math>18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Axe Slash || -  
| [[File:Equipment Axe 4.png|link=]] || Royal Axe || Axe || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Axe Slash || -  
|-
|-
| [[File:Equipment Mace 1.png|link=]] || Mace || Ball Mace || 1 || 1 - 20 || mainhand || <math>1\!.\!\overline{1}</math> || <math>6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || - || Mace Bash || -  
| [[File:Equipment Mace 1.png|link=]] || Ball Mace || Mace || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Mace Bash || -  
|-
|-
| [[File:Equipment Mace 2.png|link=]] || Mace || Flanged Mace || 2 || 10 - 30 || mainhand || <math>1\!.\!\overline{6}</math> || <math>11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Mace Bash || -  
| [[File:Equipment Mace 2.png|link=]] || Flanged Mace || Mace || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Mace Bash || -  
|-
|-
| [[File:Equipment Mace 3.png|link=]] || Mace || War Mace || 3 || 20 - 50 || mainhand || <math>2\!.\!\overline{2}</math> || <math>15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Mace Bash || -  
| [[File:Equipment Mace 3.png|link=]] || War Mace || Mace || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Mace Bash || -  
|-
|-
| [[File:Equipment Mace 4.png|link=]] || Mace || Regal Mace || 4 || 30+ || mainhand || <math>2\!.\!\overline{7}</math> || <math>20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Mace Bash || -  
| [[File:Equipment Mace 4.png|link=]] || Regal Mace || Mace || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Mace Bash || -  
|-
|-
| [[File:Equipment Longsword 1.png|link=]] || Longsword || Long Sword || 1 || 1 - 20 || mainhand || <math>1\!.\!\overline{1}</math> || <math>6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| [[File:Equipment Longsword 1.png|link=]] || Long Sword || Longsword || mainhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -  
|-
|-
| [[File:Equipment Longsword 2.png|link=]] || Longsword || Bastard Sword || 2 || 10 - 30 || mainhand || <math>1\!.\!\overline{6}</math> || <math>11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| [[File:Equipment Longsword 2.png|link=]] || Bastard Sword || Longsword || mainhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -  
|-
|-
| [[File:Equipment Longsword 3.png|link=]] || Longsword || War Sword || 3 || 20 - 50 || mainhand || <math>2\!.\!\overline{2}</math> || <math>15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| [[File:Equipment Longsword 3.png|link=]] || War Sword || Longsword || mainhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -  
|-
|-
| [[File:Equipment Longsword 4.png|link=]] || Longsword || Platinum Sword || 4 || 30+ || mainhand || <math>2\!.\!\overline{7}</math> || <math>20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| [[File:Equipment Longsword 4.png|link=]] || Platinum Sword || Longsword || mainhand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| +20% Parry Chance || Sword Swing || -  
|-
|-
| [[File:Equipment Shield 1.png|link=]] || Shield || Wooden Shield || 1 || 1 - 20 || offhand || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Armour || <math>1\!.\!\overline{1}</math> || <math>3\!.\!\overline{8}</math> || Block 30 Projectile Damage || - || Shield Bash  
| [[File:Equipment Shield 1.png|link=]] || Wooden Shield || Shield || offhand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Armour || <math>1\!.\!\overline{1}</math>|| <math>3\!.\!\overline{8}</math>|| Block 30 Projectile Damage || - || Shield Bash  
|-
|-
| [[File:Equipment Shield 2.png|link=]] || Shield || Round Shield || 2 || 10 - 30 || offhand || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Block 40 Projectile Damage || - || Shield Bash  
| [[File:Equipment Shield 2.png|link=]] || Round Shield || Shield || offhand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}</math>|| <math>8\!.\!\overline{8}</math>|| Block 40 Projectile Damage || - || Shield Bash  
|-
|-
| [[File:Equipment Shield 3.png|link=]] || Shield || Heater Shield || 3 || 20 - 50 || offhand || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Armour || <math>1\!.\!\overline{1}</math> || <math>13\!.\!\overline{8}</math> || Block 50 Projectile Damage || - || Shield Bash  
| [[File:Equipment Shield 3.png|link=]] || Heater Shield || Shield || offhand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Armour || <math>1\!.\!\overline{1}</math>|| <math>13\!.\!\overline{8}</math>|| Block 50 Projectile Damage || - || Shield Bash  
|-
|-
| [[File:Equipment Shield 4.png|link=]] || Shield || Decorated Shield || 4 || 30+ || offhand || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Armour || <math>1\!.\!\overline{1}</math> || <math>18\!.\!\overline{8}</math> || Block 60 Projectile Damage || - || Shield Bash  
| [[File:Equipment Shield 4.png|link=]] || Decorated Shield || Shield || offhand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Armour || <math>1\!.\!\overline{1}</math>|| <math>18\!.\!\overline{8}</math>|| Block 60 Projectile Damage || - || Shield Bash  
|-
|-
| [[File:Equipment Maul 1.png|link=]] || Maul || Wooden Maul || 1 || 1 - 20 || twohand || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || - || Maul Swing || Ground Slam  
| [[File:Equipment Maul 1.png|link=]] || Wooden Maul || Maul || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam  
|-
|-
| [[File:Equipment Maul 2.png|link=]] || Maul || Battle Maul || 2 || 10 - 30 || twohand || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Maul Swing || Ground Slam  
| [[File:Equipment Maul 2.png|link=]] || Battle Maul || Maul || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam  
|-
|-
| [[File:Equipment Maul 3.png|link=]] || Maul || War Maul || 3 || 20 - 50 || twohand || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Maul Swing || Ground Slam  
| [[File:Equipment Maul 3.png|link=]] || War Maul || Maul || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam  
|-
|-
| [[File:Equipment Maul 4.png|link=]] || Maul || Titan Maul || 4 || 30+ || twohand || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Maul Swing || Ground Slam  
| [[File:Equipment Maul 4.png|link=]] || Titan Maul || Maul || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Maul Swing || Ground Slam  
|-
|-
| [[File:Equipment Greataxe 1.png|link=]] || Greataxe || Great Cleaver || 1 || 1 - 20 || twohand || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || - || Greataxe Slash || Whirlwind  
| [[File:Equipment Greataxe 1.png|link=]] || Great Cleaver || Greataxe || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind  
|-
|-
| [[File:Equipment Greataxe 2.png|link=]] || Greataxe || Greataxe || 2 || 10 - 30 || twohand || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Greataxe Slash || Whirlwind  
| [[File:Equipment Greataxe 2.png|link=]] || Greataxe || Greataxe || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind  
|-
|-
| [[File:Equipment Greataxe 3.png|link=]] || Greataxe || Heavy Greataxe || 3 || 20 - 50 || twohand || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Greataxe Slash || Whirlwind  
| [[File:Equipment Greataxe 3.png|link=]] || Heavy Greataxe || Greataxe || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind  
|-
|-
| [[File:Equipment Greataxe 4.png|link=]] || Greataxe || Conqueror Greataxe || 4 || 30+ || twohand || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Greataxe Slash || Whirlwind  
| [[File:Equipment Greataxe 4.png|link=]] || Conqueror Greataxe || Greataxe || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Greataxe Slash || Whirlwind  
|-
|-
| [[File:Equipment Longbow 1.png|link=]] || Longbow || Long Bow || 1 || 1 - 20 || twohand || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>38\!.\!\overline{8}</math> || - || Quick Shot || Power Shot  
| [[File:Equipment Longbow 1.png|link=]] || Long Bow || Longbow || twohand || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math> || <math>8\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>38\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot  
|-
|-
| [[File:Equipment Longbow 2.png|link=]] || Longbow || War Bow || 2 || 10 - 30 || twohand || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Quick Shot || Power Shot  
| [[File:Equipment Longbow 2.png|link=]] || War Bow || Longbow || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>13\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot  
|-
|-
| [[File:Equipment Longbow 3.png|link=]] || Longbow || Imperial Bow || 3 || 20 - 50 || twohand || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Quick Shot || Power Shot  
| [[File:Equipment Longbow 3.png|link=]] || Imperial Bow || Longbow || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot  
|-
|-
| [[File:Equipment Longbow 4.png|link=]] || Longbow || Dragonbone Bow || 4 || 30+ || twohand || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Quick Shot || Power Shot  
| [[File:Equipment Longbow 4.png|link=]] || Dragonbone Bow || Longbow || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>22\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Quick Shot || Power Shot  
|-
|-
| [[File:Equipment Crossbow 2.png|link=]] || Crossbow || Heavy Crossbow || 2 || 10 - 30 || twohand || <math>1\!.\!\overline{6}</math> || <math>8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>43\!.\!\overline{8}</math> || - || Quick Shot || Explosive Shot  
| [[File:Equipment Crossbow 2.png|link=]] || Heavy Crossbow || Crossbow || twohand || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math> || <math>8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>43\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot  
|-
|-
| [[File:Equipment Crossbow 3.png|link=]] || Crossbow || Imperial Crossbow || 3 || 20 - 50 || twohand || <math>2\!.\!\overline{2}</math> || <math>12\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>48\!.\!\overline{8}</math> || - || Quick Shot || Explosive Shot  
| [[File:Equipment Crossbow 3.png|link=]] || Imperial Crossbow || Crossbow || twohand || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math> || <math>12\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>48\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot  
|-
|-
| [[File:Equipment Crossbow 4.png|link=]] || Crossbow || Gilded Crossbow || 4 || 30+ || twohand || <math>2\!.\!\overline{7}</math> || <math>17\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math> || <math>53\!.\!\overline{8}</math> || - || Quick Shot || Explosive Shot  
| [[File:Equipment Crossbow 4.png|link=]] || Gilded Crossbow || Crossbow || twohand || 4 || 30+ || <math>2\!.\!\overline{7}</math> || <math>17\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}</math>|| <math>53\!.\!\overline{8}</math>|| - || Quick Shot || Explosive Shot  
|}
|}


Line 117: Line 117:
! rowspan="2" | Icon
! rowspan="2" | Icon
! rowspan="2" | Name
! rowspan="2" | Name
! rowspan="2" | Slot
! rowspan="2" | Tier
! rowspan="2" | Tier
! rowspan="2" | ilvl Range
! rowspan="2" | ilvl Range
! rowspan="2" | Slot
! colspan="2" | Requirement Scaling
! colspan="2" | Requirement Scaling
! colspan="2" | Armour Scaling
! colspan="2" | Armour Scaling
Line 128: Line 128:
! <small>base</small>
! <small>base</small>
|-
|-
| [[File:Equipment Head Str 1.png|link=]] || Iron Cap || 1 || 1 - 20 || head || <math>1\!.\!\overline{1}</math> || <math>4\!.\!\overline{8}</math> || <math>2\!.\!\overline{2}</math> || <math>2\!.\!\overline{7}</math>
| [[File:Equipment Head Str 1.png|link=]] || Iron Cap || head || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Head Str 2.png|link=]] || Steel Helmet || 2 || 10 - 30 || head || <math>1\!.\!\overline{6}</math> || <math>9\!.\!\overline{3}</math> || <math>2\!.\!\overline{2}</math> || <math>7\!.\!\overline{7}</math>
| [[File:Equipment Head Str 2.png|link=]] || Steel Helmet || head || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Head Str 3.png|link=]] || Great Helm || 3 || 20 - 50 || head || <math>2\!.\!\overline{2}</math> || <math>13\!.\!\overline{7}</math> || <math>2\!.\!\overline{2}</math> || <math>12\!.\!\overline{7}</math>
| [[File:Equipment Head Str 3.png|link=]] || Great Helm || head || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Head Str 4.png|link=]] || Crusader Sallet || 4 || 30+ || head || <math>2\!.\!\overline{7}</math> || <math>18\!.\!\overline{2}</math> || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math>
| [[File:Equipment Head Str 4.png|link=]] || Crusader Sallet || head || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Chest Str 1.png|link=]] || Breastplate || 1 || 1 - 20 || chest || <math>1\!.\!\overline{1}</math> || <math>6\!.\!\overline{8}</math> || <math>2\!.\!\overline{2}</math> || <math>7\!.\!\overline{7}</math>
| [[File:Equipment Chest Str 1.png|link=]] || Breastplate || chest || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>6\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Chest Str 2.png|link=]] || Heavy Plate || 2 || 10 - 30 || chest || <math>1\!.\!\overline{6}</math> || <math>11\!.\!\overline{3}</math> || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math>
| [[File:Equipment Chest Str 2.png|link=]] || Heavy Plate || chest || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>11\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Chest Str 3.png|link=]] || Full Plate || 3 || 20 - 50 || chest || <math>2\!.\!\overline{2}</math> || <math>15\!.\!\overline{7}</math> || <math>2\!.\!\overline{2}</math> || <math>27\!.\!\overline{7}</math>
| [[File:Equipment Chest Str 3.png|link=]] || Full Plate || chest || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>15\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>27\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Chest Str 4.png|link=]] || Crusader Plate || 4 || 30+ || chest || <math>2\!.\!\overline{7}</math> || <math>20\!.\!\overline{2}</math> || <math>2\!.\!\overline{2}</math> || <math>37\!.\!\overline{7}</math>
| [[File:Equipment Chest Str 4.png|link=]] || Crusader Plate || chest || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>20\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>37\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Hands Str 1.png|link=]] || Iron Gauntlets || 1 || 1 - 20 || hands || <math>1\!.\!\overline{1}</math> || <math>4\!.\!\overline{8}</math> || <math>2\!.\!\overline{2}</math> || <math>2\!.\!\overline{7}</math>
| [[File:Equipment Hands Str 1.png|link=]] || Iron Gauntlets || hands || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Hands Str 2.png|link=]] || Plated Gauntlets || 2 || 10 - 30 || hands || <math>1\!.\!\overline{6}</math> || <math>9\!.\!\overline{3}</math> || <math>2\!.\!\overline{2}</math> || <math>7\!.\!\overline{7}</math>
| [[File:Equipment Hands Str 2.png|link=]] || Plated Gauntlets || hands || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Hands Str 3.png|link=]] || Gilded Gauntlets || 3 || 20 - 50 || hands || <math>2\!.\!\overline{2}</math> || <math>13\!.\!\overline{7}</math> || <math>2\!.\!\overline{2}</math> || <math>12\!.\!\overline{7}</math>
| [[File:Equipment Hands Str 3.png|link=]] || Gilded Gauntlets || hands || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Hands Str 4.png|link=]] || Golden Gauntlets || 4 || 30+ || hands || <math>2\!.\!\overline{7}</math> || <math>18\!.\!\overline{2}</math> || <math>2\!.\!\overline{2}</math> || <math>17\!.\!\overline{7}</math>
| [[File:Equipment Hands Str 4.png|link=]] || Golden Gauntlets || hands || 4 || 30+ || <math>2\!.\!\overline{7}</math>|| <math>18\!.\!\overline{2}</math>|| <math>2\!.\!\overline{2}</math>|| <math>17\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Feet Str 1.png|link=]] || Iron Greaves || 1 || 1 - 20 || feet || <math>1\!.\!\overline{1}</math> || <math>4\!.\!\overline{8}</math> || <math>2\!.\!\overline{2}</math> || <math>2\!.\!\overline{7}</math>
| [[File:Equipment Feet Str 1.png|link=]] || Iron Greaves || feet || 1 || 1 - 20 || <math>1\!.\!\overline{1}</math>|| <math>4\!.\!\overline{8}</math>|| <math>2\!.\!\overline{2}</math>|| <math>2\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Feet Str 2.png|link=]] || Plate Greaves || 2 || 10 - 30 || feet || <math>1\!.\!\overline{6}</math> || <math>9\!.\!\overline{3}</math> || <math>2\!.\!\overline{2}</math> || <math>7\!.\!\overline{7}</math>
| [[File:Equipment Feet Str 2.png|link=]] || Plate Greaves || feet || 2 || 10 - 30 || <math>1\!.\!\overline{6}</math>|| <math>9\!.\!\overline{3}</math>|| <math>2\!.\!\overline{2}</math>|| <math>7\!.\!\overline{7}</math>
|-
|-
| [[File:Equipment Feet Str 3.png|link=]] || Imperial Greaves || 3 || 20 - 50 || feet || <math>2\!.\!\overline{2}</math> || <math>13\!.\!\overline{7}</math> || <math>2\!.\!\overline{2}</math> || <math>12\!.\!\overline{7}</math>
| [[File:Equipment Feet Str 3.png|link=]] || Imperial Greaves || feet || 3 || 20 - 50 || <math>2\!.\!\overline{2}</math>|| <math>13\!.\!\overline{7}</math>|| <math>2\!.\!\overline{2}</math>|| <math>12\!.\!\overline{7}</math>
|-
|-
