Aberrations: Difference between revisions

From Heroes of Hammerwatch 2 Wiki
Jump to navigation Jump to search
Dopefish (talk | contribs)
No edit summary
Xhamon (talk | contribs)
Replaced emojis with icons. Thousands separators.
 
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
! Subtype !! Enemy Name !! HP ❤️ !! MP Scale Factor !! Armour 🛡️ (NG+) !! Fire Res 🟠 (NG+) !! Ice Res 🔵 (NG+) !! Lightning Res 🟣 (NG+) !! Poison Res 🟢 (NG+) !! EXP ➕
! Subtype !! Enemy Name !! {{icon|hp}} !! {{icon|mp}}Scale Factor !! {{icon|armor}}(NG+) !! {{icon|fire resist}}(NG+) !! {{icon|ice resist}}(NG+) !! {{icon|lightning resist}}(NG+) !! {{icon|poison resist}}(NG+) !! {{icon|xp}}
|-
|-
| Eyes || Small Eye || 800 || 0.2 || 25 || 50 || 50 || 50 || 50 || 100  
| Eyes || Small Eye || 800 || 0.2 || 25 || 50 || 50 || 50 || 50 || 100  
Line 6: Line 6:
| Eyes || Eye || 1400 || 0.2 || 25 (100) || 50 (100) || 50 (100) || 50 (100) || 50 (100) || 150  
| Eyes || Eye || 1400 || 0.2 || 25 (100) || 50 (100) || 50 (100) || 50 (100) || 50 (100) || 150  
|-
|-
| Phantoms || Phantom Paladin || 1000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
| Phantoms || Phantom Paladin || 1,000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
|-
|-
| Phantoms || Phantom Ranger || 1000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
| Phantoms || Phantom Ranger || 1,000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
|-
|-
| Phantoms || Phantom Rogue || 1000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
| Phantoms || Phantom Rogue || 1,000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
|-
|-
| Phantoms || Phantom Warlock || 1000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
| Phantoms || Phantom Warlock || 1,000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
|-
|-
| Phantoms || Phantom Wizard || 1000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
| Phantoms || Phantom Wizard || 1,000 || 0.4 || 50 || 50 || 50 || 50 || 50 || 160  
|-
|-
| Plants || Mandrake || 350 || 0.2 || 20 || 0 || 10 || 0 || 20 || 25  
| Plants || Mandrake || 350 || 0.2 || 20 || 0 || 10 || 0 || 20 || 25  
Line 22: Line 22:
| Plants || Vines || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
| Plants || Vines || 10 || 0 || 0 || 0 || 0 || 0 || 0 || 0  
|-
|-
| Wisps || Small Fire Wisp || 200 || 0.2 || 25 || 2000 || 25 || 25 || 25 || 60  
| Wisps || Small Fire Wisp || 200 || 0.2 || 25 || 2,000 || 25 || 25 || 25 || 60  
|-
|-
| Wisps || Fire Wisp || 600 || 0.4 || 25 || 2000 || 25 || 25 || 25 || 90  
| Wisps || Fire Wisp || 600 || 0.4 || 25 || 2,000 || 25 || 25 || 25 || 90  
|-
|-
| Wisps || Giant Fire Wisp || 1400 || 0.4 || 25 || 2000 || 25 || 25 || 25 || 130  
| Wisps || Giant Fire Wisp || 1,400 || 0.4 || 25 || 2,000 || 25 || 25 || 25 || 130  
|-
|-
| Wisps || Small Ice Wisp || 200 || 0.2 || 25 || 25 || 2000 || 25 || 25 || 60  
| Wisps || Small Ice Wisp || 200 || 0.2 || 25 || 25 || 2,000 || 25 || 25 || 60  
|-
|-
| Wisps || Ice Wisp || 600 || 0.4 || 25 || 25 || 2000 || 25 || 25 || 90  
| Wisps || Ice Wisp || 600 || 0.4 || 25 || 25 || 2,000 || 25 || 25 || 90  
|-
|-
| Wisps || Giant Ice Wisp || 1400 || 0.4 || 25 || 25 || 2000 || 25 || 25 || 130  
| Wisps || Giant Ice Wisp || 1,400 || 0.4 || 25 || 25 || 2,000 || 25 || 25 || 130  
|-
|-
| Wisps || Small Lightning Wisp || 200 || 0.2 || 25 || 25 || 25 || 2000 || 25 || 60  
| Wisps || Small Lightning Wisp || 200 || 0.2 || 25 || 25 || 25 || 2,000 || 25 || 60  
|-
|-
| Wisps || Lightning Wisp || 600 || 0.4 || 25 || 25 || 25 || 2000 || 25 || 90  
| Wisps || Lightning Wisp || 600 || 0.4 || 25 || 25 || 25 || 2,000 || 25 || 90  
|-
|-
| Wisps || Giant Lightning Wisp || 1400 || 0.4 || 25 || 25 || 25 || 2000 || 25 || 130  
| Wisps || Giant Lightning Wisp || 1,400 || 0.4 || 25 || 25 || 25 || 2000 || 25 || 130  
|}
|}


==Navigation==
==Navigation==
{{Template:BaseNav}}
{{Template:BaseNav}}

Latest revision as of 22:52, 14 February 2025

Subtype Enemy Name Scale Factor (NG+) (NG+) (NG+) (NG+) (NG+)
Eyes Small Eye 800 0.2 25 50 50 50 50 100
Eyes Eye 1400 0.2 25 (100) 50 (100) 50 (100) 50 (100) 50 (100) 150
Phantoms Phantom Paladin 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Ranger 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Rogue 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Warlock 1,000 0.4 50 50 50 50 50 160
Phantoms Phantom Wizard 1,000 0.4 50 50 50 50 50 160
Plants Mandrake 350 0.2 20 0 10 0 20 25
Plants Big Mandrake 300 0.2 0 0 10 0 20 40
Plants Vines 10 0 0 0 0 0 0 0
Wisps Small Fire Wisp 200 0.2 25 2,000 25 25 25 60
Wisps Fire Wisp 600 0.4 25 2,000 25 25 25 90
Wisps Giant Fire Wisp 1,400 0.4 25 2,000 25 25 25 130
Wisps Small Ice Wisp 200 0.2 25 25 2,000 25 25 60
Wisps Ice Wisp 600 0.4 25 25 2,000 25 25 90
Wisps Giant Ice Wisp 1,400 0.4 25 25 2,000 25 25 130
Wisps Small Lightning Wisp 200 0.2 25 25 25 2,000 25 60
Wisps Lightning Wisp 600 0.4 25 25 25 2,000 25 90
Wisps Giant Lightning Wisp 1,400 0.4 25 25 25 2000 25 130

Navigation