Totem Pole: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Brozel (talk | contribs)
No edit summary
Brozel (talk | contribs)
No edit summary
Line 7: Line 7:


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
! Enemy Name !! {{icon|hp}} !! {{icon|mp}}Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}}
! Totem Phase!! {{icon|hp}} !! {{icon|mp}}Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}}
|-
|-
| Earth Totem Pole || 2,000 || 1 || 200 || 20 || 20 || 20 || 50 || ?  
| Earth || 2,000 || 1 || 200 || 20 || 20 || 20 || 50 || ?  
|-
|-
| Fire Totem Pole || 2,000 || 1 || 20 || 200 || 20 || 20 || 50 ||   
| Fire || 2,000 || 1 || 20 || 200 || 20 || 20 || 50 ||   
|-
|-
| Ice Totem Pole || 2,000 || 1 || 20 || 20 || 200 || 20 || 50 ||   
| Ice || 2,000 || 1 || 20 || 20 || 200 || 20 || 50 ||   
|-
|-
| Lightning Totem Pole || 2,000 || 1 || 20 || 20 || 20 || 200 || 50 ||   
| Lightning || 2,000 || 1 || 20 || 20 || 20 || 200 || 50 ||   
|-
|-



Revision as of 23:07, 20 December 2025

The Totem Pole is the first Boss Encounter in the main campaign. It consists of four phases that occur in random order (needs verification): Earth, Fire, Ice, and Lightning.


The Earth phase of the Totem Boss Fight
The Fire phase of the Totem Boss Fight
Totem Phase Scale Factor
Earth 2,000 1 200 20 20 20 50 ?
Fire 2,000 1 20 200 20 20 50
Ice 2,000 1 20 20 200 20 50
Lightning 2,000 1 20 20 20 200 50