Bosses: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Brozel (talk | contribs)
No edit summary
Brozel (talk | contribs)
No edit summary
Line 2: Line 2:
! Enemy Name !! {{icon|hp}} !! {{icon|mp}}Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}}
! Enemy Name !! {{icon|hp}} !! {{icon|mp}}Scale Factor !! {{icon|armor}} !! {{icon|fire resist}} !! {{icon|ice resist}} !! {{icon|lightning resist}} !! {{icon|poison resist}} !! {{icon|xp}}
|-
|-
| [[Totem Pole]] || 8,000 || 1 ||200/20 || 200/20|| 200/20|| 200/20|| 50|| ?
| [[Totem Pole]] || 8,000 || 1 ||20/200 || 20/200|| 20/200|| 20/200|| 50|| ?
|-
| Earth Totem Pole || 2,000 || 1 || 200 || 20 || 20 || 20 || 50 ||
|-
| Fire Totem Pole || 2,000 || 1 || 20 || 200 || 20 || 20 || 50 || 
|-
| Ice Totem Pole || 2,000 || 1 || 20 || 20 || 200 || 20 || 50 || 
|-
| Lightning Totem Pole || 2,000 || 1 || 20 || 20 || 20 || 200 || 50 ||
|-
|-
| Shadow Face || 10,000 ||  ||  ||  ||  ||  ||  || 5,000  
| Shadow Face || 10,000 ||  ||  ||  ||  ||  ||  || 5,000  

Revision as of 23:22, 20 December 2025

Enemy Name Scale Factor
Totem Pole 8,000 1 20/200 20/200 20/200 20/200 50 ?
Shadow Face 10,000 5,000
Arista 15,000 1 30 10 20 20 100 9,000
Arista (Closed) 15,000 1 500 500 500 500 2,000 9,000
Harbingers of Dread HP bar 40,000 1 12,000
Heavy Harbinger 100,000 1 100 50 50 50 50
Caster Harbinger 100,000 1 50 100 100 100 100
Serpents of Demise HP bar 70,000 1 17,500
Serpents of Demise 2,000,000 60 60 60 60 60
Avatar 100,000 1 100 100 100 100 100 25,000