Bosses: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Brozel (talk | contribs)
mNo edit summary
Brozel (talk | contribs)
mNo edit summary
Line 7: Line 7:
| [[Shadow Face]] || 10,000 ||  ||  ||  ||  ||  ||  || 5,000  
| [[Shadow Face]] || 10,000 ||  ||  ||  ||  ||  ||  || 5,000  
|-
|-
| Arista || 15,000 || 1 || 30 || 10 || 20 || 20 || 100 || 9,000
| [[Arista]] || 15,000 || 1 || 30 || 10 || 20 || 20 || 100 || 9,000
|-
|-
| Arista (Closed) || 15,000 || 1 || 500 || 500 || 500 || 500 || 2,000 || 9,000
| Arista (Closed) || 15,000 || 1 || 500 || 500 || 500 || 500 || 2,000 || 9,000
|-
|-
| Harbingers of Dread HP bar || 40,000 || 1 ||  ||  ||  ||  ||  || 12,000  
| [[Harbingers of Dread HP bar]] || 40,000 || 1 ||  ||  ||  ||  ||  || 12,000  
|-
|-
| Heavy Harbinger || 100,000 || 1 || 100 || 50 || 50 || 50 || 50 ||   
| Heavy Harbinger || 100,000 || 1 || 100 || 50 || 50 || 50 || 50 ||   
Line 19: Line 19:
| Serpents of Demise HP bar || 70,000 || 1 ||  ||  ||  ||  ||  || 17,500  
| Serpents of Demise HP bar || 70,000 || 1 ||  ||  ||  ||  ||  || 17,500  
|-
|-
| Serpents of Demise || 2,000,000 ||  || 60 || 60 || 60 || 60 || 60 ||   
| [[Serpents of Demise]] || 2,000,000 ||  || 60 || 60 || 60 || 60 || 60 ||   
|-
|-
| Avatar || 100,000 || 1 || 100 || 100 || 100 || 100 || 100 || 25,000  
| [[Avatar]] || 100,000 || 1 || 100 || 100 || 100 || 100 || 100 || 25,000  
|}
|}



Revision as of 23:48, 20 December 2025

Enemy Name Scale Factor
Totem Pole 8,000 1 20/2001 20/2001 20/2001 20/2001 50 ?
Shadow Face 10,000 5,000
Arista 15,000 1 30 10 20 20 100 9,000
Arista (Closed) 15,000 1 500 500 500 500 2,000 9,000
Harbingers of Dread HP bar 40,000 1 12,000
Heavy Harbinger 100,000 1 100 50 50 50 50
Caster Harbinger 100,000 1 50 100 100 100 100
Serpents of Demise HP bar 70,000 1 17,500
Serpents of Demise 2,000,000 60 60 60 60 60
Avatar 100,000 1 100 100 100 100 100 25,000

Footnotes

1. Earth has 200 Armor, Fire has 200 Fire Resistance, Ice has 200 Ice Resistance, Lightning has 200 Lightning Resistance.