Equipment: Difference between revisions
Jump to navigation
Jump to search
m →Weapons: adding back the T4's I thought were fake oops |
→Weapons: typo :skull: |
||
| Line 73: | Line 73: | ||
| Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || 2.222*ilvl+9.777 || Physical/Poison || 0.555*ilvl+24.444 (each) || +30% Parry Chance || Dirk Stab || - | | Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || 2.222*ilvl+9.777 || Physical/Poison || 0.555*ilvl+24.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || 2.777*ilvl+14.222 || Physical/Poison || 0.555*ilvl+32.444 || +30% Parry Chance || Dirk Stab || - | | Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || 2.777*ilvl+14.222 || Physical/Poison || 0.555*ilvl+32.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || 1.111*ilvl+8.888 || Armour || 1.111*ilvl+3.888 || Block 30 Projectile Damage || - || Shield Bash | | Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || 1.111*ilvl+8.888 || Armour || 1.111*ilvl+3.888 || Block 30 Projectile Damage || - || Shield Bash | ||
Revision as of 09:56, 22 January 2025
Weapons
| Type | Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Damage Type | Scaling | Stat | Primary Attack | Secondary Attack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Battle Hatchet | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+4.888 | Physical | 1.111*ilvl+38.888 | - | Axe Slash | - |
| Axe | Battle Axe | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+9.333 | Physical | 1.111*ilvl+43.888 | - | Axe Slash | - |
| Axe | Double-Headed Battle Axe | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+13.777 | Physical | 1.111*ilvl+48.888 | - | Axe Slash | - |
| Axe | Royal Axe | 4 | 29+ | mainhand | Strength | 2.777*ilvl+18.222 | Physical | 1.111*ilvl+53.888 | - | Axe Slash | - |
| Mace | Ball Mace | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+6.888 | Physical | 1.111*ilvl+38.888 | - | Mace Bash | - |
| Mace | Flanged Mace | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+11.333 | Physical | 1.111*ilvl+43.888 | - | Mace Bash | - |
| Mace | War Mace | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+15.777 | Physical | 1.111*ilvl+48.888 | - | Mace Bash | - |
| Mace | Regal Mace | 4 | 29+ | mainhand | Strength | 2.777*ilvl+20.222 | Physical | 1.111*ilvl+53.888 | - | Mace Bash | - |
| Longsword | Long Sword | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+6.888 | Physical | 1.111*ilvl+38.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | Bastard Sword | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+11.333 | Physical | 1.111*ilvl+43.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | War Sword | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+15.777 | Physical | 1.111*ilvl+48.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | Platinum Sword | 4 | 29+ | mainhand | Strength | 2.777*ilvl+20.222 | Physical | 1.111*ilvl+53.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Short Sword | 1 | 1 - 23 | mainhand | Dexterity | 1.111*ilvl+4.888 | Physical | 1.111*ilvl+38.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Elegant Sword | 2 | 9 - 33 | mainhand | Dexterity | 1.666*ilvl+9.333 | Physical | 1.111*ilvl+43.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Noble Sword | 3 | 19 - 53 | mainhand | Dexterity | 2.222*ilvl+13.777 | Physical | 1.111*ilvl+48.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Champion Sword | 4 | 29+ | mainhand | Dexterity | 2.777*ilvl+18.222 | Physical | 1.111*ilvl+53.888 | +20% Parry Chance | Sword Swing | - |
| Dagger | Iron Dagger | 1 | 1 - 23 | mainhand | Dexterity | 1.111*ilvl+0.888 | Physical | 1.111*ilvl+38.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Steel Dagger | 2 | 9 - 33 | mainhand | Dexterity | 1.666*ilvl+5.333 | Physical | 1.111*ilvl+43.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Noble Dagger | 3 | 19 - 53 | mainhand | Dexterity | 2.222*ilvl+9.777 | Physical | 1.111*ilvl+48.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Majestic Dagger | 4 | 29+ | mainhand | Dexterity | 2.777*ilvl+14.222 | Physical | 1.111*ilvl+53.888 | +30% Parry Chance | Dagger Slash | - |
| Fire Wand | Fire Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Fire | 1.111*ilvl+38.888 | - | Fire Bolt | - |
| Fire Wand | Adept Fire Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Fire | 1.111*ilvl+43.888 | - | Fire Bolt | - |
| Fire Wand | Grand Fire Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Fire | 1.111*ilvl+48.888 | - | Fire Bolt | - |
| Fire Wand | Master Fire Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Fire | 1.111*ilvl+53.888 | - | Fire Bolt | - |
| Frost Wand | Frost Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Ice | 1.111*ilvl+38.888 | - | Ice Shards | - |
| Frost Wand | Adept Frost Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Ice | 1.111*ilvl+43.888 | - | Ice Shards | - |
| Frost Wand | Grand Frost Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Ice | 1.111*ilvl+48.888 | - | Ice Shards | - |
| Frost Wand | Master Frost Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Ice | 1.111*ilvl+53.888 | - | Ice Shards | - |
| Lightning Wand | Lightning Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Lightning | 1.111*ilvl+38.888 | - | Lightning Bolt | - |
| Lightning Wand | Adept Lightning Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Lightning | 1.111*ilvl+43.888 | - | Lightning Bolt | - |
| Lightning Wand | Grand Lightning Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Lightning | 1.111*ilvl+48.888 | - | Lightning Bolt | - |
| Lightning Wand | Master Lightning Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Lightning | 1.111*ilvl+53.888 | - | Lightning Bolt | - |
| Dirk | Iron Dirk | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+0.888 | Physical/Poison | 0.555*ilvl+19.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Steel Dirk | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+5.333 | Physical/Poison | 0.555*ilvl+22.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Ritual Kris | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+9.777 | Physical/Poison | 0.555*ilvl+24.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Golden Kris | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+14.222 | Physical/Poison | 0.555*ilvl+32.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Shield | Wooden Shield | 1 | 1 - 23 | offhand | Strength | 1.111*ilvl+8.888 | Armour | 1.111*ilvl+3.888 | Block 30 Projectile Damage | - | Shield Bash |
| Shield | Round Shield | 2 | 9 - 33 | offhand | Strength | 1.666*ilvl+13.333 | Armour | 1.111*ilvl+8.888 | Block 40 Projectile Damage | - | Shield Bash |
| Shield | Heater Shield | 3 | 19 - 53 | offhand | Strength | 2.222*ilvl+17.777 | Armour | 1.111*ilvl+13.888 | Block 50 Projectile Damage | - | Shield Bash |
| Shield | Decorated Shield | 4 | 29+ | offhand | Strength | 2.777*ilvl+22.222 | Armour | 1.111*ilvl+18.888 | Block 60 Projectile Damage | - | Shield Bash |
| Hand Crossbow | Hand Crossbow | 2 | 9 - 33 | offhand | Dexterity | 1.666*ilvl+8.333 | Physical | 1.111*ilvl+43.888 | - | - | Quick Shot |
| Hand Crossbow | Noble Hand Crossbow | 3 | 19 - 53 | offhand | Dexterity | 2.222*ilvl+12.777 | Physical | 1.111*ilvl+48.888 | - | - | Quick Shot |
| Hand Crossbow | Gilded Hand Crossbow | 4 | 29+ | offhand | Dexterity | 2.777*ilvl+17.222 | Physical | 1.111*ilvl+53.888 | - | - | Quick Shot |
| Fire Tome | Fire Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Fire | 1.111*ilvl+38.888 | - | - | Glyph of Fire |
| Fire Tome | Adept Fire Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Fire | 1.111*ilvl+43.888 | - | - | Glyph of Fire |
| Fire Tome | Grand Fire Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Fire | 1.111*ilvl+48.888 | - | - | Glyph of Fire |
| Fire Tome | Master Fire Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Fire | 1.111*ilvl+53.888 | - | - | Glyph of Fire |
| Frost Tome | Frost Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Ice | 1.111*ilvl+38.888 | - | - | Glyph of Ice |
| Frost Tome | Adept Frost Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Ice | 1.111*ilvl+43.888 | - | - | Glyph of Ice |
| Frost Tome | Grand Frost Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Ice | 1.111*ilvl+48.888 | - | - | Glyph of Ice |
| Frost Tome | Master Frost Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Ice | 1.111*ilvl+53.888 | - | - | Glyph of Ice |
| Lightning Tome | Lightning Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Lightning | 1.111*ilvl+38.888 | - | - | Glyph of Lightning |
| Lightning Tome | Adept Lightning Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Lightning | 1.111*ilvl+43.888 | - | - | Glyph of Lightning |
| Lightning Tome | Grand Lightning Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Lightning | 1.111*ilvl+48.888 | - | - | Glyph of Lightning |
| Lightning Tome | Master Lightning Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Lightning | 1.111*ilvl+53.888 | - | - | Glyph of Lightning |
| Daggers | Dual Daggers | 1 | 1 - 23 | twohand | Dexterity | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Heavy Daggers | 2 | 9 - 33 | twohand | Dexterity | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Curved Daggers | 3 | 19 - 53 | twohand | Dexterity | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Grandiose Daggers | 4 | 29+ | twohand | Dexterity | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Maul | Wooden Maul | 1 | 1 - 23 | twohand | Strength | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Maul Swing | Ground Slam |
| Maul | Battle Maul | 2 | 9 - 33 | twohand | Strength | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | - | Maul Swing | Ground Slam |
| Maul | War Maul | 3 | 19 - 53 | twohand | Strength | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | - | Maul Swing | Ground Slam |
| Maul | Titan Maul | 4 | 29+ | twohand | Strength | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | - | Maul Swing | Ground Slam |
| Greataxe | Great Cleaver | 1 | 1 - 23 | twohand | Strength | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Greataxe Slash | Whirlwind |
| Greataxe | Greataxe | 2 | 9 - 33 | twohand | Strength | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | - | Greataxe Slash | Whirlwind |
| Greataxe | Heavy Greataxe | 3 | 19 - 53 | twohand | Strength | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | - | Greataxe Slash | Whirlwind |
| Greataxe | Conqueror Greataxe | 4 | 29+ | twohand | Strength | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | - | Greataxe Slash | Whirlwind |
| Shortbow | Short Bow | 1 | 1 - 23 | twohand | Dexterity | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Quick Shot | Power Shot |
| Shortbow | Recurve Bow | 2 | 9 - 33 | twohand | Dexterity | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | - | Quick Shot | Power Shot |
| Shortbow | Elven Bow | 3 | 19 - 53 | twohand | Dexterity | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | - | Quick Shot | Power Shot |
| Shortbow | Wyrmwood Bow | 4 | 29+ | twohand | Dexterity | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | - | Quick Shot | Power Shot |
| Longbow | Long Bow | 1 | 1 - 23 | twohand | Strength | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Quick Shot | Power Shot |
| Longbow | War Bow | 2 | 9 - 33 | twohand | Strength | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | - | Quick Shot | Power Shot |
| Longbow | Imperial Bow | 3 | 19 - 53 | twohand | Strength | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | - | Quick Shot | Power Shot |
| Longbow | Dragonbone Bow | 4 | 29+ | twohand | Strength | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | - | Quick Shot | Power Shot |
| Crossbow | Heavy Crossbow | 2 | 9 - 33 | twohand | Strength | 1.666*ilvl+8.333 | Physical | 1.111*ilvl+43.888 | - | Quick Shot | Explosive Shot |
| Crossbow | Imperial Crossbow | 3 | 19 - 53 | twohand | Strength | 2.222*ilvl+12.777 | Physical | 1.111*ilvl+48.888 | - | Quick Shot | Explosive Shot |
| Crossbow | Gilded Crossbow | 4 | 29+ | twohand | Strength | 2.777*ilvl+17.222 | Physical | 1.111*ilvl+53.888 | - | Quick Shot | Explosive Shot |
| Fire Staff | Fire Staff | 1 | 1 - 23 | twohand | Intelligence | 1.111*ilvl+8.888 | Fire | 1.111*ilvl+38.888 | - | Flame Spray | Fire Blast |
| Fire Staff | Adept Fire Staff | 2 | 9 - 33 | twohand | Intelligence | 1.666*ilvl+13.333 | Fire | 1.111*ilvl+43.888 | - | Flame Spray | Fire Blast |
| Fire Staff | Grand Fire Staff | 3 | 19 - 53 | twohand | Intelligence | 2.222*ilvl+17.777 | Fire | 1.111*ilvl+48.888 | - | Flame Spray | Fire Blast |
| Fire Staff | Master Fire Staff | 4 | 29+ | twohand | Intelligence | 2.777*ilvl+22.222 | Fire | 1.111*ilvl+53.888 | - | Flame Spray | Fire Blast |
| Frost Staff | Frost Staff | 1 | 1 - 23 | twohand | Intelligence | 1.111*ilvl+8.888 | Ice | 1.111*ilvl+38.888 | - | Ice Lance | Ice Spikes |
| Frost Staff | Adept Frost Staff | 2 | 9 - 33 | twohand | Intelligence | 1.666*ilvl+13.333 | Ice | 1.111*ilvl+43.888 | - | Ice Lance | Ice Spikes |
| Frost Staff | Grand Frost Staff | 3 | 19 - 53 | twohand | Intelligence | 2.222*ilvl+17.777 | Ice | 1.111*ilvl+48.888 | - | Ice Lance | Ice Spikes |
| Frost Staff | Master Frost Staff | 4 | 29+ | twohand | Intelligence | 2.777*ilvl+22.222 | Ice | 1.111*ilvl+53.888 | - | Ice Lance | Ice Spikes |
| Lightning Staff | Lightning Staff | 1 | 1 - 23 | twohand | Intelligence | 1.111*ilvl+8.888 | Lightning | 1.111*ilvl+38.888 | - | Lightning Beam | Thunderbolts |
| Lightning Staff | Adept Lightning Staff | 2 | 9 - 33 | twohand | Intelligence | 1.666*ilvl+13.333 | Lightning | 1.111*ilvl+43.888 | - | Lightning Beam | Thunderbolts |
| Lightning Staff | Grand Lightning Staff | 3 | 19 - 53 | twohand | Intelligence | 2.222*ilvl+17.777 | Lightning | 1.111*ilvl+48.888 | - | Lightning Beam | Thunderbolts |
| Lightning Staff | Master Lightning Staff | 4 | 29+ | twohand | Intelligence | 2.777*ilvl+22.222 | Lightning | 1.111*ilvl+53.888 | - | Lightning Beam | Thunderbolts |
Gear
| Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Stat One | Scaling | Stat Two |
|---|---|---|---|---|---|---|---|---|
| Iron Cap | 1 | 1 - 20 | head | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Steel Helmet | 2 | 10 - 30 | head | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Great Helm | 3 | 20 - 50 | head | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Cloth Cap | 1 | 1 - 20 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Simple Mask | 1 | 1 - 20 | head | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Weapon Crit Damage |
| Leather Hood | 2 | 10 - 30 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Bandit Mask | 2 | 10 - 30 | head | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +20% Weapon Crit Damage |
| Elven Cowl | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Bandana | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Feathered Cap | 3 | 20 - 50 | head | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +30% Weapon Crit Damage |
| Simple Cap | 1 | 1 - 20 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Simple Circlet | 1 | 1 - 20 | head | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +10% Spell Crit Damage |
| Apprentice Hat | 2 | 10 - 30 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Silver Circlet | 2 | 10 - 30 | head | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +20% Spell Crit Damage |
| Adept Hat | 3 | 20 - 50 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Jeweled Circlet | 3 | 20 - 50 | head | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +30% Spell Crit Damage |
| Breastplate | 1 | 1 - 20 | chest | Strength | 1.111*ilvl+6.888 | Armour | 2.222*ilvl+7.777 | - |
| Heavy Plate | 2 | 10 - 30 | chest | Strength | 1.666*ilvl+11.333 | Armour | 2.222*ilvl+17.777 | - |
| Full Plate | 3 | 20 - 50 | chest | Strength | 2.222*ilvl+15.777 | Armour | 2.222*ilvl+27.777 | - |
| Leather Jerkin | 1 | 1 - 20 | chest | Dexterity | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+3.888 | +5% Weapon Speed |
| Leather Armour | 2 | 10 - 30 | chest | Dexterity | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+5.888 | +10% Weapon Speed |
| Studded Leather | 3 | 20 - 50 | chest | Dexterity | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+7.888 | +15% Weapon Speed |
| Simple Robe | 1 | 1 - 20 | chest | Intelligence | 1.111*ilvl+6.888 | Armour | 1.111*ilvl+0.888 | +10% Cast Speed |
| Silken Garb | 2 | 10 - 30 | chest | Intelligence | 1.666*ilvl+11.333 | Armour | 1.111*ilvl+1.888 | +20% Cast Speed |
| Gilded Robe | 3 | 20 - 50 | chest | Intelligence | 2.222*ilvl+15.777 | Armour | 1.111*ilvl+2.888 | +30% Cast Speed |
| Iron Gauntlets | 1 | 1 - 20 | hands | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.777 | - |
| Plated Gauntlets | 2 | 10 - 30 | hands | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Gilded Gauntlets | 3 | 20 - 50 | hands | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Leather Bracers | 1 | 1 - 20 | hands | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Weapon Crit Chance |
| Studded Bracers | 2 | 10 - 30 | hands | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +3% Weapon Crit Chance |
| Noble Bracers | 3 | 20 - 50 | hands | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +4% Weapon Crit Chance |
| Cloth Gloves | 1 | 1 - 20 | hands | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +2% Spell Crit Chance |
| Velvet Gloves | 2 | 10 - 30 | hands | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | +3% Spell Crit Chance |
| Ornate Gloves | 3 | 20 - 50 | hands | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | +4% Spell Crit Chance |
| Cape | 2 | 10 - 40 | back | Focus | 0.666*ilvl+4.333 | Spell Power | 1.111*ilvl+0.111 | - |
| Cloak | 2 | 10 - 40 | back | Vitality | 0.666*ilvl+4.333 | Weapon Power | 1.111*ilvl+0.111 | - |
| Iron Greaves | 1 | 1 - 20 | feet | Strength | 1.111*ilvl+4.888 | Armour | 2.222*ilvl+2.888 | - |
| Plate Greaves | 2 | 10 - 30 | feet | Strength | 1.666*ilvl+9.333 | Armour | 2.222*ilvl+7.777 | - |
| Imperial Greaves | 3 | 20 - 50 | feet | Strength | 2.222*ilvl+13.777 | Armour | 2.222*ilvl+12.777 | - |
| Hide Boots | 1 | 1 - 20 | feet | Dexterity | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | +3% Movement Speed |
| Leather Boots | 2 | 10 - 30 | feet | Dexterity | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+1.888 | +4% Movement Speed |
| Noble Boots | 3 | 20 - 50 | feet | Dexterity | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+3.888 | +5% Movement Speed |
| Cloth Slippers | 1 | 1 - 20 | feet | Intelligence | 1.111*ilvl+4.888 | Armour | 1.111*ilvl-0.111 | -5% Spell Mana Cost |
| Velvet Slippers | 2 | 10 - 30 | feet | Intelligence | 1.666*ilvl+9.333 | Armour | 1.111*ilvl+0.888 | -10% Spell Mana Cost |
| Ornate Slippers | 3 | 20 - 50 | feet | Intelligence | 2.222*ilvl+13.777 | Armour | 1.111*ilvl+1.888 | -15% Spell Mana Cost |