Equipment: Difference between revisions
Jump to navigation
Jump to search
→Weapons: typo :skull: |
m →Gear: style="text-align:center;" T4s |
||
| Line 186: | Line 186: | ||
== Gear == | == Gear == | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
! Name | ! Name !! Tier !! ilvl (min - max) !! Slot !! Required Attribute !! Scaling !! Stat One !! Scaling !! Stat Two | ||
! Tier | |||
! ilvl (min - max) | |||
! Slot | |||
! Required Attribute | |||
! Scaling | |||
! Stat One | |||
! Scaling | |||
! Stat Two | |||
|- | |- | ||
| Iron Cap | | Iron Cap || 1 || 1 - 23 || head || Strength || 1.111*ilvl+4.888 || Armour || 2.222*ilvl+2.777 || - | ||
| 1 | |||
| 1 - | |||
| head | |||
| Strength | |||
| 1.111*ilvl+4.888 | |||
| Armour | |||
| 2.222*ilvl+2.777 | |||
| - | |||
|- | |- | ||
| Steel Helmet | | Steel Helmet || 2 || 9 - 33 || head || Strength || 1.666*ilvl+9.333 || Armour || 2.222*ilvl+7.777 || - | ||
| 2 | |||
| | |||
| head | |||
| Strength | |||
| 1.666*ilvl+9.333 | |||
| Armour | |||
| 2.222*ilvl+7.777 | |||
| - | |||
|- | |- | ||
| Great Helm | | Great Helm || 3 || 19 - 53 || head || Strength || 2.222*ilvl+13.777 || Armour || 2.222*ilvl+12.777 || - | ||
| 3 | |||
| | |||
| head | |||
| Strength | |||
| 2.222*ilvl+13.777 | |||
| Armour | |||
| 2.222*ilvl+12.777 | |||
| - | |||
|- | |- | ||
| | | Crusader Sallet || 4 || 29+ || head || Strength || 2.777*ilvl+18.222 || Armour || 2.222*ilvl+17.777 || - | ||
| | |||
| | |||
| head | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Cloth Cap || 1 || 1 - 23 || head || Dexterity || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +10% Weapon Crit Damage | ||
| 1 | |||
| 1 - | |||
| head | |||
| Dexterity | |||
| 1.111*ilvl+4.888 | |||
| Armour | |||
| 1.111*ilvl-0.111 | |||
| +10% Weapon Crit Damage | |||
|- | |- | ||
| | | Simple Mask || 1 || 1 - 23 || head || Dexterity || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +10% Weapon Crit Damage | ||
| | |||
| | |||
| head | |||
| Dexterity | |||
| 1. | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Leather Hood || 2 || 9 - 33 || head || Dexterity || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+1.888 || +20% Weapon Crit Damage | ||
| 2 | |||
| | |||
| head | |||
| Dexterity | |||
| 1.666*ilvl+9.333 | |||
| Armour | |||
| 1.111*ilvl+1.888 | |||
| +20% Weapon Crit Damage | |||
|- | |- | ||
| | | Bandit Mask || 2 || 9 - 33 || head || Dexterity || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+1.888 || +20% Weapon Crit Damage | ||
| | |||
| | |||
| head | |||
| Dexterity | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Elven Cowl || 3 || 19 - 53 || head || Dexterity || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+3.888 || +30% Weapon Crit Damage | ||
| 3 | |||
| | |||
| head | |||
| Dexterity | |||
| 2.222*ilvl+13.777 | |||
| Armour | |||
| 1.111*ilvl+3.888 | |||
| +30% Weapon Crit Damage | |||
|- | |- | ||
| | | Bandana || 3 || 19 - 53 || head || Dexterity || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+3.888 || +30% Weapon Crit Damage | ||
| 3 | |||
| | |||
| head | |||
| Dexterity | |||
| 2.222*ilvl+13.777 | |||
| Armour | |||
| 1.111*ilvl+3.888 | |||
| +30% Weapon Crit Damage | |||
|- | |- | ||
| | | Feathered Cap || 3 || 19 - 53 || head || Dexterity || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+3.888 || +30% Weapon Crit Damage | ||
| | |||
| | |||
| head | |||
| | |||
| | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Dark Cowl || 4 || 29+ || head || Dexterity || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+5.888 || +40% Weapon Crit Damage | ||
| | |||
| | |||
| head | |||
| | |||
| | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Simple Cap || 1 || 1 - 23 || head || Intelligence || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +10% Spell Crit Damage | ||
| | |||
| | |||
| head | |||
| Intelligence | |||
| 1. | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Simple Circlet || 1 || 1 - 23 || head || Intelligence || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +10% Spell Crit Damage | ||
| | |||
| | |||
| head | |||
| Intelligence | |||
| 1. | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Apprentice Hat || 2 || 9 - 33 || head || Intelligence || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+0.888 || +20% Spell Crit Damage | ||
| | |||
| | |||
| head | |||
| Intelligence | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Silver Circlet || 2 || 9 - 33 || head || Intelligence || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+0.888 || +20% Spell Crit Damage | ||
| | |||
| | |||
| head | |||
| Intelligence | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Adept Hat || 3 || 19 - 53 || head || Intelligence || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+1.888 || +30% Spell Crit Damage | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Jeweled Circlet || 3 || 19 - 53 || head || Intelligence || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+1.888 || +30% Spell Crit Damage | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Grand Hat || 4 || 29+ || head || Intelligence || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+2.888 || +40% Spell Crit Damage | ||
| | |||
| | |||
| | |||
| | |||
| 2. | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Golden Circlet || 4 || 29+ || head || Intelligence || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+2.888 || +40% Spell Crit Damage | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Breastplate || 1 || 1 - 23 || chest || Strength || 1.111*ilvl+6.888 || Armour || 2.222*ilvl+7.777 || - | ||
| | |||
| | |||
| chest | |||
| | |||
| 1. | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Heavy Plate || 2 || 9 - 33 || chest || Strength || 1.666*ilvl+11.333 || Armour || 2.222*ilvl+17.777 || - | ||
| | |||
| | |||
| chest | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Full Plate || 3 || 19 - 53 || chest || Strength || 2.222*ilvl+15.777 || Armour || 2.222*ilvl+27.777 || - | ||
| | |||
| | |||
| chest | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Crusader Plate || 4 || 29+ || chest || Strength || 2.777*ilvl+20.222 || Armour || 2.222*ilvl+37.777 || - | ||
| | |||
| | |||
| chest | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Leather Jerkin || 1 || 1 - 23 || chest || Dexterity || 1.111*ilvl+6.888 || Armour || 1.111*ilvl+3.888 || +5% Weapon Speed | ||
| | |||
| | |||
| chest | |||
| | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Leather Armour || 2 || 9 - 33 || chest || Dexterity || 1.666*ilvl+11.333 || Armour || 1.111*ilvl+5.888 || +10% Weapon Speed | ||
| | |||
| | |||
| | |||
| | |||
| 1. | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Studded Leather || 3 || 19 - 53 || chest || Dexterity || 2.222*ilvl+15.777 || Armour || 1.111*ilvl+7.888 || +15% Weapon Speed | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Scale Brigandine || 4 || 29+ || chest || Dexterity || 2.777*ilvl+20.222 || Armour || 1.111*ilvl+9.888 || +20% Weapon Speed | ||
| | |||
| | |||
| | |||
| | |||
| 2. | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Simple Robe || 1 || 1 - 23 || chest || Intelligence || 1.111*ilvl+6.888 || Armour || 1.111*ilvl+0.888 || +10% Cast Speed | ||
| 1 | |||
| 1 - | |||
| | |||
| | |||
| 1.111*ilvl+ | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Silken Garb || 2 || 9 - 33 || chest || Intelligence || 1.666*ilvl+11.333 || Armour || 1.111*ilvl+1.888 || +20% Cast Speed | ||
| 2 | |||
| | |||
| | |||
| | |||
| 1.666*ilvl+ | |||
| Armour | |||
| 1.111*ilvl+1.888 | |||
| + | |||
|- | |- | ||
| | | Gilded Robe || 3 || 19 - 53 || chest || Intelligence || 2.222*ilvl+15.777 || Armour || 1.111*ilvl+2.888 || +30% Cast Speed | ||
| 3 | |||
| | |||
| | |||
| | |||
| 2.222*ilvl+ | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Grandiose Robe || 4 || 29+ || chest || Intelligence || 2.777*ilvl+20.222 || Armour || 1.111*ilvl+3.888 || +40% Cast Speed | ||
| | |||
| | |||
| | |||
| Intelligence | |||
| | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Iron Gauntlets || 1 || 1 - 23 || hands || Strength || 1.111*ilvl+4.888 || Armour || 2.222*ilvl+2.777 || - | ||
| | |||
| | |||
| hands | |||
| | |||
| 1. | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Plated Gauntlets || 2 || 9 - 33 || hands || Strength || 1.666*ilvl+9.333 || Armour || 2.222*ilvl+7.777 || - | ||
| | |||
| | |||
| hands | |||
| | |||
| | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Gilded Gauntlets || 3 || 19 - 53 || hands || Strength || 2.222*ilvl+13.777 || Armour || 2.222*ilvl+12.777 || - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
|- | |- | ||
| | | Golden Gauntlets || 4 || 29+ || hands || Strength || 2.777*ilvl+18.222 || Armour || 2.222*ilvl+17.777 || - | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
|- | |- | ||
| | | Leather Bracers || 1 || 1 - 23 || hands || Dexterity || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +2% Weapon Crit Chance | ||
| 1 | |||
| 1 - | |||
| | |||
| | |||
| 1.111*ilvl+4.888 | |||
| Armour | |||
| | |||
|- | |- | ||
| | | Studded Bracers || 2 || 9 - 33 || hands || Dexterity || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+1.888 || +3% Weapon Crit Chance | ||
| 2 | |||
| | |||
| | |||
| | |||
| 1.666*ilvl+9.333 | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Noble Bracers || 3 || 19 - 53 || hands || Dexterity || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+3.888 || +4% Weapon Crit Chance | ||
| 3 | |||
| | |||
| | |||
| | |||
| 2.222*ilvl+13.777 | |||
| Armour | |||
| | |||
| | |||
|- | |- | ||
| | | Wyrmscale Bracers || 4 || 29+ || hands || Dexterity || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+5.888 || +5% Weapon Crit Chance | ||
| | |||
| | |||
| | |||
| Dexterity | |||
| | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Cloth Gloves || 1 || 1 - 23 || hands || Intelligence || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +2% Spell Crit Chance | ||
| | |||
| | |||
| | |||
| | |||
| 1. | |||
| Armour | |||
| 1.111*ilvl | |||
| + | |||
|- | |- | ||
| | | Velvet Gloves || 2 || 9 - 33 || hands || Intelligence || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+0.888 || +3% Spell Crit Chance | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| + | |||
|- | |- | ||
| | | Ornate Gloves || 3 || 19 - 53 || hands || Intelligence || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+1.888 || +4% Spell Crit Chance | ||
| | |||
| | |||
| | |||
| Intelligence | |||
| | |||
| Armour | |||
| 1.111*ilvl | |||
| | |||
|- | |- | ||
| | | Opulent Gloves || 4 || 29+ || hands || Intelligence || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+2.888 || +5% Spell Crit Chance | ||
| | |||
| | |||
| | |||
| Intelligence | |||
| | |||
| Armour | |||
| 1.111*ilvl+ | |||
| | |||
|- | |- | ||
| | | Cape || 2 || 10 - 40 || back || Focus || 0.666*ilvl+4.333 || Spell Power || 1.111*ilvl+0.111 || - | ||
| 3 | |- | ||
| | | Regal Cape || 4 || 29+ || back || Focus || 1.111*ilvl+9.888 || Spell Power || 2.222*ilvl+1.222 || - | ||
| feet | |- | ||
| | | Cloak || 2 || 10 - 40 || back || Vitality || 0.666*ilvl+4.333 || Weapon Power || 1.111*ilvl+0.111 || - | ||
| 2.222*ilvl+13.777 | |- | ||
| Armour | | Grandiose Cloak || 4 || 29+ || back || Vitality || 1.111*ilvl+9.888 || Weapon Power || 2.222*ilvl+1.222 || - | ||
| 1.111*ilvl+1.888 | |- | ||
| -15% Spell Mana Cost | | Iron Greaves || 1 || 1 - 23 || feet || Strength || 1.111*ilvl+4.888 || Armour || 2.222*ilvl+2.888 || - | ||
|- | |||
| Plate Greaves || 2 || 9 - 33 || feet || Strength || 1.666*ilvl+9.333 || Armour || 2.222*ilvl+7.777 || - | |||
|- | |||
| Imperial Greaves || 3 || 19 - 53 || feet || Strength || 2.222*ilvl+13.777 || Armour || 2.222*ilvl+12.777 || - | |||
|- | |||
| Dragonbone Greaves || 4 || 29+ || feet || Strength || 2.777*ilvl+18.222 || Armour || 2.222*ilvl+17.777 || - | |||
|- | |||
| Hide Boots || 1 || 1 - 23 || feet || Dexterity || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || +3% Movement Speed | |||
|- | |||
| Leather Boots || 2 || 9 - 33 || feet || Dexterity || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+1.888 || +4% Movement Speed | |||
|- | |||
| Noble Boots || 3 || 19 - 53 || feet || Dexterity || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+3.888 || +5% Movement Speed | |||
|- | |||
| Flamboyant Boots || 4 || 29+ || feet || Dexterity || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+5.888 || +6% Movement Speed | |||
|- | |||
| Cloth Slippers || 1 || 1 - 23 || feet || Intelligence || 1.111*ilvl+4.888 || Armour || 1.111*ilvl-0.111 || -5% Spell Mana Cost | |||
|- | |||
| Velvet Slippers || 2 || 9 - 33 || feet || Intelligence || 1.666*ilvl+9.333 || Armour || 1.111*ilvl+0.888 || -10% Spell Mana Cost | |||
|- | |||
| Ornate Slippers || 3 || 19 - 53 || feet || Intelligence || 2.222*ilvl+13.777 || Armour || 1.111*ilvl+1.888 || -15% Spell Mana Cost | |||
|- | |||
| Royal Slippers || 4 || 29+ || feet || Intelligence || 2.777*ilvl+18.222 || Armour || 1.111*ilvl+2.888 || -20% Spell Mana Cost | |||
|} | |} | ||
{{Template:BaseNav}} | {{Template:BaseNav}} | ||
Revision as of 10:05, 22 January 2025
Weapons
| Type | Name | Tier | ilvl (min - max) | Slot | Required Attribute | Scaling | Damage Type | Scaling | Stat | Primary Attack | Secondary Attack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Battle Hatchet | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+4.888 | Physical | 1.111*ilvl+38.888 | - | Axe Slash | - |
| Axe | Battle Axe | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+9.333 | Physical | 1.111*ilvl+43.888 | - | Axe Slash | - |
| Axe | Double-Headed Battle Axe | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+13.777 | Physical | 1.111*ilvl+48.888 | - | Axe Slash | - |
| Axe | Royal Axe | 4 | 29+ | mainhand | Strength | 2.777*ilvl+18.222 | Physical | 1.111*ilvl+53.888 | - | Axe Slash | - |
| Mace | Ball Mace | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+6.888 | Physical | 1.111*ilvl+38.888 | - | Mace Bash | - |
| Mace | Flanged Mace | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+11.333 | Physical | 1.111*ilvl+43.888 | - | Mace Bash | - |
| Mace | War Mace | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+15.777 | Physical | 1.111*ilvl+48.888 | - | Mace Bash | - |
| Mace | Regal Mace | 4 | 29+ | mainhand | Strength | 2.777*ilvl+20.222 | Physical | 1.111*ilvl+53.888 | - | Mace Bash | - |
| Longsword | Long Sword | 1 | 1 - 23 | mainhand | Strength | 1.111*ilvl+6.888 | Physical | 1.111*ilvl+38.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | Bastard Sword | 2 | 9 - 33 | mainhand | Strength | 1.666*ilvl+11.333 | Physical | 1.111*ilvl+43.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | War Sword | 3 | 19 - 53 | mainhand | Strength | 2.222*ilvl+15.777 | Physical | 1.111*ilvl+48.888 | +20% Parry Chance | Sword Swing | - |
| Longsword | Platinum Sword | 4 | 29+ | mainhand | Strength | 2.777*ilvl+20.222 | Physical | 1.111*ilvl+53.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Short Sword | 1 | 1 - 23 | mainhand | Dexterity | 1.111*ilvl+4.888 | Physical | 1.111*ilvl+38.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Elegant Sword | 2 | 9 - 33 | mainhand | Dexterity | 1.666*ilvl+9.333 | Physical | 1.111*ilvl+43.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Noble Sword | 3 | 19 - 53 | mainhand | Dexterity | 2.222*ilvl+13.777 | Physical | 1.111*ilvl+48.888 | +20% Parry Chance | Sword Swing | - |
| Shortsword | Champion Sword | 4 | 29+ | mainhand | Dexterity | 2.777*ilvl+18.222 | Physical | 1.111*ilvl+53.888 | +20% Parry Chance | Sword Swing | - |
| Dagger | Iron Dagger | 1 | 1 - 23 | mainhand | Dexterity | 1.111*ilvl+0.888 | Physical | 1.111*ilvl+38.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Steel Dagger | 2 | 9 - 33 | mainhand | Dexterity | 1.666*ilvl+5.333 | Physical | 1.111*ilvl+43.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Noble Dagger | 3 | 19 - 53 | mainhand | Dexterity | 2.222*ilvl+9.777 | Physical | 1.111*ilvl+48.888 | +30% Parry Chance | Dagger Slash | - |
| Dagger | Majestic Dagger | 4 | 29+ | mainhand | Dexterity | 2.777*ilvl+14.222 | Physical | 1.111*ilvl+53.888 | +30% Parry Chance | Dagger Slash | - |
| Fire Wand | Fire Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Fire | 1.111*ilvl+38.888 | - | Fire Bolt | - |
| Fire Wand | Adept Fire Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Fire | 1.111*ilvl+43.888 | - | Fire Bolt | - |
| Fire Wand | Grand Fire Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Fire | 1.111*ilvl+48.888 | - | Fire Bolt | - |
| Fire Wand | Master Fire Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Fire | 1.111*ilvl+53.888 | - | Fire Bolt | - |
| Frost Wand | Frost Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Ice | 1.111*ilvl+38.888 | - | Ice Shards | - |
| Frost Wand | Adept Frost Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Ice | 1.111*ilvl+43.888 | - | Ice Shards | - |
| Frost Wand | Grand Frost Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Ice | 1.111*ilvl+48.888 | - | Ice Shards | - |
| Frost Wand | Master Frost Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Ice | 1.111*ilvl+53.888 | - | Ice Shards | - |
| Lightning Wand | Lightning Wand | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+6.888 | Lightning | 1.111*ilvl+38.888 | - | Lightning Bolt | - |
| Lightning Wand | Adept Lightning Wand | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+11.333 | Lightning | 1.111*ilvl+43.888 | - | Lightning Bolt | - |
| Lightning Wand | Grand Lightning Wand | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+15.777 | Lightning | 1.111*ilvl+48.888 | - | Lightning Bolt | - |
| Lightning Wand | Master Lightning Wand | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+20.222 | Lightning | 1.111*ilvl+53.888 | - | Lightning Bolt | - |
| Dirk | Iron Dirk | 1 | 1 - 23 | mainhand | Intelligence | 1.111*ilvl+0.888 | Physical/Poison | 0.555*ilvl+19.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Steel Dirk | 2 | 9 - 33 | mainhand | Intelligence | 1.666*ilvl+5.333 | Physical/Poison | 0.555*ilvl+22.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Ritual Kris | 3 | 19 - 53 | mainhand | Intelligence | 2.222*ilvl+9.777 | Physical/Poison | 0.555*ilvl+24.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Dirk | Golden Kris | 4 | 29+ | mainhand | Intelligence | 2.777*ilvl+14.222 | Physical/Poison | 0.555*ilvl+32.444 (each) | +30% Parry Chance | Dirk Stab | - |
| Shield | Wooden Shield | 1 | 1 - 23 | offhand | Strength | 1.111*ilvl+8.888 | Armour | 1.111*ilvl+3.888 | Block 30 Projectile Damage | - | Shield Bash |
| Shield | Round Shield | 2 | 9 - 33 | offhand | Strength | 1.666*ilvl+13.333 | Armour | 1.111*ilvl+8.888 | Block 40 Projectile Damage | - | Shield Bash |
| Shield | Heater Shield | 3 | 19 - 53 | offhand | Strength | 2.222*ilvl+17.777 | Armour | 1.111*ilvl+13.888 | Block 50 Projectile Damage | - | Shield Bash |
| Shield | Decorated Shield | 4 | 29+ | offhand | Strength | 2.777*ilvl+22.222 | Armour | 1.111*ilvl+18.888 | Block 60 Projectile Damage | - | Shield Bash |
| Hand Crossbow | Hand Crossbow | 2 | 9 - 33 | offhand | Dexterity | 1.666*ilvl+8.333 | Physical | 1.111*ilvl+43.888 | - | - | Quick Shot |
| Hand Crossbow | Noble Hand Crossbow | 3 | 19 - 53 | offhand | Dexterity | 2.222*ilvl+12.777 | Physical | 1.111*ilvl+48.888 | - | - | Quick Shot |
| Hand Crossbow | Gilded Hand Crossbow | 4 | 29+ | offhand | Dexterity | 2.777*ilvl+17.222 | Physical | 1.111*ilvl+53.888 | - | - | Quick Shot |
| Fire Tome | Fire Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Fire | 1.111*ilvl+38.888 | - | - | Glyph of Fire |
| Fire Tome | Adept Fire Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Fire | 1.111*ilvl+43.888 | - | - | Glyph of Fire |
| Fire Tome | Grand Fire Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Fire | 1.111*ilvl+48.888 | - | - | Glyph of Fire |
| Fire Tome | Master Fire Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Fire | 1.111*ilvl+53.888 | - | - | Glyph of Fire |
| Frost Tome | Frost Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Ice | 1.111*ilvl+38.888 | - | - | Glyph of Ice |
| Frost Tome | Adept Frost Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Ice | 1.111*ilvl+43.888 | - | - | Glyph of Ice |
| Frost Tome | Grand Frost Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Ice | 1.111*ilvl+48.888 | - | - | Glyph of Ice |
| Frost Tome | Master Frost Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Ice | 1.111*ilvl+53.888 | - | - | Glyph of Ice |
| Lightning Tome | Lightning Tome | 1 | 1 - 23 | offhand | Intelligence | 1.111*ilvl+6.888 | Lightning | 1.111*ilvl+38.888 | - | - | Glyph of Lightning |
| Lightning Tome | Adept Lightning Tome | 2 | 9 - 33 | offhand | Intelligence | 1.666*ilvl+11.333 | Lightning | 1.111*ilvl+43.888 | - | - | Glyph of Lightning |
| Lightning Tome | Grand Lightning Tome | 3 | 19 - 53 | offhand | Intelligence | 2.222*ilvl+15.777 | Lightning | 1.111*ilvl+48.888 | - | - | Glyph of Lightning |
| Lightning Tome | Master Lightning Tome | 4 | 29+ | offhand | Intelligence | 2.777*ilvl+20.222 | Lightning | 1.111*ilvl+53.888 | - | - | Glyph of Lightning |
| Daggers | Dual Daggers | 1 | 1 - 23 | twohand | Dexterity | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Heavy Daggers | 2 | 9 - 33 | twohand | Dexterity | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Curved Daggers | 3 | 19 - 53 | twohand | Dexterity | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Daggers | Grandiose Daggers | 4 | 29+ | twohand | Dexterity | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | +50% Parry Chance | Dual Slice | Lunging Strike |
| Maul | Wooden Maul | 1 | 1 - 23 | twohand | Strength | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Maul Swing | Ground Slam |
| Maul | Battle Maul | 2 | 9 - 33 | twohand | Strength | 1.666*ilvl+13.333 | Physical | 1.111*ilvl+43.888 | - | Maul Swing | Ground Slam |
| Maul | War Maul | 3 | 19 - 53 | twohand | Strength | 2.222*ilvl+17.777 | Physical | 1.111*ilvl+48.888 | - | Maul Swing | Ground Slam |
| Maul | Titan Maul | 4 | 29+ | twohand | Strength | 2.777*ilvl+22.222 | Physical | 1.111*ilvl+53.888 | - | Maul Swing | Ground Slam |
| Greataxe | Great Cleaver | 1 | 1 - 23 | twohand | Strength | 1.111*ilvl+8.888 | Physical | 1.111*ilvl+38.888 | - | Greataxe Slash | Whirlwind |
