Ranger: Difference between revisions
No edit summary |
formatting, matching colors |
||
| Line 35: | Line 35: | ||
! Level !! Cost !! Damage Dealt !! Bonus Damage !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage Dealt !! Bonus Damage !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 40 || 10% || 20 || 2s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 20 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 2|| 3 || 50 || 10% || 20 || 2s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 10% | |||
| style="background-color:#222222;" | 20 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 3|| 5 || 60 || 15% || 25 || 2s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 15% | |||
| style="background-color:#2c2c2c;" | 25 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 4|| 5 || 70 || 15% || 25 || 2s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 70 | |||
| style="background-color:#222222;" | 15% | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 5|| 7 || 80 || 20% || 30 || 2s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 80 | |||
| style="background-color:#2c2c2c;" | 20% | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|} | |} | ||
| Line 60: | Line 85: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Common||10% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 10% | |||
|- | |- | ||
| 2||Uncommon||20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 3||Rare||30% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 30% | |||
|} | |} | ||
| Line 79: | Line 110: | ||
! Level !! Rarity !! Movement Speed !! Duration | ! Level !! Rarity !! Movement Speed !! Duration | ||
|- | |- | ||
| 1||Common||10%||3s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 3s | |||
|- | |- | ||
| 2||Uncommon||20%||3s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 20% | |||
| style="background-color:#222222;" | 3s | |||
|- | |- | ||
| 3||Uncommon||30%||3s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 30% | |||
| style="background-color:#2c2c2c;" | 3s | |||
|} | |} | ||
| Line 98: | Line 138: | ||
! Level !! Rarity !! Health Restored !! Mana Restored !! Chance | ! Level !! Rarity !! Health Restored !! Mana Restored !! Chance | ||
|- | |- | ||
| 1||Uncommon||3%||3%||20% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 3% | |||
| style="background-color:#2c2c2c;" | 3% | |||
| style="background-color:#2c2c2c;" | 20% | |||
|- | |- | ||
| 2||Uncommon||4%||4%||20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 4% | |||
| style="background-color:#222222;" | 4% | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 3||Rare||5%||5%||20% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 20% | |||
|} | |} | ||
==== Trap ==== | ==== Trap ==== | ||
| Line 119: | Line 171: | ||
! Level !! Cost !! Damage Dealt !! Max Traps Placed !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage Dealt !! Max Traps Placed !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| 3 || 60 || 6 || 20 || 2s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 6 | |||
| style="background-color:#2c2c2c;" | 20 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 2|| 3 || 80 || 6 || 20 || 2s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 80 | |||
| style="background-color:#222222;" | 6 | |||
| style="background-color:#222222;" | 20 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 3|| 5 || 120 || 9 || 25 || 2s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 120 | |||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 25 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|- | |- | ||
| 4|| 5 || 160 || 9 || 25 || 2s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 160 | |||
| style="background-color:#222222;" | 9 | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 2s | |||
|- | |- | ||
| 5|| 7 || 220 || 12 || 30 || 2s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 220 | |||
| style="background-color:#2c2c2c;" | 12 | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 2s | |||
|} | |} | ||
| Line 144: | Line 221: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Common||25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Uncommon||50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 50% | |||
|- | |- | ||
| 3||Rare||100% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 100% | |||
|} | |} | ||
| Line 163: | Line 246: | ||
! Level !! Rarity !! Additional Traps | ! Level !! Rarity !! Additional Traps | ||
|- | |- | ||
| 1||Uncommon||1 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 1 | |||
|- | |- | ||
| 2||Rare||2 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 2 | |||
|} | |} | ||
| Line 180: | Line 267: | ||
! Level !! Rarity !! Bleeding Stacks | ! Level !! Rarity !! Bleeding Stacks | ||
|- | |- | ||
| 1||Common||1 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 1 | |||
|- | |- | ||
| 2||Uncommon||2 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 2 | |||
|- | |- | ||
| 3||Rare||3 | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 3 | |||
|} | |} | ||
| Line 203: | Line 296: | ||
! Level !! Cost !! Weapon Crit Chance !! Weapon Crit Chance per Stack !! Weapon Damage per Stack !! Max Stacks !! Stack Duration | ! Level !! Cost !! Weapon Crit Chance !! Weapon Crit Chance per Stack !! Weapon Damage per Stack !! Max Stacks !! Stack Duration | ||
|- | |- | ||
| 1|| Free || 5% || 2.5% || 10% || 4 || 5s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 2.5% | |||
| style="background-color:#2c2c2c;" | 10% | |||
| style="background-color:#2c2c2c;" | 4 | |||
| style="background-color:#2c2c2c;" | 5s | |||
|- | |- | ||
| 2|| 3 || 5% || 2.5% || 15% || 4 || 5s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | 5% | |||
| style="background-color:#222222;" | 2.5% | |||
| style="background-color:#222222;" | 15% | |||
| style="background-color:#222222;" | 4 | |||
| style="background-color:#222222;" | 5s | |||
|- | |- | ||
| 3|| 5 || 5% || 2.5% || 20% || 4 || 5s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 2.5% | |||
| style="background-color:#2c2c2c;" | 20% | |||
| style="background-color:#2c2c2c;" | 4 | |||
| style="background-color:#2c2c2c;" | 5s | |||
|- | |- | ||
| 4|| 5 || 5% || 2.5% || 25% || 4 || 5s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 5% | |||
| style="background-color:#222222;" | 2.5% | |||
| style="background-color:#222222;" | 25% | |||
| style="background-color:#222222;" | 4 | |||
| style="background-color:#222222;" | 5s | |||
|- | |- | ||
| 5|| 7 || 5% || 2.5% || 30% || 4 || 5s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | 2.5% | |||
| style="background-color:#2c2c2c;" | 30% | |||
| style="background-color:#2c2c2c;" | 4 | |||
| style="background-color:#2c2c2c;" | 5s | |||
|} | |} | ||
| Line 226: | Line 349: | ||
! Level !! Rarity !! Mana Cost per Stack | ! Level !! Rarity !! Mana Cost per Stack | ||
|- | |- | ||
| 1||Common||-2.5% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | -2.5% | |||
|- | |- | ||
| 2||Uncommon||-5% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | -5% | |||
|- | |- | ||
| 3||Rare||-10% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | -10% | |||
|} | |} | ||
| Line 245: | Line 374: | ||
! Level !! Rarity !! Weapon Speed per Stack | ! Level !! Rarity !! Weapon Speed per Stack | ||
|- | |- | ||
| 1||Common||5% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 5% | |||
|- | |- | ||
| 2||Uncommon||10% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 10% | |||
|} | |} | ||
| Line 262: | Line 395: | ||
! Level !! Rarity !! Stacks Gained | ! Level !! Rarity !! Stacks Gained | ||
|- | |- | ||
| 1||Uncommon||1 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 1 | |||
|} | |} | ||
| Line 281: | Line 416: | ||
! Level !! Cost !! Damage Taken !! Duration !! Effect Cooldown | ! Level !! Cost !! Damage Taken !! Duration !! Effect Cooldown | ||
|- | |- | ||
| 1|| 3||-20%||3s||8s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | 3 | |||
| style="background-color:#2c2c2c;" | -20% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 8s | |||
|- | |- | ||
| 2|| 3||-25%||3s||8s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 3 | |||
| style="background-color:#222222;" | -25% | |||
| style="background-color:#222222;" | 3s | |||
| style="background-color:#222222;" | 8s | |||
|- | |- | ||
| 3|| 5||-30%||3s||7s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | -30% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 7s | |||
|- | |- | ||
| 4|| 5||-35%||3s||7s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | -35% | |||
| style="background-color:#222222;" | 3s | |||
| style="background-color:#222222;" | 7s | |||
|- | |- | ||
| 5|| 7||-40%||3s||6s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | -40% | |||
| style="background-color:#2c2c2c;" | 3s | |||
| style="background-color:#2c2c2c;" | 6s | |||
|} | |} | ||
| Line 306: | Line 461: | ||
! Level !! Rarity !! Evasion | ! Level !! Rarity !! Evasion | ||
|- | |- | ||
| 1||Common||15% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 15% | |||
|- | |- | ||
| 2||Uncommon||30% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 30% | |||
|} | |} | ||
| Line 323: | Line 482: | ||
! Level !! Rarity !! Health Regen | ! Level !! Rarity !! Health Regen | ||
|- | |- | ||
| 1||Uncommon||+100% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | +100% | |||
|- | |- | ||
| 2||Rare||+200% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | +200% | |||
|} | |} | ||
| Line 339: | Line 502: | ||
! Level !! Rarity !! Effect Cooldown | ! Level !! Rarity !! Effect Cooldown | ||
|- | |- | ||
| 1||Common||4 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Common | |||
| style="background-color:#2c2c2c;" | 4 | |||
|- | |- | ||
| 2||Uncommon||1 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 1 | |||
|} | |} | ||
| Line 366: | Line 533: | ||
! Level !! Cost !! Damage !! Spirit Wolves !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Spirit Wolves !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 120 || 5 || 40 || 4s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 120 | |||
| style="background-color:#2c2c2c;" | 5 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 4s | |||
|- | |- | ||
| 2|| 5 || 140 || 5 || 40 || 4s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 140 | |||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 4s | |||
|- | |- | ||
| 3|| 7 || 160 || 6 || 50 || 4s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 160 | |||
| style="background-color:#2c2c2c;" | 6 | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 4s | |||
|- | |- | ||
| 4|| 7 || 180 || 6 || 50 || 4s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 180 | |||
| style="background-color:#222222;" | 6 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 4s | |||
|- | |- | ||
| 5|| 9 || 200 || 7 || 60 || 4s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 200 | |||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 4s | |||
|} | |} | ||
| Line 391: | Line 583: | ||
! Level !! Rarity !! Chance | ! Level !! Rarity !! Chance | ||
|- | |- | ||
| 1||Uncommon||25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Rare||50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 50% | |||
|} | |} | ||
| Line 408: | Line 604: | ||
! Level !! Rarity !! Chance !! Effect Cooldown | ! Level !! Rarity !! Chance !! Effect Cooldown | ||
|- | |- | ||
| 1||Uncommon||25%||0.5s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 25% | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
|- | |- | ||
| 2||Rare||50%||0.25s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 50% | |||
| style="background-color:#222222;" | 0.25s | |||
|} | |} | ||
| Line 429: | Line 631: | ||
! Level !! Cost !! Damage !! Health !! Cooldown | ! Level !! Cost !! Damage !! Health !! Cooldown | ||
|- | |- | ||
| 1|| Free || 60 || 800 || 20s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 800 | |||
| style="background-color:#2c2c2c;" | 20s | |||
|- | |- | ||
| 2|| 5 || 70 || 1000 || 20s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 70 | |||
| style="background-color:#222222;" | 1000 | |||
| style="background-color:#222222;" | 20s | |||
|- | |- | ||
| 3|| 7 || 90 || 1300 || 20s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 90 | |||
| style="background-color:#2c2c2c;" | 1300 | |||
| style="background-color:#2c2c2c;" | 20s | |||
|- | |- | ||
| 4|| 7 || 110 || 1600 || 20s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 110 | |||
| style="background-color:#222222;" | 1600 | |||
| style="background-color:#222222;" | 20s | |||
|- | |- | ||
| 5|| 9 || 140 || 2000 || 20s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 140 | |||
| style="background-color:#2c2c2c;" | 2000 | |||
| style="background-color:#2c2c2c;" | 20s | |||
|} | |} | ||
| Line 455: | Line 677: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Uncommon||25% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 25% | |||
|- | |- | ||
| 2||Uncommon||50% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 50% | |||
|- | |- | ||
| 3||Rare||100% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 100% | |||
|} | |} | ||
| Line 474: | Line 702: | ||
! Level !! Rarity !! Max Wolves Summoned | ! Level !! Rarity !! Max Wolves Summoned | ||
|- | |- | ||
| 1||Rare||2 | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 2 | |||
|- | |- | ||
| 2||Rare||3 | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 3 | |||
|} | |} | ||
| Line 501: | Line 733: | ||
! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 40 || 40 || 10s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 10s | |||
|- | |- | ||
| 2|| 5 || 60 || 40 || 10s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 60 | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 10s | |||
|- | |- | ||
| 3|| 7 || 100 || 50 || 10s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 100 | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 10s | |||
|- | |- | ||
| 4|| 7 || 140 || 50 || 10s | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 140 | |||
| style="background-color:#222222;" | 50 | |||
| style="background-color:#222222;" | 10s | |||
|- | |- | ||
| 5|| 9 || 200 || 60 || 10s | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 200 | |||
| style="background-color:#2c2c2c;" | 60 | |||
| style="background-color:#2c2c2c;" | 10s | |||
|} | |} | ||
| Line 526: | Line 778: | ||
! Level !! Rarity !! Size | ! Level !! Rarity !! Size | ||
|- | |- | ||
| 1||Uncommon||50% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 50% | |||
|- | |- | ||
| 2||Rare||100% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Rare | |||
| style="background-color:#222222;" | 100% | |||
|} | |} | ||
| Line 543: | Line 799: | ||
! Level !! Rarity !! Damage | ! Level !! Rarity !! Damage | ||
|- | |- | ||
| 1||Uncommon||100% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 100% | |||
|- | |- | ||
| 2||Uncommon||200% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 200% | |||
|- | |- | ||
| 3||Rare||300% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 300% | |||
|} | |} | ||
| Line 566: | Line 828: | ||
! Level !! Cost !! Damage !! Slow Effect | ! Level !! Cost !! Damage !! Slow Effect | ||
|- | |- | ||
| 1|| Free || 5% || -20% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 5% | |||
| style="background-color:#2c2c2c;" | -20% | |||
|- | |- | ||
| 2|| 5 || 10% || -30% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 10% | |||
| style="background-color:#222222;" | -30% | |||
|- | |- | ||
| 3|| 7 || 15% || -40% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | 7 | |||
| style="background-color:#2c2c2c;" | 15% | |||
| style="background-color:#2c2c2c;" | -40% | |||
|- | |- | ||
| 4|| 7 || 20% || -50% | ! style="background-color:#222222;" | 4 | ||
| style="background-color:#222222;" | 7 | |||
| style="background-color:#222222;" | 20% | |||
| style="background-color:#222222;" | -50% | |||
|- | |- | ||
| 5|| 9 || 25% || -60% | ! style="background-color:#2c2c2c;" | 5 | ||
| style="background-color:#2c2c2c;" | 9 | |||
| style="background-color:#2c2c2c;" | 25% | |||
| style="background-color:#2c2c2c;" | -60% | |||
|} | |} | ||
| Line 592: | Line 869: | ||
! Level !! Rarity !! Skill Speed | ! Level !! Rarity !! Skill Speed | ||
|- | |- | ||
| 1||Uncommon||10% | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 10% | |||
|- | |- | ||
| 2||Uncommon||20% | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 20% | |||
|- | |- | ||
| 3||Rare||40% | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 40% | |||
|} | |} | ||
| Line 611: | Line 894: | ||
! Level !! Rarity !! Chance !! Damage !! Effect Cooldown | ! Level !! Rarity !! Chance !! Damage !! Effect Cooldown | ||
|- | |- | ||
| 1||Uncommon|| 20% || 30 || 1s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Uncommon | |||
| style="background-color:#2c2c2c;" | 20% | |||
| style="background-color:#2c2c2c;" | 30 | |||
| style="background-color:#2c2c2c;" | 1s | |||
|- | |- | ||
| 2||Uncommon|| 30% || 40 || 1s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | Uncommon | |||
| style="background-color:#222222;" | 30% | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 1s | |||
|- | |- | ||
| 3||Rare|| 40% || 50 || 1s | ! style="background-color:#2c2c2c;" | 3 | ||
| style="background-color:#2c2c2c;" | Rare | |||
| style="background-color:#2c2c2c;" | 40% | |||
| style="background-color:#2c2c2c;" | 50 | |||
| style="background-color:#2c2c2c;" | 1s | |||
|} | |} | ||
| Line 641: | Line 936: | ||
! Level !! Cost !! Damage !! Tick Rate !! Duration !! Mana Cost !! Cooldown | ! Level !! Cost !! Damage !! Tick Rate !! Duration !! Mana Cost !! Cooldown | ||
|- | |- | ||
| 1|| Free || 20 || 0.5s || 7s || 40 || 20s | ! style="background-color:#2c2c2c;" | 1 | ||
| style="background-color:#2c2c2c;" | Free | |||
| style="background-color:#2c2c2c;" | 20 | |||
| style="background-color:#2c2c2c;" | 0.5s | |||
| style="background-color:#2c2c2c;" | 7s | |||
| style="background-color:#2c2c2c;" | 40 | |||
| style="background-color:#2c2c2c;" | 20s | |||
|- | |- | ||
| 2|| 5 || 25 || 0.5s || 8s || 40 || 20s | ! style="background-color:#222222;" | 2 | ||
| style="background-color:#222222;" | 5 | |||
| style="background-color:#222222;" | 25 | |||
| style="background-color:#222222;" | 0.5s | |||
| style="background-color:#222222;" | 8s | |||
| style="background-color:#222222;" | 40 | |||
| style="background-color:#222222;" | 20s | |||
|- | |- | ||
| 3|| 7 || 30 || 0.5s || 9s || 50 || 20s | ! style="background-color:#2c2c2c;" | 3 | ||
