Equipment: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
m →Weapons: formatting |
||
| Line 3: | Line 3: | ||
! Type !! Name !! Tier !! ilvl (min - max) !! Slot !! Required Attribute !! Scaling !! Damage Type !! Scaling !! Stat !! Primary Attack !! Secondary Attack | ! Type !! Name !! Tier !! ilvl (min - max) !! Slot !! Required Attribute !! Scaling !! Damage Type !! Scaling !! Stat !! Primary Attack !! Secondary Attack | ||
|- | |- | ||
| Axe || Battle Hatchet || 1 || 1 - 23 || mainhand || Strength || 1. | | Axe || Battle Hatchet || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}+4\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Axe Slash || - | ||
|- | |- | ||
| Axe || Battle Axe || 2 || 9 - 33 || mainhand || Strength || 1. | | Axe || Battle Axe || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}+9\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Axe Slash || - | ||
|- | |- | ||
| Axe || Double-Headed Battle Axe || 3 || 19 - 53 || mainhand || Strength || 2. | | Axe || Double-Headed Battle Axe || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}+13\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Axe Slash || - | ||
|- | |- | ||
| Axe || Royal Axe || 4 || 29+ || mainhand || Strength || 2. | | Axe || Royal Axe || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}+18\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Axe Slash || - | ||
|- | |- | ||
| Mace || Ball Mace || 1 || 1 - 23 || mainhand || Strength || 1. | | Mace || Ball Mace || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Mace Bash || - | ||
|- | |- | ||
| Mace || Flanged Mace || 2 || 9 - 33 || mainhand || Strength || 1. | | Mace || Flanged Mace || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Mace Bash || - | ||
|- | |- | ||
| Mace || War Mace || 3 || 19 - 53 || mainhand || Strength || 2. | | Mace || War Mace || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Mace Bash || - | ||
|- | |- | ||
| Mace || Regal Mace || 4 || 29+ || mainhand || Strength || 2. | | Mace || Regal Mace || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Mace Bash || - | ||
|- | |- | ||
| Longsword || Long Sword || 1 || 1 - 23 || mainhand || Strength || 1. | | Longsword || Long Sword || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Longsword || Bastard Sword || 2 || 9 - 33 || mainhand || Strength || 1. | | Longsword || Bastard Sword || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Longsword || War Sword || 3 || 19 - 53 || mainhand || Strength || 2. | | Longsword || War Sword || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Longsword || Platinum Sword || 4 || 29+ || mainhand || Strength || 2. | | Longsword || Platinum Sword || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Shortsword || Short Sword || 1 || 1 - 23 || mainhand || Dexterity || 1. | | Shortsword || Short Sword || 1 || 1 - 23 || mainhand || Dexterity || <math>1\!.\!\overline{1}+4\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Shortsword || Elegant Sword || 2 || 9 - 33 || mainhand || Dexterity || 1. | | Shortsword || Elegant Sword || 2 || 9 - 33 || mainhand || Dexterity || <math>1\!.\!\overline{6}+9\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Shortsword || Noble Sword || 3 || 19 - 53 || mainhand || Dexterity || 2. | | Shortsword || Noble Sword || 3 || 19 - 53 || mainhand || Dexterity || <math>2\!.\!\overline{2}+13\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Shortsword || Champion Sword || 4 || 29+ || mainhand || Dexterity || 2. | | Shortsword || Champion Sword || 4 || 29+ || mainhand || Dexterity || <math>2\!.\!\overline{7}+18\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || +20% Parry Chance || Sword Swing || - | ||
|- | |- | ||
| Dagger || Iron Dagger || 1 || 1 - 23 || mainhand || Dexterity || 1. | | Dagger || Iron Dagger || 1 || 1 - 23 || mainhand || Dexterity || <math>1\!.\!\overline{1}+0\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || +30% Parry Chance || Dagger Slash || - | ||
|- | |- | ||
| Dagger || Steel Dagger || 2 || 9 - 33 || mainhand || Dexterity || 1. | | Dagger || Steel Dagger || 2 || 9 - 33 || mainhand || Dexterity || <math>1\!.\!\overline{6}+5\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || +30% Parry Chance || Dagger Slash || - | ||
|- | |- | ||
| Dagger || Noble Dagger || 3 || 19 - 53 || mainhand || Dexterity || 2. | | Dagger || Noble Dagger || 3 || 19 - 53 || mainhand || Dexterity || <math>2\!.\!\overline{2}+9\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || +30% Parry Chance || Dagger Slash || - | ||
|- | |- | ||
| Dagger || Majestic Dagger || 4 || 29+ || mainhand || Dexterity || 2. | | Dagger || Majestic Dagger || 4 || 29+ || mainhand || Dexterity || <math>2\!.\!\overline{7}+14\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || +30% Parry Chance || Dagger Slash || - | ||
|- | |- | ||
| Fire Wand || Fire Wand || 1 || 1 - 23 || mainhand || Intelligence || 1. | | Fire Wand || Fire Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Fire || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Fire Bolt || - | ||
|- | |- | ||
| Fire Wand || Adept Fire Wand || 2 || 9 - 33 || mainhand || Intelligence || 1. | | Fire Wand || Adept Fire Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Fire || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Fire Bolt || - | ||
|- | |- | ||
| Fire Wand || Grand Fire Wand || 3 || 19 - 53 || mainhand || Intelligence || 2. | | Fire Wand || Grand Fire Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Fire || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Fire Bolt || - | ||
|- | |- | ||
| Fire Wand || Master Fire Wand || 4 || 29+ || mainhand || Intelligence || 2. | | Fire Wand || Master Fire Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Fire || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Fire Bolt || - | ||
|- | |- | ||
| Frost Wand || Frost Wand || 1 || 1 - 23 || mainhand || Intelligence || 1. | | Frost Wand || Frost Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Ice || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Ice Shards || - | ||
|- | |- | ||
| Frost Wand || Adept Frost Wand || 2 || 9 - 33 || mainhand || Intelligence || 1. | | Frost Wand || Adept Frost Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Ice || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Ice Shards || - | ||
|- | |- | ||
| Frost Wand || Grand Frost Wand || 3 || 19 - 53 || mainhand || Intelligence || 2. | | Frost Wand || Grand Frost Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Ice || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Ice Shards || - | ||
|- | |- | ||
| Frost Wand || Master Frost Wand || 4 || 29+ || mainhand || Intelligence || 2. | | Frost Wand || Master Frost Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Ice || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Ice Shards || - | ||
|- | |- | ||
| Lightning Wand || Lightning Wand || 1 || 1 - 23 || mainhand || Intelligence || 1. | | Lightning Wand || Lightning Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Lightning || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Lightning Bolt || - | ||
|- | |- | ||
| Lightning Wand || Adept Lightning Wand || 2 || 9 - 33 || mainhand || Intelligence || 1. | | Lightning Wand || Adept Lightning Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Lightning || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Lightning Bolt || - | ||
|- | |- | ||
| Lightning Wand || Grand Lightning Wand || 3 || 19 - 53 || mainhand || Intelligence || 2. | | Lightning Wand || Grand Lightning Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Lightning || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Lightning Bolt || - | ||
|- | |- | ||
| Lightning Wand || Master Lightning Wand || 4 || 29+ || mainhand || Intelligence || 2. | | Lightning Wand || Master Lightning Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Lightning || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Lightning Bolt || - | ||
|- | |- | ||
| Dirk || Iron Dirk || 1 || 1 - 23 || mainhand || Intelligence || 1. | | Dirk || Iron Dirk || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}+0\!.\!\overline{8}x</math> || Physical/Poison || 0.555*ilvl+19.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Steel Dirk || 2 || 9 - 33 || mainhand || Intelligence || 1. | | Dirk || Steel Dirk || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}+5\!.\!\overline{3}x</math> || Physical/Poison || 0.555*ilvl+22.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || 2. | | Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}+9\!.\!\overline{7}x</math> || Physical/Poison || 0.555*ilvl+24.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || 2. | | Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}+14\!.\!\overline{2}x</math> || Physical/Poison || 0.555*ilvl+32.444 (each) || +30% Parry Chance || Dirk Stab || - | ||
|- | |- | ||
| Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || 1. | | Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Armour || 1.111*ilvl+3.888 || Block 30 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Round Shield || 2 || 9 - 33 || offhand || Strength || 1. | | Shield || Round Shield || 2 || 9 - 33 || offhand || Strength || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Armour || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Block 40 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Heater Shield || 3 || 19 - 53 || offhand || Strength || 2. | | Shield || Heater Shield || 3 || 19 - 53 || offhand || Strength || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Armour || 1.111*ilvl+13.888 || Block 50 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Shield || Decorated Shield || 4 || 29+ || offhand || Strength || 2. | | Shield || Decorated Shield || 4 || 29+ || offhand || Strength || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Armour || 1.111*ilvl+18.888 || Block 60 Projectile Damage || - || Shield Bash | ||
|- | |- | ||
| Hand Crossbow || Hand Crossbow || 2 || 9 - 33 || offhand || Dexterity || 1. | | Hand Crossbow || Hand Crossbow || 2 || 9 - 33 || offhand || Dexterity || <math>1\!.\!\overline{6}+8\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || - || Quick Shot | ||
|- | |- | ||
| Hand Crossbow || Noble Hand Crossbow || 3 || 19 - 53 || offhand || Dexterity || 2. | | Hand Crossbow || Noble Hand Crossbow || 3 || 19 - 53 || offhand || Dexterity || <math>2\!.\!\overline{2}+12\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || - || Quick Shot | ||
|- | |- | ||
| Hand Crossbow || Gilded Hand Crossbow || 4 || 29+ || offhand || Dexterity || 2. | | Hand Crossbow || Gilded Hand Crossbow || 4 || 29+ || offhand || Dexterity || <math>2\!.\!\overline{7}+17\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || - || Quick Shot | ||
|- | |- | ||
| Fire Tome || Fire Tome || 1 || 1 - 23 || offhand || Intelligence || 1. | | Fire Tome || Fire Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Fire || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || - || Glyph of Fire | ||
|- | |- | ||
| Fire Tome || Adept Fire Tome || 2 || 9 - 33 || offhand || Intelligence || 1. | | Fire Tome || Adept Fire Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Fire || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || - || Glyph of Fire | ||
|- | |- | ||
| Fire Tome || Grand Fire Tome || 3 || 19 - 53 || offhand || Intelligence || 2. | | Fire Tome || Grand Fire Tome || 3 || 19 - 53 || offhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Fire || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || - || Glyph of Fire | ||
|- | |- | ||
| Fire Tome || Master Fire Tome || 4 || 29+ || offhand || Intelligence || 2. | | Fire Tome || Master Fire Tome || 4 || 29+ || offhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Fire || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || - || Glyph of Fire | ||
|- | |- | ||
| Frost Tome || Frost Tome || 1 || 1 - 23 || offhand || Intelligence || 1. | | Frost Tome || Frost Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Ice || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || - || Glyph of Ice | ||
|- | |- | ||
| Frost Tome || Adept Frost Tome || 2 || 9 - 33 || offhand || Intelligence || 1. | | Frost Tome || Adept Frost Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Ice || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || - || Glyph of Ice | ||
|- | |- | ||
| Frost Tome || Grand Frost Tome || 3 || 19 - 53 || offhand || Intelligence || 2. | | Frost Tome || Grand Frost Tome || 3 || 19 - 53 || offhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Ice || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || - || Glyph of Ice | ||
|- | |- | ||
| Frost Tome || Master Frost Tome || 4 || 29+ || offhand || Intelligence || 2. | | Frost Tome || Master Frost Tome || 4 || 29+ || offhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Ice || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || - || Glyph of Ice | ||
|- | |- | ||
| Lightning Tome || Lightning Tome || 1 || 1 - 23 || offhand || Intelligence || 1. | | Lightning Tome || Lightning Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}+6\!.\!\overline{8}x</math> || Lightning || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || - || Glyph of Lightning | ||
|- | |- | ||
| Lightning Tome || Adept Lightning Tome || 2 || 9 - 33 || offhand || Intelligence || 1. | | Lightning Tome || Adept Lightning Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}+11\!.\!\overline{3}x</math> || Lightning || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || - || Glyph of Lightning | ||
|- | |- | ||
| Lightning Tome || Grand Lightning Tome || 3 || 19 - 53 || offhand || Intelligence || 2. | | Lightning Tome || Grand Lightning Tome || 3 || 19 - 53 || offhand || Intelligence || <math>2\!.\!\overline{2}+15\!.\!\overline{7}x</math> || Lightning || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || - || Glyph of Lightning | ||
|- | |- | ||
| Lightning Tome || Master Lightning Tome || 4 || 29+ || offhand || Intelligence || 2. | | Lightning Tome || Master Lightning Tome || 4 || 29+ || offhand || Intelligence || <math>2\!.\!\overline{7}+20\!.\!\overline{2}x</math> || Lightning || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || - || Glyph of Lightning | ||
|- | |- | ||
| Daggers || Dual Daggers || 1 || 1 - 23 || twohand || Dexterity || 1. | | Daggers || Dual Daggers || 1 || 1 - 23 || twohand || Dexterity || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || +50% Parry Chance || Dual Slice || Lunging Strike | ||
|- | |- | ||
| Daggers || Heavy Daggers || 2 || 9 - 33 || twohand || Dexterity || 1. | | Daggers || Heavy Daggers || 2 || 9 - 33 || twohand || Dexterity || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || +50% Parry Chance || Dual Slice || Lunging Strike | ||
|- | |- | ||
| Daggers || Curved Daggers || 3 || 19 - 53 || twohand || Dexterity || 2. | | Daggers || Curved Daggers || 3 || 19 - 53 || twohand || Dexterity || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || +50% Parry Chance || Dual Slice || Lunging Strike | ||
|- | |- | ||
| Daggers || Grandiose Daggers || 4 || 29+ || twohand || Dexterity || 2. | | Daggers || Grandiose Daggers || 4 || 29+ || twohand || Dexterity || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || +50% Parry Chance || Dual Slice || Lunging Strike | ||
|- | |- | ||
| Maul || Wooden Maul || 1 || 1 - 23 || twohand || Strength || 1. | | Maul || Wooden Maul || 1 || 1 - 23 || twohand || Strength || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Maul Swing || Ground Slam | ||
|- | |- | ||
| Maul || Battle Maul || 2 || 9 - 33 || twohand || Strength || 1. | | Maul || Battle Maul || 2 || 9 - 33 || twohand || Strength || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Maul Swing || Ground Slam | ||
|- | |- | ||
| Maul || War Maul || 3 || 19 - 53 || twohand || Strength || 2. | | Maul || War Maul || 3 || 19 - 53 || twohand || Strength || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Maul Swing || Ground Slam | ||
|- | |- | ||
| Maul || Titan Maul || 4 || 29+ || twohand || Strength || 2. | | Maul || Titan Maul || 4 || 29+ || twohand || Strength || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Maul Swing || Ground Slam | ||
|- | |- | ||
| Greataxe || Great Cleaver || 1 || 1 - 23 || twohand || Strength || 1. | | Greataxe || Great Cleaver || 1 || 1 - 23 || twohand || Strength || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Greataxe Slash || Whirlwind | ||
|- | |- | ||
| Greataxe || Greataxe || 2 || 9 - 33 || twohand || Strength || 1. | | Greataxe || Greataxe || 2 || 9 - 33 || twohand || Strength || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Greataxe Slash || Whirlwind | ||
|- | |- | ||
| Greataxe || Heavy Greataxe || 3 || 19 - 53 || twohand || Strength || 2. | | Greataxe || Heavy Greataxe || 3 || 19 - 53 || twohand || Strength || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Greataxe Slash || Whirlwind | ||
|- | |- | ||
| Greataxe || Conqueror Greataxe || 4 || 29+ || twohand || Strength || 2. | | Greataxe || Conqueror Greataxe || 4 || 29+ || twohand || Strength || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Greataxe Slash || Whirlwind | ||
|- | |- | ||
| Shortbow || Short Bow || 1 || 1 - 23 || twohand || Dexterity || 1. | | Shortbow || Short Bow || 1 || 1 - 23 || twohand || Dexterity || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Shortbow || Recurve Bow || 2 || 9 - 33 || twohand || Dexterity || 1. | | Shortbow || Recurve Bow || 2 || 9 - 33 || twohand || Dexterity || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Shortbow || Elven Bow || 3 || 19 - 53 || twohand || Dexterity || 2. | | Shortbow || Elven Bow || 3 || 19 - 53 || twohand || Dexterity || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Shortbow || Wyrmwood Bow || 4 || 29+ || twohand || Dexterity || 2. | | Shortbow || Wyrmwood Bow || 4 || 29+ || twohand || Dexterity || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Longbow || Long Bow || 1 || 1 - 23 || twohand || Strength || 1. | | Longbow || Long Bow || 1 || 1 - 23 || twohand || Strength || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Physical || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Longbow || War Bow || 2 || 9 - 33 || twohand || Strength || 1. | | Longbow || War Bow || 2 || 9 - 33 || twohand || Strength || <math>1\!.\!\overline{6}+13\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Longbow || Imperial Bow || 3 || 19 - 53 || twohand || Strength || 2. | | Longbow || Imperial Bow || 3 || 19 - 53 || twohand || Strength || <math>2\!.\!\overline{2}+17\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Longbow || Dragonbone Bow || 4 || 29+ || twohand || Strength || 2. | | Longbow || Dragonbone Bow || 4 || 29+ || twohand || Strength || <math>2\!.\!\overline{7}+22\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Quick Shot || Power Shot | ||
|- | |- | ||
| Crossbow || Heavy Crossbow || 2 || 9 - 33 || twohand || Strength || 1. | | Crossbow || Heavy Crossbow || 2 || 9 - 33 || twohand || Strength || <math>1\!.\!\overline{6}+8\!.\!\overline{3}x</math> || Physical || <math>1\!.\!\overline{1}+43\!.\!\overline{8}x</math> || - || Quick Shot || Explosive Shot | ||
|- | |- | ||
| Crossbow || Imperial Crossbow || 3 || 19 - 53 || twohand || Strength || 2. | | Crossbow || Imperial Crossbow || 3 || 19 - 53 || twohand || Strength || <math>2\!.\!\overline{2}+12\!.\!\overline{7}x</math> || Physical || <math>1\!.\!\overline{1}+48\!.\!\overline{8}x</math> || - || Quick Shot || Explosive Shot | ||
|- | |- | ||
| Crossbow || Gilded Crossbow || 4 || 29+ || twohand || Strength || 2. | | Crossbow || Gilded Crossbow || 4 || 29+ || twohand || Strength || <math>2\!.\!\overline{7}+17\!.\!\overline{2}x</math> || Physical || <math>1\!.\!\overline{1}+53\!.\!\overline{8}x</math> || - || Quick Shot || Explosive Shot | ||
|- | |- | ||
| Fire Staff || Fire Staff || 1 || 1 - 23 || twohand || Intelligence || 1. | | Fire Staff || Fire Staff || 1 || 1 - 23 || twohand || Intelligence || <math>1\!.\!\overline{1}+8\!.\!\overline{8}x</math> || Fire || <math>1\!.\!\overline{1}+38\!.\!\overline{8}x</math> || - || Flame Spray || Fire Blast | ||
|- | |- | ||
