Equipment: Difference between revisions

From Heroes of Hammerwatch Wiki
Jump to navigation Jump to search
Sheep (talk | contribs)
m Gear: math formatting
Sheep (talk | contribs)
updated ilvl ranges and added a section explaining how area level and chests affects equipment spawns
Line 1: Line 1:
== Weapons ==
== Acquiring Equipment ==
Equipment can be found in equipment chests that can spawn throughout a run, and also as a reward after defeating a boss. When an equipment chest is spawned during a run, the base ilvl of the equipment inside will be the same as the area level of the floor it spawns on. This level can be further modifier by the tier of chest it spawns in. Bronze chests apply random modifier between -1 and +1, silver chests between 0 and +2, and gold chests between +1 and +3.
 
Gear sold by the blacksmith in town will always be Tier 1, regardless of ilvl. This currently allows for tier 1 gear from the blacksmith to spawn outside of the normal range of 1-20.
 
== Equipment ==
=== Weapons ===
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
! Type !! Name !! Tier !! ilvl (min - max) !! Slot !! Required Attribute !! Scaling !! Damage Type !! Scaling !! Stat !! Primary Attack !! Secondary Attack  
! Type !! Name !! Tier !! ilvl range !! Slot !! Required Attribute !! Scaling !! Damage Type !! Scaling !! Stat !! Primary Attack !! Secondary Attack  
|-
|-
| Axe || Battle Hatchet || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}x+4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Axe Slash || -  
| Axe || Battle Hatchet || 1 || 1 - 20 || mainhand || Strength || <math>1\!.\!\overline{1}x+4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Axe Slash || -  
|-
|-
| Axe || Battle Axe || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}x+9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Axe Slash || -  
| Axe || Battle Axe || 2 || 10 - 30 || mainhand || Strength || <math>1\!.\!\overline{6}x+9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Axe Slash || -  
|-
|-
| Axe || Double-Headed Battle Axe || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}x+13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Axe Slash || -  
| Axe || Double-Headed Battle Axe || 3 || 20 - 50 || mainhand || Strength || <math>2\!.\!\overline{2}x+13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Axe Slash || -  
|-
|-
| Axe || Royal Axe || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}x+18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Axe Slash || -  
| Axe || Royal Axe || 4 || 30+ || mainhand || Strength || <math>2\!.\!\overline{7}x+18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Axe Slash || -  
|-
|-
| Mace || Ball Mace || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Mace Bash || -  
| Mace || Ball Mace || 1 || 1 - 20 || mainhand || Strength || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Mace Bash || -  
|-
|-
| Mace || Flanged Mace || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Mace Bash || -  
| Mace || Flanged Mace || 2 || 10 - 30 || mainhand || Strength || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Mace Bash || -  
|-
|-
| Mace || War Mace || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Mace Bash || -  
| Mace || War Mace || 3 || 20 - 50 || mainhand || Strength || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Mace Bash || -  
|-
|-
| Mace || Regal Mace || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Mace Bash || -  
| Mace || Regal Mace || 4 || 30+ || mainhand || Strength || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Mace Bash || -  
|-
|-
| Longsword || Long Sword || 1 || 1 - 23 || mainhand || Strength || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Longsword || Long Sword || 1 || 1 - 20 || mainhand || Strength || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Longsword || Bastard Sword || 2 || 9 - 33 || mainhand || Strength || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Longsword || Bastard Sword || 2 || 10 - 30 || mainhand || Strength || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Longsword || War Sword || 3 || 19 - 53 || mainhand || Strength || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Longsword || War Sword || 3 || 20 - 50 || mainhand || Strength || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Longsword || Platinum Sword || 4 || 29+ || mainhand || Strength || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Longsword || Platinum Sword || 4 || 30+ || mainhand || Strength || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Shortsword || Short Sword || 1 || 1 - 23 || mainhand || Dexterity || <math>1\!.\!\overline{1}x+4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Shortsword || Short Sword || 1 || 1 - 20 || mainhand || Dexterity || <math>1\!.\!\overline{1}x+4\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Shortsword || Elegant Sword || 2 || 9 - 33 || mainhand || Dexterity || <math>1\!.\!\overline{6}x+9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Shortsword || Elegant Sword || 2 || 10 - 30 || mainhand || Dexterity || <math>1\!.\!\overline{6}x+9\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Shortsword || Noble Sword || 3 || 19 - 53 || mainhand || Dexterity || <math>2\!.\!\overline{2}x+13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Shortsword || Noble Sword || 3 || 20 - 50 || mainhand || Dexterity || <math>2\!.\!\overline{2}x+13\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Shortsword || Champion Sword || 4 || 29+ || mainhand || Dexterity || <math>2\!.\!\overline{7}x+18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
| Shortsword || Champion Sword || 4 || 30+ || mainhand || Dexterity || <math>2\!.\!\overline{7}x+18\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +20% Parry Chance || Sword Swing || -  
|-
|-
| Dagger || Iron Dagger || 1 || 1 - 23 || mainhand || Dexterity || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
| Dagger || Iron Dagger || 1 || 1 - 20 || mainhand || Dexterity || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
|-
|-
| Dagger || Steel Dagger || 2 || 9 - 33 || mainhand || Dexterity || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
| Dagger || Steel Dagger || 2 || 10 - 30 || mainhand || Dexterity || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
|-
|-
| Dagger || Noble Dagger || 3 || 19 - 53 || mainhand || Dexterity || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
| Dagger || Noble Dagger || 3 || 20 - 50 || mainhand || Dexterity || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
|-
|-
| Dagger || Majestic Dagger || 4 || 29+ || mainhand || Dexterity || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
| Dagger || Majestic Dagger || 4 || 30+ || mainhand || Dexterity || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || +30% Parry Chance || Dagger Slash || -  
|-
|-
| Fire Wand || Fire Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Fire || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Fire Bolt || -  
| Fire Wand || Fire Wand || 1 || 1 - 20 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Fire || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Fire Bolt || -  
|-
|-
| Fire Wand || Adept Fire Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Fire || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Fire Bolt || -  
| Fire Wand || Adept Fire Wand || 2 || 10 - 30 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Fire || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Fire Bolt || -  
|-
|-
| Fire Wand || Grand Fire Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Fire || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Fire Bolt || -  
| Fire Wand || Grand Fire Wand || 3 || 20 - 50 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Fire || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Fire Bolt || -  
|-
|-
| Fire Wand || Master Fire Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Fire || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Fire Bolt || -  
| Fire Wand || Master Fire Wand || 4 || 30+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Fire || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Fire Bolt || -  
|-
|-
| Frost Wand || Frost Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Ice || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Ice Shards || -  
| Frost Wand || Frost Wand || 1 || 1 - 20 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Ice || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Ice Shards || -  
|-
|-
| Frost Wand || Adept Frost Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Ice || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Ice Shards || -  
| Frost Wand || Adept Frost Wand || 2 || 10 - 30 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Ice || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Ice Shards || -  
|-
|-
| Frost Wand || Grand Frost Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Ice || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Ice Shards || -  
| Frost Wand || Grand Frost Wand || 3 || 20 - 50 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Ice || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Ice Shards || -  
|-
|-
| Frost Wand || Master Frost Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Ice || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Ice Shards || -  
| Frost Wand || Master Frost Wand || 4 || 30+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Ice || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Ice Shards || -  
|-
|-
| Lightning Wand || Lightning Wand || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Lightning || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Lightning Bolt || -  
| Lightning Wand || Lightning Wand || 1 || 1 - 20 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Lightning || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || Lightning Bolt || -  
|-
|-
| Lightning Wand || Adept Lightning Wand || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Lightning || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Lightning Bolt || -  
| Lightning Wand || Adept Lightning Wand || 2 || 10 - 30 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Lightning || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || Lightning Bolt || -  
|-
|-
| Lightning Wand || Grand Lightning Wand || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Lightning || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Lightning Bolt || -  
| Lightning Wand || Grand Lightning Wand || 3 || 20 - 50 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Lightning || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || Lightning Bolt || -  
|-
|-
| Lightning Wand || Master Lightning Wand || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Lightning || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Lightning Bolt || -  
| Lightning Wand || Master Lightning Wand || 4 || 30+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Lightning || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || Lightning Bolt || -  
|-
|-
| Dirk || Iron Dirk || 1 || 1 - 23 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+19\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
| Dirk || Iron Dirk || 1 || 1 - 20 || mainhand || Intelligence || <math>1\!.\!\overline{1}x+0\!.\!\overline{8}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+19\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
|-
|-
| Dirk || Steel Dirk || 2 || 9 - 33 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+22\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
| Dirk || Steel Dirk || 2 || 10 - 30 || mainhand || Intelligence || <math>1\!.\!\overline{6}x+5\!.\!\overline{3}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+22\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
|-
|-
| Dirk || Ritual Kris || 3 || 19 - 53 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+24\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
| Dirk || Ritual Kris || 3 || 20 - 50 || mainhand || Intelligence || <math>2\!.\!\overline{2}x+9\!.\!\overline{7}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+24\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
|-
|-
| Dirk || Golden Kris || 4 || 29+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+32\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
| Dirk || Golden Kris || 4 || 30+ || mainhand || Intelligence || <math>2\!.\!\overline{7}x+14\!.\!\overline{2}</math> || Physical/Poison || <math>0\!.\!\overline{5}x+32\!.\!\overline{4}</math> (each) || +30% Parry Chance || Dirk Stab || -  
|-
|-
| Shield || Wooden Shield || 1 || 1 - 23 || offhand || Strength || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Armour || <math>1\!.\!\overline{1}x+3\!.\!\overline{8}</math> || Block 30 Projectile Damage || - || Shield Bash  
| Shield || Wooden Shield || 1 || 1 - 20 || offhand || Strength || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Armour || <math>1\!.\!\overline{1}x+3\!.\!\overline{8}</math> || Block 30 Projectile Damage || - || Shield Bash  
|-
|-
| Shield || Round Shield || 2 || 9 - 33 || offhand || Strength || <math>1\!.\!\overline{6}x+13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Block 40 Projectile Damage || - || Shield Bash  
| Shield || Round Shield || 2 || 10 - 30 || offhand || Strength || <math>1\!.\!\overline{6}x+13\!.\!\overline{3}</math> || Armour || <math>1\!.\!\overline{1}x+8\!.\!\overline{8}</math> || Block 40 Projectile Damage || - || Shield Bash  
|-
|-
| Shield || Heater Shield || 3 || 19 - 53 || offhand || Strength || <math>2\!.\!\overline{2}x+17\!.\!\overline{7}</math> || Armour || <math>1\!.\!\overline{1}x+13\!.\!\overline{8}</math> || Block 50 Projectile Damage || - || Shield Bash  
| Shield || Heater Shield || 3 || 20 - 50 || offhand || Strength || <math>2\!.\!\overline{2}x+17\!.\!\overline{7}</math> || Armour || <math>1\!.\!\overline{1}x+13\!.\!\overline{8}</math> || Block 50 Projectile Damage || - || Shield Bash  
|-
|-
| Shield || Decorated Shield || 4 || 29+ || offhand || Strength || <math>2\!.\!\overline{7}x+22\!.\!\overline{2}</math> || Armour || <math>1\!.\!\overline{1}x+18\!.\!\overline{8}</math> || Block 60 Projectile Damage || - || Shield Bash  
| Shield || Decorated Shield || 4 || 30+ || offhand || Strength || <math>2\!.\!\overline{7}x+22\!.\!\overline{2}</math> || Armour || <math>1\!.\!\overline{1}x+18\!.\!\overline{8}</math> || Block 60 Projectile Damage || - || Shield Bash  
|-
|-
| Hand Crossbow || Hand Crossbow || 2 || 9 - 33 || offhand || Dexterity || <math>1\!.\!\overline{6}x+8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Quick Shot  
| Hand Crossbow || Hand Crossbow || 2 || 10 - 30 || offhand || Dexterity || <math>1\!.\!\overline{6}x+8\!.\!\overline{3}</math> || Physical || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Quick Shot  
|-
|-
| Hand Crossbow || Noble Hand Crossbow || 3 || 19 - 53 || offhand || Dexterity || <math>2\!.\!\overline{2}x+12\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Quick Shot  
| Hand Crossbow || Noble Hand Crossbow || 3 || 20 - 50 || offhand || Dexterity || <math>2\!.\!\overline{2}x+12\!.\!\overline{7}</math> || Physical || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Quick Shot  
|-
|-
| Hand Crossbow || Gilded Hand Crossbow || 4 || 29+ || offhand || Dexterity || <math>2\!.\!\overline{7}x+17\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Quick Shot  
| Hand Crossbow || Gilded Hand Crossbow || 4 || 30+ || offhand || Dexterity || <math>2\!.\!\overline{7}x+17\!.\!\overline{2}</math> || Physical || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Quick Shot  
|-
|-
| Fire Tome || Fire Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Fire || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Fire  
| Fire Tome || Fire Tome || 1 || 1 - 20 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Fire || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Fire  
|-
|-
| Fire Tome || Adept Fire Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Fire || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Glyph of Fire  
| Fire Tome || Adept Fire Tome || 2 || 10 - 30 || offhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Fire || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Glyph of Fire  
|-
|-
| Fire Tome || Grand Fire Tome || 3 || 19 - 53 || offhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Fire || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Glyph of Fire  
| Fire Tome || Grand Fire Tome || 3 || 20 - 50 || offhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Fire || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Glyph of Fire  
|-
|-
| Fire Tome || Master Fire Tome || 4 || 29+ || offhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Fire || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Glyph of Fire  
| Fire Tome || Master Fire Tome || 4 || 30+ || offhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Fire || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Glyph of Fire  
|-
|-
| Frost Tome || Frost Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Ice || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Ice  
| Frost Tome || Frost Tome || 1 || 1 - 20 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Ice || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Ice  
|-
|-
| Frost Tome || Adept Frost Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Ice || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Glyph of Ice  
| Frost Tome || Adept Frost Tome || 2 || 10 - 30 || offhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Ice || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Glyph of Ice  
|-
|-
| Frost Tome || Grand Frost Tome || 3 || 19 - 53 || offhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Ice || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Glyph of Ice  
| Frost Tome || Grand Frost Tome || 3 || 20 - 50 || offhand || Intelligence || <math>2\!.\!\overline{2}x+15\!.\!\overline{7}</math> || Ice || <math>1\!.\!\overline{1}x+48\!.\!\overline{8}</math> || - || - || Glyph of Ice  
|-
|-
| Frost Tome || Master Frost Tome || 4 || 29+ || offhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Ice || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Glyph of Ice  
| Frost Tome || Master Frost Tome || 4 || 30+ || offhand || Intelligence || <math>2\!.\!\overline{7}x+20\!.\!\overline{2}</math> || Ice || <math>1\!.\!\overline{1}x+53\!.\!\overline{8}</math> || - || - || Glyph of Ice  
|-
|-
| Lightning Tome || Lightning Tome || 1 || 1 - 23 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Lightning || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Lightning  
| Lightning Tome || Lightning Tome || 1 || 1 - 20 || offhand || Intelligence || <math>1\!.\!\overline{1}x+6\!.\!\overline{8}</math> || Lightning || <math>1\!.\!\overline{1}x+38\!.\!\overline{8}</math> || - || - || Glyph of Lightning  
|-
|-
| Lightning Tome || Adept Lightning Tome || 2 || 9 - 33 || offhand || Intelligence || <math>1\!.\!\overline{6}x+11\!.\!\overline{3}</math> || Lightning || <math>1\!.\!\overline{1}x+43\!.\!\overline{8}</math> || - || - || Glyph of Lightning  
