Human

From Heroes of Hammerwatch 2 Wiki
Revision as of 00:32, 26 January 2025 by Dopefish (talk | contribs)
Jump to navigation Jump to search
Subtype Enemy Name HP MP Scale Factor Armour Fire Res Ice Res Lightning Res Poison Res EXP
Bandits Brute 250 0.4 30 10 10 10 5 20
Bandits Elite Brute 750 0.8 30 10 10 10 5 40
Bandits Hunter 200 0.4 10 5 5 5 5 20
Bandits Elite Hunter 600 0.8 10 5 5 5 5 40
Bandits Rogue 200 0.4 15 5 5 5 5 25
Bandits Elite Rogue 600 0.8 15 5 5 5 5 50
Bandits Mage 200 0.4 5 30 30 30 5 30
Bandits Elite Mage 600 0.8 5 30 30 30 8 60
Bandits Chieftan 400 0.8 30 10 10 10 5 50
Cult Brother (Tutorial) 100 0.2 0 0 0 0 0 5
Cult Brother 200 0.2 0 0 0 0 0 30
Cult Sister 200 0.2 0 0 0 0 0 30
Cult Acolyte 250 0.4 0 30 30 30 30 45
Cult Elite Acolyte 750 0.8 0 30 30 30 30 90
Cult Assassin 350 0.4 15 5 5 5 5 50
Cult Elite Assassin 1000 0.8 15 5 5 5 5 100
Cult Priest 800 0.8 20 40 40 40 20 120

Navigation