Warlock
Class Overview
A practitioner of the dark arts who specializes in manipulating the souls of their adversaries.
Class Title: Grants +3 All Resistances per level.
Primary Attribute: Intelligence
Base Stats
Per Level: +2 Health,
+5 Mana,
+0.2 Armor and Poison Resistance,
+0.3 Elemental Resistance
Starting Equipment
Abilities
Demon's Tail
Description:
Conjoures a diabolical whip to lash out in a forward direction, dealing Physical damage and inflicting Slow.
Level | Cost | Damage Dealt | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 40 | 30 | 2s |
2 | 3 | 50 | 30 | 2s |
3 | 5 | 70 | 40 | 2s |
4 | 5 | 90 | 40 | 2s |
5 | 7 | 120 | 50 | 2s |
Skill Orbs
Description:
Crackling arcs of lightning are discharged at nearby enemies, dealing Lightning damage. Selecting this option blocks the Fiery Lash upgrade for the rest of the game.
Level | Rarity | Damage |
---|---|---|
1 | Common | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Description:
Flames erupt along the lash that lingers for a short period, dealing Fire. Selecting this option blocks the Crackling Lash upgrade for the rest of the game.
Level | Rarity | Damage | Tick Rate | Duration |
---|---|---|---|---|
1 | Common | 10% | 0.5s | 2.5s |
2 | Uncommon | 15% | 0.5s | 2.5s |
3 | Rare | 20% | 0.5s | 2.5s |
Description:
Enemies hit by the end of the whip are now also inflicted by Stun.
Level | Rarity | Effect |
---|---|---|
1 | Rare | Inflict Stun |
Dark Ritual
Description:
You start performing a ritual that completes after a few seconds. Enemies take Physical damage while inside the area and even more damage when it completes. The ritual is terminated if you leave the area before it is completed.
Level | Cost | Damage | Mana Cost | Completion Time | End Damage | Tick Rate | Cooldown |
---|---|---|---|---|---|---|---|
1 | 3 | 15 | 40 | 3s | 300% | 0.5s | 10s |
2 | 3 | 20 | 40 | 3s | 300% | 0.5s | 10s |
3 | 5 | 30 | 50 | 3s | 300% | 0.5s | 10s |
4 | 5 | 40 | 50 | 3s | 300% | 0.5s | 10s |
5 | 7 | 55 | 60 | 3s | 300% | 0.5s | 10s |
Skill Orbs
Description:
Enemies inside the area now has a chance to be inflicted with stacks of Bleeding. Selecting this option blocks the Conflagration upgrade for the rest of the game.
Level | Rarity | Chance |
---|---|---|
1 | Common | 25% |
2 | Uncommon | 50% |
Description:
The damage type is changed to Fire abd the ritual deals even more damage when it is completed. Selecting this option blocks the Blood Ritual upgrade for the rest of the game.
Level | Rarity | Damage |
---|---|---|
1 | Common | 500% |
2 | Uncommon | 800% |
Description:
You and your allies gain Life Leech while inside the area.
Level | Rarity | Life Leech |
---|---|---|
1 | Uncommon | 2% |
2 | Rare | 3% |
3 | Rare | 4% |
Aura of Atrophy
Description:
You project an aura around you that makes enemies deal less damage.
Level | Cost | Damage | Aura Range |
---|---|---|---|
1 | 3 | -10% | 50 |
2 | 3 | -15% | 50 |
3 | 5 | -20% | 60 |
4 | 5 | -25% | 60 |
5 | 7 | -30% | 80 |
Skill Orbs
Description:
Enemies in your aura also take more damage.
Level | Rarity | Damage |
---|---|---|
1 | Common | 10 |
2 | Uncommon | 20 |
3 | Rare | 40 |
Description:
Casting a Spell deals Fire damage to all enemies affected by your aura.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 20 |
2 | Uncommon | 40 |
3 | Rare | 80 |
Description:
Melee weapon hits deal additional Poison damage to a different nearby enemy.
Level | Rarity | Damage |
---|---|---|
1 | Common | 10% |
2 | Uncommon | 20% |
3 | Rare | 40% |
Drain Essence
Description:
You gain stacks of Essence when hitting enemies with Melee skills. Each stack increases your max Health and Mana. This effect has a short cooldown.
Level | Cost | Health % per stack | Mana % per stack | Max Stacks | Stack Duration | Effect Cooldown |
---|---|---|---|---|---|---|
1 | Free | +2% | +2% | 10 | 6s | 0.25s |
2 | 3 | +2.5% | +2.5% | 10 | 6s | 0.25s |
3 | 5 | +3% | +3% | 10 | 6s | 0.25s |
4 | 5 | +3.5% | +3.5% | 10 | 6s | 0.25s |
5 | 7 | +4% | +4% | 10 | 6s | 0.25s |
Skill Orbs
Description:
You now also inflict stacks of Bleeding to the targets you gain Essence from.
Level | Rarity | Amount |
---|---|---|
1 | Common | 1 |
2 | Uncommon | 2 |
Description:
When you gain stacks of Essence you restore percentage of your Mana
Level | Rarity | Damage Taken |
---|---|---|
1 | Common | 3% |
2 | Uncommon | 5% |
3 | Rare | 7% |
Description:
You gain a chane to gain stacks of Essence when killing enemies.
Level | Rarity | Chance |
---|---|---|
1 | Uncommon | 10% |
2 | Uncommon | 20% |
3 | Rare | 30% |
Description:
When you gain stacks of Essence you restore a percentage of your Health.
Level | Rarity | Heal |
---|---|---|
1 | Common | 2% |
2 | Uncommon | 2.5% |
3 | Rare | 3% |
Specializations
Chaos
Description:
Wield chaotic magic to unleash devastating blades and rifts that electrify and disrupt enemies.
Chaos Blade
Description:
You conjure a magical blade to slash the area in front of you, dealing Physical and Lightning damage.
Level | Cost | Damage | Mana Cost | Cooldown |
---|---|---|---|---|
1 | Free | 100 | 40 | 3s |
2 | 5 | 120 | 40 | 3s |
3 | 7 | 140 | 50 | 3s |
4 | 7 | 160 | 50 | 3s |
5 | 9 | 180 | 60 | 3s |
Skill Orbs
Description:
The spell now also unleashes a number of projectiles in arc in front of you.
Level | Rarity | Damage | Projectiles |
---|---|---|---|
1 | Uncommon | 25% | 5 |
2 | Uncommon | 25% | 9 |
3 | Rare | 25% | 13 |
Description:
The blade slash now inflict stacks of Bleeding
Level | Rarity | Bleeding Stacks |
---|---|---|
1 | Uncommon | 1 |
2 | Uncommon | 2 |
3 | Rare | 3 |
Chaos Rifts
Description:
Casting a Spell spawns a rift that deals Physical and Lightning damage to nearby enemies. Rifts spawned close to each other create streams of energy between them, dealing additional damage.
Level | Cost | Damage | Max Placed | Tick Rate | Duration |
---|---|---|---|---|---|
1 | Free | 20 | 4 | 0.25s | 8s |
2 | 5 | 30 | 4 | 0.25s | 8s |
3 | 7 | 40 | 5 | 0.25s | 8s |
4 | 7 | 50 | 5 | 0.25s | 8s |
5 | 9 | 60 | 6 | 0.25s | 8s |
Skill Orbs
Description:
Killing an enemy has a chance to spawn a rift. This effect has a short cooldown.
Level | Rarity | Chance | Cooldown |
---|---|---|---|
1 | Uncommon | 10% | 1s |
2 | Uncommon | 20% | 1s |
3 | Rare | 40% | 1s |
Description:
Hits with Chaos Blade gains a chance to spawn a rift. This effect has a short cooldown.
Level | Rarity | Chance | Cooldown |
---|---|---|---|
1 | Uncommon | 10% | 0.25s |
2 | Uncommon | 20% | 0.25s |
2 | Rare | 40% | 0.25s |
Souls
Description:
Manipulate soul energy to create powerful vortexes and shape soul projectiles for relentless attacks.
Soul Vortex
Description:
You conjure a swirling vortex of soul energy around you, dealing Physical and Poison damage to all enemies in the area.
Level | Cost | Damage | Mana Cost | Duration | Tick Rate | Cooldown |
---|---|---|---|---|---|---|
1 | Free | 40 | 60 | 8s | 0.5s | 10s |
2 | 5 | 50 | 60 | 8s | 0.5s | 10s |
3 | 7 | 60 | 70 | 10s | 0.5s | 10s |
4 | 7 | 70 | 70 | 10s | 0.5s | 10s |
5 | 9 | 80 | 80 | 12s | 0.5s | 10s |
Skill Orbs
Description:
The vortex now continously trigger bolts of lightning to randomly strike the area around you, dealing additional Lightning damage.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Description:
You gain Evasion for the duration of the spell.
Level | Rarity | Evasion |
---|---|---|
1 | Uncommon | 15% |
2 | Rare | 30% |
Soul Shaper
Description:
As long as you have stacks of Essence your Mainhand Weapon attacks unleash a soul projectile towards a random nearby enemy, dealing Mainhand damage.
Level | Cost | Damage |
---|---|---|
1 | Free | 20% |
2 | 5 | 25% |
3 | 7 | 30% |
4 | 7 | 40% |
5 | 9 | 50% |
Skill Orbs
Description:
The projectiles jumps to additional targets on hit.
Level | Rarity | Jumps |
---|---|---|
1 | Uncommon | 1 |
2 | Uncommon | 2 |
3 | Rare | 3 |
Description:
The projectiles gain a chance to explode for additional damage. This effect has a short cooldown.
Level | Rarity | Chance | Effect Cooldown |
---|---|---|---|
1 | Uncommon | 10% | 1s |
2 | Uncommon | 20% | 0.5s |
3 | Rare | 30% | 0.25s |
Summoning
Description:
Command fiends and gargoyles to fight by your side, overwhelming foes with summoned allies.
Summon Fiends
Description:
Channel the spell to summon fiends by consuming stacks of Essence. Fiends attack nearby enemies, dealing Physical damage.
Level | Cost | Fiend Damage | Fiend Health | Mana Cost | Fiend Lifetime | Fiend Max Summoned | Cooldown |
---|---|---|---|---|---|---|---|
1 | Free | 20 | 300 | 10 | 30s | 10 | 2s |
2 | 5 | 25 | 400 | 10 | 30s | 10 | 2s |
3 | 7 | 30 | 600 | 15 | 30s | 10 | 2s |
4 | 7 | 35 | 800 | 15 | 30s | 10 | 2s |
5 | 9 | 40 | 1200 | 20 | 30s | 10 | 2s |
Skill Orbs
Description:
Your fiends explode upon death, dealing Physical damage in a small area.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 150% |
2 | Uncommon | 300% |
3 | Rare | 500% |
Description:
Your fiends deal additional Fire damage and gain the ability to spew fireballs at their targets.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Gargoyle Servant
Description:
Passively summons a gargoyle to fight by your side. The gargoyle attacks enemies with its claws and trident, dealing Physical damage.
Level | Cost | Damage | Health | Cooldown |
---|---|---|---|---|
1 | Free | 60 | 1200 | 20s |
2 | 5 | 70 | 1400 | 20s |
3 | 7 | 90 | 1800 | 20s |
4 | 7 | 110 | 2200 | 20s |
5 | 9 | 140 | 3000 | 20s |
Skill Orbs
Description:
Your gargoyle deals additional Fire damage with its claws.
Level | Rarity | Damage |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |
Description:
Your gargoyle's trident now continously zap enemies for additional Lightning damage.
Level | Rarity | Damage per missing percent |
---|---|---|
1 | Uncommon | 25% |
2 | Uncommon | 50% |
3 | Rare | 100% |