Guild Hall
The Guild Hall is the main building in The Town. Each tier of upgrades unlocks new other buildings and tiers for them.
Other Buildings
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Armor 1-2 Weapon Power 1-3 Weapon Speed 1 | |
| 2 | Armor 3-4 Weapon Power 4-6 Weapon Speed 2 | |
| 3 | Armor 5-6 Weapon Power 7-9 Weapon Speed 3 | |
| 4 | Armor 7-8 Weapon Power 10-12 Weapon Speed 4 | |
| 5 | Armor 9-10 Weapon Power 13-15 Weapon Speed 5 | |
| 6 | Armor 11-12 Weapon Power 16-18 Weapon Speed 6 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Potion Charges 3 | |
| 2 | Potion Charges 4 Health Potion 1-2 Mana Potion 1-2 Poison Resistance 1-2 | |
| 3 | Health Potion 3-4 Mana Potion 3-4 Poison Resistance 3-4 | |
| 4 | Potion Charges 5 Health Potion 5-6 Mana Potion 5-6 Poison Resistance 5-6 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Dash Charges 1 Dash Recharge 1 Health Pickups 1-2 | |
| 2 | Dash Recharge 2 Move Speed 1 Health Pickups 3-4 | |
| 3 | Dash Charges 2 Dash Recharge 3 Move Speed 2 Health Pickups 5-6 | |
| 4 | Dash Recharge 4 Move Speed 3 Health Pickups 7-8 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Spell Power 1-3 Elemental Resistance 1-2 Mana Pickups 1-2 | |
| 2 | Spell Power 4-6 Elemental Resistance 3-4 Mana Pickups 3-4 | |
| 3 | Spell Power 7-9 Elemental Resistance 5-6 Mana Pickups 5-6 | |
| 4 | Spell Power 10-12 Elemental Resistance 7-8 Mana Pickups 7-8 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | Blessing of Might Blessing of Protection | |
| 2 | Blessing of Swiftness | |
| 3 | Blessing of Prowess | |
| 4 | Blessing of Wealth | |
| 5 | Blessing of Wisdom |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Tier | Cost | Effect |
|---|---|---|
| 1 | Beetles, Wolves and Boars drop scales, furs, and meat. Giving valuables and health from beasts. | |
| 2 | ||
| 3 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 | Cheaper Enchanting Rare Blueprints |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
| Tier | Cost | Unlocks |
|---|---|---|
| 1 | ||
| 2 |
| Tier | Cost | Effect |
|---|---|---|
| 1 | Each tier reduces Shadow Curse Gain by 20% | |
| 2 |