Enchanter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Patch 8 (Build 125) Balance changes. |
||
(4 intermediate revisions by the same user not shown) | |||
Line 683: | Line 683: | ||
|- | |- | ||
| '''of Zeal''' | | '''of Zeal''' | ||
| | | {{icon|shadow curse}} | ||
| -10% Shadow Curse Gain | | -10% Shadow Curse Gain | ||
| | | | ||
Line 723: | Line 723: | ||
| '''of Sundering''' | | '''of Sundering''' | ||
| {{icon|armor pen}} | | {{icon|armor pen}} | ||
| + | | +10% Armor Penetration | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 736: | Line 736: | ||
| '''of Corrosion''' | | '''of Corrosion''' | ||
| {{icon|poison pen}} | | {{icon|poison pen}} | ||
| + | | +10% Poison Penetration | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 749: | Line 749: | ||
| '''of Conflagration''' | | '''of Conflagration''' | ||
| {{icon|fire pen}} | | {{icon|fire pen}} | ||
| + | | +10% Fire Penetration | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 762: | Line 762: | ||
| '''of Frostbite''' | | '''of Frostbite''' | ||
| {{icon|ice pen}} | | {{icon|ice pen}} | ||
| + | | +10% Ice Penetration | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 775: | Line 775: | ||
| '''of Electrocution''' | | '''of Electrocution''' | ||
| {{icon|lightning pen}} | | {{icon|lightning pen}} | ||
| + | | +10% Lightning Penetration | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 814: | Line 814: | ||
| '''of Siphoning''' | | '''of Siphoning''' | ||
| {{icon|mp regen}} | | {{icon|mp regen}} | ||
| Restores | | Restores 2 Mana on Kill | ||
| | | | ||
| | | |
Latest revision as of 12:03, 17 February 2025
Uncommon Enchantments
👩🏫 | • A line over a digit means that it is “repeating” . The additional precision from more than 3 digits is generally unneeded. |
• The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |