Enchanter: Difference between revisions
Jump to navigation
Jump to search
added enchantments and which slots they can be applied to |
Patch 8 (Build 125) Balance changes. |
||
(37 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
== Uncommon Enchantments == | == Uncommon Enchantments == | ||
{| style="margin-bottom:-0.8em; line-height:1; border:1px solid black; background-color:#ffffff11;" | |||
{| class="wikitable" style="text-align:center;" | |- | ||
| rowspan="2" | <span style="font-size:200%;">👩🏫</span> | |||
| • A line over a digit means that it is “repeating” <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more than 3 digits is generally unneeded. | |||
|- | |||
| • The total increase an enchantment gives is <math>\left [(\mbox{ilvl}\times\mbox{‘per ilvl’})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the item that gets the enchantment. | |||
|} | |||
{| class="wikitable sortable alternating-green" style="text-align:center;" | |||
|- | |||
! rowspan="2" | Prefix | |||
! rowspan="2" colspan="2" | Effect | |||
! colspan="2" | Amount Gained | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Melee</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Ranged</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Arcane</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Shield</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Head</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Chest</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Hands</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Back</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Feet</div> | |||
|- | |- | ||
! | ! <small>per ilvl</small> | ||
! | ! <small>base</small> | ||
|- | |- | ||
| | | '''Brawny''' | ||
| {{icon|str}} | |||
| +Strength | | +Strength | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>2\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| ✔ | |||
|- | |- | ||
| | | '''Nimble''' | ||
| {{icon|dex}} | |||
| +Dexterity | | +Dexterity | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>2\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| ✔ | |||
|- | |- | ||
| Keen | | '''Keen''' | ||
| {{icon|int}} | |||
| +Intelligence | | +Intelligence | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>2\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| ✔ | |||
|- | |- | ||
| Hale | | '''Hale''' | ||
| {{icon|vit}} | |||
| +Vitality | | +Vitality | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>2\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| ✔ | |||
|- | |- | ||
| Insightful | | '''Insightful''' | ||
| {{icon|foc}} | |||
| +Focus | | +Focus | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>2\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| ✔ | |||
|- | |- | ||
| Stout | | '''Stout''' | ||
| {{icon|hp}} | |||
| +Health | | +Health | ||
| | | <math>3\!.\!\overline{3}</math> | ||
| | | <math>1\!.\!\overline{6}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Astute | | '''Astute''' | ||
| {{icon|mp}} | |||
| +Mana | | +Mana | ||
| | | <math>3\!.\!\overline{3}</math> | ||
| | | <math>1\!.\!\overline{6}</math> | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| | | '''Revivifying''' | ||
| {{icon|hp regen}} | |||
| +Health Regen | | +Health Regen | ||
| | | <math>0\!.\!0\overline{5}</math> | ||
| | | <math>0\!.\!1\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Rejuvenating | | '''Rejuvenating''' | ||
| {{icon|mp regen}} | |||
| +Mana Regen | | +Mana Regen | ||
| | | <math>0\!.\!0\overline{5}</math> | ||
| | | <math>0\!.\!1\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Durable | | '''Durable''' | ||
| {{icon|armor}} | |||
| +Armor | | +Armor | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>3\!.\!\overline{8}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| | | '''Firey''' | ||
| {{icon|fire resist}} | |||
| +Fire Resistance | | +Fire Resistance | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Icy | | '''Icy''' | ||
| {{icon|ice resist}} | |||
| +Ice Resistance | | +Ice Resistance | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Static | | '''Static''' | ||
| {{icon|lightning resist}} | |||
| +Lightning Resistance | | +Lightning Resistance | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Cleansing | | '''Cleansing''' | ||
| {{icon|poison resist}} | |||
| +Poison Resistance | | +Poison Resistance | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| ✔ | |||
|- | |- | ||
| Mighty | | '''Mighty''' | ||
| {{icon|weapon power}} | |||
| +Weapon Power | | +Weapon Power | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| Powerful | | '''Powerful''' | ||
| {{icon|spell power}} | |||
| +Spell Power | | +Spell Power | ||
| | | <math>1\!.\!\overline{1}</math> | ||
| | | <math>8\!.\!\overline{8}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| Lethal | | '''Lethal''' | ||
| +Weapon Crit Damage | | {{icon|weapon crit damage}} | ||
| | | +%Weapon Crit Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>9\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | |||
| | |||
|- | |- | ||
| Deadly | | '''Deadly''' | ||
| +Spell Crit Damage | | {{icon|spell crit damage}} | ||
| | | +%Spell Crit Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>9\!.\!\overline{4}</math> | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | | '''Carnage''' | ||
| {{icon|physical damage}} | |||
| +%Physical Damage | | +%Physical Damage | ||
| | | <math>0\!.\!2\overline{7}</math> | ||
| | | <math>4\!.\!7\overline{2}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | |||
|- | |- | ||
| Hellfire | | '''Hellfire''' | ||
| {{icon|fire damage}} | |||
| +%Fire Damage | | +%Fire Damage | ||
| | | <math>0\!.\!2\overline{7}</math> | ||
| | | <math>4\!.\!7\overline{2}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | |||
|- | |- | ||
| Blizzard | | '''Blizzard''' | ||
| {{icon|ice damage}} | |||
| +%Ice Damage | | +%Ice Damage | ||
| | | <math>0\!.\!2\overline{7}</math> | ||
| | | <math>4\!.\!7\overline{2}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | |||
|- | |- | ||
| Tempest | | '''Tempest''' | ||
| {{icon|lightning damage}} | |||
| +%Lightning Damage | | +%Lightning Damage | ||
| | | <math>0\!.\!2\overline{7}</math> | ||
| | | <math>4\!.\!7\overline{2}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | |||
|- | |- | ||
| Plague | | '''Plague''' | ||
| {{icon|poison damage}} | |||
| +%Poison Damage | | +%Poison Damage | ||
| | | <math>0\!.\!2\overline{7}</math> | ||
| | | <math>4\!.\!7\overline{2}</math> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | |||
|- | |- | ||
| Crushing | | '''Crushing''' | ||
| {{icon|physical damage}} | |||
| +Physical Damage | | +Physical Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>4\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Scorching | | '''Scorching''' | ||
| {{icon|fire damage}} | |||
| +Fire Damage | | +Fire Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>4\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Chilling | | '''Chilling''' | ||
| {{icon|ice damage}} | |||
| +Ice Damage | | +Ice Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>4\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Shocking | | '''Shocking''' | ||
| {{icon|lightning damage}} | |||
| +Lightning Damage | | +Lightning Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>4\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| Venomous | | '''Venomous''' | ||
| {{icon|poison damage}} | |||
| +Poison Damage | | +Poison Damage | ||
| | | <math>0\!.\!\overline{5}</math> | ||
| | | <math>4\!.\!\overline{4}</math> | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|} | |} | ||
== Rare Enchantments == | == Rare Enchantments == | ||
{| class="wikitable sortable alternating-blue" style="text-align:center;" | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |- | ||
! Suffix | ! Suffix | ||
! Effect | ! colspan="2" | Effect | ||
! | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Melee</div> | ||
! | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Ranged</div> | ||
! | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Arcane</div> | ||
! Shield | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Shield</div> | ||
! Head | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Head</div> | ||
! Chest | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Chest</div> | ||
! Hands | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Hands</div> | ||
! Back | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Back</div> | ||
! Feet | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Feet</div> | ||
|- | |- | ||
| of Combat | | '''of Combat''' | ||
| +10% Attack | | {{icon|weapon power}} | ||
| | | +10% Weapon Attack Damage | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Prowess | | '''of Prowess''' | ||
| {{icon|spell power}} | |||
| +10% Spell Damage | | +10% Spell Damage | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Ascendancy | | '''of Ascendancy''' | ||
| | |||
| +20% Damage against Elites | | +20% Damage against Elites | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Supremacy | | '''of Supremacy''' | ||
| | |||
| +15% Damage against Bosses | | +15% Damage against Bosses | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Precision | | '''of Precision''' | ||
| {{icon|weapon crit chance}} | |||
| +5% Weapon Crit Chance | | +5% Weapon Crit Chance | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Destruction | | '''of Destruction''' | ||
| {{icon|spell crit chance}} | |||
| +5% Spell Crit Chance | | +5% Spell Crit Chance | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Quickness | | '''of Quickness''' | ||
| {{icon|weapon speed}} | |||
| +10% Attack Speed | | +10% Attack Speed | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Alacrity | | '''of Alacrity''' | ||
| {{icon|cast speed}} | |||
| +20% Cast Speed | | +20% Cast Speed | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Speed | | '''of Speed''' | ||
| {{icon|move speed}} | |||
| +10% Movement Speed | | +10% Movement Speed | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
|- | |- | ||
| of Dashing | | '''of Dashing''' | ||
| {{icon|dash}} | |||
| +1 Dash Charge | | +1 Dash Charge | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
|- | |- | ||
| of Recovery | | '''of Recovery''' | ||
| {{icon|dash recovery}} | |||
| -10% Dash Recovery Time | | -10% Dash Recovery Time | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
|- | |- | ||
| of Evasion | | '''of Evasion''' | ||
| {{icon|evade}} | |||
| +5% Evasion Chance | | +5% Evasion Chance | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
|- | |- | ||
| of Deflection | | '''of Deflection''' | ||
| {{icon|parry}} | |||
| +15% Parry Chance | | +15% Parry Chance | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Protection | | '''of Protection''' | ||
| {{icon|hp}} | |||
| -5% Damage Taken | | -5% Damage Taken | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
|- | |- | ||
| of Efficiency | | '''of Efficiency''' | ||
| {{icon|mp}} | |||
| -15% Spell Mana Cost | | -15% Spell Mana Cost | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Celerity | | '''of Celerity''' | ||
| {{icon|spell cooldown}} | |||
| -15% Spell Cooldown | | -15% Spell Cooldown | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Tonics | | '''of Tonics''' | ||
| {{icon|potion}} | |||
| +1 Potion Charge | | +1 Potion Charge | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Zeal | | '''of Zeal''' | ||
| {{icon|shadow curse}} | |||
| -10% Shadow Curse Gain | | -10% Shadow Curse Gain | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Wealth | | '''of Wealth''' | ||
| {{icon|gold}} | |||
| +25% Gold Gain | | +25% Gold Gain | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Learning | | '''of Learning''' | ||
| {{icon|xp}} | |||
| +20% Experience Gain | | +20% Experience Gain | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
|- | |- | ||
| of Sundering | | '''of Sundering''' | ||
| + | | {{icon|armor pen}} | ||
| | | +10% Armor Penetration | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Corrosion | | '''of Corrosion''' | ||
| + | | {{icon|poison pen}} | ||
| | | +10% Poison Penetration | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Conflagration | | '''of Conflagration''' | ||
| + | | {{icon|fire pen}} | ||
| | | +10% Fire Penetration | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Frostbite | | '''of Frostbite''' | ||
| + | | {{icon|ice pen}} | ||
| | | +10% Ice Penetration | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Electrocution | | '''of Electrocution''' | ||
| + | | {{icon|lightning pen}} | ||
| | | +10% Lightning Penetration | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Thorns | | '''of Thorns''' | ||
| Returns 15 Physical Damage when taking damage | | | ||
| | | <div style="line-height:1;"><small>Returns 15 Physical Damage<br>when taking damage</small></div> | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| of Reaping | | '''of Reaping''' | ||
| {{icon|hp regen}} | |||
| Restores 1 Health on Kill | | Restores 1 Health on Kill | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Siphoning | | '''of Siphoning''' | ||
| Restores | | {{icon|mp regen}} | ||
| | | Restores 2 Mana on Kill | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | |||
|- | |- | ||
| of Craving | | '''of Craving''' | ||
| {{icon|hp regen}} | |||
| Restores 1 Health on Hit | | Restores 1 Health on Hit | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Draining | | '''of Draining''' | ||
| {{icon|mp regen}} | |||
| Restores 1 Mana on Hit | | Restores 1 Mana on Hit | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Stunning | | '''of Stunning''' | ||
| {{icon|stun}} | |||
| 15% chance to inflict Stun | | 15% chance to inflict Stun | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Disarming | | '''of Disarming''' | ||
| {{icon|disarm}} | |||
| 20% chance to inflict Disarm | | 20% chance to inflict Disarm | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Slowing | | '''of Slowing''' | ||
| {{icon|slow}} | |||
| 20% chance to inflict Slow | | 20% chance to inflict Slow | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Silence | | '''of Silence''' | ||
| {{icon|silence}} | |||
| 15% chance to inflict Silence | | 15% chance to inflict Silence | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Blindness | | '''of Blindness''' | ||
| {{icon|blind}} | |||
| 15% chance to inflict Blindness | | 15% chance to inflict Blindness | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Confusion | | '''of Confusion''' | ||
| {{icon|confuse}} | |||
| 20% chance to inflict Confusion | | 20% chance to inflict Confusion | ||
| | | | ||
| | | | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Weakness | | '''of Weakness''' | ||
| {{icon|weak}} | |||
| 20% chance to inflict Weak | | 20% chance to inflict Weak | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| of Vulnerability | | '''of Vulnerability''' | ||
| {{icon|vulnerable}} | |||
| 15% chance to inflict Vulnerability | | 15% chance to inflict Vulnerability | ||
| | | ✔ | ||
| | | ✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Navigation== | |||
{{Template:BaseNav}} | {{Template:BaseNav}} |
Latest revision as of 12:03, 17 February 2025
Uncommon Enchantments
👩🏫 | • A line over a digit means that it is “repeating” . The additional precision from more than 3 digits is generally unneeded. |
• The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |