Enchanter: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
Patch 8 (Build 125) Balance changes. |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | == Uncommon Enchantments == | ||
{| style="margin-bottom:-0.8em; line-height:1; border:1px solid black; background-color:#ffffff11;" | |||
=== | |- | ||
| rowspan="2" | <span style="font-size:200%;">👩🏫</span> | |||
| • A line over a digit means that it is “repeating” <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more than 3 digits is generally unneeded. | |||
|- | |||
| • The total increase an enchantment gives is <math>\left [(\mbox{ilvl}\times\mbox{‘per ilvl’})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the item that gets the enchantment. | |||
|} | |||
{| class="wikitable sortable alternating-green" style="text-align:center;" | {| class="wikitable sortable alternating-green" style="text-align:center;" | ||
|- | |- | ||
! Prefix | ! rowspan="2" | Prefix | ||
! colspan="2" | Effect | ! rowspan="2" colspan="2" | Effect | ||
! <div style=" | ! colspan="2" | Amount Gained | ||
! | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Melee</div> | ||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Ranged</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Arcane</div> | |||
! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Shield</div> | |||
! Head | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Head</div> | ||
! Chest | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Chest</div> | ||
! Hands | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Hands</div> | ||
! Back | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Back</div> | ||
! Feet | ! rowspan="2" style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Feet</div> | ||
|- | |||
! <small>per ilvl</small> | |||
! <small>base</small> | |||
|- | |- | ||
| '''Brawny''' | |||
| {{icon|str}} | |||
| +Strength | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>2\!.\!\overline{4}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|- | |- | ||
| '''Nimble''' | |||
| {{icon|dex}} | |||
| +Dexterity | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>2\!.\!\overline{4}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|- | |- | ||
| '''Keen''' | |||
| {{icon|int}} | |||
| +Intelligence | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>2\!.\!\overline{4}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|- | |- | ||
| '''Hale''' | |||
| {{icon|vit}} | |||
| +Vitality | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>2\!.\!\overline{4}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|- | |- | ||
| '''Insightful''' | |||
| {{icon|foc}} | |||
| +Focus | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>2\!.\!\overline{4}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
|- | |- | ||
| '''Stout''' | |||
| {{icon|hp}} | |||
| +Health | |||
| <math>3\!.\!\overline{3}</math> | |||
| <math>1\!.\!\overline{6}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Astute''' | |||
| {{icon|mp}} | |||
| +Mana | |||
| <math>3\!.\!\overline{3}</math> | |||
| <math>1\!.\!\overline{6}</math> | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Revivifying''' | |||
| {{icon|hp regen}} | |||
| +Health Regen | |||
| <math>0\!.\!0\overline{5}</math> | |||
| <math>0\!.\!1\overline{4}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Rejuvenating''' | |||
| {{icon|mp regen}} | |||
| +Mana Regen | |||
| <math>0\!.\!0\overline{5}</math> | |||
| <math>0\!.\!1\overline{4}</math> | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Durable''' | |||
| {{icon|armor}} | |||
| +Armor | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>3\!.\!\overline{8}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Firey''' | |||
| {{icon|fire resist}} | |||
| +Fire Resistance | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Icy''' | |||
| {{icon|ice resist}} | |||
| +Ice Resistance | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Static''' | |||
| {{icon|lightning resist}} | |||
| +Lightning Resistance | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Cleansing''' | |||
| {{icon|poison resist}} | |||
| +Poison Resistance | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''Mighty''' | |||
| {{icon|weapon power}} | |||
| +Weapon Power | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''Powerful''' | |||
| {{icon|spell power}} | |||
| +Spell Power | |||
| <math>1\!.\!\overline{1}</math> | |||
| <math>8\!.\!\overline{8}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''Lethal''' | |||
| {{icon|weapon crit damage}} | |||
| +%Weapon Crit Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>9\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''Deadly''' | |||
| {{icon|spell crit damage}} | |||
| +%Spell Crit Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>9\!.\!\overline{4}</math> | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''Carnage''' | |||
| {{icon|physical damage}} | |||
| +%Physical Damage | |||
| <math>0\!.\!2\overline{7}</math> | |||
| <math>4\!.\!7\overline{2}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''Hellfire''' | |||
| {{icon|fire damage}} | |||
| +%Fire Damage | |||
| <math>0\!.\!2\overline{7}</math> | |||
| <math>4\!.\!7\overline{2}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''Blizzard''' | |||
| {{icon|ice damage}} | |||
| +%Ice Damage | |||
| <math>0\!.\!2\overline{7}</math> | |||
| <math>4\!.\!7\overline{2}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''Tempest''' | |||
| {{icon|lightning damage}} | |||
| +%Lightning Damage | |||
| <math>0\!.\!2\overline{7}</math> | |||
| <math>4\!.\!7\overline{2}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''Plague''' | |||
| {{icon|poison damage}} | |||
| +%Poison Damage | |||
| <math>0\!.\!2\overline{7}</math> | |||
| <math>4\!.\!7\overline{2}</math> | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''Crushing''' | |||
| {{icon|physical damage}} | |||
| +Physical Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>4\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''Scorching''' | |||
| {{icon|fire damage}} | |||
| +Fire Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>4\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''Chilling''' | |||
| {{icon|ice damage}} | |||
| +Ice Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>4\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''Shocking''' | |||
| {{icon|lightning damage}} | |||
| +Lightning Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>4\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''Venomous''' | |||
| {{icon|poison damage}} | |||
| +Poison Damage | |||
| <math>0\!.\!\overline{5}</math> | |||
| <math>4\!.\!\overline{4}</math> | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Rare Enchantments == | |||
{| class="wikitable sortable alternating-blue" style="text-align:center;" | {| class="wikitable sortable alternating-blue" style="text-align:center;" | ||
|- | |- | ||
! Suffix | ! Suffix | ||
! colspan="2" | Effect | ! colspan="2" | Effect | ||
! Melee | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Melee</div> | ||
! Ranged | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Ranged</div> | ||
! Arcane | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Arcane</div> | ||
! Shield | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Shield</div> | ||
! Head | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Head</div> | ||
! Chest | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Chest</div> | ||
! Hands | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Hands</div> | ||
! Back | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Back</div> | ||
! Feet | ! style="min-width:1em; max-width:1em;" | <div style="writing-mode:vertical-rl;">Feet</div> | ||
|- | |- | ||
| '''of Combat''' | |||
| {{icon|weapon power}} | |||
| +10% Weapon Attack Damage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Prowess''' | |||
| {{icon|spell power}} | |||
| +10% Spell Damage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Ascendancy''' | |||
| | |||
| +20% Damage against Elites | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Supremacy''' | |||
| | |||
| +15% Damage against Bosses | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Precision''' | |||
| {{icon|weapon crit chance}} | |||
| +5% Weapon Crit Chance | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Destruction''' | |||
| {{icon|spell crit chance}} | |||
| +5% Spell Crit Chance | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Quickness''' | |||
| {{icon|weapon speed}} | |||
| +10% Attack Speed | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Alacrity''' | |||
| {{icon|cast speed}} | |||
| +20% Cast Speed | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Speed''' | |||
| {{icon|move speed}} | |||
| +10% Movement Speed | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''of Dashing''' | |||
| {{icon|dash}} | |||
| +1 Dash Charge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''of Recovery''' | |||
| {{icon|dash recovery}} | |||
| -10% Dash Recovery Time | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''of Evasion''' | |||
| {{icon|evade}} | |||
| +5% Evasion Chance | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''of Deflection''' | |||
| {{icon|parry}} | |||
| +15% Parry Chance | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Protection''' | |||
| {{icon|hp}} | |||
| -5% Damage Taken | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| ✔ | |||
|- | |- | ||
| '''of Efficiency''' | |||
| {{icon|mp}} | |||
| -15% Spell Mana Cost | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Celerity''' | |||
| {{icon|spell cooldown}} | |||
| -15% Spell Cooldown | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Tonics''' | |||
| {{icon|potion}} | |||
| +1 Potion Charge | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Zeal''' | |||
| | | {{icon|shadow curse}} | ||
| -10% Shadow Curse Gain | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Wealth''' | |||
| {{icon|gold}} | |||
| +25% Gold Gain | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Learning''' | |||
| {{icon|xp}} | |||
| +20% Experience Gain | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| ✔ | |||
| | |||
|- | |- | ||
| '''of Sundering''' | |||
| {{icon|armor pen}} | |||
| +10% Armor Penetration | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Corrosion''' | |||
| {{icon|poison pen}} | |||
| +10% Poison Penetration | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Conflagration''' | |||
| {{icon|fire pen}} | |||
| +10% Fire Penetration | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Frostbite''' | |||
| {{icon|ice pen}} | |||
| +10% Ice Penetration | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Electrocution''' | |||
| {{icon|lightning pen}} | |||
| +10% Lightning Penetration | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Thorns''' | |||
| | |||
| <div style="line-height:1;"><small>Returns 15 Physical Damage<br>when taking damage</small></div> | |||
| | |||
| | |||
| | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Reaping''' | |||
| {{icon|hp regen}} | |||
| Restores 1 Health on Kill | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Siphoning''' | |||
| {{icon|mp regen}} | |||
| Restores 2 Mana on Kill | |||
| | |||
| | |||
| | |||
| | |||
| ✔ | |||
| | |||
| ✔ | |||
| | |||
| | |||
|- | |- | ||
| '''of Craving''' | |||
| {{icon|hp regen}} | |||
| Restores 1 Health on Hit | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Draining''' | |||
| {{icon|mp regen}} | |||
| Restores 1 Mana on Hit | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Stunning''' | |||
| {{icon|stun}} | |||
| 15% chance to inflict Stun | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Disarming''' | |||
| {{icon|disarm}} | |||
| 20% chance to inflict Disarm | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Slowing''' | |||
| {{icon|slow}} | |||
| 20% chance to inflict Slow | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Silence''' | |||
| {{icon|silence}} | |||
| 15% chance to inflict Silence | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Blindness''' | |||
| {{icon|blind}} | |||
| 15% chance to inflict Blindness | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Confusion''' | |||
| {{icon|confuse}} | |||
| 20% chance to inflict Confusion | |||
| | |||
| | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Weakness''' | |||
| {{icon|weak}} | |||
| 20% chance to inflict Weak | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| '''of Vulnerability''' | |||
| {{icon|vulnerable}} | |||
| 15% chance to inflict Vulnerability | |||
| ✔ | |||
| ✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Navigation== | ==Navigation== | ||
{{Template:BaseNav}} | {{Template:BaseNav}} |
Latest revision as of 12:03, 17 February 2025
Uncommon Enchantments
👩🏫 | • A line over a digit means that it is “repeating” . The additional precision from more than 3 digits is generally unneeded. |
• The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |