Enchanter: Difference between revisions
Jump to navigation
Jump to search
Nevermind, I found the proper way to do it. |
Patch 8 (Build 125) Balance changes. Β |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Uncommon Enchantments == | == Uncommon Enchantments == | ||
{| style="margin-bottom:-0.8em; line-height:1; border:1px solid black; background-color:#ffffff11;" | |||
|- | |||
| rowspan="2" | <span style="font-size:200%;">π©βπ«</span> | |||
| β’ A line over a digit means that it is βrepeatingβ <math>\left (0\!.\!2\overline{7} = 0\!.\!2777\!\ldots\right )</math>. The additional precision from more than 3 digits is generally unneeded. | |||
|- | |||
| β’ The total increase an enchantment gives is <math>\left [(\mbox{ilvl}\times\mbox{βper ilvlβ})+\mbox{base}\right ]</math>, where <math>\mbox{ilvl}</math> is the level of the item that gets the enchantment. | |||
|} | |||
{| class="wikitable sortable alternating-green" style="text-align:center;" | {| class="wikitable sortable alternating-green" style="text-align:center;" | ||
|- | |- | ||
Line 16: | Line 23: | ||
|- | |- | ||
! <small>per ilvl</small> | ! <small>per ilvl</small> | ||
! | ! <small>base</small> | ||
|- | |- | ||
| '''Brawny''' | | '''Brawny''' | ||
Line 22: | Line 29: | ||
| +Strength | | +Strength | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>2\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 37: | Line 44: | ||
| +Dexterity | | +Dexterity | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>2\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 52: | Line 59: | ||
| +Intelligence | | +Intelligence | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>2\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 67: | Line 74: | ||
| +Vitality | | +Vitality | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>2\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 82: | Line 89: | ||
| +Focus | | +Focus | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>2\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 97: | Line 104: | ||
| +Health | | +Health | ||
| <math>3\!.\!\overline{3}</math> | | <math>3\!.\!\overline{3}</math> | ||
| <math> | | <math>1\!.\!\overline{6}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 112: | Line 119: | ||
| +Mana | | +Mana | ||
| <math>3\!.\!\overline{3}</math> | | <math>3\!.\!\overline{3}</math> | ||
| <math> | | <math>1\!.\!\overline{6}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 127: | Line 134: | ||
| +Health Regen | | +Health Regen | ||
| <math>0\!.\!0\overline{5}</math> | | <math>0\!.\!0\overline{5}</math> | ||
| <math> | | <math>0\!.\!1\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 142: | Line 149: | ||
| +Mana Regen | | +Mana Regen | ||
| <math>0\!.\!0\overline{5}</math> | | <math>0\!.\!0\overline{5}</math> | ||
| <math> | | <math>0\!.\!1\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 157: | Line 164: | ||
| +Armor | | +Armor | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>3\!.\! | | <math>3\!.\!\overline{8}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 172: | Line 179: | ||
| +Fire Resistance | | +Fire Resistance | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 187: | Line 194: | ||
| +Ice Resistance | | +Ice Resistance | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 202: | Line 209: | ||
| +Lightning Resistance | | +Lightning Resistance | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 217: | Line 224: | ||
| +Poison Resistance | | +Poison Resistance | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 232: | Line 239: | ||
| +Weapon Power | | +Weapon Power | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| β | | β | ||
| β | | β | ||
Line 247: | Line 254: | ||
| +Spell Power | | +Spell Power | ||
| <math>1\!.\!\overline{1}</math> | | <math>1\!.\!\overline{1}</math> | ||
| <math>8</math> | | <math>8\!.\!\overline{8}</math> | ||
| β | | β | ||
| β | | β | ||
Line 262: | Line 269: | ||
| +%Weapon Crit Damage | | +%Weapon Crit Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>9\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 277: | Line 284: | ||
| +%Spell Crit Damage | | +%Spell Crit Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>9\!.\!\overline{4}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 292: | Line 299: | ||
| +%Physical Damage | | +%Physical Damage | ||
| <math>0\!.\!2\overline{7}</math> | | <math>0\!.\!2\overline{7}</math> | ||
| <math> | | <math>4\!.\!7\overline{2}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 307: | Line 314: | ||
| +%Fire Damage | | +%Fire Damage | ||
| <math>0\!.\!2\overline{7}</math> | | <math>0\!.\!2\overline{7}</math> | ||
| <math> | | <math>4\!.\!7\overline{2}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 322: | Line 329: | ||
| +%Ice Damage | | +%Ice Damage | ||
| <math>0\!.\!2\overline{7}</math> | | <math>0\!.\!2\overline{7}</math> | ||
| <math> | | <math>4\!.\!7\overline{2}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 337: | Line 344: | ||
| +%Lightning Damage | | +%Lightning Damage | ||
| <math>0\!.\!2\overline{7}</math> | | <math>0\!.\!2\overline{7}</math> | ||
| <math> | | <math>4\!.\!7\overline{2}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 352: | Line 359: | ||
| +%Poison Damage | | +%Poison Damage | ||
| <math>0\!.\!2\overline{7}</math> | | <math>0\!.\!2\overline{7}</math> | ||
| <math> | | <math>4\!.\!7\overline{2}</math> | ||
| Β | | Β | ||
| Β | | Β | ||
Line 367: | Line 374: | ||
| +Physical Damage | | +Physical Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>4\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 382: | Line 389: | ||
| +Fire Damage | | +Fire Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>4\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 397: | Line 404: | ||
| +Ice Damage | | +Ice Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>4\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 412: | Line 419: | ||
| +Lightning Damage | | +Lightning Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>4\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 427: | Line 434: | ||
| +Poison Damage | | +Poison Damage | ||
| <math>0\!.\!\overline{5}</math> | | <math>0\!.\!\overline{5}</math> | ||
| <math> | | <math>4\!.\!\overline{4}</math> | ||
| β | | β | ||
| β | | β | ||
Line 437: | Line 444: | ||
| Β | | Β | ||
| Β | | Β | ||
|} | |} | ||
Line 683: | Line 683: | ||
|- | |- | ||
| '''of Zeal''' | | '''of Zeal''' | ||
| Β | | {{icon|shadow curse}} | ||
| -10% Shadow Curse Gain | | -10% Shadow Curse Gain | ||
| Β | | Β | ||
Line 723: | Line 723: | ||
| '''of Sundering''' | | '''of Sundering''' | ||
| {{icon|armor pen}} | | {{icon|armor pen}} | ||
| + | | +10% Armor Penetration | ||
| β | | β | ||
| β | | β | ||
Line 736: | Line 736: | ||
| '''of Corrosion''' | | '''of Corrosion''' | ||
| {{icon|poison pen}} | | {{icon|poison pen}} | ||
| + | | +10% Poison Penetration | ||
| β | | β | ||
| β | | β | ||
Line 749: | Line 749: | ||
| '''of Conflagration''' | | '''of Conflagration''' | ||
| {{icon|fire pen}} | | {{icon|fire pen}} | ||
| + | | +10% Fire Penetration | ||
| β | | β | ||
| β | | β | ||
Line 762: | Line 762: | ||
| '''of Frostbite''' | | '''of Frostbite''' | ||
| {{icon|ice pen}} | | {{icon|ice pen}} | ||
| + | | +10% Ice Penetration | ||
| β | | β | ||
| β | | β | ||
Line 775: | Line 775: | ||
| '''of Electrocution''' | | '''of Electrocution''' | ||
| {{icon|lightning pen}} | | {{icon|lightning pen}} | ||
| + | | +10% Lightning Penetration | ||
| β | | β | ||
| β | | β | ||
Line 814: | Line 814: | ||
| '''of Siphoning''' | | '''of Siphoning''' | ||
| {{icon|mp regen}} | | {{icon|mp regen}} | ||
| Restores | | Restores 2 Mana on Kill | ||
| Β | | Β | ||
| Β | | Β |
Latest revision as of 12:03, 17 February 2025
Uncommon Enchantments
π©βπ« | β’ A line over a digit means that it is βrepeatingβ . The additional precision from more than 3 digits is generally unneeded. |
β’ The total increase an enchantment gives is , where is the level of the item that gets the enchantment. |